
Building Directory
Ground Floor
| The Stomping Grounds | WU G10 | |
Student Recreation Center |
WU G10 | 260-481-6614 |
| Vending Machines | WU G10 | |
| Upward Bound | WU G27 | 260-481-4188 |
| 21st Century Scholars | WU G27 | 260-481-4175 |
| Pizza Hut | WU G24 | 260-481-5777 |
| Taco Bell | WU G24 | 260-481-0543 |
| Japanese Saturday School | WU G27 | 260-481-4171 |
| Honors Program | WU G25 | 260-481-6924 |
First Floor
| Dean of Students | WU 111 | 260-481-6601 |
| Services for Students with Disabilities | WU 113 | 260-481-6657 |
| Student Life | WU 115 | 260-481-6609 |
| Diversity & Multicultural Affairs | WU 118 | 260-481-6608 |
| Center for Women and Returning Adults | WU 120 | 260-481-6029 |
| Alumni Relations | WU 125 | 260-481-6807 |
| Personal Counseling | WU 111 | 260-481-6601 |
| Walb Union Operations | WU 127 | 260-481-6610 |
Second Floor
| Student Leadership Suite | WU 210 | |
| Student Life Intern | WU 210A | |
| Mentoring Program Coordinator | WU 210B | 260-481-6637 |
| Student Organization Conference Room | WU 210C | |
| Student Organization of the Year | WU 210D | |
| The Communicator | WU 215 | 260-481-6584 |
| Student Organization Suite | WU 214 | |
| Computer Lab | WU 221 | 260-481-5420 |
| Student Government | WU 225 | 260-481-6586 |
| Campus Ministry | WU 231 | 260-481-6993 |
| Health & Wellness Clinic | WU 234 | 260-481-5748 |
