Degrees & Certificates
Bachelor of Science
To earn the B.S. with a major in physics, you must fulfill the requirements of IPFW (see Part 7 of the undergraduate Bulletin) and the School of Arts and Sciences (see Part 3 of the undergraduate Bulletin), in addition to the following requirements:
Course No. |
Course Title |
Credits |
|---|---|---|
IPFW General Education Requirements |
||
Area I—Linguistic and Numerical Foundations |
||
| COM 114 | Fundamentals of Speech Communication | 3 |
| One of the following: | 3 | |
| ENG W131 | Elementary Composition I | |
| ENG W140 | Elementary Composition–Honors | |
| MA 165 | Analytic Geometry and Calculus I (credits included in Supporting Courses, below) | 0 |
Area II—Natural and Physical Sciences |
||
| CHM 115 | General Chemistry (credits included in Supporting Courses, below) | 0 |
| PHYS 152 | Mechanics (credits included in Major Courses, below) | 0 |
Area III—The Individual, Culture, and Society |
6 | |
See Part 2 General Education Requirements for approved courses |
||
Area IV—Humanistic Thought |
6 |
|
| See Part 2 General Education Requirements for approved courses | ||
Area V—Creative and Artistic Expression |
3 |
|
| See Part 2 General Education Requirements for approved courses | ||
Area VI—Inquiry and Analysis (not in PHYS) |
3 |
|
| See Part 2 General Education Requirements for approved courses | ||
School of Arts and Sciences Requirements |
||
| English Writing | ||
| ENG W233 | Intermediate Expository Writing (or other approved writing course) | 3 |
| Foreign Language | ||
| Requirements in Arts and Sciences Part B | 8 | |
Core and Concentration (Major) Courses |
||
| PHYS 152 | Mechanics | 5 |
| PHYS 251 | Heat, Electricity, and Optics | 5 |
| PHYS 310 | Intermediate Mechanics | 4 |
| PHYS 322 | Optics | 3 |
| PHYS 330 | Intermediate Electricity and Magnetism | 3 |
| PHYS 331 | Electricity and Magnetism II | 3 |
| PHYS 342–343 | Modern Physics and Laboratory | 4 |
| PHYS 345 | Optics Laboratory I | 1 |
| PHYS 346 | Advanced Laboratory I | 1 |
| PHYS 361 | Electronics for Scientists | 4 |
| PHYS 515 | Thermal and Statistical Physics | 3 |
| PHYS 520 | Mathematical Physics | 3 |
| PHYS 550 | Introduction to Quantum Mechanics | 3 |
| One of the following: | 3 | |
| PHYS 325 | Computational Physics | |
Additional credits in mathematics Supporting Courses |
||
| CHM 115–116 | General Chemistry | 8 |
| MA 165–166 | Analytic Geometry and Calculus I–II | 8 |
| MA 261 | Multivariate Calculus | 4 |
| MA 351 | Elementary Linear Algebra | 3 |
| MA 363 | Differential Equations | 3 |
General Elective Courses |
||
| Sufficient additional credits to bring the total to 124. | ||
Total |
124 |
|
