Undergraduate Degrees
Bachelor of Science Completion
RN-BS
with a Major in Nursing
Curriculum: Plan of Study
| Course Number and Title | Credits |
|
| B. S. Completion Core | 38 |
|
| NUR 334 | Clinical Pathophysiology | 4 |
| NUR 337 | Statistics & Data Management in Healthcare | 3 |
| NUR 339 | Research in Healthcare | 3 |
| NUR 344 | Introduction Healthcare Informatics | 2 |
| NUR 346 | Advanced Health Assessment | 2 |
| NUR 377 | Professional Seminar II: Concepts And Trends In Healthcare Delivery | 3 |
| NUR 418* | Community/Public Health Nursing | 5 or 3 |
| NUR 419* | Advanced Acute Care Nursing | 5or 3 |
| NUR 423 | Professional Seminar III: Healthcare Policies And Ethical Issues | 2 |
| NUR 442* | Leadership in Nursing | 5 or 3 |
| NUR Elective | 3 |
|
| NUR 309 | Transcultural Healthcare | 3 |
| Supporting Courses | 18 |
|
| ENG W233 | Intermediate Expository Writing | 3 |
| COM 114 | Fundamentals of Speech Communication | 3 |
| Credits in communications at the 300-400 level | 3 |
|
| Credits in humanities (General Education IV) | 6 |
|
| Credits in elective (General Education V) | 3 |
|
* NUR 442, NUR 418, and NUR 419: students may pick up two of the three clinicals. Students must complete the three theory courses, totaling 56 credits.

The IPFW Undergraduate Nursing Programs are accredited by
the Indiana State Board of Nursing Health Profession Bureau and accredited by
the National League for Nursing Accrediting Commission (NLNAC)
3343 Peachtree Road, NE, Suite 500, Atlanta, GA 30326
telephone, 1-404-957-5000
