| Class Meetings: | MWF: 3:30 p.m. - 4:20 p.m. Kettler 216 | ||||||||||||||||||||||
| Instructor: | John LaMaster | ||||||||||||||||||||||
| home page: http://www.ipfw.edu/math/lamaster | |||||||||||||||||||||||
| Office: | Kettler 271 | ||||||||||||||||||||||
| Office Hours: | Monday, Wednesday, and Friday: 2:30 p.m. - 3:20 p.m. | ||||||||||||||||||||||
| Tuesday, Thursday: 3:30 p.m. - 4:20 p.m. | |||||||||||||||||||||||
| Also by appointment or chance. | |||||||||||||||||||||||
| Reachable: | 481-5430 (office/voice mail) | ||||||||||||||||||||||
| 481-6821 (Math Dept) | |||||||||||||||||||||||
| 481-6880 (FAX) | |||||||||||||||||||||||
| email: lamaster@ipfw.edu | |||||||||||||||||||||||
| Prerequisites: | MA 109 with C or higher or placement at or above the MA 113 level and one year of high school geometry. | ||||||||||||||||||||||
| Objective: | This course provides a teachers perspective of the mathematics of the elementary school curriculum, in particular, mathematical problem solving, sets, numeration, and operations on the whole numbers. | ||||||||||||||||||||||
| Required: | A Problem Solving Approach to Mathematics for Elementary School Teachers,
7th Ed. by Billstein, Libeskind, and Lott Calculator (any, but the TI Explorer Plus is a good one) |
||||||||||||||||||||||
| Syllabus: | Most of chapters two through four of the text. | ||||||||||||||||||||||
Important Dates |
|||||||||||||||||||||||
| Labor Day: Monday, September 4 | |||||||||||||||||||||||
| Fall Break: Thursday, October 5 - Friday, October 6 | |||||||||||||||||||||||
| Last Day to Withdraw Without a Letter Grade: Friday, October 27 | |||||||||||||||||||||||
| Thanksgiving Break: Thursday, Nov. 23 - Friday, November 24 | |||||||||||||||||||||||
| Comprehensive Final Exam: Friday, December 15, 10:30 a.m. - 12:30 p.m. | |||||||||||||||||||||||
| Assignments: | Homework will be regularly assigned.
These problems are to be prepared for discussion during the next class period.
Assignments will often be collected for credit and graded. Late assignments will not
be accepted for credit, however I will drop your lowest five scores. Assignments will be posted on the course Web Site http://www.ipfw.edu/math/lamaster/courses.htm so if you miss a class, you can come prepared the next day. However, to be safe, get the phone number of someone else in the class and just call them to see what you missed! |
||||||||||||||||||||||
| Quizzes: | Occasional quizzes will be given, usually announced a day in advance. There will be no make-up quizzes; however, your lowest three quizzes will be dropped. | ||||||||||||||||||||||
| Exams: | There will probably be about three
hour exams, plus a two hour comprehensive final. The final counts double. Exam dates will be given well in advance. Unexcused absences from exams shall result in a score of zero. If an absence is unavoidable and deemed legitimate, you must contact me within 24 hours of the exam (if possible, in advance) in order to schedule a make-up. Each student is allowed one make-up exam. FINAL: Friday, December 15, 10:30 a.m.- 12:30 p.m. |
||||||||||||||||||||||
| Participation: | You are expected to not only attend all class meetings, but articiate in class discussions and activities. If you have more than 5 unexcused absences, you will receive an F in the course. I will grant excused absences if notified in advance and your reason for not being here is legitimate. | ||||||||||||||||||||||
| Grading: |
|
||||||||||||||||||||||
If you have or acquire a disability and want to find out about what special services and accomodations are available, you may contact Services for Students with Disabilities in Walb 118, telephone 481-6557 (voice/TDD) |
|||||||||||||||||||||||