2nd Period Play-by-Play
North Dakota State vs. IPFW
Date: 02/22/10 Site: Fort Wayne, IN, Gates Sports Center
| 2nd Period Play-by-Play | ||||
| 19:52 | IPFW | TURNOVR by ROSADO, Stephanie | NDSU 35 - IPFW 34 | (NDSU by 1) |
| 19:51 | NDSU | STEAL by BIRKEL,Katie | ||
| 19:30 | NDSU | MISSED JUMPER by BURICH,Janae | ||
| 19:30 | IPFW | BLOCK by WEINERT, Sydney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:23 | NDSU | MISSED JUMPER by BURICH,Janae | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:22 | NDSU | TURNOVR by (TEAM) | ||
| 19:07 | IPFW | MISSED LAYUP by WEINERT, Sydney | ||
| REBOUND (DEF) by HODGSON,Inger | ||||
| 18:48 | NDSU | MISSED JUMPER by BIRKEL,Katie | ||
| 18:48 | IPFW | BLOCK by WEINERT, Sydney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:43 | NDSU | MISSED LAYUP by HODGSON,Inger | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:22 | NDSU | TURNOVR by SAMUELSON,Ashley | ||
| 18:11 | IPFW | TURNOVR by ZUPPE, Jordan | ||
| 18:10 | NDSU | STEAL by BIRKEL,Katie | ||
| 17:52 | NDSU | MISSED 3 PTR by BIRKEL,Katie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:36 | NDSU | MISSED LAYUP by BURICH,Janae | ||
| 17:36 | IPFW | BLOCK by ROSADO, Stephanie | ||
| REBOUND (DEF) by ROSADO, Stephanie | ||||
| 17:29 | IPFW | MISSED LAYUP by JACKSON, Chelsey | ||
| REBOUND (OFF) by WEINERT, Sydney | ||||
| 17:24 | IPFW | GOOD! LAYUP by WEINERT, Sydney | IPFW 36 - NDSU 35 | (IPFW by 1) |
| 17:08 | NDSU | MISSED JUMPER by SAMUELSON,Ashley | ||
| REBOUND (OFF) by TRECKER,Whitney | ||||
| 16:56 | NDSU | TIMEOUT 20sec | ||
| 16:55 | IPFW | FOUL by IVANOVA, Eva | ||
| 16:54 | NDSU | MISSED LAYUP by SAMUELSON,Ashley | ||
| 16:54 | IPFW | BLOCK by IVANOVA, Eva | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:48 | IPFW | FOUL by ROSADO, Stephanie | ||
| 16:48 | NDSU | GOOD! FT SHOT by BIRKEL,Katie | IPFW 36 - NDSU 36 | Tied |
| 16:48 | NDSU | GOOD! FT SHOT by BIRKEL,Katie | NDSU 37 - IPFW 36 | (NDSU by 1) |
| 16:38 | IPFW | MISSED JUMPER by ROSADO, Stephanie | ||
| REBOUND (OFF) by BOESE, Anne | ||||
| 16:23 | IPFW | GOOD! JUMPER by IVANOVA, Eva | IPFW 38 - NDSU 37 | (IPFW by 1) |
| ASSIST by ZUPPE, Jordan | ||||
| 15:56 | NDSU | MISSED JUMPER by ZARUBA,Jill | ||
| REBOUND (DEF) by JACKSON, Chelsey | ||||
| 15:46 | NDSU | FOUL by ZARUBA,Jill | ||
| 15:46 | IPFW | TIMEOUT MEDIA | ||
| 15:46 | IPFW | MISSED FT SHOT by ROSADO, Stephanie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:46 | IPFW | GOOD! FT SHOT by ROSADO, Stephanie | IPFW 39 - NDSU 37 | (IPFW by 2) |
| 15:34 | NDSU | MISSED JUMPER by BIRKEL,Katie | ||
| REBOUND (DEF) by HALUSKA, Sarah | ||||
| 15:07 | IPFW | MISSED 3 PTR by HALUSKA, Sarah | ||
| REBOUND (DEF) by HODGSON,Inger | ||||
| 14:56 | NDSU | MISSED JUMPER by PLUCKER,Abby | ||
| REBOUND (OFF) by BURICH,Janae | ||||
| 14:51 | NDSU | GOOD! 3 PTR by BIRKEL,Katie | NDSU 40 - IPFW 39 | (NDSU by 1) |
| ASSIST by HODGSON,Inger | ||||
| 14:28 | IPFW | GOOD! LAYUP by ROSADO, Stephanie | IPFW 41 - NDSU 40 | (IPFW by 1) |
| 14:28 | NDSU | FOUL by BURICH,Janae | ||
| 14:28 | IPFW | MISSED FT SHOT by ROSADO, Stephanie | ||
| REBOUND (OFF) by HALUSKA, Sarah | ||||
| 14:26 | IPFW | TURNOVR by HALUSKA, Sarah | ||
| 14:25 | NDSU | STEAL by BIRKEL,Katie | ||
| 14:22 | NDSU | GOOD! LAYUP by BIRKEL,Katie | NDSU 42 - IPFW 41 | (NDSU by 1) |
| 13:57 | IPFW | TURNOVR by HALUSKA, Sarah | ||
| 13:57 | IPFW | FOUL by HALUSKA, Sarah | ||
| 13:34 | NDSU | MISSED LAYUP by BURICH,Janae | ||
| REBOUND (DEF) by HALUSKA, Sarah | ||||
| 13:14 | IPFW | MISSED 3 PTR by IVANOVA, Eva | ||
| REBOUND (DEF) by HODGSON,Inger | ||||
| 13:07 | NDSU | GOOD! LAYUP by BURICH,Janae | NDSU 44 - IPFW 41 | (NDSU by 3) |
| ASSIST by BIRKEL,Katie | ||||
| 12:48 | IPFW | MISSED JUMPER by BOESE, Anne | ||
| REBOUND (DEF) by BIRKEL,Katie | ||||
| 12:42 | IPFW | FOUL by ZUPPE, Jordan | ||
| 12:29 | NDSU | MISSED JUMPER by DEGAGNE,Danielle | ||
| REBOUND (OFF) by BURICH,Janae | ||||
| 12:25 | NDSU | TURNOVR by BURICH,Janae | ||
| 12:24 | IPFW | STEAL by HALUSKA, Sarah | ||
| 12:19 | IPFW | GOOD! 3 PTR by BOESE, Anne | IPFW 44 - NDSU 44 | Tied |
| ASSIST by JACKSON, Chelsey | ||||
| 11:56 | NDSU | MISSED JUMPER by BURICH,Janae | ||
| REBOUND (DEF) by HALUSKA, Sarah | ||||
| 11:27 | IPFW | MISSED LAYUP by JACKSON, Chelsey | ||
| REBOUND (DEF) by HODGSON,Inger | ||||
| 11:20 | NDSU | TIMEOUT 20sec | ||
| 11:14 | NDSU | MISSED JUMPER by BIRKEL,Katie | ||
| REBOUND (OFF) by BIRKEL,Katie | ||||
| 11:08 | IPFW | FOUL by JACKSON, Chelsey | ||
| 11:08 | NDSU | TIMEOUT MEDIA | ||
| 11:08 | NDSU | MISSED LAYUP by SAMUELSON,Ashley | ||
| REBOUND (OFF) by SAMUELSON,Ashley | ||||
| 10:57 | NDSU | TURNOVR by ZARUBA,Jill | ||
| 10:35 | IPFW | MISSED LAYUP by JACKSON, Chelsey | ||
| REBOUND (OFF) by HALUSKA, Sarah | ||||
| 10:24 | IPFW | MISSED JUMPER by JACKSON, Chelsey | ||
| REBOUND (DEF) by HODGSON,Inger | ||||
| 10:10 | NDSU | MISSED LAYUP by PLUCKER,Abby | ||
| 10:10 | IPFW | BLOCK by GERHARDT, Laura | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:06 | NDSU | GOOD! LAYUP by HODGSON,Inger | NDSU 46 - IPFW 44 | (NDSU by 2) |
| ASSIST by SAMUELSON,Ashley | ||||
| 09:45 | IPFW | FOUL by JACKSON, Chelsey | ||
| 09:45 | IPFW | TURNOVR by JACKSON, Chelsey | ||
| 09:26 | IPFW | FOUL by GERHARDT, Laura | ||
| 09:26 | NDSU | GOOD! FT SHOT by ZARUBA,Jill | NDSU 47 - IPFW 44 | (NDSU by 3) |
| 09:26 | NDSU | GOOD! FT SHOT by ZARUBA,Jill | NDSU 48 - IPFW 44 | (NDSU by 4) |
| 09:06 | NDSU | FOUL by HODGSON,Inger | ||
| 09:06 | IPFW | GOOD! FT SHOT by HALUSKA, Sarah | NDSU 48 - IPFW 45 | (NDSU by 3) |
| 09:06 | IPFW | GOOD! FT SHOT by HALUSKA, Sarah | NDSU 48 - IPFW 46 | (NDSU by 2) |
| 08:49 | NDSU | TURNOVR by SAMUELSON,Ashley | ||
| 08:49 | IPFW | STEAL by HALUSKA, Sarah | ||
| 08:36 | NDSU | FOUL by ZARUBA,Jill | ||
| 08:36 | IPFW | GOOD! FT SHOT by ROSADO, Stephanie | NDSU 48 - IPFW 47 | (NDSU by 1) |
| 08:36 | IPFW | GOOD! FT SHOT by ROSADO, Stephanie | IPFW 48 - NDSU 48 | Tied |
| 08:27 | NDSU | GOOD! LAYUP by BIRKEL,Katie | NDSU 50 - IPFW 48 | (NDSU by 2) |
| 08:10 | IPFW | FOUL by ROSADO, Stephanie | ||
| 08:10 | IPFW | TURNOVR by ROSADO, Stephanie | ||
| 08:02 | NDSU | MISSED JUMPER by BIRKEL,Katie | ||
| REBOUND (OFF) by BURICH,Janae | ||||
| 07:59 | NDSU | MISSED LAYUP by BURICH,Janae | ||
| REBOUND (DEF) by WEINERT, Sydney | ||||
| 07:58 | NDSU | FOUL by BURICH,Janae | ||
| 07:58 | IPFW | TIMEOUT MEDIA | ||
| 07:41 | IPFW | GOOD! LAYUP by WEINERT, Sydney | IPFW 50 - NDSU 50 | Tied |
| 07:41 | NDSU | FOUL by BURICH,Janae | ||
| 07:41 | IPFW | MISSED FT SHOT by WEINERT, Sydney | ||
| REBOUND (DEF) by BIRKEL,Katie | ||||
| 07:30 | NDSU | MISSED 3 PTR by BIRKEL,Katie | ||
| REBOUND (OFF) by BURICH,Janae | ||||
| 07:27 | NDSU | GOOD! LAYUP by BURICH,Janae | NDSU 52 - IPFW 50 | (NDSU by 2) |
| 07:01 | IPFW | MISSED JUMPER by BOESE, Anne | ||
| REBOUND (DEF) by PLUCKER,Abby | ||||
| 06:35 | NDSU | MISSED LAYUP by PLUCKER,Abby | ||
| REBOUND (OFF) by TRECKER,Whitney | ||||
| 06:29 | NDSU | MISSED 3 PTR by BIRKEL,Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | IPFW | FOUL by JACKSON, Chelsey | ||
| 06:26 | NDSU | GOOD! FT SHOT by SAMUELSON,Ashley | NDSU 53 - IPFW 50 | (NDSU by 3) |
| 06:26 | NDSU | MISSED FT SHOT by SAMUELSON,Ashley | ||
| REBOUND (DEF) by HALUSKA, Sarah | ||||
| 06:24 | NDSU | FOUL by TRECKER,Whitney | ||
| 06:24 | IPFW | MISSED FT SHOT by HALUSKA, Sarah | ||
| REBOUND (DEF) by TRECKER,Whitney | ||||
| 06:12 | NDSU | MISSED JUMPER by SAMUELSON,Ashley | ||
| REBOUND (OFF) by TRECKER,Whitney | ||||
| 06:06 | NDSU | GOOD! LAYUP by HODGSON,Inger | NDSU 55 - IPFW 50 | (NDSU by 5) |
| ASSIST by SAMUELSON,Ashley | ||||
| 05:50 | IPFW | GOOD! 3 PTR by BOESE, Anne | NDSU 55 - IPFW 53 | (NDSU by 2) |
| ASSIST by ZUPPE, Jordan | ||||
| 05:46 | IPFW | TIMEOUT 20sec | ||
| 05:36 | NDSU | MISSED JUMPER by PLUCKER,Abby | ||
| REBOUND (DEF) by ROSADO, Stephanie | ||||
| 05:09 | IPFW | TURNOVR by ROSADO, Stephanie | ||
| 05:08 | NDSU | STEAL by PLUCKER,Abby | ||
| 04:52 | NDSU | MISSED 3 PTR by SAMUELSON,Ashley | ||
| REBOUND (OFF) by SAMUELSON,Ashley | ||||
| 04:41 | NDSU | GOOD! LAYUP by HODGSON,Inger | NDSU 57 - IPFW 53 | (NDSU by 4) |
| ASSIST by SAMUELSON,Ashley | ||||
| 04:28 | IPFW | GOOD! LAYUP by JACKSON, Chelsey | NDSU 57 - IPFW 55 | (NDSU by 2) |
| 03:58 | NDSU | MISSED LAYUP by SAMUELSON,Ashley | ||
| 03:58 | IPFW | BLOCK by IVANOVA, Eva | ||
| REBOUND (OFF) by TRECKER,Whitney | ||||
| 03:52 | NDSU | TURNOVR by TRECKER,Whitney | ||
| 03:52 | IPFW | TIMEOUT MEDIA | ||
| 03:43 | IPFW | MISSED LAYUP by IVANOVA, Eva | ||
| REBOUND (DEF) by PLUCKER,Abby | ||||
| 03:16 | NDSU | MISSED JUMPER by BIRKEL,Katie | ||
| REBOUND (OFF) by BIRKEL,Katie | ||||
| 03:12 | NDSU | MISSED 3 PTR by HODGSON,Inger | ||
| REBOUND (OFF) by PLUCKER,Abby | ||||
| 03:07 | NDSU | TIMEOUT 20sec | ||
| 03:00 | NDSU | GOOD! LAYUP by BIRKEL,Katie | NDSU 59 - IPFW 55 | (NDSU by 4) |
| 02:45 | IPFW | MISSED LAYUP by JACKSON, Chelsey | ||
| REBOUND (DEF) by PLUCKER,Abby | ||||
| 02:42 | IPFW | FOUL by HALUSKA, Sarah | ||
| 02:42 | NDSU | GOOD! FT SHOT by PLUCKER,Abby | NDSU 60 - IPFW 55 | (NDSU by 5) |
| 02:42 | NDSU | GOOD! FT SHOT by PLUCKER,Abby | NDSU 61 - IPFW 55 | (NDSU by 6) |
| 02:28 | IPFW | GOOD! LAYUP by HALUSKA, Sarah | NDSU 61 - IPFW 57 | (NDSU by 4) |
| ASSIST by JACKSON, Chelsey | ||||
| 02:14 | NDSU | GOOD! 3 PTR by BIRKEL,Katie | NDSU 64 - IPFW 57 | (NDSU by 7) |
| ASSIST by SAMUELSON,Ashley | ||||
| 02:00 | IPFW | GOOD! 3 PTR by ZUPPE, Jordan | NDSU 64 - IPFW 60 | (NDSU by 4) |
| ASSIST by JACKSON, Chelsey | ||||
| 01:47 | NDSU | MISSED 3 PTR by HODGSON,Inger | ||
| REBOUND (DEF) by IVANOVA, Eva | ||||
| 01:14 | IPFW | MISSED LAYUP by JACKSON, Chelsey | ||
| 01:14 | NDSU | BLOCK by BIRKEL,Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:48 | NDSU | MISSED JUMPER by PLUCKER,Abby | ||
| REBOUND (DEF) by ZUPPE, Jordan | ||||
| 00:34 | IPFW | GOOD! LAYUP by JACKSON, Chelsey | NDSU 64 - IPFW 62 | (NDSU by 2) |
| 00:34 | NDSU | FOUL by BIRKEL,Katie | ||
| 00:34 | IPFW | TIMEOUT 20sec | ||
| 00:34 | IPFW | GOOD! FT SHOT by JACKSON, Chelsey | NDSU 64 - IPFW 63 | (NDSU by 1) |
| 00:32 | IPFW | FOUL by ZUPPE, Jordan | ||
| 00:32 | NDSU | GOOD! FT SHOT by HODGSON,Inger | NDSU 65 - IPFW 63 | (NDSU by 2) |
| 00:32 | NDSU | GOOD! FT SHOT by HODGSON,Inger | NDSU 66 - IPFW 63 | (NDSU by 3) |
| 00:23 | IPFW | GOOD! LAYUP by JACKSON, Chelsey | NDSU 66 - IPFW 65 | (NDSU by 1) |
| 00:21 | IPFW | FOUL by BOESE, Anne | ||
| 00:21 | NDSU | GOOD! FT SHOT by HODGSON,Inger | NDSU 67 - IPFW 65 | (NDSU by 2) |
| 00:21 | NDSU | GOOD! FT SHOT by HODGSON,Inger | NDSU 68 - IPFW 65 | (NDSU by 3) |
| 00:13 | IPFW | GOOD! LAYUP by JACKSON, Chelsey | NDSU 68 - IPFW 67 | (NDSU by 1) |
| 00:09 | IPFW | TIMEOUT 20sec | ||
| 00:09 | IPFW | FOUL by HALUSKA, Sarah | ||
| 00:09 | NDSU | GOOD! FT SHOT by BIRKEL,Katie | NDSU 69 - IPFW 67 | (NDSU by 2) |
| 00:09 | IPFW | TIMEOUT 20sec | ||
| 00:09 | NDSU | GOOD! FT SHOT by BIRKEL,Katie | NDSU 70 - IPFW 67 | (NDSU by 3) |
| 00:05 | NDSU | FOUL by TRECKER,Whitney | ||
| 00:05 | IPFW | GOOD! FT SHOT by JACKSON, Chelsey | NDSU 70 - IPFW 68 | (NDSU by 2) |
| 00:05 | IPFW | FOUL by BOESE, Anne | ||
| 00:05 | NDSU | GOOD! FT SHOT by HODGSON,Inger | NDSU 71 - IPFW 68 | (NDSU by 3) |
| 00:05 | NDSU | GOOD! FT SHOT by HODGSON,Inger | NDSU 72 - IPFW 68 | (NDSU by 4) |
| 00:05 | NDSU | TIMEOUT 20sec | ||
| 00:00 | IPFW | MISSED 3 PTR by BOESE, Anne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | IPFW | MISSED 3 PTR by BOESE, Anne | ||
| REBOUND (DEF) by (DEADBALL) |