OU   Inn   IPFW  
   1  2  3  4  5  6  7    R  H  E
Oakland 0 0 0 0 0 0 1 1 3 1
IPFW 2 0 0 0 0 2 X 4 7 0
  1   Final   4
 
Last play: Nikolaus, A popped up to 2b (0-0).
 Oakland  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Kelsey Krych cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   0 .270
Ashley Sullivan 2b 3 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 1   0 .234
Katie Dreyer 1b 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   5 0 0   0 .269
Haley Emerson ss 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   1 1 0   1 .242
Marisa Everitt p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0 .255
  Abbie Richardson ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .122
Anne Cicchini rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   0 .158
  Dani Dulberg ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .250
Alivia Nikolaus lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   2 .226
Erica Lozon 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 1 0   0 .071
Angela Cicchini c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   5 1 0   0 .000
Brittany Doyle dp 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Totals 24 1 3 1   0 0 0   1 9   0 0 0 0 0 0   11 1 0   18 3 1   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Marisa Everitt L,5-13   6.0 7 4 4 1 6   0 1 0 0 0 0   0 0 3   24 26   9 1   99   3.07