OU   Inn   IPFW  
   1  2  3  4  5  6  7    R  H  E
Oakland 0 0 0 0 0 0 1 1 3 1
IPFW 2 0 0 0 0 2 X 4 7 0
  1   Final   4
 
Last play: Nikolaus, A popped up to 2b (0-0).
 IPFW  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Kristina Karpun c 3 1 2 1   0 0 1   0 0   0 0 0 0 0 0   1 0 0   10 0 0   0 .403
Sara Hopwood ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 1 0   2 .340
Rachel Staschuk p 3 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1 .333
Courtney Cronin 1b 3 2 2 3   0 0 2   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0 .290
  Samantha Gary pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
Cassie Wolfe dp 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0 .272
Stacey Swinford cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 0 0   0 .252
Ava Hall 3b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   3 0 0   0 .229
Amber Pierce rf 2 0 0 0   0 0 0   0 1   0 0 0 0 1 0   1 0 0   0 0 0   1 .222
Sarah Swanson lf/ph 1 0 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   0 0 0   0 .289
  Kaylee Faurote pr/lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .109
Kaitlyn Frost 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   5 0 0   0 .071
Totals 24 4 7 4   0 0 3   1 6   1 0 0 0 1 0   9 1 0   21 1 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Rachel Staschuk W,7-3   7.0 3 1 1 1 9   0 0 2 0 0 0   0 0 0   24 25   11 1   98   2.15