| UMKC |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Ken Cooper | GK | - | - | - | - | - | - | - |
| 2 | John David Hernandez | * | - | - | 1 | 1 | - | - | - |
| 5 | Jimmy Simon | * | - | - | - | - | - | - | - |
| 6 | Brian Quintana | * | - | - | - | - | - | - | - |
| 8 | Matt Kopsky | * | - | - | - | - | - | - | - |
| 10 | Bryan Perez | * | 1 | - | 3 | 1 | - | - | - |
| 11 | John Bayron Sosa | * | - | - | 3 | 1 | - | - | - |
| 12 | Sean Butler | * | - | 1 | - | - | - | - | - |
| 16 | Chris Markey | * | - | - | - | - | - | - | - |
| 19 | David Sarabia | * | 1 | - | 4 | 1 | - | - | - |
| 20 | Diego Rojas | * | - | - | - | - | - | - | - |
| 3 | Joe McGuinness | - | - | - | - | - | - | - | |
| 7 | Casey Charlton | - | 1 | 2 | - | - | - | - | |
| 14 | Tyler Schwab | - | - | - | - | - | - | - | |
| Totals......... | 2 | 2 | 13 | 4 | 9 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Ken Cooper | 104:46 | 3 | 6 | 16 |
| Totals......... | 104:46 | 3 | 6 | 16 |