| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [100:00] | Ken Cooper at goalie for UMKC. | |||
| [100:00] | Ken Cooper at goalie for UMKC. | |||
| Corner kick by UMKC John Bayron Sosa [101:42]. | ||||
| Foul on UMKC. | ||||
| [103:52] | Shot by IPFW Raphael Martinez WIDE. | |||
| [104:46] | GOAL by IPFW Brent Helton. | |||
| IPFW 3, UMKC 2 | ||||
| *Outside the box, beat keeper far post | ||||
| End of period [104:46]. | ||||
| UMKC | IPFW | ||||
| Shots | 13 | 17 | |||
| On goal | 4 | 9 | |||
| Saves | 6 | 2 | |||
| Corners | 2 | 8 | |||
| Fouls | 9 | 23 | |||
| Offsides | 1 | 4 | |||
| RC-YC | 0-0 | 0-2 | |||
| UMKC (6-9-2) |
| ## | Player | Pos | G | A | Shots |
| 1 | Ken Cooper | GK | - | - | - |
| 2 | John David Hernandez | * | - | - | 1 |
| 5 | Jimmy Simon | * | - | - | - |
| 6 | Brian Quintana | * | - | - | - |
| 8 | Matt Kopsky | * | - | - | - |
| 10 | Bryan Perez | * | 1 | - | 3 |
| 11 | John Bayron Sosa | * | - | - | 3 |
| 12 | Sean Butler | * | - | 1 | - |
| 16 | Chris Markey | * | - | - | - |
| 19 | David Sarabia | * | 1 | - | 4 |
| 20 | Diego Rojas | * | - | - | - |
| 3 | Joe McGuinness | - | - | - | |
| 7 | Casey Charlton | - | 1 | 2 | |
| 14 | Tyler Schwab | - | - | - | |
| Totals......... | 2 | 2 | 13 |
| IPFW (6-11-2) |
| ## | Player | Pos | G | A | Shots |
| 1 | Donovan Dowling | GK | - | - | - |
| 3 | Cory Keitz | * | - | - | - |
| 4 | Kevin Crombie | * | - | - | - |
| 5 | Brent Helton | * | 1 | - | 2 |
| 12 | Max Touloute | * | 1 | - | 7 |
| 14 | Ben Gamble | * | - | - | - |
| 16 | Raphael Martinez | * | - | - | 4 |
| 17 | Jorge Ramirez | * | - | - | 1 |
| 20 | Mitchell Haifley | * | - | - | - |
| 23 | Ben Haifley | * | 1 | - | 1 |
| 25 | Grant Welter | * | - | - | - |
| 8 | Oscar Narvaez | - | - | 1 | |
| 9 | Casey Bowman | - | - | - | |
| 13 | Mitch Falkenstern | - | 1 | - | |
| 19 | Colin Helmrich | - | - | 1 | |
| Totals......... | 3 | 1 | 17 |
Date: Nov 07, 2009
Site: Fort Wayne, IN
Stadium: Hefner Stadium
Officials:
Miguel Panduro Jr
Ceasar Ibaraa
Fernando Ibaraa
Time: 2:14
Attendance: 211