| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| Foul on Oral Roberts. | ||||
| [100:57] | Shot by IPFW Casey Bowman HIGH. | |||
| [103:33] | Shot by IPFW Max Touloute WIDE. | |||
| [103:53] | ORU-M substitution: Aaron Douthit for Aaron Birk. | |||
| [106:36] | Shot by IPFW Max Touloute, SAVE Andrew Techanchuk. | |||
| Foul on IPFW. | ||||
| Corner kick by IPFW Jorge Ramirez [108:47]. | ||||
| [108:52] | Shot by IPFW James Neighbour WIDE. | |||
| Corner kick by ORU-M Jarrett Hamilton [109:37]. | ||||
| End of period [110:00]. | ||||
| Oru-m | IPFW | ||||
| Shots | 16 | 29 | |||
| On goal | 7 | 14 | |||
| Saves | 13 | 6 | |||
| Corners | 9 | 10 | |||
| Fouls | 12 | 11 | |||
| Offsides | 2 | 0 | |||
| RC-YC | 0-4 | 0-1 | |||
| Oral Roberts (5-7-5, 2-1-3 SUMMIT) |
| ## | Player | Pos | G | A | Shots |
| 1 | Andrew Techanchuk | GK | - | - | - |
| 4 | Kalen Ryden | * | - | - | 3 |
| 5 | Vince Tizzone | * | - | - | 1 |
| 8 | Jon Gann | * | - | - | 1 |
| 9 | Aaron Birk | * | - | - | 1 |
| 10 | Aaron Douthit | * | - | - | 2 |
| 11 | Jarrett Hamilton | * | 1 | - | 2 |
| 12 | John David James | * | - | - | 3 |
| 14 | Taylor Criag | * | - | - | - |
| 17 | Tyler Vining | * | - | - | 1 |
| 20 | Sterling Copeland | * | - | 1 | 1 |
| 2 | Chad Carroll | - | - | - | |
| 3 | Daniel Premenko | - | - | - | |
| 6 | Michael Ramirez | - | - | 1 | |
| 7 | Johnny Chavez | - | - | - | |
| 13 | Marco Hernandez | - | - | - | |
| 16 | Matthew Moses | - | - | - | |
| 21 | Lucas da Silva | - | - | - | |
| 22 | Josh Erickson | - | - | - | |
| Totals......... | 1 | 1 | 16 |
| IPFW (2-13-2, 0-5-1 SUMMIT) |
| ## | Player | Pos | G | A | Shots |
| 1 | Donovan Dowling | GK | - | - | - |
| 3 | Chris Dolinski | * | - | - | 2 |
| 5 | Mitch Falkenstern | * | - | - | - |
| 7 | Chris Moreno | * | 1 | - | 4 |
| 8 | Oscar Narvaez | * | - | - | 1 |
| 9 | Casey Bowman | * | - | 1 | 4 |
| 11 | Jorge Ramirez | * | - | - | - |
| 12 | Max Touloute | * | - | - | 8 |
| 13 | Brent Helton | * | - | - | - |
| 18 | Cory Keitz | * | - | - | 2 |
| 20 | James Neighbour | * | - | - | 5 |
| 4 | Kevin Crombie | - | - | - | |
| 14 | Kyle Ackerman | - | - | 2 | |
| 16 | Mike Enghofer | - | - | 1 | |
| 24 | Corey Thompson | - | - | - | |
| 32 | Shari Clarke | - | - | - | |
| Totals......... | 1 | 1 | 29 |
Date: Nov 06, 2010
Site: Fort Wayne, IN
Arena: Hefner Stadium
Officials:
Miguel Panduro, Jr.
Anrew Bigelow
Doug Ferguson
IPFW Sports Info
Weather: 30s, COLD, COLD
Time: 2:21
Attendance: 226