| IPFW |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Donovan Dowling | GK | - | - | - | - | - | - | - |
| 3 | Cory Keitz | * | - | - | - | - | - | - | - |
| 4 | Kevin Crombie | * | - | - | - | - | - | - | - |
| 5 | Brent Helton | * | 1 | - | 2 | 2 | - | - | - |
| 12 | Max Touloute | * | 1 | - | 7 | 3 | - | - | - |
| 14 | Ben Gamble | * | - | - | - | - | - | - | - |
| 16 | Raphael Martinez | * | - | - | 4 | 2 | - | - | - |
| 17 | Jorge Ramirez | * | - | - | 1 | 1 | - | - | - |
| 20 | Mitchell Haifley | * | - | - | - | - | - | - | - |
| 23 | Ben Haifley | * | 1 | - | 1 | 1 | - | - | - |
| 25 | Grant Welter | * | - | - | - | - | - | - | - |
| 8 | Oscar Narvaez | - | - | 1 | - | - | - | - | |
| 9 | Casey Bowman | - | - | - | - | - | - | - | |
| 13 | Mitch Falkenstern | - | 1 | - | - | - | - | 1 | |
| 19 | Colin Helmrich | - | - | 1 | - | - | - | 1 | |
| Totals......... | 3 | 1 | 17 | 9 | 23 | - | 2 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Donovan Dowling | 104:46 | 2 | 2 | 13 |
| Totals......... | 104:46 | 2 | 2 | 13 |