2nd Period Play-by-Play
SIU Edwardsville vs. IPFW
Date: 02/23/10 Site: Fort Wayne, IN; Memorial Coliseum
| 2nd Period Play-by-Play | ||||
| 19:52 | IPFW | MISSED JUMPER by BOTTS, Ben | IPFW 36 - SIUE 20 | (IPFW by 16) |
| REBOUND (DEF) by YELOVICH, Mark | ||||
| 19:33 | SIUE | MISSED LAYUP by YELOVICH, Mark | ||
| REBOUND (DEF) by YEARBY, Deilvez | ||||
| 19:20 | IPFW | MISSED LAYUP by McCORKLE, Trey | ||
| REBOUND (DEF) by BOWLES, Denykco | ||||
| 19:01 | IPFW | FOUL by DANIELS, Nick | ||
| 19:01 | SIUE | GOOD! FT SHOT by BOWLES, Denykco | IPFW 36 - SIUE 21 | (IPFW by 15) |
| 19:01 | SIUE | GOOD! FT SHOT by BOWLES, Denykco | IPFW 36 - SIUE 22 | (IPFW by 14) |
| 18:50 | IPFW | GOOD! LAYUP by McCORKLE, Trey | IPFW 38 - SIUE 22 | (IPFW by 16) |
| 18:39 | IPFW | FOUL by YEARBY, Deilvez | ||
| 18:39 | SIUE | GOOD! FT SHOT by MCCLEARY, Aamir | IPFW 38 - SIUE 23 | (IPFW by 15) |
| 18:39 | SIUE | GOOD! FT SHOT by MCCLEARY, Aamir | IPFW 38 - SIUE 24 | (IPFW by 14) |
| 18:28 | SIUE | TURNOVR by MCCLEARY, Aamir | ||
| 18:21 | IPFW | FOUL by McCORKLE, Trey | ||
| 18:19 | SIUE | MISSED 3 PTR by YELOVICH, Mark | ||
| REBOUND (DEF) by YEARBY, Deilvez | ||||
| 18:13 | IPFW | TURNOVR by YEARBY, Deilvez | ||
| 17:58 | SIUE | MISSED LAYUP by YELOVICH, Mark | ||
| 17:58 | IPFW | BLOCK by YEARBY, Deilvez | ||
| REBOUND (DEF) by YEARBY, Deilvez | ||||
| 17:53 | IPFW | MISSED LAYUP by DANIELS, Nick | ||
| 17:53 | SIUE | BLOCK by BOARDEN, David | ||
| REBOUND (DEF) by BUNDALO, Nikola | ||||
| 17:46 | SIUE | MISSED LAYUP by YELOVICH, Mark | ||
| 17:46 | IPFW | BLOCK by McCORKLE, Trey | ||
| REBOUND (DEF) by PLACKEMEIER, Zach | ||||
| 17:24 | IPFW | GOOD! 3 PTR by DANIELS, Nick | IPFW 41 - SIUE 24 | (IPFW by 17) |
| ASSIST by BOTTS, Ben | ||||
| 17:11 | SIUE | MISSED LAYUP by MCCLEARY, Aamir | ||
| REBOUND (DEF) by McCORKLE, Trey | ||||
| 17:05 | IPFW | GOOD! LAYUP by DANIELS, Nick | IPFW 43 - SIUE 24 | (IPFW by 19) |
| ASSIST by YEARBY, Deilvez | ||||
| 17:02 | SIUE | TIMEOUT 20sec | ||
| 16:35 | SIUE | GOOD! LAYUP by BUNDALO, Nikola | IPFW 43 - SIUE 26 | (IPFW by 17) |
| ASSIST by JONES, Stephen | ||||
| 16:21 | SIUE | FOUL by YELOVICH, Mark | ||
| 16:21 | IPFW | GOOD! FT SHOT by YEARBY, Deilvez | IPFW 44 - SIUE 26 | (IPFW by 18) |
| 16:21 | IPFW | GOOD! FT SHOT by YEARBY, Deilvez | IPFW 45 - SIUE 26 | (IPFW by 19) |
| 16:08 | SIUE | MISSED LAYUP by YELOVICH, Mark | ||
| 16:08 | IPFW | BLOCK by YEARBY, Deilvez | ||
| REBOUND (DEF) by YEARBY, Deilvez | ||||
| 16:00 | IPFW | GOOD! 3 PTR by DANIELS, Nick | IPFW 48 - SIUE 26 | (IPFW by 22) |
| ASSIST by PLACKEMEIER, Zach | ||||
| 15:33 | SIUE | MISSED JUMPER by BOARDEN, David | ||
| REBOUND (DEF) by McCORKLE, Trey | ||||
| 15:26 | IPFW | GOOD! 3 PTR by BOTTS, Ben | IPFW 51 - SIUE 26 | (IPFW by 25) |
| 15:13 | SIUE | TIMEOUT 20sec | ||
| 15:04 | SIUE | MISSED LAYUP by BUNDALO, Nikola | ||
| REBOUND (DEF) by KOVALOV, Oleg | ||||
| 14:39 | IPFW | MISSED JUMPER by PLACKEMEIER, Zach | ||
| REBOUND (DEF) by BOARDEN, David | ||||
| 14:29 | IPFW | FOUL by KOVALOV, Oleg | ||
| 14:29 | SIUE | TIMEOUT MEDIA | ||
| 14:29 | SIUE | MISSED FT SHOT by BOWLES, Denykco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:29 | SIUE | GOOD! FT SHOT by BOWLES, Denykco | IPFW 51 - SIUE 27 | (IPFW by 24) |
| 14:25 | IPFW | MISSED LAYUP by DANIELS, Nick | ||
| 14:25 | SIUE | BLOCK by BUNDALO, Nikola | ||
| REBOUND (DEF) by MURPHY, LeShaun | ||||
| 14:19 | IPFW | FOUL by KOVALOV, Oleg | ||
| 13:52 | SIUE | MISSED LAYUP by MURPHY, LeShaun | ||
| REBOUND (DEF) by GAINES, Frank | ||||
| 13:38 | IPFW | GOOD! JUMPER by GAINES, Frank | IPFW 53 - SIUE 27 | (IPFW by 26) |
| ASSIST by KOVALOV, Oleg | ||||
| 13:14 | SIUE | MISSED 3 PTR by BOARDEN, David | ||
| REBOUND (OFF) by BOWLES, Denykco | ||||
| 13:13 | IPFW | FOUL by PECKINPAUGH, John | ||
| 13:10 | SIUE | GOOD! LAYUP by BUNDALO, Nikola | IPFW 53 - SIUE 29 | (IPFW by 24) |
| ASSIST by STINEMAN, Kevin | ||||
| 12:52 | IPFW | FOUL by KOVALOV, Oleg | ||
| 12:52 | IPFW | TURNOVR by KOVALOV, Oleg | ||
| 12:42 | SIUE | MISSED 3 PTR by RINCKER, Cody | ||
| REBOUND (DEF) by GAINES, Frank | ||||
| 12:28 | SIUE | FOUL by STINEMAN, Kevin | ||
| 12:22 | IPFW | MISSED 3 PTR by PECKINPAUGH, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:02 | SIUE | TURNOVR by MURPHY, LeShaun | ||
| 12:00 | IPFW | STEAL by DANIELS, Nick | ||
| 11:49 | IPFW | GOOD! LAYUP by McCORKLE, Trey | IPFW 55 - SIUE 29 | (IPFW by 26) |
| 11:35 | SIUE | MISSED 3 PTR by RINCKER, Cody | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:32 | IPFW | TIMEOUT MEDIA | ||
| 11:17 | IPFW | GOOD! JUMPER by McCORKLE, Trey | IPFW 57 - SIUE 29 | (IPFW by 28) |
| ASSIST by PLACKEMEIER, Zach | ||||
| 11:00 | IPFW | FOUL by GAINES, Frank | ||
| 11:00 | SIUE | GOOD! FT SHOT by MURPHY, LeShaun | IPFW 57 - SIUE 30 | (IPFW by 27) |
| 11:00 | SIUE | MISSED FT SHOT by MURPHY, LeShaun | ||
| REBOUND (DEF) by McCORKLE, Trey | ||||
| 10:49 | IPFW | TURNOVR by PLACKEMEIER, Zach | ||
| 10:47 | SIUE | STEAL by MURPHY, LeShaun | ||
| 10:43 | IPFW | FOUL by PECKINPAUGH, John | ||
| 10:43 | SIUE | MISSED FT SHOT by MURPHY, LeShaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:43 | SIUE | GOOD! FT SHOT by MURPHY, LeShaun | IPFW 57 - SIUE 31 | (IPFW by 26) |
| 10:39 | IPFW | TURNOVR by PLACKEMEIER, Zach | ||
| 10:22 | SIUE | GOOD! LAYUP by MITCHELL, Anthony | IPFW 57 - SIUE 33 | (IPFW by 24) |
| 10:14 | IPFW | GOOD! LAYUP by YEARBY, Deilvez | IPFW 59 - SIUE 33 | (IPFW by 26) |
| 09:57 | SIUE | GOOD! 3 PTR by MITCHELL, Anthony | IPFW 59 - SIUE 36 | (IPFW by 23) |
| ASSIST by JONES, Stephen | ||||
| 09:54 | SIUE | TIMEOUT 20sec | ||
| 09:38 | IPFW | TURNOVR by YEARBY, Deilvez | ||
| 09:37 | SIUE | STEAL by MITCHELL, Anthony | ||
| 09:34 | SIUE | MISSED LAYUP by MURPHY, LeShaun | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:25 | IPFW | TURNOVR by PLACKEMEIER, Zach | ||
| 09:24 | SIUE | STEAL by YELOVICH, Mark | ||
| 09:22 | SIUE | MISSED LAYUP by YELOVICH, Mark | ||
| REBOUND (DEF) by BOTTS, Ben | ||||
| 09:08 | IPFW | GOOD! LAYUP by GAINES, Frank | IPFW 61 - SIUE 36 | (IPFW by 25) |
| ASSIST by PLACKEMEIER, Zach | ||||
| 08:57 | SIUE | MISSED LAYUP by YELOVICH, Mark | ||
| REBOUND (DEF) by YEARBY, Deilvez | ||||
| 08:51 | IPFW | GOOD! LAYUP by GAINES, Frank | IPFW 63 - SIUE 36 | (IPFW by 27) |
| ASSIST by YEARBY, Deilvez | ||||
| 08:24 | SIUE | GOOD! JUMPER by MITCHELL, Anthony | IPFW 63 - SIUE 38 | (IPFW by 25) |
| 08:18 | SIUE | FOUL by MCCLEARY, Aamir | ||
| 08:01 | IPFW | MISSED 3 PTR by YEARBY, Deilvez | ||
| REBOUND (DEF) by RINCKER, Cody | ||||
| 07:50 | IPFW | FOUL by PLACKEMEIER, Zach | ||
| 07:47 | SIUE | TIMEOUT MEDIA | ||
| 07:47 | SIUE | GOOD! FT SHOT by STINEMAN, Kevin | IPFW 63 - SIUE 39 | (IPFW by 24) |
| 07:47 | SIUE | GOOD! FT SHOT by STINEMAN, Kevin | IPFW 63 - SIUE 40 | (IPFW by 23) |
| 07:46 | SIUE | FOUL by RINCKER, Cody | ||
| 07:34 | IPFW | GOOD! 3 PTR by BOTTS, Ben | IPFW 66 - SIUE 40 | (IPFW by 26) |
| ASSIST by GAINES, Frank | ||||
| 07:16 | SIUE | MISSED 3 PTR by BOARDEN, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:11 | SIUE | MISSED 3 PTR by RINCKER, Cody | ||
| REBOUND (OFF) by CHURCH, Dane | ||||
| 07:06 | SIUE | MISSED LAYUP by CHURCH, Dane | ||
| REBOUND (DEF) by PECKINPAUGH, John | ||||
| 06:55 | IPFW | TURNOVR by GAINES, Frank | ||
| 06:41 | SIUE | TURNOVR by STINEMAN, Kevin | ||
| 06:40 | IPFW | STEAL by PECKINPAUGH, John | ||
| 06:37 | IPFW | MISSED LAYUP by PECKINPAUGH, John | ||
| REBOUND (DEF) by STINEMAN, Kevin | ||||
| 06:24 | SIUE | MISSED JUMPER by BOARDEN, David | ||
| REBOUND (DEF) by PLACKEMEIER, Zach | ||||
| 06:05 | IPFW | MISSED 3 PTR by PECKINPAUGH, John | ||
| REBOUND (DEF) by STINEMAN, Kevin | ||||
| 05:53 | SIUE | MISSED 3 PTR by BOWLES, Denykco | ||
| REBOUND (DEF) by YEARBY, Deilvez | ||||
| 05:43 | SIUE | FOUL by BOWLES, Denykco | ||
| 05:43 | IPFW | MISSED FT SHOT by YEARBY, Deilvez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:43 | IPFW | GOOD! FT SHOT by YEARBY, Deilvez | IPFW 67 - SIUE 40 | (IPFW by 27) |
| 05:30 | SIUE | TURNOVR by BOARDEN, David | ||
| 05:17 | IPFW | GOOD! 3 PTR by BOTTS, Ben | IPFW 70 - SIUE 40 | (IPFW by 30) |
| ASSIST by DANIELS, Nick | ||||
| 04:44 | SIUE | TURNOVR by MURPHY, LeShaun | ||
| 04:43 | IPFW | STEAL by GAINES, Frank | ||
| 04:41 | IPFW | MISSED LAYUP by GAINES, Frank | ||
| 04:41 | SIUE | BLOCK by MURPHY, LeShaun | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:30 | IPFW | MISSED JUMPER by McCORKLE, Trey | ||
| REBOUND (OFF) by McCORKLE, Trey | ||||
| 04:26 | IPFW | MISSED LAYUP by McCORKLE, Trey | ||
| REBOUND (DEF) by SCHNEIDER, Zeke | ||||
| 04:19 | SIUE | MISSED LAYUP by YOUNG, Desmond | ||
| REBOUND (OFF) by STINEMAN, Kevin | ||||
| 03:59 | SIUE | TIMEOUT MEDIA | ||
| 03:48 | SIUE | TURNOVR by STINEMAN, Kevin | ||
| 03:35 | SIUE | FOUL by SCHNEIDER, Zeke | ||
| 03:35 | IPFW | GOOD! FT SHOT by YEARBY, Deilvez | IPFW 71 - SIUE 40 | (IPFW by 31) |
| 03:35 | IPFW | GOOD! FT SHOT by YEARBY, Deilvez | IPFW 72 - SIUE 40 | (IPFW by 32) |
| 03:25 | SIUE | MISSED LAYUP by STINEMAN, Kevin | ||
| 03:25 | IPFW | BLOCK by YEARBY, Deilvez | ||
| REBOUND (DEF) by PLACKEMEIER, Zach | ||||
| 03:17 | IPFW | TURNOVR by YEARBY, Deilvez | ||
| 03:16 | SIUE | STEAL by STINEMAN, Kevin | ||
| 03:05 | SIUE | MISSED LAYUP by YOUNG, Desmond | ||
| REBOUND (DEF) by YEARBY, Deilvez | ||||
| 03:00 | IPFW | TURNOVR by YEARBY, Deilvez | ||
| 02:50 | SIUE | MISSED LAYUP by YOUNG, Desmond | ||
| 02:50 | IPFW | BLOCK by YEARBY, Deilvez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:47 | SIUE | MISSED 3 PTR by STINEMAN, Kevin | ||
| REBOUND (DEF) by BEACH, Seve | ||||
| 02:27 | IPFW | GOOD! 3 PTR by KOVALOV, Oleg | IPFW 75 - SIUE 40 | (IPFW by 35) |
| ASSIST by BEACH, Seve | ||||
| 02:07 | SIUE | TURNOVR by MURPHY, LeShaun | ||
| 02:04 | IPFW | STEAL by PECKINPAUGH, John | ||
| 01:55 | IPFW | MISSED 3 PTR by KOVALOV, Oleg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:31 | SIUE | MISSED 3 PTR by YOUNG, Desmond | ||
| REBOUND (OFF) by NEWLIN, Alex | ||||
| 01:27 | SIUE | MISSED LAYUP by NEWLIN, Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:17 | SIUE | TURNOVR by YOUNG, Desmond | ||
| 00:57 | IPFW | GOOD! 3 PTR by BEACH, Seve | IPFW 78 - SIUE 40 | (IPFW by 38) |
| ASSIST by KOVALOV, Oleg | ||||
| 00:44 | SIUE | MISSED JUMPER by CHURCH, Dane | ||
| REBOUND (DEF) by McCORKLE, Trey | ||||
| 00:07 | IPFW | MISSED 3 PTR by PECKINPAUGH, John | ||
| REBOUND (DEF) by (DEADBALL) |