1st Period Play-by-Play
SIU Edwardsville vs. IPFW
Date: 02/23/10 Site: Fort Wayne, IN; Memorial Coliseum
| 1st Period Play-by-Play | ||||
| 19:39 | IPFW | GOOD! LAYUP by McCORKLE, Trey | IPFW 2 - SIUE 0 | (IPFW by 2) |
| ASSIST by YEARBY, Deilvez | ||||
| 19:09 | SIUE | MISSED LAYUP by BOWLES, Denykco | ||
| 19:09 | IPFW | BLOCK by McCORKLE, Trey | ||
| REBOUND (DEF) by McCORKLE, Trey | ||||
| 19:00 | IPFW | MISSED LAYUP by YEARBY, Deilvez | ||
| REBOUND (DEF) by MCCLEARY, Aamir | ||||
| 18:52 | SIUE | MISSED LAYUP by YELOVICH, Mark | ||
| 18:52 | IPFW | BLOCK by YEARBY, Deilvez | ||
| REBOUND (OFF) by JONES, Stephen | ||||
| 18:47 | SIUE | MISSED 3 PTR by YELOVICH, Mark | ||
| REBOUND (DEF) by McCORKLE, Trey | ||||
| 18:41 | IPFW | TURNOVR by PLACKEMEIER, Zach | ||
| 18:21 | SIUE | GOOD! 3 PTR by MCCLEARY, Aamir | SIUE 3 - IPFW 2 | (SIUE by 1) |
| ASSIST by JONES, Stephen | ||||
| 17:44 | IPFW | MISSED LAYUP by McCORKLE, Trey | ||
| REBOUND (OFF) by YEARBY, Deilvez | ||||
| 17:38 | IPFW | GOOD! LAYUP by YEARBY, Deilvez | IPFW 4 - SIUE 3 | (IPFW by 1) |
| 17:04 | SIUE | MISSED JUMPER by YELOVICH, Mark | ||
| 17:04 | IPFW | BLOCK by McCORKLE, Trey | ||
| REBOUND (DEF) by PLACKEMEIER, Zach | ||||
| 16:58 | IPFW | MISSED 3 PTR by DANIELS, Nick | ||
| REBOUND (DEF) by MCCLEARY, Aamir | ||||
| 16:50 | SIUE | MISSED JUMPER by YELOVICH, Mark | ||
| REBOUND (DEF) by BOTTS, Ben | ||||
| 16:41 | IPFW | GOOD! LAYUP by BOTTS, Ben | IPFW 6 - SIUE 3 | (IPFW by 3) |
| 16:16 | SIUE | TURNOVR by JONES, Stephen | ||
| 16:03 | IPFW | GOOD! JUMPER by PLACKEMEIER, Zach | IPFW 8 - SIUE 3 | (IPFW by 5) |
| ASSIST by YEARBY, Deilvez | ||||
| 15:47 | SIUE | MISSED LAYUP by BUNDALO, Nikola | ||
| REBOUND (DEF) by McCORKLE, Trey | ||||
| 15:39 | IPFW | MISSED 3 PTR by PLACKEMEIER, Zach | ||
| REBOUND (DEF) by MCCLEARY, Aamir | ||||
| 15:31 | SIUE | MISSED 3 PTR by RINCKER, Cody | ||
| REBOUND (DEF) by PLACKEMEIER, Zach | ||||
| 15:20 | IPFW | MISSED LAYUP by YEARBY, Deilvez | ||
| 15:20 | SIUE | BLOCK by BUNDALO, Nikola | ||
| REBOUND (OFF) by YEARBY, Deilvez | ||||
| 15:15 | IPFW | GOOD! LAYUP by YEARBY, Deilvez | IPFW 10 - SIUE 3 | (IPFW by 7) |
| 15:01 | SIUE | TURNOVR by MCCLEARY, Aamir | ||
| 15:01 | IPFW | TIMEOUT media | ||
| 14:46 | IPFW | MISSED 3 PTR by BOTTS, Ben | ||
| 14:46 | SIUE | BLOCK by RINCKER, Cody | ||
| REBOUND (DEF) by RINCKER, Cody | ||||
| 14:33 | SIUE | GOOD! LAYUP by BUNDALO, Nikola | IPFW 10 - SIUE 5 | (IPFW by 5) |
| 14:00 | IPFW | MISSED JUMPER by KOVALOV, Oleg | ||
| REBOUND (OFF) by DANIELS, Nick | ||||
| 13:55 | IPFW | GOOD! 3 PTR by BOTTS, Ben | IPFW 13 - SIUE 5 | (IPFW by 8) |
| ASSIST by DANIELS, Nick | ||||
| 13:42 | IPFW | FOUL by PECKINPAUGH, John | ||
| 13:42 | SIUE | MISSED FT SHOT by YELOVICH, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:42 | SIUE | GOOD! FT SHOT by YELOVICH, Mark | IPFW 13 - SIUE 6 | (IPFW by 7) |
| 13:31 | IPFW | MISSED 3 PTR by PLACKEMEIER, Zach | ||
| REBOUND (DEF) by STINEMAN, Kevin | ||||
| 13:04 | IPFW | FOUL by DANIELS, Nick | ||
| 13:01 | SIUE | FOUL by BUNDALO, Nikola | ||
| 13:01 | IPFW | TURNOVR by BOTTS, Ben | ||
| 12:49 | SIUE | MISSED JUMPER by JONES, Stephen | ||
| 12:26 | IPFW | GOOD! JUMPER by PECKINPAUGH, John | IPFW 15 - SIUE 6 | (IPFW by 9) |
| 12:24 | SIUE | MISSED JUMPER by STINEMAN, Kevin | ||
| REBOUND (DEF) by YEARBY, Deilvez | ||||
| REBOUND (DEF) by PECKINPAUGH, John | ||||
| 12:20 | SIUE | FOUL by STINEMAN, Kevin | ||
| 12:20 | IPFW | GOOD! FT SHOT by PLACKEMEIER, Zach | IPFW 16 - SIUE 6 | (IPFW by 10) |
| 12:20 | IPFW | GOOD! FT SHOT by PLACKEMEIER, Zach | IPFW 17 - SIUE 6 | (IPFW by 11) |
| 11:58 | SIUE | FOUL by BOWLES, Denykco | ||
| 11:58 | SIUE | TURNOVR by BOWLES, Denykco | ||
| 11:58 | IPFW | TIMEOUT media | ||
| 11:45 | IPFW | GOOD! DUNK by GAINES, Frank | IPFW 19 - SIUE 6 | (IPFW by 13) |
| 11:27 | SIUE | GOOD! 3 PTR by BOARDEN, David | IPFW 19 - SIUE 9 | (IPFW by 10) |
| 11:13 | IPFW | MISSED LAYUP by BOTTS, Ben | ||
| REBOUND (OFF) by McCORKLE, Trey | ||||
| 11:00 | IPFW | MISSED 3 PTR by GAINES, Frank | ||
| REBOUND (DEF) by BOWLES, Denykco | ||||
| 10:37 | SIUE | MISSED 3 PTR by MCCLEARY, Aamir | ||
| REBOUND (DEF) by YEARBY, Deilvez | ||||
| 10:14 | IPFW | MISSED 3 PTR by PLACKEMEIER, Zach | ||
| REBOUND (DEF) by YELOVICH, Mark | ||||
| 10:00 | SIUE | MISSED LAYUP by BOWLES, Denykco | ||
| REBOUND (OFF) by BOWLES, Denykco | ||||
| 09:56 | SIUE | MISSED LAYUP by BOWLES, Denykco | ||
| REBOUND (DEF) by GAINES, Frank | ||||
| 09:42 | IPFW | GOOD! LAYUP by YEARBY, Deilvez | IPFW 21 - SIUE 9 | (IPFW by 12) |
| ASSIST by GAINES, Frank | ||||
| 09:14 | SIUE | MISSED JUMPER by MCCLEARY, Aamir | ||
| REBOUND (OFF) by BOWLES, Denykco | ||||
| 09:07 | SIUE | MISSED 3 PTR by JONES, Stephen | ||
| REBOUND (DEF) by McCORKLE, Trey | ||||
| 08:58 | IPFW | MISSED LAYUP by GAINES, Frank | ||
| REBOUND (OFF) by GAINES, Frank | ||||
| 08:55 | IPFW | MISSED LAYUP by GAINES, Frank | ||
| 08:55 | SIUE | BLOCK by JONES, Stephen | ||
| REBOUND (DEF) by JONES, Stephen | ||||
| 08:47 | IPFW | FOUL by PLACKEMEIER, Zach | ||
| 08:39 | SIUE | TURNOVR by YELOVICH, Mark | ||
| 08:22 | SIUE | FOUL by MCCLEARY, Aamir | ||
| 08:22 | IPFW | GOOD! FT SHOT by PLACKEMEIER, Zach | IPFW 22 - SIUE 9 | (IPFW by 13) |
| 08:22 | IPFW | GOOD! FT SHOT by PLACKEMEIER, Zach | IPFW 23 - SIUE 9 | (IPFW by 14) |
| 08:10 | SIUE | MISSED LAYUP by YELOVICH, Mark | ||
| 08:10 | IPFW | BLOCK by YEARBY, Deilvez | ||
| REBOUND (DEF) by DANIELS, Nick | ||||
| 08:04 | IPFW | TURNOVR by DANIELS, Nick | ||
| 07:50 | SIUE | MISSED LAYUP by STINEMAN, Kevin | ||
| 07:50 | IPFW | BLOCK by DANIELS, Nick | ||
| REBOUND (DEF) by McCORKLE, Trey | ||||
| 07:47 | IPFW | TIMEOUT media | ||
| 07:37 | IPFW | MISSED 3 PTR by DANIELS, Nick | ||
| REBOUND (DEF) by RINCKER, Cody | ||||
| 07:28 | SIUE | GOOD! LAYUP by BUNDALO, Nikola | IPFW 23 - SIUE 11 | (IPFW by 12) |
| ASSIST by MCCLEARY, Aamir | ||||
| 07:13 | IPFW | GOOD! LAYUP by YEARBY, Deilvez | IPFW 25 - SIUE 11 | (IPFW by 14) |
| 07:13 | SIUE | FOUL by BUNDALO, Nikola | ||
| 07:13 | IPFW | GOOD! FT SHOT by YEARBY, Deilvez | IPFW 26 - SIUE 11 | (IPFW by 15) |
| 06:53 | IPFW | FOUL by YEARBY, Deilvez | ||
| 06:43 | IPFW | FOUL by McCORKLE, Trey | ||
| 06:32 | SIUE | TURNOVR by MITCHELL, Anthony | ||
| 06:23 | IPFW | TURNOVR by BOTTS, Ben | ||
| 06:06 | SIUE | MISSED LAYUP by MCCLEARY, Aamir | ||
| REBOUND (DEF) by McCORKLE, Trey | ||||
| 05:56 | IPFW | MISSED 3 PTR by DANIELS, Nick | ||
| REBOUND (DEF) by STINEMAN, Kevin | ||||
| 05:49 | SIUE | MISSED JUMPER by STINEMAN, Kevin | ||
| REBOUND (DEF) by PLACKEMEIER, Zach | ||||
| 05:30 | IPFW | MISSED JUMPER by DANIELS, Nick | ||
| REBOUND (DEF) by MAVRAK, Dobrivoje | ||||
| 05:13 | SIUE | MISSED LAYUP by MITCHELL, Anthony | ||
| 05:13 | IPFW | BLOCK by YEARBY, Deilvez | ||
| REBOUND (DEF) by PLACKEMEIER, Zach | ||||
| 05:02 | IPFW | GOOD! LAYUP by BOTTS, Ben | IPFW 28 - SIUE 11 | (IPFW by 17) |
| 04:46 | SIUE | MISSED LAYUP by MCCLEARY, Aamir | ||
| REBOUND (DEF) by YEARBY, Deilvez | ||||
| 04:40 | IPFW | GOOD! LAYUP by PLACKEMEIER, Zach | IPFW 30 - SIUE 11 | (IPFW by 19) |
| ASSIST by YEARBY, Deilvez | ||||
| 04:38 | SIUE | FOUL by RINCKER, Cody | ||
| 04:38 | IPFW | GOOD! FT SHOT by PLACKEMEIER, Zach | IPFW 31 - SIUE 11 | (IPFW by 20) |
| 04:23 | SIUE | TURNOVR by YELOVICH, Mark | ||
| 04:13 | IPFW | MISSED LAYUP by PLACKEMEIER, Zach | ||
| REBOUND (DEF) by SCHNEIDER, Zeke | ||||
| 03:52 | SIUE | GOOD! LAYUP by MCCLEARY, Aamir | IPFW 31 - SIUE 13 | (IPFW by 18) |
| 03:30 | IPFW | MISSED 3 PTR by KOVALOV, Oleg | ||
| REBOUND (DEF) by STINEMAN, Kevin | ||||
| 03:19 | SIUE | TIMEOUT media | ||
| 03:14 | SIUE | MISSED 3 PTR by BOARDEN, David | ||
| REBOUND (DEF) by PLACKEMEIER, Zach | ||||
| 02:57 | SIUE | FOUL by SCHNEIDER, Zeke | ||
| 02:57 | IPFW | GOOD! FT SHOT by KOVALOV, Oleg | IPFW 32 - SIUE 13 | (IPFW by 19) |
| 02:57 | IPFW | MISSED FT SHOT by KOVALOV, Oleg | ||
| REBOUND (DEF) by BOWLES, Denykco | ||||
| 02:42 | IPFW | FOUL by PECKINPAUGH, John | ||
| 02:39 | SIUE | GOOD! JUMPER by YELOVICH, Mark | IPFW 32 - SIUE 15 | (IPFW by 17) |
| 02:23 | IPFW | GOOD! LAYUP by KOVALOV, Oleg | IPFW 34 - SIUE 15 | (IPFW by 19) |
| 01:58 | SIUE | GOOD! 3 PTR by BOARDEN, David | IPFW 34 - SIUE 18 | (IPFW by 16) |
| ASSIST by YELOVICH, Mark | ||||
| 01:37 | IPFW | MISSED 3 PTR by GAINES, Frank | ||
| REBOUND (OFF) by YEARBY, Deilvez | ||||
| 01:32 | IPFW | TURNOVR by YEARBY, Deilvez | ||
| 01:30 | SIUE | STEAL by JONES, Stephen | ||
| 01:28 | SIUE | GOOD! LAYUP by JONES, Stephen | IPFW 34 - SIUE 20 | (IPFW by 14) |
| 01:18 | IPFW | TIMEOUT 20sec | ||
| 01:05 | SIUE | FOUL by BOWLES, Denykco | ||
| 01:04 | IPFW | GOOD! FT SHOT by GAINES, Frank | IPFW 35 - SIUE 20 | (IPFW by 15) |
| 01:04 | IPFW | GOOD! FT SHOT by GAINES, Frank | IPFW 36 - SIUE 20 | (IPFW by 16) |
| 00:48 | SIUE | MISSED JUMPER by MCCLEARY, Aamir | ||
| REBOUND (DEF) by YEARBY, Deilvez | ||||
| 00:16 | IPFW | MISSED 3 PTR by YEARBY, Deilvez | ||
| REBOUND (DEF) by MCCLEARY, Aamir | ||||
| 00:10 | SIUE | TIMEOUT 20sec | ||
| 00:02 | SIUE | MISSED 3 PTR by RINCKER, Cody | ||
| REBOUND (DEF) by YEARBY, Deilvez |