Degrees & Certificates
Associate of Arts
The following are requirements for the Associate of Arts:
| Course Number | Course Title | Credits |
|---|---|---|
| Credits in IPFW General Education Area I | 9 | |
| COM 114 | Fundamentals of Speech Communication | |
| ENG W131 | Elementary Composition I (or equivalent), with a grade of C or higher | |
| Quantitative Reasoning course (except MA 101), with a grade of C or higher | ||
| Credits in IPFW General Education Area II, including one science course with a scheduled laboratory | 6 | |
| Credits in IPFW General Education Area III | 6 | |
| Credits in IPFW General Education Area IV | 6 | |
| Credits in the first year of a foreign language | 8 | |
| Credits in a concentration with a grade of C or higher in each course (see below) | 15–21 | |
| Additional credits in approved elective courses | 4–12 | |
| Total with a graduation GPA of at least 2.00 | 60–63 | |
Concentration in History
In addition to the courses listed below, you must complete MA 153 or 168 or STAT 125 for your IPFW General Education course in Quantitative Reasoning. Refer here if you plan to continue for a bachelor’s degree with a major in history.
| Course Number | Course Title | Credits |
|---|---|---|
| HIST H105–H106 | American History I–II | 6 |
| HIST H113–H114 | History of Western Civilization I–II | 6 |
| Credits in upper-level American history | 3 | |
| Credits in upper-level European history | 3 | |
| Credits in upper-level Other World history | 3 | |
