IPFW Home
College CostsStudents studying outside

Current Fee Chart

2007—2008 Academic Year

Select the appropriate status below to determine the total fee for all possible credit-hour loads for the current academic year. (Note: For off-campus, Weekend College, teacher workshops, and distance learning tuition and fees, visit the Tuition & Fees page for the Division of Continuing Studies.)

Note that these fees are effective with the fall semester 2007.

Undergraduate, Resident of Indiana

Credit Hours

New 2006 Students

Grandfathered Students

1 $210.40 $207.85
2 $420.80 $415.70
3 $631.20 $623.55
4 $841.60 $831.40
5 $1,052.00 $1,039.25
6 $1,262.40 $1,247.10
7 $1,472.80 $1,454.95
8 $1,683.20 $1,662.80
9 $1,893.60 $1,870.65
10 $2,104.00 $2,078.50
11 $2,314.40 $2,286.35
12 $2,524.80 $2,494.20
13 $2,735.20 $2,702.05
14 $2,945.60 $2,909.90
15 $3,156.00 $3,117.75
16 $3,366.40 $3,325.60
17 $3,576.80 $3,533.45
18 $3,787.20 $3,741.30
19 $3,997.60 $3,949.15
20 $4,208.00 $4,157.00
21 $4,418.40 $4,364.85

Undergraduate, Nonresident of Indiana

Credit Hours

New 2006 Students

Grandfathered Students

1 $488.85 $486.30
2 $977.70 $972.60
3 $1,466.55 $1,458.90
4 $1,955.40 $1,945.20
5 $2,444.25 $2,431.50
6 $2,933.10 $2,917.80
7 $3,421.95 $3,404.10
8 $3,910.80 $3,890.40
9 $4,399.65 $4,376.70
10 $4,888.50 $4,863.00
11 $5,377.35 $5,349.30
12 $5,866.20 $5,835.60
13 $6,355.05 $6,321.90
14 $6,843.90 $6,808.20
15 $7,332.75 $7,294.50
16 $7,821.60 $7,780.80
17 $8,310.45 $8,267.10
18 $8,799.30 $8,753.40
19 $9,288.15 $9,239.70
20 $9,777.00 $9,726.00
21 $10,265.85 $10,212.30

Back To Top

Graduate, Resident of Indiana

Credit Hours

New 2006 Students

Grandfathered Students

1 $259.40 $256.85
2 $518.80 $513.70
3 $778.20 $770.55
4 $1,037.60 $1,027.40
5 $1,297.00 $1,284.25
6 $1,556.40 $1,541.10
7 $1,815.80 $1,797.95
8 $2,075.20 $2,054.80
9 $2,334.60 $2,311.65
10 $2,594.00 $2,568.50
11 $2,853.40 $2,825.35
12 $3,112.80 $3,082.20
13 $3,372.20 $3,339.05
14 $3,631.60 $3,595.90
15 $3,891.00 $3,852.75
16 $4,150.40 $4,109.60
17 $4,409.80 $4,366.45
18 $4,669.20 $4,623.30
19 $4,928.60 $4,880.15
20 $5,188.00 $5,137.00
21 $5,447.40 $5,393.85

Graduate, Nonresident of Indiana

Credit Hours

New 2006 Students

Grandfathered Students

1 $568.20 $565.65
2 $1,136.40 $1,131.30
3 $1,704.60 $1,696.95
4 $2,272.80 $2,262.60
5 $2,841.00 $2,828.25
6 $3,409.20 $3,393.90
7 $3,977.40 $3,959.55
8 $4,545.60 $4,525.20
9 $5,113.80 $5,090.85
10 $5,682.00 $5,656.50
11 $6,250.20 $6,222.15
12 $6,818.40 $6,787.80
13 $7,386.60 $7,353.45
14 $7,954.80 $7,919.10
15 $8,523.00 $8,484.75
16 $9,091.20 $9,050.40
17 $9,659.40 $9,616.05
18 $10,227.60 $10,181.70
19 $10,795.80 $10,747.35
20 $11,364.00 $11,313.00
21 $11,932.20 $11,878.65

Back To Top