Course Schedules
Tentative Spring 2010 Course Offerings
This schedule is for planning purposes and is subject to change.
Course |
Day |
Time |
Professor |
| ECON E101-01, Survey of Econ | TR | 1:30-2:45 | Stumph, C. |
| ECON E200-01C, Fund Econ: An Overview | TR | 3:00-4:15 | Kessler, J. |
| ECON E200-01D, Fund Econ: An Overview | TR | 3:00-4:15 | Kessler, J. |
| ECON E200-02I, Fund Econ: An Overview | TBA | Kessler, J. | |
| ECON E200-03I, Fund Econ: An Overview | TBA | Kessler, J. | |
| ECON E200-04I, Fund Econ: An Overview | TBA | Kessler, J. | |
| ECON E200-04N, Fund Econ: An Overview | TR | 10:30-11:45 | Kessler, J. |
| ECON E200-04S, Fund Econ: An Overview | TR | 10:30-11:45 | Kessler, J. |
| ECON E201-01, Intro Microecon | W | 6:00-8:45 | Rassuli, A. |
| ECON E201-02, Intro Microecon | MW | 4:30-5:45 | Rassuli, A. |
| ECON E202-01, Intro Macroecon | TR | 9:00-10:15 | Stumph, C. |
| ECON E202-02, Intro Macroecon | TR | 6:00-7:15 | Dilts, D. |
| ECON E202-03, Intro Macroecon | TR | 12:00-1:15 | Stumph, C. |
| ECON E202-04, Intro Macroecon | TR | 3:00-4:15 | Kim, M. |
| ECON E202-05, Intro Macroecon | TR | 4:30-5:45 | Dilts, D. |
| ECON E202-06C, Intro Macroecon | TR | 1:30-245 | Samavati, H. |
| ECON E202-06I, Intro Macroecon | TBA | Samavati, H. | |
| ECON E202-06N, Intro Macroecon | TR | 1:30-2:45 | Samavati, H. |
| ECON E202-06S, Intro Macroecon | TR | 1:30-2:45 | Samavati, H. |
| ECON E270-01, Intro/Stat Thr Ecn-Bus | TR | 12:00-1:15 | Samavati, H. |
| ECON E270-02, Intro/Stat Thr Ecn-Bus | TR | 4:30-5:45 | Samavati, H. |
| ECON E270-03I, Intro/Stat Thr Ecn-Bus | TBA | Samavati, H. | |
| ECON E306-01, East Asian Econ | TR | 12:00-1:15 | Kim, M |
| ECON E306-02, Capstone Course | TR | 3:00-4:15 | Adilov, A. |
| ECON E322-01, Intrmed Macroecon Thry | TR | 10:30-11:45 | Adilov, N. |
| ECON E322-02, Intrmed Macroecon Thry | TR | 4:30-5:45 | Adilov, N. |
| ECON E340-01, Labor Economics | M | 6:00-8:45 | Rassuli, A. |
| BUFW A524-01, Dcsn Mkng Glb Ecn | R | 6:00-8:45 | Kim, M. |
