Schedule of Classes
Fall 2015
Course | Day(s) | Time | Instructor |
---|---|---|---|
ECE 540 Antenna Design, Analysis, and Simulation Methods | Monday & Wednesday | 6-7:15 pm | TBD |
ECE 547 Communication Networks | Tuesday & Thursday | 3:00-4:15 pm | TBD |
ECE 567 FPGA Designs for Signal Processing Applications | Thursday | 6-8:45 pm | Dr. Wang |
SE 510 Systems Engineering |
Tuesday | 6-8:45 pm | Dr. Cochran |
Spring 2015
Course | Day(s) | Time | Instructor |
---|---|---|---|
ECE 549 Software Defined Radio | Monday | 6-8:45 pm | Dr. Cooklev |
ECE 600 Random Variables | Monday & Wednesday | 4:30-5:45 pm | Dr. Chen |
SE 520 Engineering Economics | Wednesday | 6-8:45 pm | Dr. Cochran |
Additional engineering core and elective courses are offered by Purdue University at West Lafayette. For the list of graduate engineering online courses that are accessible from Purdue University and their schedule visit the website: https://engineering.purdue.edu/ProEd/courses/courses_by_school Please contact your major professor and Ms Heidi Felger before registering for any online course offered by the West Lafayette campus. |
Fall 2014
Course | Day(s) | Time | Instructor |
---|---|---|---|
ECE 547 Comm. Networks | Tuesday & Thursday | 4:30-5:45 pm | Dr. Chen |
ECE 581 Microwave Engineering | Monday & Wednesday | 6-7:15 pm | Dr. Eroglu |
SE 595 Adv MFG Systems & Processes | Wednesday | 6-8:45 pm | Dr. Cochran |
Spring 2014
Course | Day(s) | Time | Instructor |
---|---|---|---|
ECE 538 Digital Signal Proc I | Tuesday | 6-8:45 pm | Dr. Thompson |
ECE 540 Antenna Desg Analys and Simul | Thursday | 6-8:45 pm | Dr. Eroglu |
SE 540 System Architecture | Wednesday | 6-8:45 pm | Dr. Cochran |
Fall 2013
Course | Day(s) | Time | Instructor |
---|---|---|---|
ECE 547 Comm. Networks | Tuesday & Thursday | 3:00-4:15 pm | Dr. Chen |
ECE 600 Random Variables | Tuesday & Thursday | 6:00-7:15 pm | Dr. Pomalaza-Raez |
ENGR 580 Engr. Optimization | Wednesday | 6-8:45 pm | Dr. Oloomi |
SE 510 Systems Engineering | Monday | 6-8:45 pm | Dr. Walter |
Spring 2013
Course | Day(s) | Time | Instructor |
---|---|---|---|
ME 545 FEA: Advanc Theory & Apps | Tuesday & Thursday | 6-7:15 pm | Dr. Bi |
ECE 543 Wireless Communications | Tuesday & Thursday | 4:30-5:45 pm | Dr. Pomalaza-Raez |
ECE 549 Software-Defined Radio | Wednesday | 6-8:45 pm | Dr. Cooklev |
ECE 567 FPGA Des For SP Apps | Monday | 6-8:45 pm | Dr. Wang |
SE 520 Engr. Economics | Monday | 6-8:45 pm | Dr. Walter |
SE 530 Sys Engr Mgmt | Thursday | 6-8:45 pm | Dr. Cochran |
MA 510 Vector Calculus | Tuesday & Thursday | 4:30-5:45 pm | TBD |
MA 521 Intro to Optimization | Monday & Wednesday | 4:30-5:45 pm | TBD |
MA 575 Graph Theory | Monday & Wednesday | 6-7:15 pm | TBD |
PHYS 550 Quantum Mechanics | Monday & Wednesday | 4:30-5:45 pm | Dr. Millspaw |
Fall 2012
Course | Day(s) | Time | Instructor |
---|---|---|---|
ECE 581 Microwave Engineering | Thursday | 6-8:45 pm | Dr. Eroglu |
ECE 600 Random Variables | Tuesday & Thursday | 3-4:15 pm | Dr. Pomalaza-Ráez |
MA 598 Coding & Cryptography | Monday & Wednesday | 4:30-5:45 pm | Dr. Vandell |
SE 510 Systems Engineering | Monday | 6-8:45 pm | Dr. Walter |
SE 540 Systems Architecture | Thursday | 6-8:45 pm | Dr. Walter |
Spring 2012
Course | Day(s) | Time | Instructor |
---|---|---|---|
CE 570 Adv Struct Mech | Tuesday & Thursday | 6-7:15 pm | Dr. Younis |
ECE 538 Digital Signal Proc I | Tuesday & Thursday | 4:30-5:45 pm | Dr. Pomalaza-Raez |
ECE 549 Software-Defined Radio | Wednesday | 6-8:45 pm | Dr. Cooklev |
ECE 567 FPGA Des For SP Apps | Monday | 6-8:45 pm | Dr. Wang |
SE 520 Engr. Economics | Monday | 6-8:45 pm | Dr. Walter |
SE 530 Sys Engr Mgmt | Thursday | 6-8:45 pm | Dr. Walter |
Fall 2011
Course | Day(s) | Time | Instructor |
---|---|---|---|
SE 510 Sys. Engineering | Monday | 6-8:50 p.m. | Dr. Walter |
ME 563 Mechanical Vibrations | Tuesday | 6-8:50 p.m. | Dr. Kang |
SE 580 Engr. Optimization | Wednesday | 6-8:50 p.m. | Dr. Oloomi |
SE 540 Systems Architecture | Thursday | 6-8:50 p.m. | Dr. Walter |
ME 505 Interm. Heat Transfer | Thursday | 6-8:50 p.m. | |
ECE 600 Rand. Var. & Sig. | Tuesday & Thursday | 3-4:15 p.m. | Dr. Chen |
ECE 547 Comm. Networks | Tuesday & Thursday | 4:30-5:45 p.m. | Dr. Pomalaza-Raez |
MA, PHYS, CS, BUS, OLS, and TECH courses |
Spring 2011
Course | Day(s) | Time | Instructor |
---|---|---|---|
SE 520 Engr. Economics | Monday | 6-8:50 p.m. | Dr. Walter |
ECE 595-01 Soft. Def. Ra | Wednesday | 6-8:50 p.m. | Dr. Cooklev |
ME 509 Interm. Fluid Mecha. | Wednesday | 6-8:50 p.m. | Dr. Libii |
SE 530 Sys Engr Mgmt | Thursday | 6-8:50 p.m. | Dr. Walter |
ECE 595-02 Microw. Eng | Tuesday & Thursday | 4:30-5:45 p.m. | Dr. Eroglu |
MA 521 Optim. Problems | Monday & Wednesday | 4:30-5:45 p.m. | Dr. Dragnev |
Fall 2010
Course | Day(s) | Time | Instructor |
---|---|---|---|
SE 510 Systems Engineering | Monday | 6-8:50 p.m. | Dr. Walter |
ECE 595-1 Linear Control | Wednesday | 6-8:50 p.m. | Dr. Oloomi |
SE 530 Sys Engr Mgmt | Thursday | 6-8:50 p.m. | Dr. Walter |
ECE 595 Rand. Var. & Sig. | Tuesday & Thursday | 3-4:15 p.m. | Dr. Chen |
ECE 543 Wireless Commun | Tuesday & Thursday | 4:30-5:45 p.m. | Dr. Pomalaza-Ráez |