Your CSSAC Representative 2002 - 2003
| Building | Department | Representative | |
| Engineering Technology | Civil & Architectural Engineering | Shirley
Champion |
Area I |
| Electrical Engineering Technology | |||
| Engineering | |||
| Engineering, Technology, & Computer Science | |||
| Classroom Medical Building
|
Arts & Sciences | ||
| Comptroller | |||
| English & Linguistics | |||
| History & Political Science | |||
| Medical Education | |||
| Modern Foreign Languages | |||
| Music | |||
| Sociology & Anthropology | |||
| Fine Arts Building | Fine Arts | Gary Lanier
VA 102 x 6977 |
Area II |
| Williams Theatre | Theatre | ||
| Gates Sports Center | Athletic Administration | ||
| Neff Hall | Accounting | Cheryl Lyons NF 337 |
Area
III |
| Audiology & Speech Sciences | |||
| Business & Management Sciences | |||
| Communication | |||
| Consumer & Family Sciences | |||
| Dental Auxiliary Technology | |||
| Economics & Finance | |||
| Education | |||
| Health information Technology | |||
| Health Sciences | |||
| Human Services | |||
| Management & Marketing | |||
| Nursing | |||
| Organizational Leadership & Supervision | |||
| Philosophy | |||
| Psychological Sciences | |||
| Public and Env. Affairs | |||
| Helmke Library | College Cable Access | Jennifer
Caseldine
|
Area IV |
| Leadership Fort Wayne | |||
| Library | |||
| Learning Resource Center | |||
| Walb Student Union | Career Services | ||
| Comptroller | |||
| Continuing Education | |||
| Extended Studies | |||
| Student Affairs Administration | |||
| Walb Union Operations - 1st Shift | |||
| Kettler Hall | Accounting Services | Linda Whitlock
|
Area V |
| Bursar's Office | |||
| Chancellor/Vice Chancellor's Offices | |||
| Comptroller | |||
| Human Resources | |||
| Physics | |||
| Purchasing | |||
| Telephone Operations | |||
| University Relations | |||
| Science Building | Biology | Joyce Pawlak KT 153
|
Area VI |
| Chemistry | |||
| Geosciences | |||
| Kettler Hall | Admissions | ||
| Affirmative Action | |||
| Development | |||
| Financial Aid | |||
| Registrar's Office | |||
| SACS | |||
| Kettler Hall | Alumni | Jill Sipe KT 139 |
Area VII |
| IT Services | |||
| Computer Science | |||
| Health Science Research | |||
| Mathematical Sciences | |||
| Transitional Studies | |||
| Police & Safety | Police & Safety - All Shifts | Louise Misegades NF 330 |
Area VIII |
| Printing Services/Warehouse | Printing Services | Penny Leverman
NF B50D |
Area IX |
| Publications | |||
| Shipping & Receiving | |||
| Stores | |||
| Physical Plant | Physical Plant Administration | Bob Brooks KT B10 x 6636 |
Area X |
| Building Services | |||
| Grounds 1st Shifts | |||
| Physical Plant | Operations | Bruce Burdick
PP 102 |
Area XI |
| Maintenance | |||
| Physical Plant | Building Services - 3rd Shift | Bruce Burdick PP 102 |
Area XII |
Co-Chairs - Louise Misegades (x 6562)
and Shirley Champion (x 6833)
Return to CSSAC Homepage