Your CSSAC Representative 2000 - 2001
| Building | Department | Representative | |
| Engineering Technology | Civil & Architectural Engineering | Jennifer Lomont |
Area I |
| Electrical Engineering Technology | |||
| Engineering | |||
| Engineering, Technology, & Computer Science | |||
| Classroom Medical Building
|
Arts & Sciences | ||
| Comptroller | |||
| English & Linguistics | |||
| History & Political Science | |||
| Medical Education | |||
| Modern Foreign Languages | |||
| Music | |||
| Sociology & Anthropology | |||
| Fine Arts Building | Fine Arts |
Area II |
|
| Williams Theatre | Theatre | ||
| Gates Sports Center | Athletic Administration | ||
| Neff Hall | Accounting | Laura Jones |
Area
III |
| Audiology & Speech Sciences | |||
| Business & Management Sciences | |||
| Communication | |||
| Consumer & Family Sciences | |||
| Dental Auxiliary Technology | |||
| Economics & Finance | |||
| Education | |||
| Management & Marketing | |||
| Nursing | |||
| Organizational Leadership & Supervision | |||
| Philosophy | |||
| Psychological Sciences | |||
| Public & Environmental Affairs | |||
| Helmke Library | College Cable Access | Debora Balram |
Area IV |
| Leadership Fort Wayne | |||
| Library | |||
| Learning Resource Center | |||
| Walb Student Union | Career Services | ||
| Comptroller | |||
| Continuing Education | |||
| Extended Studies | |||
| Student Affairs Administration | |||
| Walb Union Operations - 1st Shift | |||
| Kettler Hall | Accounting Services | Anna Martin |
Area V |
| Bursar's Office | |||
| Chancellor/Vice Chancellor's Offices | |||
| Comptroller | |||
| Human Resources | |||
| Physics | |||
| Purchasing | |||
| Telephone Operations | |||
| University Relations | |||
| Science Building | Biology | Linda Whitlock |
Area VI |
| Chemistry | |||
| Geosciences | |||
| Kettler Hall | Admissions | ||
| Affirmative Action | |||
| Development | |||
| Financial Aid | |||
| Registrar's Office | |||
| SACS | |||
| Kettler Hall | Alumni | Nancy Wunrow |
Area VII |
| IT Services | |||
| Computer Science | |||
| Health Science Research | |||
| Mathematical Sciences | |||
| Transitional Studies | |||
| Police & Safety | Police & Safety - All Shifts | Janet Niswonger |
Area VIII |
| Printing Services/Warehouse | Printing Services | Jerry McCagg |
Area IX |
| Publications | |||
| Shipping & Receiving | |||
| Stores | |||
| Physical Plant | Physical Plant Administration | Bob Krach |
Area X |
| Building Services | |||
| Grounds 1st Shifts | |||
| Physical Plant | Operations | Bob Brooks |
Area XI |
| Maintenance | |||
| Physical Plant | Building Services - 3rd Shift | Currently vacant |
Area XII |
Co-Chairs - Bob Krach (x 6832)
and Anna Martin (x 6682)
Return to CSSAC Homepage