IPFW vs Ball State (Mar 18, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#13 IPFW vs Ball State (Mar 18, 2006 at Muncie, Ind.)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Macias, C.J......... 4| 20 11 53 .170| 0| 0 2| 0| 15| 1 5 0| 0| 23.5
4 Ullrich, Brock...... 4| 7 4 26 .115| 2| 1 1| 0| 6| 0 3 0| 0| 9.5
5 Collins, Josh....... 4| 5 4 15 .067| 0| 0 2| 0| 7| 0 6 0| 0| 8.0
8 Lundeen, Colin...... 4| 2 0 6 .333| 57| 0 2| 0| 12| 1 8 0| 0| 7.0
13 Sikca, Serdar....... 4| 13 3 27 .370| 0| 0 2| 0| 3| 0 10 0| 0| 18.0
15 Stewart, Josh....... 4| 16 1 27 .556| 0| 0 1| 0| 1| 1 9 0| 0| 21.5
1 Morici, Mike........ 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
2 Quinones, Michael... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
6 Hemphill, Jason..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Daiga, Mike......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Quillen, Jerrod..... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 23 154 .260| 59| 1 10| 0| 56| 3 41 0| 0| 87.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.5
Game K E TA Pct
1 15 2 29 .448 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 40 .225 IPFW................ (3) 30 30 27 30 14-5 (6-2 MIVA)
3 17 9 45 .178 Ball State.......... (1) 20 26 30 25 15-4 (5-3 MIVA)
4 16 6 40 .250
Ball State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Meyer, Nick......... 4| 15 11 45 .089| 0| 0 3| 0| 7| 0 1 0| 0| 15.5
2 McCarthy, Matt...... 4| 12 4 21 .381| 2| 0 3| 0| 0| 0 1 0| 0| 12.5
5 Berg, Evan.......... 4| 14 8 39 .154| 1| 0 1| 0| 16| 0 2 0| 0| 15.0
6 Carlson, Dave....... 4| 1 1 8 .000| 59| 0 4| 0| 11| 1 0 0| 0| 2.0
8 Durbin, Patrick..... 4| 15 10 34 .147| 0| 0 3| 0| 10| 1 0 0| 0| 16.0
16 Grabovac, Zoran..... 2| 3 2 11 .091| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
4 Summers-Torres, Ted. 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Rumschik, Mark...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Peckler, Ian........ 4| 0 0 0 .000| 3| 0 0| 1| 12| 0 0 0| 0| 0.0
11 Chamberlain, Todd... 2| 4 0 8 .500| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
12 Willmann, Doug...... 2| 2 1 5 .200| 0| 0 1| 0| 3| 0 2 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 37 171 .170| 65| 0 16| 1| 61| 2 6 0| 0| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 13 37 .027 Site: Muncie, Ind. (Worthen Arena)
2 18 10 50 .160 Date: Mar 18, 2006 Attend: 1047 Time: 2:03
3 17 5 42 .286 Referees: Brian Hemelgarn, Elisabeth McHugh
4 17 9 42 .190
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
#13 IPFW vs Ball State (Mar 18, 2006 at Muncie, Ind.)
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Macias, C.J......... 4| 20 11 53 .170| 0 0 1 .000| 0 2 22 .909| 15 0| 1 5 0| 0 0 .000| 23.5
4 Ullrich, Brock...... 4| 7 4 26 .115| 2 0 4 .500| 1 1 22 .955| 6 0| 0 3 0| 27 0 1.000| 9.5
5 Collins, Josh....... 4| 5 4 15 .067| 0 0 2 .000| 0 2 17 .882| 7 0| 0 6 0| 33 0 1.000| 8.0
8 Lundeen, Colin...... 4| 2 0 6 .333| 57 1 126 .452| 0 2 15 .867| 12 0| 1 8 0| 0 0 .000| 7.0
13 Sikca, Serdar....... 4| 13 3 27 .370| 0 0 4 .000| 0 2 14 .857| 3 0| 0 10 0| 2 0 1.000| 18.0
15 Stewart, Josh....... 4| 16 1 27 .556| 0 0 2 .000| 0 1 12 .917| 1 0| 1 9 0| 0 0 .000| 21.5
1 Morici, Mike........ 4| 0 0 0 .000| 0 1 7 .000| 0 0 0 .000| 8 0| 0 0 0| 23 0 1.000| 0.0
2 Quinones, Michael... 4| 0 0 0 .000| 0 0 0 .000| 0 0 8 1.000| 3 0| 0 0 0| 0 0 .000| 0.0
6 Hemphill, Jason..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000| 0.0
9 Daiga, Mike......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Quillen, Jerrod..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 63 23 154 .260| 59 2 146 .404| 1 10 116 .914| 56 0| 3 41 0| 86 0 1.000| 87.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.5
Game K E TA Pct
1 15 2 29 .448 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 6 40 .225 IPFW................ (3) 30 30 27 30 14-5 (6-2 MIVA)
3 17 9 45 .178 Ball State.......... (1) 20 26 30 25 15-4 (5-3 MIVA)
4 16 6 40 .250
Ball State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Meyer, Nick......... 4| 15 11 45 .089| 0 0 4 .000| 0 3 13 .769| 7 0| 0 1 0| 0 0 .000| 15.5
2 McCarthy, Matt...... 4| 12 4 21 .381| 2 0 6 .333| 0 3 19 .842| 0 0| 0 1 0| 0 0 .000| 12.5
5 Berg, Evan.......... 4| 14 8 39 .154| 1 0 5 .200| 0 1 18 .944| 16 0| 0 2 0| 49 0 1.000| 15.0
6 Carlson, Dave....... 4| 1 1 8 .000| 59 0 144 .410| 0 4 12 .667| 11 0| 1 0 0| 1 0 1.000| 2.0
8 Durbin, Patrick..... 4| 15 10 34 .147| 0 0 2 .000| 0 3 19 .842| 10 0| 1 0 0| 15 0 1.000| 16.0
16 Grabovac, Zoran..... 2| 3 2 11 .091| 0 0 1 .000| 0 0 7 1.000| 1 0| 0 0 0| 0 0 .000| 3.0
4 Summers-Torres, Ted. 2| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
9 Rumschik, Mark...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Peckler, Ian........ 4| 0 0 0 .000| 3 0 7 .429| 0 0 0 .000| 12 0| 0 0 0| 39 1 .975| 0.0
11 Chamberlain, Todd... 2| 4 0 8 .500| 0 0 1 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 4.0
12 Willmann, Doug...... 2| 2 1 5 .200| 0 0 2 .000| 0 1 5 .800| 3 0| 0 2 0| 0 0 .000| 3.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 4| 66 37 171 .170| 65 0 172 .378| 0 16 102 .843| 61 0| 2 6 0|105 1 .991| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 13 37 .027 Site: Muncie, Ind. (Worthen Arena)
2 18 10 50 .160 Date: Mar 18, 2006 Attend: 1047 Time: 2:03
3 17 5 42 .286 Referees: Brian Hemelgarn, Elisabeth McHugh
4 17 9 42 .190