IPFW vs Ohio State (Feb 24, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#15 IPFW vs #12 Ohio State (Feb 24, 2006 at Columbus, Ohio)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Macias, C.J......... 5| 38 19 70 .271| 0| 1 3| 0| 9| 0 0 0| 0| 39.0
4 Ullrich, Brock...... 5| 7 3 20 .200| 2| 2 1| 0| 7| 0 3 0| 0| 10.5
5 Collins, Josh....... 1| 0 2 4 -.500| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
8 Lundeen, Colin...... 3| 2 3 8 -.125| 66| 1 2| 0| 5| 0 3 0| 1| 4.5
13 Sikca, Serdar....... 5| 9 2 22 .318| 0| 0 0| 0| 2| 1 4 0| 0| 12.0
15 Stewart, Josh....... 3| 3 0 6 .500| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
1 Morici, Mike........ 5| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0| 0.0
2 Quinones, Michael... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Hemphill, Jason..... 4| 9 1 17 .471| 0| 0 0| 0| 5| 0 0 0| 0| 9.0
9 Daiga, Mike......... 3| 3 0 6 .500| 0| 0 1| 0| 3| 0 0 0| 0| 3.0
14 Quillen, Jerrod..... 5| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 30 154 .266| 68| 6 7| 3| 45| 1 11 0| 1| 83.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 8 11 28 -.107 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 5 36 .361 IPFW................ (3) 23 28 30 30 15 7-5, 4-2 MIVA
3 17 6 37 .297 Ohio State.......... (2) 30 30 25 21 13 11-4, 1-2 MIVA
4 17 5 35 .343
5 11 3 18 .444
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Katz, Stuart........ 5| 12 5 34 .206| 0| 0 1| 0| 6| 0 4 0| 0| 14.0
4 Mathews, Daniel..... 5| 3 2 7 .143| 70| 1 2| 0| 5| 0 3 0| 1| 5.5
5 Albertson, John..... 5| 10 2 14 .571| 0| 0 1| 0| 2| 0 5 0| 0| 12.5
6 Versen, Brett....... 2| 3 4 10 -.100| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
9 Stevens, Sam........ 5| 19 6 35 .371| 0| 0 2| 1| 10| 0 0 0| 1| 19.0
13 Klein, Robbie....... 5| 21 8 42 .310| 3| 1 4| 0| 11| 0 0 0| 0| 22.0
1 Meske, Dan.......... 5| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
12 Cole, Andy.......... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Dreven, Layne....... 4| 6 2 13 .308| 0| 0 0| 0| 0| 0 1 0| 0| 6.5
15 Martin, Conor....... 5| 0 1 1-1.000| 2| 0 0| 0| 9| 0 0 0| 0| 0.0
16 Hankey, Matthew..... 2| 4 0 4 1.000| 0| 1 0| 0| 0| 0 0 0| 0| 5.0
TEAM................ | | | | 5| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 78 30 161 .298| 75| 3 12| 6| 43| 0 13 0| 2| 87.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 8 34 .206 Site: Columbus, Ohio (St. John Arena)
2 22 8 38 .368 Date: Feb 24, 2006 Attend: 745 Time: 2:13
3 17 4 35 .371 Referees: Mike Rolfes, Brian Hemelgarn
4 15 6 35 .257
5 9 4 19 .263
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
#15 IPFW vs #12 Ohio State (Feb 24, 2006 at Columbus, Ohio)
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Macias, C.J......... 5| 38 19 70 .271| 0 0 0 .000| 1 3 26 .885| 9 0| 0 0 0| 0 0 .000| 39.0
4 Ullrich, Brock...... 5| 7 3 20 .200| 2 0 2 1.000| 2 1 24 .958| 7 0| 0 3 0| 35 0 1.000| 10.5
5 Collins, Josh....... 1| 0 2 4 -.500| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 4 2 .667| 0.0
8 Lundeen, Colin...... 3| 2 3 8 -.125| 66 1 138 .478| 1 2 19 .895| 5 1| 0 3 0| 1 0 1.000| 4.5
13 Sikca, Serdar....... 5| 9 2 22 .318| 0 0 0 .000| 0 0 16 1.000| 2 0| 1 4 0| 0 0 .000| 12.0
15 Stewart, Josh....... 3| 3 0 6 .500| 0 0 0 .000| 0 0 6 1.000| 1 0| 0 1 0| 0 0 .000| 3.5
1 Morici, Mike........ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 41 1 .976| 0.0
2 Quinones, Michael... 3| 0 0 1 .000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Hemphill, Jason..... 4| 9 1 17 .471| 0 0 0 .000| 0 0 11 1.000| 5 0| 0 0 0| 23 0 1.000| 9.0
9 Daiga, Mike......... 3| 3 0 6 .500| 0 0 0 .000| 0 1 6 .833| 3 0| 0 0 0| 0 0 .000| 3.0
14 Quillen, Jerrod..... 5| 0 0 0 .000| 0 0 0 .000| 2 0 10 1.000| 1 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 5| 71 30 154 .266| 68 1 140 .486| 6 7 123 .943| 45 1| 1 11 0|104 3 .972| 83.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 8 11 28 -.107 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 5 36 .361 IPFW................ (3) 23 28 30 30 15 7-5, 4-2 MIVA
3 17 6 37 .297 Ohio State.......... (2) 30 30 25 21 13 11-4, 1-2 MIVA
4 17 5 35 .343
5 11 3 18 .444
Ohio State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Katz, Stuart........ 5| 12 5 34 .206| 0 0 0 .000| 0 1 15 .933| 6 0| 0 4 0| 27 0 1.000| 14.0
4 Mathews, Daniel..... 5| 3 2 7 .143| 70 3 145 .483| 1 2 14 .857| 5 1| 0 3 0| 0 0 .000| 5.5
5 Albertson, John..... 5| 10 2 14 .571| 0 1 0 .000| 0 1 12 .917| 2 0| 0 5 0| 0 0 .000| 12.5
6 Versen, Brett....... 2| 3 4 10 -.100| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 3.0
9 Stevens, Sam........ 5| 19 6 35 .371| 0 0 0 .000| 0 2 23 .913| 10 1| 0 0 0| 35 1 .972| 19.0
13 Klein, Robbie....... 5| 21 8 42 .310| 3 0 3 1.000| 1 4 31 .871| 11 0| 0 0 0| 1 0 1.000| 22.0
1 Meske, Dan.......... 5| 0 0 0 .000| 0 0 0 .000| 0 2 7 .714| 0 0| 0 0 0| 0 0 .000| 0.0
12 Cole, Andy.......... 3| 0 0 1 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Dreven, Layne....... 4| 6 2 13 .308| 0 0 0 .000| 0 0 7 1.000| 0 0| 0 1 0| 1 0 1.000| 6.5
15 Martin, Conor....... 5| 0 1 1-1.000| 2 0 2 1.000| 0 0 0 .000| 9 0| 0 0 0| 41 0 1.000| 0.0
16 Hankey, Matthew..... 2| 4 0 4 1.000| 0 0 0 .000| 1 0 4 1.000| 0 0| 0 0 0| 3 0 1.000| 5.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000| 0.0
Totals.............. 5| 78 30 161 .298| 75 4 150 .500| 3 12 120 .900| 43 2| 0 13 0|108 6 .947| 87.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 8 34 .206 Site: Columbus, Ohio (St. John Arena)
2 22 8 38 .368 Date: Feb 24, 2006 Attend: 745 Time: 2:13
3 17 4 35 .371 Referees: Mike Rolfes, Brian Hemelgarn
4 15 6 35 .257
5 9 4 19 .263