IPFW vs Loyola (Jan 28, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#15 IPFW vs #11 Loyola (Jan 28, 2006 at Chicago, Ill.)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Macias, C.J......... 3| 19 7 34 .353| 0| 0 3| 0| 2| 0 2 0| 0
4 Ullrich, Brock...... 3| 5 3 15 .133| 1| 0 1| 2| 2| 0 0 1| 0
5 Collins, Josh....... 3| 6 2 13 .308| 1| 1 1| 1| 3| 0 1 0| 0
8 Lundeen, Colin...... 3| 0 3 6 -.500| 30| 1 3| 0| 4| 0 2 1| 1
13 Sikca, Serdar....... 3| 7 1 12 .500| 1| 1 1| 0| 0| 1 2 1| 0
15 Stewart, Josh....... 3| 3 4 12 -.083| 0| 0 0| 0| 0| 0 3 0| 0
2 Quinones, Michael... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Hemphill, Jason..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Daiga, Mike......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Oliveira, Vitor..... 3| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
12 Rogers, Steve....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Quillen, Jerrod..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 20 94 .213| 33| 3 10| 5| 17| 1 10 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 9 31 .129 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 30 .233 IPFW................ (0) 24 27 22 2-4, 0-2 MIVA
3 13 4 33 .273 Loyola.............. (3) 30 30 30 8-0, 3-0 MIVA
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Gustus, Nathan...... 3| 14 5 25 .360| 1| 0 3| 0| 2| 0 3 0| 0
4 Guntli, Brian....... 3| 2 0 4 .500| 41| 1 1| 0| 5| 0 1 0| 0
5 Grunst, James....... 3| 5 3 10 .200| 0| 1 3| 0| 1| 0 3 2| 0
10 Kozlarek, Chris..... 3| 18 4 27 .519| 5| 2 2| 0| 8| 0 1 0| 0
13 Kloos, Corey........ 3| 7 2 14 .357| 0| 0 2| 0| 0| 1 2 0| 0
15 Nelson, Chris....... 3| 7 2 15 .333| 1| 1 1| 2| 4| 0 0 0| 0
1 Bailey, Zach........ 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
9 Thuet, John......... 3| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 0
16 Baleiko, Matt....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 16 95 .389| 49| 5 14| 3| 27| 1 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 31 .419 Site: Chicago, Ill. (Alumni Gym)
2 17 7 29 .345 Date: Jan 28, 2006 Attend: 440 Time: 1:19
3 19 5 35 .400 Referees: Roger Ozima, Randy Leaver
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
#15 IPFW vs #11 Loyola (Jan 28, 2006 at Chicago, Ill.)
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Macias, C.J......... 3| 19 7 34 .353| 0 0 4 .000| 0 3 14 .786| 2 0| 0 2 0| 4 0 1.000|
4 Ullrich, Brock...... 3| 5 3 15 .133| 1 0 7 .143| 0 1 9 .889| 2 0| 0 0 1| 18 2 .900|
5 Collins, Josh....... 3| 6 2 13 .308| 1 0 9 .111| 1 1 12 .917| 3 0| 0 1 0| 14 1 .933|
8 Lundeen, Colin...... 3| 0 3 6 -.500| 30 1 32 .938| 1 3 14 .786| 4 1| 0 2 1| 0 0 .000|
13 Sikca, Serdar....... 3| 7 1 12 .500| 1 0 1 1.000| 1 1 12 .917| 0 0| 1 2 1| 2 0 1.000|
15 Stewart, Josh....... 3| 3 4 12 -.083| 0 0 1 .000| 0 0 9 1.000| 0 0| 0 3 0| 2 0 1.000|
2 Quinones, Michael... 2| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
6 Hemphill, Jason..... 1| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
9 Daiga, Mike......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
11 Oliveira, Vitor..... 3| 0 0 0 .000| 0 0 19 .000| 0 0 0 .000| 6 0| 0 0 0| 28 2 .933|
12 Rogers, Steve....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Quillen, Jerrod..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 40 20 94 .213| 33 1 75 .440| 3 10 75 .867| 17 1| 1 10 3| 71 5 .934|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 9 31 .129 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 30 .233 IPFW................ (0) 24 27 22 2-4, 0-2 MIVA
3 13 4 33 .273 Loyola.............. (3) 30 30 30 8-0, 3-0 MIVA
Loyola | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Gustus, Nathan...... 3| 14 5 25 .360| 1 0 8 .125| 0 3 11 .727| 2 0| 0 3 0| 18 0 1.000|
4 Guntli, Brian....... 3| 2 0 4 .500| 41 0 42 .976| 1 1 18 .944| 5 0| 0 1 0| 0 0 .000|
5 Grunst, James....... 3| 5 3 10 .200| 0 0 0 .000| 1 3 14 .786| 1 0| 0 3 2| 0 0 .000|
10 Kozlarek, Chris..... 3| 18 4 27 .519| 5 0 8 .625| 2 2 15 .867| 8 0| 0 1 0| 0 0 .000|
13 Kloos, Corey........ 3| 7 2 14 .357| 0 0 0 .000| 0 2 8 .750| 0 0| 1 2 0| 0 0 .000|
15 Nelson, Chris....... 3| 7 2 15 .333| 1 0 7 .143| 1 1 11 .909| 4 0| 0 0 0| 18 2 .900|
1 Bailey, Zach........ 3| 0 0 0 .000| 0 0 1 .000| 0 1 8 .875| 2 0| 0 0 0| 1 0 1.000|
9 Thuet, John......... 3| 0 0 0 .000| 1 0 11 .091| 0 0 0 .000| 5 0| 0 0 0| 24 1 .960|
16 Baleiko, Matt....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 53 16 95 .389| 49 0 77 .636| 5 14 89 .843| 27 0| 1 10 2| 61 3 .953|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 31 .419 Site: Chicago, Ill. (Alumni Gym)
2 17 7 29 .345 Date: Jan 28, 2006 Attend: 440 Time: 1:19
3 19 5 35 .400 Referees: Roger Ozima, Randy Leaver