IPFW vs Ohio State (Apr 30, 2005)
Volleyball Box Score
Volleyball Box Score
IPFW
IPFW vs #10 Ohio State (Apr 30, 2005 at Chicago, Ill.)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Ullrich, Brock...... 4| 4 4 11 .000| 0| 0 2| 1| 2| 0 0 0| 0| 4.0
5 Collins, Josh....... 3| 0 2 6 -.333| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
9 Daiga, Mike......... 4| 1 2 6 -.167| 39| 0 2| 0| 5| 0 4 0| 1| 3.0
11 Zbyszewski, Matt.... 4| 21 10 47 .234| 2| 0 6| 0| 5| 1 4 0| 0| 24.0
13 Sikca, Serdar....... 4| 11 2 22 .409| 0| 0 3| 0| 2| 2 6 0| 0| 16.0
15 Stewart, Josh....... 4| 9 4 15 .333| 0| 0 1| 0| 1| 0 4 1| 0| 11.0
1 Morici, Mike........ 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
2 Randolph, Mike...... 1| 0 0 0 .000| 4| 0 1| 0| 0| 0 0 0| 1| 0.0
6 Hemphill, Jason..... 4| 4 0 10 .400| 1| 1 3| 3| 1| 0 2 0| 0| 6.0
8 Belman, Nick........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
14 Quillen, Jerrod..... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 24 117 .222| 46| 2 18| 6| 20| 3 20 1| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 8 29 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 5 24 .125 IPFW................ 23 18 30 24 13-17
3 17 4 28 .464 Ohio State.......... 30 30 27 30 24-7
4 14 7 36 .194
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Mathews, Daniel..... 4| 7 1 10 .600| 51| 0 2| 0| 1| 0 5 1| 1| 9.5
8 Greaves, Mark....... 4| 10 10 23 .000| 4| 1 3| 1| 2| 1 5 0| 0| 14.5
11 Spurlock, Scott..... 4| 6 2 15 .267| 2| 1 0| 0| 3| 0 11 5| 0| 12.5
12 Cole, Andy.......... 4| 19 8 35 .314| 1| 3 3| 0| 3| 0 2 0| 2| 23.0
13 Wauligman, Mike..... 4| 10 5 20 .250| 3| 0 1| 1| 13| 1 0 2| 0| 11.0
14 Dreven, Layne....... 4| 10 3 13 .538| 0| 0 0| 0| 1| 0 1 0| 0| 10.5
1 Meske, Dan.......... 4| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
2 Katz, Stuart........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Stevens, Sam........ 4| 5 1 6 .667| 0| 1 0| 0| 6| 0 2 0| 0| 7.0
15 Martin, Conor....... 4| 0 0 0 .000| 2| 0 0| 0| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 30 122 .303| 63| 6 10| 2| 37| 2 26 8| 3| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 18 5 31 .419 Site: Chicago, Ill. (Alumni Gym)
2 18 6 28 .429 Date: Apr 30, 2005 Attend: 279 Time: 2:00
3 12 12 27 .000 Referees: Brian Hemelgarn, Dan Houser, Mike Rolfes
4 19 7 36 .333
Volleyball Detailed Stats
Volleyball Detailed Stats
IPFW
IPFW vs #10 Ohio State (Apr 30, 2005 at Chicago, Ill.)
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Morici, Mike........ 4| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
2 Randolph, Mike...... 1| 0 0 0 .000| 4 0 4 1.000| 0 1 2 .500| 0 1| 0 0 0| 0 0 .000| 0.0
4 Ullrich, Brock...... 4| 4 4 11 .000| 0 0 0 .000| 0 2 20 .900| 2 0| 0 0 0| 0 1 .000| 4.0
5 Collins, Josh....... 3| 0 2 6 -.333| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 1 .000| 0.0
6 Hemphill, Jason..... 4| 4 0 10 .400| 1 0 1 1.000| 1 3 13 .769| 1 0| 0 2 0| 0 3 .000| 6.0
8 Belman, Nick........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
9 Daiga, Mike......... 4| 1 2 6 -.167| 39 0 40 .975| 0 2 16 .875| 5 1| 0 4 0| 0 0 .000| 3.0
11 Zbyszewski, Matt.... 4| 21 10 47 .234| 2 0 6 .333| 0 6 15 .600| 5 0| 1 4 0| 0 0 .000| 24.0
13 Sikca, Serdar....... 4| 11 2 22 .409| 0 0 0 .000| 0 3 12 .750| 2 0| 2 6 0| 0 0 .000| 16.0
14 Quillen, Jerrod..... 3| 0 0 0 .000| 0 0 0 .000| 1 0 5 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
15 Stewart, Josh....... 4| 9 4 15 .333| 0 0 0 .000| 0 1 11 .909| 1 0| 0 4 1| 0 0 .000| 11.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 92 0 1.000| 0.0
Totals.............. 4| 50 24 117 .222| 46 0 54 .852| 2 18 96 .812| 20 2| 3 20 1| 92 6 .939| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 8 29 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 5 24 .125 IPFW................ 23 18 30 24 13-17
3 17 4 28 .464 Ohio State.......... 30 30 27 30 24-7
4 14 7 36 .194
Ohio State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Meske, Dan.......... 4| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 1 0| 0 0 0| 0 0 .000| 0.0
2 Katz, Stuart........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Mathews, Daniel..... 4| 7 1 10 .600| 51 0 52 .981| 0 2 13 .846| 1 1| 0 5 1| 0 0 .000| 9.5
8 Greaves, Mark....... 4| 10 10 23 .000| 4 0 4 1.000| 1 3 12 .750| 2 0| 1 5 0| 0 1 .000| 14.5
9 Stevens, Sam........ 4| 5 1 6 .667| 0 0 2 .000| 1 0 12 1.000| 6 0| 0 2 0| 0 0 .000| 7.0
11 Spurlock, Scott..... 4| 6 2 15 .267| 2 0 2 1.000| 1 0 13 1.000| 3 0| 0 11 5| 0 0 .000| 12.5
12 Cole, Andy.......... 4| 19 8 35 .314| 1 0 2 .500| 3 3 28 .893| 3 2| 0 2 0| 0 0 .000| 23.0
13 Wauligman, Mike..... 4| 10 5 20 .250| 3 0 5 .600| 0 1 17 .941| 13 0| 1 0 2| 0 1 .000| 11.0
14 Dreven, Layne....... 4| 10 3 13 .538| 0 0 0 .000| 0 0 14 1.000| 1 0| 0 1 0| 0 0 .000| 10.5
15 Martin, Conor....... 4| 0 0 0 .000| 2 0 7 .286| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 74 0 1.000| 0.0
Totals.............. 4| 67 30 122 .303| 63 0 74 .851| 6 10 117 .915| 37 3| 2 26 8| 74 2 .974| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 18 5 31 .419 Site: Chicago, Ill. (Alumni Gym)
2 18 6 28 .429 Date: Apr 30, 2005 Attend: 279 Time: 2:00
3 12 12 27 .000 Referees: Brian Hemelgarn, Dan Houser, Mike Rolfes
4 19 7 36 .333