IPFW vs Loyola Chicago (Apr 01, 2005)
Volleyball Box Score
Volleyball Box Score
IPFW
IPFW vs #9 Loyola Chicago (Apr 01, 2005 at Chicago, Ill.)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Ullrich, Brock...... 5| 4 3 14 .071| 1| 0 3| 2| 9| 0 2 0| 0| 5.0
6 Hemphill, Jason..... 5| 7 2 18 .278| 0| 1 1| 1| 6| 0 0 0| 0| 8.0
9 Daiga, Mike......... 5| 2 0 4 .500| 58| 2 4| 0| 6| 1 2 0| 0| 6.0
11 Zbyszewski, Matt.... 5| 36 13 79 .291| 3| 2 7| 0| 14| 0 2 0| 0| 39.0
13 Sikca, Serdar....... 5| 14 1 30 .433| 0| 2 1| 0| 3| 1 1 1| 0| 17.5
15 Stewart, Josh....... 5| 8 0 14 .571| 0| 0 0| 0| 3| 1 4 0| 0| 11.0
1 Morici, Mike........ 5| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0| 0.0
2 Randolph, Mike...... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Collins, Josh....... 2| 0 1 1-1.000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
7 McNerney, Dan....... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Quillen, Jerrod..... 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 71 20 160 .319| 65| 7 17| 4| 56| 3 11 1| 0| 86.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 12 1 26 .423 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 22 3 38 .500 IPFW................ 26 30 17 33 11 8-13, 6-5 MIVA
3 11 8 32 .094 Loyola Chicago...... 30 22 30 31 15 22-1, 12-0 MIVA
4 18 4 42 .333
5 8 4 22 .182
Loyola Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 GUNTLI, Brian....... 5| 3 1 8 .250| 68| 0 0| 0| 14| 0 2 1| 0| 4.0
5 GRUNST, James....... 5| 9 0 17 .529| 0| 0 2| 0| 1| 0 9 2| 0| 13.5
10 GREENE, Scott....... 5| 32 5 63 .429| 0| 3 5| 4| 7| 0 7 0| 0| 38.5
11 KOZLAREK, Chris..... 5| 20 10 49 .204| 3| 0 5| 0| 6| 0 0 1| 0| 20.0
13 KLOOS, Corey........ 5| 16 1 24 .625| 1| 0 1| 0| 4| 0 2 0| 0| 17.0
15 NELSON, Chris....... 5| 3 4 11 -.091| 2| 0 3| 1| 8| 0 2 0| 0| 4.0
3 BAILEY, Zach........ 3| 0 1 2 -.500| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
7 KRZYZAK, Krystian... 5| 0 0 0 .000| 1| 0 0| 1| 16| 0 0 0| 0| 0.0
9 THUET, John......... 5| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 83 22 174 .351| 75| 4 16| 7| 56| 0 22 4| 0| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 5 40 .350 Site: Chicago, Ill. (Alumni Gym)
2 17 5 36 .333 Date: Apr 01, 2005 Attend: 562 Time: 2:20
3 16 2 28 .500 Referees: Roger Thinnes, Khaled Abu-Shalback
4 20 8 46 .261
5 11 2 24 .375
Volleyball Detailed Stats
Volleyball Detailed Stats
IPFW
IPFW vs #9 Loyola Chicago (Apr 01, 2005 at Chicago, Ill.)
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Morici, Mike........ 5| 0 0 0 .000| 0 0 8 .000| 0 0 0 .000| 14 0| 0 0 0| 0 0 .000| 0.0
2 Randolph, Mike...... 2| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Ullrich, Brock...... 5| 4 3 14 .071| 1 0 5 .200| 0 3 19 .842| 9 0| 0 2 0| 0 2 .000| 5.0
5 Collins, Josh....... 2| 0 1 1-1.000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 1 .000| 0.0
6 Hemphill, Jason..... 5| 7 2 18 .278| 0 0 1 .000| 1 1 20 .950| 6 0| 0 0 0| 0 1 .000| 8.0
7 McNerney, Dan....... 1| 0 0 0 .000| 2 0 2 1.000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Daiga, Mike......... 5| 2 0 4 .500| 58 3 63 .921| 2 4 16 .750| 6 0| 1 2 0| 0 0 .000| 6.0
11 Zbyszewski, Matt.... 5| 36 13 79 .291| 3 0 9 .333| 2 7 22 .682| 14 0| 0 2 0| 0 0 .000| 39.0
13 Sikca, Serdar....... 5| 14 1 30 .433| 0 0 1 .000| 2 1 18 .944| 3 0| 1 1 1| 0 0 .000| 17.5
14 Quillen, Jerrod..... 4| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 0 0| 0 0 0| 0 0 .000| 0.0
15 Stewart, Josh....... 5| 8 0 14 .571| 0 1 2 .000| 0 0 16 1.000| 3 0| 1 4 0| 0 0 .000| 11.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 89 0 1.000| 0.0
Totals.............. 5| 71 20 160 .319| 65 4 93 .699| 7 17 119 .857| 56 0| 3 11 1| 89 4 .957| 86.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 12 1 26 .423 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 22 3 38 .500 IPFW................ 26 30 17 33 11 8-13, 6-5 MIVA
3 11 8 32 .094 Loyola Chicago...... 30 22 30 31 15 22-1, 12-0 MIVA
4 18 4 42 .333
5 8 4 22 .182
Loyola Chicago | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 BAILEY, Zach........ 3| 0 1 2 -.500| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 1 .000| 0.0
4 GUNTLI, Brian....... 5| 3 1 8 .250| 68 1 80 .850| 0 0 31 1.000| 14 0| 0 2 1| 0 0 .000| 4.0
5 GRUNST, James....... 5| 9 0 17 .529| 0 0 0 .000| 0 2 12 .833| 1 0| 0 9 2| 0 0 .000| 13.5
7 KRZYZAK, Krystian... 5| 0 0 0 .000| 1 0 9 .111| 0 0 0 .000| 16 0| 0 0 0| 0 1 .000| 0.0
9 THUET, John......... 5| 0 0 0 .000| 0 0 0 .000| 1 0 8 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
10 GREENE, Scott....... 5| 32 5 63 .429| 0 0 5 .000| 3 5 22 .773| 7 0| 0 7 0| 0 4 .000| 38.5
11 KOZLAREK, Chris..... 5| 20 10 49 .204| 3 0 5 .600| 0 5 17 .706| 6 0| 0 0 1| 0 0 .000| 20.0
13 KLOOS, Corey........ 5| 16 1 24 .625| 1 0 4 .250| 0 1 17 .941| 4 0| 0 2 0| 0 0 .000| 17.0
15 NELSON, Chris....... 5| 3 4 11 -.091| 2 0 7 .286| 0 3 14 .786| 8 0| 0 2 0| 0 1 .000| 4.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 86 0 1.000| 0.0
Totals.............. 5| 83 22 174 .351| 75 1 110 .682| 4 16 127 .874| 56 0| 0 22 4| 86 7 .925| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 5 40 .350 Site: Chicago, Ill. (Alumni Gym)
2 17 5 36 .333 Date: Apr 01, 2005 Attend: 562 Time: 2:20
3 16 2 28 .500 Referees: Roger Thinnes, Khaled Abu-Shalback
4 20 8 46 .261
5 11 2 24 .375