IPFW vs Long Beach State (Mar 19, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
IPFW
IPFW vs #7 Long Beach State (Mar 19, 2005 at Long Beach State)
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Morici, Mike........ 3| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 2 0| 0 0 0| 17 3 .850| 0.0
2 Randolph, Mike...... 3| 1 2 4 -.250| 23 2 66 .348| 1 2 8 .750| 4 1| 0 0 0| 0 0 .000| 2.0
4 Ullrich, Brock...... 3| 3 5 14 -.143| 0 0 1 .000| 0 2 14 .857| 6 0| 0 1 0| 22 1 .957| 3.5
5 Collins, Josh....... 2| 0 3 4 -.750| 1 0 1 1.000| 0 2 5 .600| 0 0| 0 0 0| 7 1 .875| 0.0
6 Hemphill, Jason..... 1| 0 2 6 -.333| 1 0 2 .500| 0 0 1 1.000| 0 0| 0 0 0| 9 1 .900| 0.0
7 McNerney, Dan....... 1| 1 0 1 1.000| 0 0 3 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000| 1.5
8 Belman, Nick........ 2| 1 1 3 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 5 0 1.000| 1.0
9 Daiga, Mike......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000| 0.5
11 Zbyszewski, Matt.... 3| 13 6 32 .219| 2 0 4 .500| 1 2 11 .818| 2 0| 1 4 1| 5 0 1.000| 17.0
12 Rogers, Steve....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000| 0.5
13 Sikca, Serdar....... 3| 7 1 10 .600| 0 0 0 .000| 0 0 3 1.000| 1 0| 1 3 0| 1 0 1.000| 9.5
14 Quillen, Jerrod..... 3| 0 1 1-1.000| 0 0 0 .000| 1 1 7 .857| 3 0| 0 1 0| 1 1 .500| 1.5
15 Stewart, Josh....... 3| 2 2 6 .000| 0 0 0 .000| 0 3 12 .750| 0 0| 0 2 1| 0 0 .000| 3.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 2 .333| 0.0
Totals.............. 3| 28 23 81 .062| 27 2 82 .329| 3 12 67 .821| 18 1| 2 14 2| 68 9 .883| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 10 31 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 25 .280 IPFW................ 21 23 21 8-10
3 6 8 25 -.080 Long Beach State.... 30 30 30 14-7
Long Beach State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Caldwell, Tyler..... 1| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Lotman, Paul........ 2| 2 0 2 1.000| 0 0 1 .000| 1 0 1 1.000| 0 0| 0 0 0| 9 0 1.000| 3.0
4 Schlesinger, Adam... 2| 0 0 0 .000| 3 0 7 .429| 0 0 2 1.000| 1 1| 0 0 0| 0 0 .000| 0.0
5 Hildebrand, Tyler... 3| 2 0 3 .667| 34 1 68 .500| 1 0 11 1.000| 3 0| 0 1 0| 0 0 .000| 3.5
6 Valdez, Francisco... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Hagstrom, Nathan.... 3| 7 2 15 .333| 1 0 4 .250| 1 1 10 .900| 6 0| 0 1 0| 20 0 1.000| 8.5
9 Hutton, Norm........ 3| 12 5 25 .280| 0 0 0 .000| 0 3 14 .786| 2 0| 0 4 0| 0 0 .000| 14.0
11 May, Justin......... 2| 0 0 1 .000| 0 0 0 .000| 1 2 3 .333| 1 0| 0 0 0| 1 0 1.000| 1.0
13 Liles, Teddy........ 3| 6 3 10 .300| 0 0 1 .000| 1 1 10 .900| 0 0| 0 6 0| 0 0 .000| 10.0
17 Budinger, Duncan.... 3| 7 4 14 .214| 2 0 2 1.000| 1 0 14 1.000| 0 0| 0 1 0| 0 0 .000| 8.5
20 Munoz, Paul......... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 5 0| 0 0 0| 18 1 .947| 0.0
22 Cape, Kevin......... 2| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 1 0| 0 0 0| 0 0 .000| 0.0
24 Tarr, Robert........ 3| 7 7 20 .000| 0 0 1 .000| 3 2 19 .895| 7 0| 0 2 1| 4 2 .667| 11.0
Totals.............. 3| 43 21 90 .244| 40 1 87 .460| 9 11 88 .875| 26 1| 0 15 1| 52 3 .945| 59.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 13 7 32 .188 Site: Long Beach State (The Pyramid)
2 14 7 26 .269 Date: Mar 19, 2005 Attend: 585 Time: 1:10
3 16 7 32 .281 Referees: Alvin Dong, Ken Taylor