IPFW vs Penn State (02/18/2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
IPFW vs Penn State (02/18/2005 at Newark, NJ)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Morici, Mike........ 3| 1 0 1 1.000| 1| 0 0| 1| 11| 0 0 0| 0| 1.0
2 Randolph, Mike...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 1 0 0| 0| 1.0
3 Dreisbach, Mitch.... 3| 5 1 15 .267| 0| 0 1| 1| 5| 0 2 0| 0| 6.0
4 Ullrich, Brock...... 3| 9 2 21 .333| 0| 0 0| 0| 7| 0 1 0| 0| 9.5
5 Collins, Josh....... 1| 4 0 7 .571| 0| 0 1| 0| 1| 0 0 0| 0| 4.0
8 Belman, Nick........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Daiga, Mike......... 3| 1 1 3 .000| 36| 0 1| 0| 4| 0 0 0| 0| 1.0
11 Zbyszewski, Matt.... 3| 12 7 31 .161| 2| 2 3| 0| 10| 1 2 0| 0| 16.0
13 Sikca, Serdar....... 3| 6 4 23 .087| 1| 0 1| 0| 1| 1 0 0| 0| 7.0
14 Quillen, Jerrod..... 3| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
15 Stewart, Josh....... 3| 5 1 11 .364| 1| 0 1| 0| 0| 0 6 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 17 117 .231| 42| 2 8| 2| 39| 3 12 0| 0| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 34 .353 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 38 .237 IPFW................ 28 26 22 4-5
3 14 8 45 .133 Penn State.......... 30 30 30 10-2
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Vogel, Gary......... 3| 0 0 0 .000| 1| 0 0| 1| 18| 0 0 0| 0| 0.0
2 O'Dell, Dan......... 3| 3 0 3 1.000| 51| 1 0| 0| 6| 0 1 0| 0| 4.5
4 Proper, Matt........ 3| 17 8 44 .205| 0| 1 3| 0| 8| 0 4 0| 0| 20.0
5 Fernandez, Guillermo 3| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
6 Walthall, Ryan...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Smith, Aaron........ 3| 5 1 12 .333| 2| 0 3| 1| 8| 0 2 0| 0| 6.0
10 Gutor, Alex......... 3| 9 8 26 .038| 1| 0 0| 0| 5| 0 1 0| 0| 9.5
11 Meerstein, Nate..... 3| 10 3 21 .333| 0| 0 0| 0| 1| 0 2 0| 0| 11.0
14 Kowal, Keith........ 3| 13 1 22 .545| 0| 0 1| 0| 2| 0 4 0| 0| 15.0
------------------------------------------------------------------------------------
Totals.............. 3| 57 21 128 .281| 55| 2 9| 2| 48| 0 14 0| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 9 42 .262 Site: Newark, NJ (The Golden Dome)
2 18 7 42 .262 Date: 02/18/2005 Attend: 85 Time: 1:15
3 19 5 44 .318 Referees: Phil Wagenblast, Bruce Hanelt, Fetz/Nitzsche
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
IPFW vs Penn State (02/18/2005 at Newark, NJ)
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Morici, Mike........ 3| 1 0 1 1.000| 1 0 18 .056| 0 0 0 .000| 11 0| 0 0 0| 22 1 .957| 1.0
2 Randolph, Mike...... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 1.0
3 Dreisbach, Mitch.... 3| 5 1 15 .267| 0 0 14 .000| 0 1 7 .857| 5 0| 0 2 0| 17 1 .944| 6.0
4 Ullrich, Brock...... 3| 9 2 21 .333| 0 0 14 .000| 0 0 10 1.000| 7 0| 0 1 0| 30 0 1.000| 9.5
5 Collins, Josh....... 1| 4 0 7 .571| 0 0 2 .000| 0 1 4 .750| 1 0| 0 0 0| 4 0 1.000| 4.0
8 Belman, Nick........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Daiga, Mike......... 3| 1 1 3 .000| 36 4 44 .818| 0 1 10 .900| 4 0| 0 0 0| 0 0 .000| 1.0
11 Zbyszewski, Matt.... 3| 12 7 31 .161| 2 1 12 .167| 2 3 16 .812| 10 0| 1 2 0| 1 0 1.000| 16.0
13 Sikca, Serdar....... 3| 6 4 23 .087| 1 0 3 .333| 0 1 10 .900| 1 0| 1 0 0| 1 0 1.000| 7.0
14 Quillen, Jerrod..... 3| 1 1 5 .000| 0 0 2 .000| 0 0 6 1.000| 0 0| 0 1 0| 3 0 1.000| 1.5
15 Stewart, Josh....... 3| 5 1 11 .364| 1 0 1 1.000| 0 1 9 .889| 0 0| 0 6 0| 0 0 .000| 8.0
Totals.............. 3| 44 17 117 .231| 42 5 111 .378| 2 8 77 .896| 39 0| 3 12 0| 78 2 .975| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 34 .353 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 38 .237 IPFW................ 28 26 22 4-5
3 14 8 45 .133 Penn State.......... 30 30 30 10-2
Penn State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Vogel, Gary......... 3| 0 0 0 .000| 1 0 16 .062| 0 0 0 .000| 18 0| 0 0 0| 10 1 .909| 0.0
2 O'Dell, Dan......... 3| 3 0 3 1.000| 51 1 57 .895| 1 0 25 1.000| 6 0| 0 1 0| 0 0 .000| 4.5
4 Proper, Matt........ 3| 17 8 44 .205| 0 0 6 .000| 1 3 14 .786| 8 0| 0 4 0| 0 0 .000| 20.0
5 Fernandez, Guillermo 3| 0 0 0 .000| 0 0 0 .000| 0 2 4 .500| 0 0| 0 0 0| 0 0 .000| 0.0
6 Walthall, Ryan...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Smith, Aaron........ 3| 5 1 12 .333| 2 1 28 .071| 0 3 11 .727| 8 0| 0 2 0| 41 1 .976| 6.0
10 Gutor, Alex......... 3| 9 8 26 .038| 1 0 13 .077| 0 0 18 1.000| 5 0| 0 1 0| 16 0 1.000| 9.5
11 Meerstein, Nate..... 3| 10 3 21 .333| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 2 0| 0 0 .000| 11.0
14 Kowal, Keith........ 3| 13 1 22 .545| 0 0 1 .000| 0 1 10 .900| 2 0| 0 4 0| 0 0 .000| 15.0
Totals.............. 3| 57 21 128 .281| 55 2 121 .455| 2 9 89 .899| 48 0| 0 14 0| 67 2 .971| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 9 42 .262 Site: Newark, NJ (The Golden Dome)
2 18 7 42 .262 Date: 02/18/2005 Attend: 85 Time: 1:15
3 19 5 44 .318 Referees: Phil Wagenblast, Bruce Hanelt, Fetz/Nitzsche
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
IPFW vs Penn State (02/18/2005 at Newark, NJ)
Penn State def. IPFW 30-28,30-26,30-22
IPFW (4-5) (Kills-aces-blocks) - Zbyszewski, Matt 12-2-3;
Ullrich, Brock 9-0-1; Sikca, Serdar 6-0-1; Dreisbach, Mitch 5-0-2;
Stewart, Josh 5-0-6; Collins, Josh 4-0-0; Daiga, Mike 1-0-0; Quillen,
Jerrod 1-0-1; Morici, Mike 1-0-0; Randolph, Mike 0-0-1; Totals
44-2-9.0. (Assists) - Daiga, Mike 36. (Dig leaders) - Morici, Mike 11;
Zbyszewski, Matt 10
Penn State (10-2) (Kills-aces-blocks) - Proper, Matt 17-1-4;
Kowal, Keith 13-0-4; Meerstein, Nate 10-0-2; Gutor, Alex 9-0-1; Smith,
Aaron 5-0-2; O'Dell, Dan 3-1-1; Totals 57-2-7.0. (Assists) - O'Dell,
Dan 51. (Dig leaders) - Vogel, Gary 18; Smith, Aaron 8; Proper, Matt 8
Site: Newark, NJ (The Golden Dome)
Date: 02/18/2005 Attend: 85 Time: 1:15
Referees: Phil Wagenblast, Bruce Hanelt, Fetz/Nitzsche