IPFW vs OSU (Apr 10, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#13 IPFW vs #14 OSU (Apr 10, 2004 at Columbus, Ohio)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Santiago, Dennis.... 5| 4 2 10 .200| 56| 1 2| 0| 13| 0 5 1| 1| 7.5
3 Dreisbach, Mitch.... 5| 13 10 31 .097| 0| 2 0| 0| 1| 0 0 1| 0| 15.0
5 Collins, Josh....... 5| 20 10 43 .233| 0| 0 1| 1| 6| 0 0 0| 0| 20.0
9 Daiga, Mike......... 5| 9 3 18 .333| 3| 0 2| 0| 0| 0 4 1| 1| 11.0
11 Zbyszewski, Matt.... 5| 20 10 50 .200| 4| 6 8| 0| 9| 1 2 1| 0| 28.0
13 Sikca, Serdar....... 5| 7 3 16 .250| 1| 2 2| 0| 0| 0 4 2| 0| 11.0
2 Sherman, Dustin..... 4| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
6 Randolph, Mike...... 5| 0 1 1-1.000| 2| 0 0| 1| 7| 0 0 0| 0| 0.0
7 White, Isaac........ 4| 0 0 0 .000| 1| 0 0| 0| 1| 0 1 0| 0| 0.5
10 Moreira, Cristiano.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Quillen, Jerrod..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 73 39 169 .201| 67| 11 17| 2| 37| 1 16 6| 2| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 6 31 .355 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 12 44 .136 IPFW................ 30 30 24 30 7 13-9; 11-4 MIVA
3 16 9 38 .184 OSU................. 23 32 30 27 15 18-8; 11-3 MIVA
4 16 7 35 .257
5 6 5 21 .048
OSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Peckham, Mark....... 5| 4 0 5 .800| 54| 0 1| 0| 11| 0 4 0| 0| 6.0
8 Greaves, Mark....... 5| 11 4 22 .318| 1| 0 3| 3| 4| 0 4 0| 0| 13.0
10 Pedersen, Adam...... 5| 8 3 18 .278| 0| 0 0| 0| 1| 0 8 2| 0| 12.0
11 Spurlock, Scott..... 5| 6 2 14 .286| 0| 1 1| 0| 0| 0 6 1| 1| 10.0
12 Cole, Andy.......... 5| 20 10 42 .238| 1| 0 2| 0| 11| 0 4 1| 0| 22.0
13 Wauligman, Mike..... 5| 15 10 36 .139| 3| 1 0| 2| 7| 0 4 0| 0| 18.0
1 Meske, Dan.......... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
2 Katz, Stuart........ 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Stevens, Sam........ 5| 0 0 0 .000| 3| 0 0| 2| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 64 29 137 .255| 62| 2 7| 11| 40| 0 30 4| 1| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 6 27 .222 Site: Columbus, Ohio (St. John Arena)
2 16 8 37 .216 Date: Apr 10, 2004 Attend: 467 Time: 2:14
3 16 6 29 .345 Referees: Dan Litteral, Patty Salvatore
4 12 9 28 .107
5 8 0 16 .500
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
#13 IPFW vs #14 OSU (Apr 10, 2004 at Columbus, Ohio)
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Santiago, Dennis.... 5| 4 2 10 .200| 56 2 139 .403| 1 2 21 .905| 13 1| 0 5 1| 0 0 .000| 7.5
2 Sherman, Dustin..... 4| 0 0 0 .000| 0 0 0 .000| 0 2 5 .600| 0 0| 0 0 0| 1 0 1.000| 0.0
3 Dreisbach, Mitch.... 5| 13 10 31 .097| 0 0 5 .000| 2 0 13 1.000| 1 0| 0 0 1| 33 0 1.000| 15.0
5 Collins, Josh....... 5| 20 10 43 .233| 0 0 3 .000| 0 1 10 .900| 6 0| 0 0 0| 28 1 .966| 20.0
6 Randolph, Mike...... 5| 0 1 1-1.000| 2 0 6 .333| 0 0 0 .000| 7 0| 0 0 0| 50 1 .980| 0.0
7 White, Isaac........ 4| 0 0 0 .000| 1 0 1 1.000| 0 0 6 1.000| 1 0| 0 1 0| 3 0 1.000| 0.5
9 Daiga, Mike......... 5| 9 3 18 .333| 3 0 4 .750| 0 2 18 .889| 0 1| 0 4 1| 0 0 .000| 11.0
10 Moreira, Cristiano.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Zbyszewski, Matt.... 5| 20 10 50 .200| 4 0 5 .800| 6 8 26 .692| 9 0| 1 2 1| 1 0 1.000| 28.0
13 Sikca, Serdar....... 5| 7 3 16 .250| 1 0 2 .500| 2 2 18 .889| 0 0| 0 4 2| 0 0 .000| 11.0
14 Quillen, Jerrod..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 73 39 169 .201| 67 2 165 .406| 11 17 122 .861| 37 2| 1 16 6|116 2 .983| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 6 31 .355 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 12 44 .136 IPFW................ 30 30 24 30 7 13-9; 11-4 MIVA
3 16 9 38 .184 OSU................. 23 32 30 27 15 18-8; 11-3 MIVA
4 16 7 35 .257
5 6 5 21 .048
OSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Meske, Dan.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 8 1 .889| 0.0
2 Katz, Stuart........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 10 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Peckham, Mark....... 5| 4 0 5 .800| 54 0 122 .443| 0 1 16 .938| 11 0| 0 4 0| 0 0 .000| 6.0
8 Greaves, Mark....... 5| 11 4 22 .318| 1 0 2 .500| 0 3 18 .833| 4 0| 0 4 0| 29 3 .906| 13.0
9 Stevens, Sam........ 5| 0 0 0 .000| 3 0 4 .750| 0 0 2 1.000| 4 0| 0 0 0| 21 2 .913| 0.0
10 Pedersen, Adam...... 5| 8 3 18 .278| 0 0 1 .000| 0 0 23 1.000| 1 0| 0 8 2| 1 0 1.000| 12.0
11 Spurlock, Scott..... 5| 6 2 14 .286| 0 0 0 .000| 1 1 13 .923| 0 1| 0 6 1| 0 0 .000| 10.0
12 Cole, Andy.......... 5| 20 10 42 .238| 1 0 7 .143| 0 2 17 .882| 11 0| 0 4 1| 0 0 .000| 22.0
13 Wauligman, Mike..... 5| 15 10 36 .139| 3 0 4 .750| 1 0 26 1.000| 7 0| 0 4 0| 35 2 .946| 18.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 5| 64 29 137 .255| 62 0 140 .443| 2 7 125 .944| 40 1| 0 30 4| 94 11 .895| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 6 27 .222 Site: Columbus, Ohio (St. John Arena)
2 16 8 37 .216 Date: Apr 10, 2004 Attend: 467 Time: 2:14
3 16 6 29 .345 Referees: Dan Litteral, Patty Salvatore
4 12 9 28 .107
5 8 0 16 .500
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
#13 IPFW vs #14 OSU (Apr 10, 2004 at Columbus, Ohio)
OSU def. IPFW 23-30,32-30,30-24,27-30,15-7
IPFW (13-9; 11-4 MIVA) (Kills-aces-blocks) - Zbyszewski, Matt
20-6-3; Collins, Josh 20-0-0; Dreisbach, Mitch 13-2-0; Daiga, Mike
9-0-4; Sikca, Serdar 7-2-4; Santiago, Dennis 4-1-5; White, Isaac
0-0-1; Totals 73-11-9.0. (Assists) - Santiago, Dennis 56. (Dig
leaders) - Santiago, Dennis 13; Zbyszewski, Matt 9
OSU (18-8; 11-3 MIVA) (Kills-aces-blocks) - Cole, Andy 20-0-4;
Wauligman, Mike 15-1-4; Greaves, Mark 11-0-4; Pedersen, Adam 8-0-8;
Spurlock, Scott 6-1-6; Peckham, Mark 4-0-4; Totals 64-2-15.0.
(Assists) - Peckham, Mark 54. (Dig leaders) - Peckham, Mark 11; Cole,
Andy 11
Site: Columbus, Ohio (St. John Arena)
Date: Apr 10, 2004 Attend: 467 Time: 2:14
Referees: Dan Litteral, Patty Salvatore