IPFW vs Loyola-Chicago (Apr 02, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
IPFW vs Loyola-Chicago (Apr 02, 2004 at Chicago, Ill.)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Santiago, Dennis.... 3| 0 3 5 -.600| 35| 1 0| 0| 7| 2 1 2| 1| 3.5
3 Dreisbach, Mitch.... 3| 4 4 12 .000| 1| 0 1| 3| 4| 0 0 0| 0| 4.0
5 Collins, Josh....... 3| 7 3 16 .250| 0| 0 0| 2| 4| 0 0 2| 0| 7.0
9 Daiga, Mike......... 3| 6 1 7 .714| 0| 0 3| 0| 1| 0 2 0| 0| 7.0
11 Zbyszewski, Matt.... 3| 15 5 29 .345| 0| 1 5| 2| 5| 1 3 0| 1| 18.5
13 Sikca, Serdar....... 3| 5 2 10 .300| 1| 1 0| 0| 1| 0 2 1| 0| 7.0
2 Sherman, Dustin..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Randolph, Mike...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 White, Isaac........ 3| 0 0 0 .000| 0| 0 0| 7| 3| 0 0 0| 0| 0.0
14 Quillen, Jerrod..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 18 79 .241| 37| 3 9| 14| 25| 3 8 5| 2| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 5 27 .296 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 30 .333 IPFW................ 25 27 21 11-8, 9-3 MIVA
3 8 7 22 .045 Loyola-Chicago...... 30 30 30 16-7, 9-4 MIVA
Loyola-Chicago | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alesch, Mike........ 3| 18 6 29 .414| 0| 2 5| 0| 2| 0 0 0| 0| 20.0
4 Guntli, Brian....... 3| 0 0 2 .000| 41| 2 1| 0| 3| 0 1 0| 2| 2.5
5 Grunst, James....... 3| 8 2 12 .500| 0| 0 2| 0| 0| 2 3 0| 0| 11.5
6 Schroeder, Shawn.... 3| 10 1 17 .529| 0| 0 1| 0| 2| 0 2 1| 0| 11.0
10 Greene, Scott....... 3| 4 6 17 -.118| 0| 5 2| 0| 2| 0 2 0| 0| 10.0
11 Kozlarek, Chris..... 3| 6 2 14 .286| 0| 5 3| 3| 4| 0 2 0| 0| 12.0
7 Krzyzak, Krystian... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
9 Thuet, John......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 17 91 .319| 41| 14 14| 3| 19| 2 10 1| 2| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 5 31 .355 Site: Chicago, Ill. (Alumni Gym)
2 13 6 30 .233 Date: Apr 02, 2004 Attend: 493 Time: 1:15
3 17 6 30 .367 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
IPFW vs Loyola-Chicago (Apr 02, 2004 at Chicago, Ill.)
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Santiago, Dennis.... 3| 0 3 5 -.600| 35 1 40 .875| 1 0 12 1.000| 7 1| 2 1 2| 0 0 .000| 3.5
2 Sherman, Dustin..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Dreisbach, Mitch.... 3| 4 4 12 .000| 1 0 3 .333| 0 1 8 .875| 4 0| 0 0 0| 0 3 .000| 4.0
5 Collins, Josh....... 3| 7 3 16 .250| 0 0 2 .000| 0 0 11 1.000| 4 0| 0 0 2| 0 2 .000| 7.0
6 Randolph, Mike...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
7 White, Isaac........ 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 0 7 .000| 0.0
9 Daiga, Mike......... 3| 6 1 7 .714| 0 0 0 .000| 0 3 14 .786| 1 0| 0 2 0| 0 0 .000| 7.0
11 Zbyszewski, Matt.... 3| 15 5 29 .345| 0 0 3 .000| 1 5 13 .615| 5 1| 1 3 0| 0 2 .000| 18.5
13 Sikca, Serdar....... 3| 5 2 10 .300| 1 0 2 .500| 1 0 9 1.000| 1 0| 0 2 1| 0 0 .000| 7.0
14 Quillen, Jerrod..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 54 0 1.000| 0.0
Totals.............. 3| 37 18 79 .241| 37 1 51 .725| 3 9 75 .880| 25 2| 3 8 5| 54 14 .794| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 5 27 .296 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 30 .333 IPFW................ 25 27 21 11-8, 9-3 MIVA
3 8 7 22 .045 Loyola-Chicago...... 30 30 30 16-7, 9-4 MIVA
Loyola-Chicago | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Alesch, Mike........ 3| 18 6 29 .414| 0 0 1 .000| 2 5 19 .737| 2 0| 0 0 0| 0 0 .000| 20.0
4 Guntli, Brian....... 3| 0 0 2 .000| 41 0 44 .932| 2 1 15 .933| 3 2| 0 1 0| 0 0 .000| 2.5
5 Grunst, James....... 3| 8 2 12 .500| 0 0 0 .000| 0 2 8 .750| 0 0| 2 3 0| 0 0 .000| 11.5
6 Schroeder, Shawn.... 3| 10 1 17 .529| 0 0 1 .000| 0 1 8 .875| 2 0| 0 2 1| 0 0 .000| 11.0
7 Krzyzak, Krystian... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
9 Thuet, John......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Greene, Scott....... 3| 4 6 17 -.118| 0 0 1 .000| 5 2 17 .882| 2 0| 0 2 0| 0 0 .000| 10.0
11 Kozlarek, Chris..... 3| 6 2 14 .286| 0 0 0 .000| 5 3 17 .824| 4 0| 0 2 0| 0 3 .000| 12.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 60 0 1.000| 0.0
Totals.............. 3| 46 17 91 .319| 41 0 48 .854| 14 14 89 .843| 19 2| 2 10 1| 60 3 .952| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 5 31 .355 Site: Chicago, Ill. (Alumni Gym)
2 13 6 30 .233 Date: Apr 02, 2004 Attend: 493 Time: 1:15
3 17 6 30 .367 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
IPFW vs Loyola-Chicago (Apr 02, 2004 at Chicago, Ill.)
Loyola-Chicago def. IPFW 30-25,30-27,30-21
IPFW (11-8, 9-3 MIVA) (Kills-aces-blocks) - Zbyszewski, Matt
15-1-4; Collins, Josh 7-0-0; Daiga, Mike 6-0-2; Sikca, Serdar 5-1-2;
Dreisbach, Mitch 4-0-0; Santiago, Dennis 0-1-3; Totals 37-3-7.0.
(Assists) - Santiago, Dennis 35. (Dig leaders) - Santiago, Dennis 7;
Zbyszewski, Matt 5
Loyola-Chicago (16-7, 9-4 MIVA) (Kills-aces-blocks) - Alesch,
Mike 18-2-0; Schroeder, Shawn 10-0-2; Grunst, James 8-0-5; Kozlarek,
Chris 6-5-2; Greene, Scott 4-5-2; Guntli, Brian 0-2-1; Totals
46-14-7.0. (Assists) - Guntli, Brian 41. (Dig leaders) - Krzyzak,
Krystian 6; Kozlarek, Chris 4
Site: Chicago, Ill. (Alumni Gym)
Date: Apr 02, 2004 Attend: 493 Time: 1:15
Referees: