IPFW vs BSU (Mar 26, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#10 IPFW vs #12 BSU (Mar 26, 2004 at Muncie, Ind.)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Santiago, Dennis.... 5| 3 2 10 .100| 57| 0 1| 0| 10| 0 6 1| 1| 6.0
3 Dreisbach, Mitch.... 2| 1 1 6 .000| 0| 0 1| 1| 3| 0 0 0| 0| 1.0
9 Daiga, Mike......... 5| 9 1 14 .571| 0| 0 4| 0| 0| 0 2 0| 0| 10.0
10 Moreira, Cristiano.. 5| 5 2 17 .176| 0| 0 1| 3| 4| 0 4 0| 0| 7.0
11 Zbyszewski, Matt.... 5| 30 6 65 .369| 0| 5 5| 0| 9| 0 5 0| 0| 37.5
13 Sikca, Serdar....... 5| 8 3 22 .227| 2| 1 0| 0| 2| 0 12 1| 0| 15.0
2 Sherman, Dustin..... 5| 0 0 0 .000| 1| 0 0| 3| 6| 0 0 0| 0| 0.0
5 Collins, Josh....... 4| 9 8 21 .048| 0| 0 1| 0| 4| 0 0 1| 0| 9.0
6 Randolph, Mike...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 White, Isaac........ 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Quillen, Jerrod..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 23 155 .271| 60| 6 13| 8| 38| 0 29 3| 1| 85.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 15 3 33 .364 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 5 34 .235 IPFW................ 30 26 30 18 19 10-7, 8-2 MIVA
3 12 5 23 .304 BSU................. 28 30 22 30 21 15-6, 8-2 MIVA
4 11 4 36 .194
5 14 6 29 .276
BSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Meyer, Nick......... 3| 1 5 7 -.571| 1| 1 1| 1| 2| 0 1 0| 0| 2.5
2 Sasson, Amitai...... 5| 18 9 38 .237| 1| 0 4| 1| 9| 0 4 0| 0| 20.0
3 Delgado, Jary....... 5| 27 8 47 .404| 4| 1 1| 2| 14| 0 0 0| 0| 28.0
4 Schunzel, Keith..... 5| 4 3 9 .111| 62| 3 3| 0| 11| 0 2 1| 1| 8.0
15 Braley, Andrew...... 5| 7 1 11 .545| 2| 2 3| 1| 2| 0 5 1| 0| 11.5
16 Grabovac, Zoran..... 5| 9 3 22 .273| 1| 0 1| 0| 0| 0 3 1| 0| 10.5
5 Berg, Evan.......... 5| 0 0 0 .000| 3| 0 0| 0| 12| 0 0 0| 0| 0.0
8 Durbin, Patrick..... 4| 17 4 34 .382| 0| 1 2| 0| 6| 0 1 1| 0| 18.5
9 Rumschik, Mark...... 5| 0 0 0 .000| 6| 0 2| 0| 1| 0 1 0| 0| 0.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 83 33 168 .298| 80| 8 17| 6| 57| 0 17 4| 1| 99.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 18 7 34 .324 Site: Muncie, Ind. (Worthen Arena)
2 19 7 39 .308 Date: Mar 26, 2004 Attend: 586 Time: 2:12
3 13 9 30 .133 Referees: Eric Bulmahn, Dan Houser
4 19 5 36 .389
5 14 5 29 .310
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
#10 IPFW vs #12 BSU (Mar 26, 2004 at Muncie, Ind.)
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Santiago, Dennis.... 5| 3 2 10 .100| 57 2 126 .452| 0 1 20 .950| 10 1| 0 6 1| 0 0 .000| 6.0
2 Sherman, Dustin..... 5| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 6 0| 0 0 0| 27 3 .900| 0.0
3 Dreisbach, Mitch.... 2| 1 1 6 .000| 0 0 0 .000| 0 1 6 .833| 3 0| 0 0 0| 8 1 .889| 1.0
5 Collins, Josh....... 4| 9 8 21 .048| 0 0 5 .000| 0 1 13 .923| 4 0| 0 0 1| 21 0 1.000| 9.0
6 Randolph, Mike...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
7 White, Isaac........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Daiga, Mike......... 5| 9 1 14 .571| 0 0 1 .000| 0 4 17 .765| 0 0| 0 2 0| 0 0 .000| 10.0
10 Moreira, Cristiano.. 5| 5 2 17 .176| 0 0 2 .000| 0 1 16 .938| 4 0| 0 4 0| 46 3 .939| 7.0
11 Zbyszewski, Matt.... 5| 30 6 65 .369| 0 0 6 .000| 5 5 26 .808| 9 0| 0 5 0| 1 0 1.000| 37.5
13 Sikca, Serdar....... 5| 8 3 22 .227| 2 0 4 .500| 1 0 15 1.000| 2 0| 0 12 1| 3 0 1.000| 15.0
14 Quillen, Jerrod..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 5| 65 23 155 .271| 60 2 145 .414| 6 13 122 .893| 38 1| 0 29 3|106 8 .930| 85.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 15 3 33 .364 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 5 34 .235 IPFW................ 30 26 30 18 19 10-7, 8-2 MIVA
3 12 5 23 .304 BSU................. 28 30 22 30 21 15-6, 8-2 MIVA
4 11 4 36 .194
5 14 6 29 .276
BSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Meyer, Nick......... 3| 1 5 7 -.571| 1 0 2 .500| 1 1 8 .875| 2 0| 0 1 0| 4 1 .800| 2.5
2 Sasson, Amitai...... 5| 18 9 38 .237| 1 0 6 .167| 0 4 16 .750| 9 0| 0 4 0| 1 1 .500| 20.0
3 Delgado, Jary....... 5| 27 8 47 .404| 4 0 11 .364| 1 1 24 .958| 14 0| 0 0 0| 49 2 .961| 28.0
4 Schunzel, Keith..... 5| 4 3 9 .111| 62 1 117 .530| 3 3 25 .880| 11 1| 0 2 1| 1 0 1.000| 8.0
5 Berg, Evan.......... 5| 0 0 0 .000| 3 0 7 .429| 0 0 0 .000| 12 0| 0 0 0| 34 0 1.000| 0.0
8 Durbin, Patrick..... 4| 17 4 34 .382| 0 0 2 .000| 1 2 11 .818| 6 0| 0 1 1| 13 0 1.000| 18.5
9 Rumschik, Mark...... 5| 0 0 0 .000| 6 0 13 .462| 0 2 9 .778| 1 0| 0 1 0| 0 0 .000| 0.5
15 Braley, Andrew...... 5| 7 1 11 .545| 2 0 2 1.000| 2 3 25 .880| 2 0| 0 5 1| 0 1 .000| 11.5
16 Grabovac, Zoran..... 5| 9 3 22 .273| 1 0 5 .200| 0 1 13 .923| 0 0| 0 3 1| 0 0 .000| 10.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
Totals.............. 5| 83 33 168 .298| 80 1 165 .485| 8 17 131 .870| 57 1| 0 17 4|103 6 .945| 99.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 18 7 34 .324 Site: Muncie, Ind. (Worthen Arena)
2 19 7 39 .308 Date: Mar 26, 2004 Attend: 586 Time: 2:12
3 13 9 30 .133 Referees: Eric Bulmahn, Dan Houser
4 19 5 36 .389
5 14 5 29 .310
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
#10 IPFW vs #12 BSU (Mar 26, 2004 at Muncie, Ind.)
BSU def. IPFW 28-30,30-26,22-30,30-18,21-19
IPFW (10-7, 8-2 MIVA) (Kills-aces-blocks) - Zbyszewski, Matt
30-5-5; Collins, Josh 9-0-0; Daiga, Mike 9-0-2; Sikca, Serdar 8-1-12;
Moreira, Cristiano 5-0-4; Santiago, Dennis 3-0-6; Dreisbach, Mitch
1-0-0; Totals 65-6-14.5. (Assists) - Santiago, Dennis 57. (Dig
leaders) - Santiago, Dennis 10; Zbyszewski, Matt 9
BSU (15-6, 8-2 MIVA) (Kills-aces-blocks) - Delgado, Jary
27-1-0; Sasson, Amitai 18-0-4; Durbin, Patrick 17-1-1; Grabovac, Zoran
9-0-3; Braley, Andrew 7-2-5; Schunzel, Keith 4-3-2; Meyer, Nick 1-1-1;
Rumschik, Mark 0-0-1; Totals 83-8-8.5. (Assists) - Schunzel, Keith 62.
(Dig leaders) - Delgado, Jary 14; Berg, Evan 12; Schunzel, Keith 11;
Sasson, Amitai 9
Site: Muncie, Ind. (Worthen Arena)
Date: Mar 26, 2004 Attend: 586 Time: 2:12
Referees: Eric Bulmahn, Dan Houser