Volleyball Detailed Stats

                                     2004 UC Santa Barbara Men's Volleyball

                             IPFW vs UC Santa Barbara (Mar 12, 2004 at Santa Barbara, Ca)

 

 

 

     IPFW                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |

  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS

  -------------------------------------------------------------------------------------------------------------------------

  1  Santiago, Dennis....  3|  1   0   1 1.000| 25   0  72  .347|  0   1  11  .909|  4   0|  1   1   0|  1   0 1.000|   2.5

  2  Sherman, Dustin.....  2|  0   0   0  .000|  0   0   0  .000|  0   1   3  .667|  0   0|  0   0   0|  0   1  .000|   0.0

  3  Dreisbach, Mitch....  3|  6   5  17  .059|  0   0   1  .000|  0   0  10 1.000|  4   0|  0   0   0|  5   1  .833|   6.0

  5  Collins, Josh.......  2|  2   0   3  .667|  1   0   2  .500|  0   1   5  .800|  1   0|  0   0   0|  5   0 1.000|   2.0

  6  Randolph, Mike......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 12   0 1.000|   0.0

  7  White, Issac........  2|  0   0   1  .000|  0   0   2  .000|  0   0   0  .000|  2   0|  0   0   0| 13   1  .929|   0.0

  9  Daiga, Mike.........  3|  3   4   7 -.143|  0   0   3  .000|  1   1  12  .917|  0   0|  0   3   0|  1   0 1.000|   5.5

  10 Moreira, Cristiano..  3|  5   6  17 -.059|  0   0   0  .000|  1   1   7  .857|  3   0|  0   2   0| 22   2  .917|   7.0

  11 Zbyszewski, Matt....  3|  7   6  24  .042|  1   0   2  .500|  2   2  14  .857|  5   0|  1   3   0|  0   0  .000|  11.5

  13 Sikca, Serdar.......  3|  5   1  14  .286|  1   0   1 1.000|  0   2  12  .833|  0   0|  1   3   1|  1   0 1.000|   7.5

  TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0

     Totals..............  3| 29  22  84  .083| 28   0  83  .337|  4   9  74  .878| 19   0|  3  12   1| 60   6  .909|  42.0

 

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0

  Game  K  E  TA   Pct

    1   8 12  30 -.133    GAME SCORES           1  2  3  TEAM RECORDS

    2  11  2  28  .321    IPFW................ 20 27 27  10-3, 8-2 MIVA

    3  10  8  26  .077    UC Santa Barbara.... 30 30 30  11-9, 6-8 MPSF

 

     UC Santa Barbara       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |

  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS

  -------------------------------------------------------------------------------------------------------------------------

  1  Kowalski, Bart......  1|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|   0.0

  4  Berman, Bryan.......  3|  0   0   1  .000| 46   0  86  .535|  1   5  13  .615|  0   1|  1   2   1|  1   0 1.000|   3.0

  5  Nelson, Mike........  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0

  7  Patak, Evan.........  3| 15   7  24  .333|  0   0   2  .000|  4   5  24  .792| 12   0|  0   5   0|  0   0  .000|  21.5

  10 Ulfers, Adam........  3| 13   6  31  .226|  1   0   1 1.000|  0   5  15  .667|  2   0|  0   5   0| 17   1  .944|  15.5

  14 Parra, Alejandro....  2|  1   0   1 1.000|  0   0   0  .000|  0   2   4  .500|  0   0|  0   0   0|  0   0  .000|   1.0

  15 Wiens, Jake.........  3| 10   5  20  .250|  0   0   1  .000|  0   2  12  .833|  0   0|  0   0   0| 30   1  .968|  10.0

  19 Mansfield, Aaron....  3|  0   0   0  .000|  2   0   2 1.000|  0   0   0  .000| 13   0|  0   0   0| 11   1  .917|   0.0

  25 Kennedy, Michael....  3| 10   1  14  .643|  0   0   0  .000|  1   1  12  .917|  1   0|  0   6   1|  0   0  .000|  14.0

  33 Adams, Justin.......  2|  3   0   6  .500|  0   0   1  .000|  0   0   8 1.000|  1   0|  0   3   0|  0   0  .000|   4.5

  TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   1  .500|   0.0

     Totals..............  3| 52  19  97  .340| 49   0  93  .527|  6  21  89  .764| 29   1|  1  21   2| 60   4  .938|  69.5

 

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.5

  Game  K  E  TA   Pct

    1  12  6  28  .214    Site: Santa Barbara, Ca (Robertson Gym)

    2  23  5  36  .500    Date: Mar 12, 2004   Attend: 110   Time: 1:30

    3  17  8  33  .273    Referees: Rick Olmstead, Brandt Lee