IPFW
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
IPFW Overall Team Statistics (as of Apr 24, 2004)
All matches
Overall record: 14-11 Conf: 12-4 Home: 9-3 Away: 5-7 Neutral: 0-1
TEAM STATISTICS IPFW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1285 1368
Errors...................... 516 650
Total Attacks............... 2845 3032
Attack Pct.................. .270 .237
Kills/Game.................. 14.1 15.0
SET...........................
Assists..................... 1195 1279
Attempts.................... 2743 2928
Assist Pct.................. .436 .437
Assists/Game................ 13.1 14.1
SERVE.........................
Aces........................ 114 140
Errors...................... 293 329
Attempts.................... 2443 2279
Serve Pct................... .880 .856
Aces/Game................... 1.3 1.5
SERVE RECEPTIONS..............
Errors...................... 141 112
Errors/Game................. 1.5 1.2
Attempts.................... 1992 2017
Reception Pct............... .929 .944
DEFENSE.......................
Digs........................ 806 842
Digs/Game................... 8.9 9.3
BLOCKING......................
Block Solo.................. 63 38
Block Assist................ 483 357
Total Blocks................ 304.5 216.5
Blocks Per Game............. 3.3 2.4
Block Errors................ 70 61
BALL HANDLING ERRORS.......... 33 33
ATTENDANCE....................
Total....................... 14196 3634
Dates/Avg Per Date.......... 12/1183 12/303
Neutral site #/Avg.......... 1/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 0 0 9 4 1 - 14
Opponents........... 0 0 4 4 3 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 18 13 13 7 1 - 52
Opponents........... 7 12 12 5 3 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 714 679 695 330 52 - 2470
Opponents........... 648 685 682 325 63 - 2403
Overall Individual Statistics
The Automated ScoreBook
IPFW Overall Individual Statistics (as of Apr 24, 2004)
All matches
Overall record: 14-11 Conf: 12-4 Home: 9-3 Away: 5-7 Neutral: 0-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Santiago, Dennis 91 25-24 90 0.99 40 201 .249 1051 11.55 2260 .465 10 0.11 21 372 .944
2 Sherman, Dustin 74 25-0 0 0.00 0 0 .000 5 0.07 23 .217 3 0.04 9 79 .886
3 Dreisbach, Mitch 72 24-18 151 2.10 85 389 .170 13 0.18 49 .265 5 0.07 25 235 .894
5 Collins, Josh 71 25-12 139 1.96 82 328 .174 15 0.21 42 .357 6 0.08 43 219 .804
6 Randolph, Mike 49 22-0 0 0.00 1 2 -.500 15 0.31 39 .385 1 0.02 4 23 .826
7 White, Isaac 68 23-4 17 0.25 14 58 .052 9 0.13 56 .161 2 0.03 6 82 .927
9 Daiga, Mike 91 25-24 119 1.31 38 232 .349 18 0.20 70 .257 15 0.16 36 378 .905
10 Moreira, Cristiano 59 20-15 107 1.81 59 248 .194 10 0.17 30 .333 13 0.22 28 186 .849
11 Zbyszewski, Matt 86 24-23 479 5.57 153 998 .327 35 0.41 112 .312 46 0.53 87 438 .801
13 Sikca, Serdar 90 25-23 175 1.94 42 365 .364 21 0.23 58 .362 11 0.12 27 341 .921
14 Quillen, Jerrod 40 20-1 8 0.20 2 24 .250 3 0.08 4 .750 2 0.05 6 83 .928
15 Basilio, Jon 5 5-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 7 .857
IPFW................ 91 25-25 1285 14.12 516 2845 .270 1195 13.13 2743 .436 114 1.25 293 2443 .880
Opponents........... 91 25-25 1368 15.03 650 3032 .237 1279 14.05 2928 .437 140 1.54 329 2279 .856
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
1 Santiago, Dennis 91 2 4 .500 162 1.78 17 88 105 1.15 19 15 161.0
2 Sherman, Dustin 74 10 162 .938 40 0.54 0 0 0 0.00 0 1 3.0
3 Dreisbach, Mitch 72 20 327 .939 78 1.08 3 23 26 0.36 11 2 170.5
5 Collins, Josh 71 25 349 .928 85 1.20 2 26 28 0.39 4 2 160.0
6 Randolph, Mike 49 11 289 .962 42 0.86 0 0 0 0.00 0 2 1.0
7 White, Isaac 68 27 394 .931 113 1.66 1 5 6 0.09 1 0 22.5
9 Daiga, Mike 91 1 13 .923 20 0.22 11 104 115 1.26 6 3 197.0
10 Moreira, Cristiano 59 30 329 .909 63 1.07 2 31 33 0.56 4 2 137.5
11 Zbyszewski, Matt 86 6 18 .667 165 1.92 8 78 86 1.00 7 4 572.0
13 Sikca, Serdar 90 1 14 .929 28 0.31 18 123 141 1.57 18 2 265.5
14 Quillen, Jerrod 40 2 21 .905 8 0.20 1 5 6 0.15 0 0 13.5
15 Basilio, Jon 5 0 10 1.000 2 0.40 0 0 0 0.00 0 0 0.0
TEAM 6
IPFW................ 91 141 1992 .929 806 8.86 63 483 304.5 3.35 70 33 1703.5
Opponents........... 91 112 2017 .944 842 9.25 38 357 216.5 2.38 61 33 1724.5
Category Leaders
The Automated ScoreBook
IPFW Category Leaders (as of Apr 24, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Santiago, Dennis 91 90 0.99 40 201 .249
3 Dreisbach, Mitch 72 151 2.10 85 389 .170
5 Collins, Josh 71 139 1.96 82 328 .174
6 Randolph, Mike 49 0 0.00 1 2 -.500
7 White, Isaac 68 17 0.25 14 58 .052
9 Daiga, Mike 91 119 1.31 38 232 .349
10 Moreira, Cristiano 59 107 1.81 59 248 .194
11 Zbyszewski, Matt 86 479 5.57 153 998 .327
13 Sikca, Serdar 90 175 1.94 42 365 .364
14 Quillen, Jerrod 40 8 0.20 2 24 .250
IPFW................ 91 1285 14.12 516 2845 .270
Opponents........... 91 1368 15.03 650 3032 .237
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
1 Santiago, Dennis 91 1051 11.55 2260 .465
11 Zbyszewski, Matt 86 35 0.41 112 .312
6 Randolph, Mike 49 15 0.31 39 .385
13 Sikca, Serdar 90 21 0.23 58 .362
5 Collins, Josh 71 15 0.21 42 .357
9 Daiga, Mike 91 18 0.20 70 .257
3 Dreisbach, Mitch 72 13 0.18 49 .265
10 Moreira, Cristiano 59 10 0.17 30 .333
7 White, Isaac 68 9 0.13 56 .161
14 Quillen, Jerrod 40 3 0.08 4 .750
2 Sherman, Dustin 74 5 0.07 23 .217
IPFW................ 91 1195 13.13 2743 .436
Opponents........... 91 1279 14.05 2928 .437
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Sikca, Serdar 90 18 123 141.0 1.57 18
9 Daiga, Mike 91 11 104 115.0 1.26 6
1 Santiago, Dennis 91 17 88 105.0 1.15 19
11 Zbyszewski, Matt 86 8 78 86.0 1.00 7
10 Moreira, Cristiano 59 2 31 33.0 0.56 4
5 Collins, Josh 71 2 26 28.0 0.39 4
3 Dreisbach, Mitch 72 3 23 26.0 0.36 11
14 Quillen, Jerrod 40 1 5 6.0 0.15 0
7 White, Isaac 68 1 5 6.0 0.09 1
IPFW................ 91 63 483 304.5 3.35 70
Opponents........... 91 38 357 216.5 2.38 61
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Santiago, Dennis 91 161.0 1.77
3 Dreisbach, Mitch 72 170.5 2.36
5 Collins, Josh 71 160.0 2.25
6 Randolph, Mike 49 1.0 0.02
7 White, Isaac 68 22.5 0.32
9 Daiga, Mike 91 197.0 2.16
10 Moreira, Cristiano 59 137.5 2.32
11 Zbyszewski, Matt 86 572.0 6.65
13 Sikca, Serdar 90 265.5 2.94
14 Quillen, Jerrod 40 13.5 0.32
IPFW................ 91 1703.5 18.71
Opponents........... 91 1724.5 18.95
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Zbyszewski, Matt 86 479 5.57
3 Dreisbach, Mitch 72 151 2.10
5 Collins, Josh 71 139 1.96
13 Sikca, Serdar 90 175 1.94
10 Moreira, Cristiano 59 107 1.81
9 Daiga, Mike 91 119 1.31
1 Santiago, Dennis 91 90 0.99
7 White, Isaac 68 17 0.25
14 Quillen, Jerrod 40 8 0.20
6 Randolph, Mike 49 0 0.00
IPFW................ 91 1285 14.12
Opponents........... 91 1368 15.03
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Santiago, Dennis 91 10 21 372 .944 0.11
2 Sherman, Dustin 74 3 9 79 .886 0.04
3 Dreisbach, Mitch 72 5 25 235 .894 0.07
5 Collins, Josh 71 6 43 219 .804 0.08
6 Randolph, Mike 49 1 4 23 .826 0.02
7 White, Isaac 68 2 6 82 .927 0.03
9 Daiga, Mike 91 15 36 378 .905 0.16
10 Moreira, Cristiano 59 13 28 186 .849 0.22
11 Zbyszewski, Matt 86 46 87 438 .801 0.53
13 Sikca, Serdar 90 11 27 341 .921 0.12
14 Quillen, Jerrod 40 2 6 83 .928 0.05
15 Basilio, Jon 5 0 1 7 .857 0.00
IPFW................ 91 114 293 2443 .880 1.25
Opponents........... 91 140 329 2279 .856 1.54
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Zbyszewski, Matt 86 165 1.92 4
1 Santiago, Dennis 91 162 1.78 15
7 White, Isaac 68 113 1.66 0
5 Collins, Josh 71 85 1.20 2
3 Dreisbach, Mitch 72 78 1.08 2
10 Moreira, Cristiano 59 63 1.07 2
6 Randolph, Mike 49 42 0.86 2
2 Sherman, Dustin 74 40 0.54 1
15 Basilio, Jon 5 2 0.40 0
13 Sikca, Serdar 90 28 0.31 2
9 Daiga, Mike 91 20 0.22 3
14 Quillen, Jerrod 40 8 0.20 0
IPFW................ 91 806 8.86 33
Opponents........... 91 842 9.25 33
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
10 Moreira, Cristiano 59 30 0.51 329 .909
7 White, Isaac 68 27 0.40 394 .931
5 Collins, Josh 71 25 0.35 349 .928
3 Dreisbach, Mitch 72 20 0.28 327 .939
6 Randolph, Mike 49 11 0.22 289 .962
2 Sherman, Dustin 74 10 0.14 162 .938
11 Zbyszewski, Matt 86 6 0.07 18 .667
TM TEAM 91 6 0.07 62 .903
14 Quillen, Jerrod 40 2 0.05 21 .905
1 Santiago, Dennis 91 2 0.02 4 .500
13 Sikca, Serdar 90 1 0.01 14 .929
9 Daiga, Mike 91 1 0.01 13 .923
15 Basilio, Jon 5 0 0.00 10 1.000
IPFW................ 91 141 1.55 1992 .929
Opponents........... 91 112 1.23 2017 .944
Volleyball Statistics
The Automated ScoreBook
IPFW Volleyball Statistics (as of Apr 24, 2004)
All matches
Overall record: 14-11 Conf: 12-4 Home: 9-3 Away: 5-7 Neutral: 0-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 Santiago, Dennis.... 91 90 0.99 40 201 .249 1051 11.55 161.0 57 62 1.09 22 131 .305 679 11.91 110.5
2 Sherman, Dustin..... 74 0 0.00 0 0 .000 5 0.07 3.0 45 0 0.00 0 0 .000 1 0.02 3.0
3 Dreisbach, Mitch.... 72 151 2.10 85 389 .170 13 0.18 170.5 44 107 2.43 59 259 .185 5 0.11 120.5
5 Collins, Josh....... 71 139 1.96 82 328 .174 15 0.21 160.0 47 93 1.98 55 231 .165 9 0.19 107.0
6 Randolph, Mike...... 49 0 0.00 1 2 -.500 15 0.31 1.0 30 0 0.00 1 1 -1.000 11 0.37 1.0
7 White, Isaac........ 68 17 0.25 14 58 .052 9 0.13 22.5 45 1 0.02 2 9 -.111 4 0.09 3.0
9 Daiga, Mike......... 91 119 1.31 38 232 .349 18 0.20 197.0 57 77 1.35 25 146 .356 13 0.23 129.0
10 Moreira, Cristiano.. 59 107 1.81 59 248 .194 10 0.17 137.5 37 78 2.11 31 165 .285 7 0.19 99.5
11 Zbyszewski, Matt.... 86 479 5.57 153 998 .327 35 0.41 572.0 52 287 5.52 81 590 .349 22 0.42 348.0
13 Sikca, Serdar....... 90 175 1.94 42 365 .364 21 0.23 265.5 56 118 2.11 29 234 .380 12 0.21 178.0
14 Quillen, Jerrod..... 40 8 0.20 2 24 .250 3 0.08 13.5 23 8 0.35 2 23 .261 3 0.13 12.5
15 Basilio, Jon........ 5 0 0.00 0 0 .000 0 0.00 0.0 2 0 0.00 0 0 .000 0 0.00 0.0
IPFW................ 91 1285 14.12 516 2845 .270 1195 13.13 1703.5 57 831 14.58 307 1789 .293 766 13.44 1112.0
Opponents........... 91 1368 15.03 650 3032 .237 1279 14.05 1724.5 57 826 14.49 443 1915 .200 776 13.61 1042.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Santiago, Dennis.... 10 0.11 2 162 1.78 17 88 105 1.15 6 0.11 2 108 1.89 9 67 76 1.33
Sherman, Dustin..... 3 0.04 10 40 0.54 0 0 0 0.00 3 0.07 5 14 0.31 0 0 0 0.00
Dreisbach, Mitch.... 5 0.07 20 78 1.08 3 23 26 0.36 5 0.11 15 49 1.11 1 15 16 0.36
Collins, Josh....... 6 0.08 25 85 1.20 2 26 28 0.39 4 0.09 16 57 1.21 2 16 18 0.38
Randolph, Mike...... 1 0.02 11 42 0.86 0 0 0 0.00 1 0.03 8 17 0.57 0 0 0 0.00
White, Isaac........ 2 0.03 27 113 1.66 1 5 6 0.09 1 0.02 20 77 1.71 0 2 2 0.04
Daiga, Mike......... 15 0.16 1 20 0.22 11 104 115 1.26 12 0.21 0 11 0.19 7 66 73 1.28
Moreira, Cristiano.. 13 0.22 30 63 1.07 2 31 33 0.56 10 0.27 16 40 1.08 2 19 21 0.57
Zbyszewski, Matt.... 46 0.53 6 165 1.92 8 78 86 1.00 30 0.58 5 103 1.98 5 52 57 1.10
Sikca, Serdar....... 11 0.12 1 28 0.31 18 123 141 1.57 10 0.18 0 21 0.38 7 86 93 1.66
Quillen, Jerrod..... 2 0.05 2 8 0.20 1 5 6 0.15 1 0.04 1 8 0.35 1 5 6 0.26
Basilio, Jon........ 0 0.00 0 2 0.40 0 0 0 0.00 0 0.00 0 2 1.00 0 0 0 0.00
TEAM................ 6 2
IPFW................ 114 1.25 141 806 8.86 63 483 304.5 3.35 83 1.46 90 507 8.89 34 328 198.0 3.47
Opponents........... 140 1.54 112 842 9.25 38 357 216.5 2.38 89 1.56 81 514 9.02 29 196 127.0 2.23
Combined Team Statistics
The Automated ScoreBook
IPFW Combined Team Statistics (as of Apr 24, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-11) ( 9-3 ) ( 5-7 ) ( 0-1 )
CONFERENCE.......... (12-4 ) ( 7-1 ) ( 5-3 ) ( 0-0 )
NON-CONFERENCE...... ( 2-7 ) ( 2-2 ) ( 0-4 ) ( 0-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 Santiago, Dennis 91 90 0.99 40 201 .249 1051 11.55 10 21 0.11 2 162 1.78 17 88 105 1.15 19 15 161.0
2 Sherman, Dustin 74 0 0.00 0 0 .000 5 0.07 3 9 0.04 10 40 0.54 0 0 0 0.00 0 1 3.0
3 Dreisbach, Mitch 72 151 2.10 85 389 .170 13 0.18 5 25 0.07 20 78 1.08 3 23 26 0.36 11 2 170.5
5 Collins, Josh 71 139 1.96 82 328 .174 15 0.21 6 43 0.08 25 85 1.20 2 26 28 0.39 4 2 160.0
6 Randolph, Mike 49 0 0.00 1 2 -.500 15 0.31 1 4 0.02 11 42 0.86 0 0 0 0.00 0 2 1.0
7 White, Isaac 68 17 0.25 14 58 .052 9 0.13 2 6 0.03 27 113 1.66 1 5 6 0.09 1 0 22.5
9 Daiga, Mike 91 119 1.31 38 232 .349 18 0.20 15 36 0.16 1 20 0.22 11 104 115 1.26 6 3 197.0
10 Moreira, Cristiano 59 107 1.81 59 248 .194 10 0.17 13 28 0.22 30 63 1.07 2 31 33 0.56 4 2 137.5
11 Zbyszewski, Matt 86 479 5.57 153 998 .327 35 0.41 46 87 0.53 6 165 1.92 8 78 86 1.00 7 4 572.0
13 Sikca, Serdar 90 175 1.94 42 365 .364 21 0.23 11 27 0.12 1 28 0.31 18 123 141 1.57 18 2 265.5
14 Quillen, Jerrod 40 8 0.20 2 24 .250 3 0.08 2 6 0.05 2 8 0.20 1 5 6 0.15 0 0 13.5
15 Basilio, Jon 5 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 2 0.40 0 0 0 0.00 0 0 0.0
TEAM 6
IPFW................ 91 1285 14.12 516 2845 .270 1195 13.13 114 293 1.25 141 806 8.86 63 483 304.5 3.35 70 33 1703.5
Opponents........... 91 1368 15.03 650 3032 .237 1279 14.05 140 329 1.54 112 842 9.25 38 357 216.5 2.38 61 33 1724.5
TEAM STATISTICS IPFW OPP
--------------------------------------
ATTACK..............
Kills............. 1285 1368
Errors............ 516 650
Total Attacks..... 2845 3032
Attack Pct........ .270 .237
Kills/Game........ 14.1 15.0
SET.................
Assists........... 1195 1279
Attempts.......... 2743 2928
Assist Pct........ .436 .437
Assists/Game...... 13.1 14.1
SERVE...............
Aces.............. 114 140
Errors............ 293 329
Attempts.......... 2443 2279
Serve Pct......... .880 .856
Aces/Game......... 1.3 1.5
SERVE RECEPTIONS....
Errors............ 141 112
Errors/Game....... 1.5 1.2
Attempts.......... 1992 2017
Reception Pct..... .929 .944
DEFENSE.............
Digs.............. 806 842
Digs/Game......... 8.9 9.3
BLOCKING............
Block Solo........ 63 38
Block Assist...... 483 357
Total Blocks...... 304.5 216.5
Blocks Per Game... 3.3 2.4
Block Errors...... 70 61
BALL HANDLING ERRORS 33 33
ATTENDANCE..........
Total............. 14196 3634
Dates/Avg Per Date 12/1183 12/303
Neutral site #/Avg 1/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 16 RNM W 3-1 30-24,30-26,23-30,30-27 957
Jan 17 GMU W 3-0 30-16,30-28,35-33 3234
Jan 24 #7 PSU L 1-3 20-30,30-24,29-31,27-30 1329
* Jan 28 at #14 Lewis University W 3-1 37-35,30-25,29-31,31-29 175
* Feb 06 #15 OSU W 3-1 35-33,30-20,30-32,30-25 1278
* Feb 13 CLARKE W 3-0 30-18,30-17,30-15 635
* Feb 14 #13 LEWIS UNIVERSITY W 3-0 30-14,30-27,30-27 877
* Feb 20 #9 BSU L 0-3 33-35,20-30,22-30 1811
* Feb 21 UF W 3-0 30-27,30-26,30-26 723
* Feb 27 QU W 3-0 30-21,30-24,30-23 749
* Feb 28 LOYOLA-CHICAGO W 3-2 30-26,23-30,26-30,30-25,15-12 1153
* Mar 05 at QU W 3-0 30-24,30-22,30-24 215
Mar 12 at UC Santa Barbara L 0-3 20-30,27-30,27-30 110
Mar 17 at Cal State Northridge L 1-3 30-28,16-30,24-30,17-30 245
Mar 19 vs UC Irvine L 0-3 23-30,20-30,20-30 -
Mar 20 at LBSU L 1-3 21-30,16-30,32-30,27-30 652
* Mar 26 at #12 BSU L 2-3 30-28,26-30,30-22,18-30,19-21 586
* Mar 27 MERCYHURST COLLEGE W 3-0 30-23,30-26,30-22 902
* Mar 30 at UF W 3-1 30-17,24-30,30-25,30-23 -
* Apr 02 at Loyola-Chicago L 0-3 25-30,27-30,21-30 493
* Apr 03 at CLARKE W 3-0 30-24,30-27,30-19 -
* Apr 10 at #14 OSU L 2-3 30-23,30-32,24-30,30-27,7-15 467
Apr 16 at PSU L 2-3 30-24,33-35,21-30,30-17,11-15 576
* Apr 17 at Mercyhurst College W 3-0 30-28,30-26,32-30 115
Apr 25 #15 LEWIS UNIVERSITY L 1-3 20-30,27-30,30-22,30-32 548
* denotes conference game