2nd Period Play-by-Play
IUPUI vs. IPFW
Date: 2/25/08 Site: Fort Wayne, IN (Gates Sports Center)
| 2nd Period Play-by-Play | ||||
| 19:45 | IPFW | GOOD! LAYUP by LEWIS-CARLISLE, J | Iupui 31 - IPFW 27 | (Iupui by 4) |
| 19:27 | Iupui | MISSED LAYUP by CANN, Jernisha | ||
| REBOUND (OFF) by CANN, Jernisha | ||||
| 19:20 | Iupui | MISSED JUMPER by WHITTED, Julia | ||
| REBOUND (DEF) by HOHNE, Juliane | ||||
| 19:07 | IPFW | GOOD! JUMPER by REED, Courtney | Iupui 31 - IPFW 29 | (Iupui by 2) |
| 19:04 | Iupui | TIMEOUT 20sec | ||
| 18:43 | Iupui | MISSED JUMPER by TATE, Brykeesha | ||
| REBOUND (OFF) by WHITTED, Julia | ||||
| 18:39 | Iupui | GOOD! LAYUP by WHITTED, Julia | Iupui 33 - IPFW 29 | (Iupui by 4) |
| 18:17 | IPFW | MISSED JUMPER by LEWIS-CARLISLE, J | ||
| REBOUND (OFF) by ROBERTS, Natalie | ||||
| 18:12 | IPFW | MISSED LAYUP by ROBERTS, Natalie | ||
| REBOUND (DEF) by WHITTED, Julia | ||||
| 17:46 | Iupui | TURNOVR by CUNNINGHAM,Christina | ||
| 17:44 | IPFW | STEAL by HOHNE, Juliane | ||
| 17:43 | Iupui | FOUL by WHITTED, Julia | ||
| 17:26 | IPFW | GOOD! LAYUP by ROBERTS, Natalie | Iupui 33 - IPFW 31 | (Iupui by 2) |
| ASSIST by LEWIS-CARLISLE, J | ||||
| 17:07 | Iupui | MISSED LAYUP by JAMES, Nicole | ||
| REBOUND (DEF) by REED, Courtney | ||||
| 16:54 | IPFW | MISSED JUMPER by ROBERTS, Natalie | ||
| REBOUND (DEF) by WHITTED, Julia | ||||
| 16:47 | Iupui | MISSED LAYUP by JAMES, Nicole | ||
| REBOUND (DEF) by ROBERTS, Natalie | ||||
| 16:35 | IPFW | MISSED 3 PTR by REED, Courtney | ||
| REBOUND (OFF) by ROBERTS, Natalie | ||||
| 16:30 | IPFW | MISSED 3 PTR by ZUPPE, Jordan | ||
| REBOUND (DEF) by CANN, Jernisha | ||||
| 16:13 | Iupui | MISSED LAYUP by CANN, Jernisha | ||
| 16:13 | IPFW | BLOCK by ROBERTS, Natalie | ||
| REBOUND (DEF) by ROBERTS, Natalie | ||||
| 15:47 | IPFW | MISSED 3 PTR by LEWIS-CARLISLE, J | ||
| REBOUND (OFF) by ZUPPE, Jordan | ||||
| 15:42 | IPFW | MISSED 3 PTR by ZUPPE, Jordan | ||
| REBOUND (DEF) by CANN, Jernisha | ||||
| 15:38 | Iupui | TIMEOUT media | ||
| 15:26 | Iupui | GOOD! LAYUP by CANN, Jernisha | Iupui 35 - IPFW 31 | (Iupui by 4) |
| ASSIST by TATE, Brykeesha | ||||
| 15:14 | IPFW | TURNOVR by LEWIS-CARLISLE, J | ||
| 15:13 | Iupui | STEAL by JAMES, Nicole | ||
| 14:55 | IPFW | FOUL by REED, Courtney | ||
| 14:55 | Iupui | MISSED FT SHOT by JAMES, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:55 | Iupui | GOOD! FT SHOT by JAMES, Nicole | Iupui 36 - IPFW 31 | (Iupui by 5) |
| 14:40 | IPFW | MISSED LAYUP by LEWIS-CARLISLE, J | ||
| REBOUND (OFF) by EDWARDS, Samantha | ||||
| 14:28 | IPFW | GOOD! JUMPER by HOHNE, Juliane | Iupui 36 - IPFW 33 | (Iupui by 3) |
| ASSIST by EDWARDS, Samantha | ||||
| 14:08 | Iupui | TURNOVR by CUNNINGHAM,Christina | ||
| 13:55 | IPFW | TURNOVR by LEWIS-CARLISLE, J | ||
| 13:52 | Iupui | STEAL by TATE, Brykeesha | ||
| 13:51 | IPFW | FOUL by HOHNE, Juliane | ||
| 13:51 | Iupui | GOOD! FT SHOT by TATE, Brykeesha | Iupui 37 - IPFW 33 | (Iupui by 4) |
| 13:51 | Iupui | MISSED FT SHOT by TATE, Brykeesha | ||
| REBOUND (DEF) by ZUPPE, Jordan | ||||
| 13:36 | Iupui | FOUL by RANSOM, Brittany | ||
| 13:23 | IPFW | MISSED 3 PTR by MOORE, Nanyamka | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:04 | Iupui | MISSED LAYUP by RANSOM, Brittany | ||
| REBOUND (DEF) by HOHNE, Juliane | ||||
| 12:55 | IPFW | MISSED LAYUP by LEWIS-CARLISLE, J | ||
| 12:55 | Iupui | BLOCK by CANN, Jernisha | ||
| REBOUND (DEF) by RANSOM, Brittany | ||||
| 12:31 | Iupui | GOOD! JUMPER by CUNNINGHAM,Christina | Iupui 39 - IPFW 33 | (Iupui by 6) |
| ASSIST by WHITTED, Julia | ||||
| 12:12 | IPFW | GOOD! JUMPER by JACKSON, Chelsey | Iupui 39 - IPFW 35 | (Iupui by 4) |
| 11:57 | Iupui | TURNOVR by COOK, Amy | ||
| 11:55 | IPFW | STEAL by HOHNE, Juliane | ||
| 11:51 | IPFW | GOOD! JUMPER by EDWARDS, Samantha | Iupui 39 - IPFW 37 | (Iupui by 2) |
| ASSIST by ZUPPE, Jordan | ||||
| 11:43 | Iupui | TIMEOUT MEDIA | ||
| 11:19 | Iupui | GOOD! LAYUP by WHITTED, Julia | Iupui 41 - IPFW 37 | (Iupui by 4) |
| ASSIST by CANN, Jernisha | ||||
| 11:19 | IPFW | FOUL by JACKSON, Chelsey | ||
| 11:19 | Iupui | GOOD! FT SHOT by WHITTED, Julia | Iupui 42 - IPFW 37 | (Iupui by 5) |
| 10:53 | IPFW | TURNOVR by JACKSON, Chelsey | ||
| 10:52 | Iupui | STEAL by TATE, Brykeesha | ||
| 10:37 | Iupui | GOOD! JUMPER by WHITTED, Julia | Iupui 44 - IPFW 37 | (Iupui by 7) |
| ASSIST by TATE, Brykeesha | ||||
| 10:27 | Iupui | FOUL by JAMES, Nicole | ||
| 10:17 | IPFW | MISSED JUMPER by EDWARDS, Samantha | ||
| REBOUND (OFF) by ROBERTS, Natalie | ||||
| 10:11 | IPFW | GOOD! JUMPER by EDWARDS, Samantha | Iupui 44 - IPFW 39 | (Iupui by 5) |
| ASSIST by JACKSON, Chelsey | ||||
| 09:53 | Iupui | GOOD! JUMPER by WHITTED, Julia | Iupui 46 - IPFW 39 | (Iupui by 7) |
| ASSIST by RANSOM, Brittany | ||||
| 09:40 | IPFW | MISSED JUMPER by EDWARDS, Samantha | ||
| REBOUND (DEF) by RANSOM, Brittany | ||||
| 09:25 | Iupui | TURNOVR by RANSOM, Brittany | ||
| 09:24 | IPFW | STEAL by MOORE, Nanyamka | ||
| 09:12 | Iupui | FOUL by RANSOM, Brittany | ||
| 09:08 | IPFW | GOOD! JUMPER by EDWARDS, Samantha | Iupui 46 - IPFW 41 | (Iupui by 5) |
| ASSIST by JACKSON, Chelsey | ||||
| 08:40 | IPFW | FOUL by LEWIS-CARLISLE, J | ||
| 08:40 | Iupui | MISSED FT SHOT by STACKHOUSE, Farren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:40 | Iupui | MISSED FT SHOT by STACKHOUSE, Farren | ||
| REBOUND (DEF) by ROBERTS, Natalie | ||||
| 08:32 | IPFW | MISSED JUMPER by ZUPPE, Jordan | ||
| REBOUND (DEF) by CANN, Jernisha | ||||
| 08:03 | Iupui | GOOD! LAYUP by CUNNINGHAM,Christina | Iupui 48 - IPFW 41 | (Iupui by 7) |
| ASSIST by STACKHOUSE, Farren | ||||
| 07:47 | IPFW | MISSED JUMPER by LEWIS-CARLISLE, J | ||
| REBOUND (DEF) by CANN, Jernisha | ||||
| 07:17 | Iupui | TURNOVR by JAMES, Nicole | ||
| 07:17 | IPFW | TIMEOUT MEDIA | ||
| 07:03 | IPFW | MISSED 3 PTR by LEWIS-CARLISLE, J | ||
| REBOUND (OFF) by ROBERTS, Natalie | ||||
| 06:56 | IPFW | GOOD! LAYUP by MOORE, Nanyamka | Iupui 48 - IPFW 43 | (Iupui by 5) |
| ASSIST by ROBERTS, Natalie | ||||
| 06:27 | Iupui | MISSED LAYUP by CUNNINGHAM,Christina | ||
| REBOUND (DEF) by EDWARDS, Samantha | ||||
| 05:56 | IPFW | TURNOVR by ZUPPE, Jordan | ||
| 05:45 | Iupui | MISSED LAYUP by CANN, Jernisha | ||
| REBOUND (OFF) by CANN, Jernisha | ||||
| 05:41 | Iupui | GOOD! LAYUP by CANN, Jernisha | Iupui 50 - IPFW 43 | (Iupui by 7) |
| 05:24 | IPFW | MISSED LAYUP by ROBERTS, Natalie | ||
| REBOUND (DEF) by WHITTED, Julia | ||||
| 04:58 | Iupui | FOUL by TATE, Brykeesha | ||
| 04:58 | Iupui | TURNOVR by TATE, Brykeesha | ||
| 04:41 | IPFW | GOOD! LAYUP by HOHNE, Juliane | Iupui 50 - IPFW 45 | (Iupui by 5) |
| 04:41 | Iupui | FOUL by WHITTED, Julia | ||
| 04:41 | IPFW | MISSED FT SHOT by HOHNE, Juliane | ||
| REBOUND (DEF) by WHITTED, Julia | ||||
| 04:20 | Iupui | MISSED JUMPER by WHITTED, Julia | ||
| REBOUND (DEF) by ZUPPE, Jordan | ||||
| 04:11 | IPFW | TIMEOUT 20sec | ||
| 03:46 | IPFW | GOOD! 3 PTR by LEWIS-CARLISLE, J | Iupui 50 - IPFW 48 | (Iupui by 2) |
| ASSIST by ZUPPE, Jordan | ||||
| 03:29 | IPFW | FOUL by EDWARDS, Samantha | ||
| 03:29 | Iupui | TIMEOUT MEDIA | ||
| 03:29 | Iupui | MISSED FT SHOT by CANN, Jernisha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:29 | Iupui | MISSED FT SHOT by CANN, Jernisha | ||
| REBOUND (DEF) by MOORE, Nanyamka | ||||
| 03:02 | IPFW | MISSED JUMPER by LEWIS-CARLISLE, J | ||
| REBOUND (DEF) by CANN, Jernisha | ||||
| 02:56 | Iupui | GOOD! LAYUP by CUNNINGHAM,Christina | Iupui 52 - IPFW 48 | (Iupui by 4) |
| ASSIST by CANN, Jernisha | ||||
| 02:30 | IPFW | MISSED LAYUP by LEWIS-CARLISLE, J | ||
| 02:30 | Iupui | BLOCK by WHITTED, Julia | ||
| REBOUND (DEF) by WHITTED, Julia | ||||
| 02:03 | Iupui | MISSED JUMPER by CUNNINGHAM,Christina | ||
| REBOUND (OFF) by CANN, Jernisha | ||||
| 01:46 | Iupui | MISSED 3 PTR by CUNNINGHAM,Christina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:44 | IPFW | TIMEOUT 20sec | ||
| 01:42 | IPFW | FOUL by HOHNE, Juliane | ||
| 01:42 | Iupui | GOOD! FT SHOT by CANN, Jernisha | Iupui 53 - IPFW 48 | (Iupui by 5) |
| 01:42 | Iupui | GOOD! FT SHOT by CANN, Jernisha | Iupui 54 - IPFW 48 | (Iupui by 6) |
| 01:42 | Iupui | TIMEOUT 20sec | ||
| 01:27 | IPFW | MISSED LAYUP by LEWIS-CARLISLE, J | ||
| REBOUND (OFF) by HOHNE, Juliane | ||||
| 01:24 | Iupui | FOUL by CANN, Jernisha | ||
| 01:24 | IPFW | MISSED FT SHOT by HOHNE, Juliane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:24 | IPFW | GOOD! FT SHOT by HOHNE, Juliane | Iupui 54 - IPFW 49 | (Iupui by 5) |
| 01:16 | IPFW | FOUL by LEWIS-CARLISLE, J | ||
| 01:16 | Iupui | GOOD! FT SHOT by CANN, Jernisha | Iupui 55 - IPFW 49 | (Iupui by 6) |
| 01:16 | Iupui | MISSED FT SHOT by CANN, Jernisha | ||
| REBOUND (DEF) by MOORE, Nanyamka | ||||
| 01:08 | IPFW | GOOD! LAYUP by ZUPPE, Jordan | Iupui 55 - IPFW 51 | (Iupui by 4) |
| 01:06 | IPFW | TIMEOUT 20sec | ||
| 00:54 | IPFW | FOUL by LEWIS-CARLISLE, J | ||
| 00:54 | Iupui | GOOD! FT SHOT by TATE, Brykeesha | Iupui 56 - IPFW 51 | (Iupui by 5) |
| 00:54 | Iupui | GOOD! FT SHOT by TATE, Brykeesha | Iupui 57 - IPFW 51 | (Iupui by 6) |
| 00:47 | IPFW | GOOD! 3 PTR by ZUPPE, Jordan | Iupui 57 - IPFW 54 | (Iupui by 3) |
| 00:45 | IPFW | TIMEOUT 30sec | ||
| 00:23 | Iupui | TIMEOUT 20sec | ||
| 00:18 | Iupui | MISSED LAYUP by CUNNINGHAM,Christina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:12 | Iupui | TURNOVR by CANN, Jernisha | ||
| 00:09 | IPFW | GOOD! 3 PTR by ZUPPE, Jordan | IPFW 57 - Iupui 57 | Tied |
| 00:03 | IPFW | TIMEOUT 30sec | ||
| 00:02 | Iupui | MISSED LAYUP by CANN, Jernisha | ||
| 00:02 | IPFW | BLOCK by EDWARDS, Samantha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | Iupui | MISSED LAYUP by CUNNINGHAM,Christina | ||
| 00:01 | IPFW | BLOCK by ROBERTS, Natalie | ||
| REBOUND (DEF) by (TEAM) |