IPFW vs Duquesne (Sep 02, 2006)
Volleyball Box Score
Volleyball Box Score
2006 IPFW Women's Volleyball
IPFW vs Duquesne (Sep 02, 2006 at Pittsburgh, PA)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Claire Jackson...... 5| 8 4 29 .138| 2| 0 0| 0| 0| 3 6 0| 0
6 Rebekah Roehm....... 5| 18 1 37 .459| 1| 1 2| 0| 6| 0 4 1| 0
7 Amanda Pfister...... 5| 15 5 44 .227| 2| 0 4| 0| 20| 0 1 0| 0
8 Cynara Martins...... 5| 20 6 44 .318| 1| 0 1| 1| 18| 1 3 0| 0
10 Jessica Dominiak.... 5| 8 2 15 .400| 58| 0 2| 0| 16| 0 2 1| 1
15 Jessica Miller...... 5| 8 2 22 .273| 0| 0 1| 0| 8| 0 3 1| 0
1 Shannon Reuter...... 2| 1 0 1 1.000| 5| 0 1| 0| 0| 0 0 0| 0
3 Peachy Jankowski.... 5| 0 0 0 .000| 3| 2 4| 1| 26| 0 0 0| 0
5 Patricia Azevedo.... 2| 2 3 9 -.111| 0| 0 0| 0| 1| 0 1 1| 0
9 Christine Simon..... 4| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 80 23 202 .282| 72| 3 15| 3| 97| 4 20 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 16 6 52 .192 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 4 48 .333 IPFW................ (3) 28 30 30 23 15 4-4
3 16 2 32 .438 Duquesne............ (2) 30 22 13 30 8 4-3
4 20 9 53 .208
5 8 2 17 .353
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 GARNETT, Kristin.... 4| 0 1 5 -.200| 18| 0 1| 0| 4| 0 0 0| 0
3 McLAUGHLIN, Dana.... 5| 11 6 39 .128| 2| 2 1| 0| 10| 0 2 0| 0
7 HAEG, Amanda........ 5| 18 5 48 .271| 0| 0 1| 1| 16| 0 2 0| 0
8 GROSS, Jenni........ 5| 16 6 43 .233| 0| 0 2| 0| 2| 3 3 0| 0
9 HESS, Lindsay....... 5| 7 7 45 .000| 0| 0 0| 0| 23| 0 0 0| 0
10 HUMPHREY, Mandy..... 5| 6 6 20 .000| 0| 0 0| 0| 2| 0 2 0| 0
1 KASTEIN, Laura...... 5| 0 0 0 .000| 1| 1 0| 0| 15| 0 0 0| 0
14 TILLOTSON, Chelsea.. 5| 0 0 3 .000| 33| 0 0| 0| 12| 0 1 0| 2
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 58 31 203 .133| 54| 3 5| 3| 84| 3 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 8 44 .227 Site: Pittsburgh, PA (A.J. Palumb Center)
2 13 6 51 .137 Date: Sep 02, 2006 Attend: 126 Time: 2:06
3 7 11 47 -.085 Referees: Kurt Fulmer, Shera Moxley
4 17 2 43 .349
5 3 4 18 -.056
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 IPFW Women's Volleyball
IPFW vs Duquesne (Sep 02, 2006 at Pittsburgh, PA)
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Claire Jackson...... 5| 8 4 29 .138| 2 1 9 .222| 0 0 1 1.000| 0 0| 3 6 0| 0 0 .000|
6 Rebekah Roehm....... 5| 18 1 37 .459| 1 0 5 .200| 1 2 30 .933| 6 0| 0 4 1| 0 0 .000|
7 Amanda Pfister...... 5| 15 5 44 .227| 2 0 6 .333| 0 4 17 .765| 20 0| 0 1 0| 23 0 1.000|
8 Cynara Martins...... 5| 20 6 44 .318| 1 0 8 .125| 0 1 16 .938| 18 0| 1 3 0| 31 1 .969|
10 Jessica Dominiak.... 5| 8 2 15 .400| 58 2 141 .411| 0 2 26 .923| 16 1| 0 2 1| 0 0 .000|
15 Jessica Miller...... 5| 8 2 22 .273| 0 0 5 .000| 0 1 14 .929| 8 0| 0 3 1| 0 0 .000|
1 Shannon Reuter...... 2| 1 0 1 1.000| 5 0 19 .263| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000|
3 Peachy Jankowski.... 5| 0 0 0 .000| 3 0 5 .600| 2 4 18 .778| 26 0| 0 0 0| 32 1 .970|
5 Patricia Azevedo.... 2| 2 3 9 -.111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
9 Christine Simon..... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 8 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 80 23 202 .282| 72 3 198 .364| 3 15 126 .881| 97 1| 4 20 4| 94 3 .969|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 16 6 52 .192 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 4 48 .333 IPFW................ (3) 28 30 30 23 15 4-4
3 16 2 32 .438 Duquesne............ (2) 30 22 13 30 8 4-3
4 20 9 53 .208
5 8 2 17 .353
Duquesne | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 GARNETT, Kristin.... 4| 0 1 5 -.200| 18 1 62 .290| 0 1 8 .875| 4 0| 0 0 0| 0 0 .000|
3 McLAUGHLIN, Dana.... 5| 11 6 39 .128| 2 0 20 .100| 2 1 18 .944| 10 0| 0 2 0| 0 0 .000|
7 HAEG, Amanda........ 5| 18 5 48 .271| 0 1 6 .000| 0 1 12 .917| 16 0| 0 2 0| 34 1 .971|
8 GROSS, Jenni........ 5| 16 6 43 .233| 0 1 6 .000| 0 2 18 .889| 2 0| 3 3 0| 2 0 1.000|
9 HESS, Lindsay....... 5| 7 7 45 .000| 0 0 3 .000| 0 0 15 1.000| 23 0| 0 0 0| 37 0 1.000|
10 HUMPHREY, Mandy..... 5| 6 6 20 .000| 0 0 1 .000| 0 0 0 .000| 2 0| 0 2 0| 1 0 1.000|
1 KASTEIN, Laura...... 5| 0 0 0 .000| 1 0 6 .167| 1 0 19 1.000| 15 0| 0 0 0| 34 0 1.000|
14 TILLOTSON, Chelsea.. 5| 0 0 3 .000| 33 2 100 .330| 0 0 12 1.000| 12 2| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 5| 58 31 203 .133| 54 5 204 .265| 3 5 102 .951| 84 2| 3 10 0|108 3 .973|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 8 44 .227 Site: Pittsburgh, PA (A.J. Palumb Center)
2 13 6 51 .137 Date: Sep 02, 2006 Attend: 126 Time: 2:06
3 7 11 47 -.085 Referees: Kurt Fulmer, Shera Moxley
4 17 2 43 .349
5 3 4 18 -.056
Short Box Score
Short Box Score (Match)
2006 IPFW Women's Volleyball
IPFW vs Duquesne (Sep 02, 2006 at Pittsburgh, PA)
IPFW def. Duquesne 28-30,30-22,30-13,23-30,15-8
IPFW (4-4) (Kills-aces-blocks) - Cynara Martins 20-0-4; Rebekah
Roehm 18-1-4; Amanda Pfister 15-0-1; Jessica Dominiak 8-0-2; Claire
Jackson 8-0-9; Jessica Miller 8-0-3; Patricia Azevedo 2-0-1; Shannon
Reuter 1-0-0; Peachy Jankowski 0-2-0; Totals 80-3-14.0. (Assists) -
Jessica Dominiak 58. (Dig leaders) - Peachy Jankowski 26; Amanda
Pfister 20; Cynara Martins 18; Jessica Dominiak 16; Jessica Miller 8
Duquesne (4-3) (Kills-aces-blocks) - HAEG, Amanda 18-0-2;
GROSS, Jenni 16-0-6; McLAUGHLIN, Dana 11-2-2; HESS, Lindsay 7-0-0;
HUMPHREY, Mandy 6-0-2; TILLOTSON, Chelsea 0-0-1; KASTEIN, Laura 0-1-0;
Totals 58-3-8.0. (Assists) - TILLOTSON, Chelsea 33; GARNETT, Kristin
18. (Dig leaders) - HESS, Lindsay 23; HAEG, Amanda 16; KASTEIN, Laura
15; TILLOTSON, Chelsea 12; McLAUGHLIN, Dana 10
Site: Pittsburgh, PA (A.J. Palumb Center)
Date: Sep 02, 2006 Attend: 126 Time: 2:06
Referees: Kurt Fulmer, Shera Moxley