IPFW vs Robert Morris (09/01/2006)
Volleyball Box Score
Volleyball Box Score
2006 IPFW Women's Volleyball
IPFW vs Robert Morris (09/01/2006 at Moon Township, Pa.)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Nicole Howell....... 3| 7 3 24 .167| 0| 1 1| 1| 14| 0 0 0| 0
4 Claire Jackson...... 3| 8 1 18 .389| 1| 0 0| 1| 0| 0 3 0| 0
6 Rebekah Roehm....... 3| 9 5 22 .182| 0| 1 2| 1| 2| 0 2 0| 1
8 Cynara Martins...... 3| 13 2 37 .297| 0| 0 3| 1| 15| 0 0 0| 0
10 Jessica Dominiak.... 3| 1 0 3 .333| 32| 0 0| 0| 7| 0 0 0| 0
15 Jessica Miller...... 3| 6 0 14 .429| 0| 0 0| 0| 1| 1 2 0| 0
1 Shannon Reuter...... 3| 0 1 1-1.000| 11| 0 1| 0| 3| 0 0 0| 1
3 Peachy Jankowski.... 3| 0 0 0 .000| 0| 1 2| 1| 15| 0 0 0| 0
5 Patricia Azevedo.... 3| 5 1 12 .333| 0| 0 0| 1| 0| 0 3 0| 2
7 Amanda Pfister...... 3| 5 0 14 .357| 0| 0 1| 0| 0| 0 0 0| 0
13 Jamie Schwartz...... 1| 0 1 2 -.500| 0| 0 0| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 14 147 .272| 44| 3 10| 7| 62| 1 10 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 40 .325 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 52 .269 IPFW................ (3) 30 30 32 2-4
3 19 6 55 .236 Robert Morris....... (0) 27 28 30 1-5
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 SCHNEIDER, Janette.. 3| 11 2 23 .391| 1| 0 1| 0| 1| 1 3 0| 0
8 WOLTHUIS, Emily..... 3| 13 6 39 .179| 1| 1 0| 1| 13| 0 0 0| 0
9 STORINO, Tawnya..... 3| 0 0 2 .000| 32| 4 2| 1| 8| 0 2 0| 1
12 CAMAIONI, Jessica... 3| 0 1 1-1.000| 0| 0 0| 0| 8| 0 0 0| 0
15 SCHROEDER, Haley.... 3| 5 1 16 .250| 0| 0 0| 0| 0| 0 4 0| 0
16 LEE, Cassie......... 3| 3 6 20 -.150| 1| 0 0| 0| 3| 0 4 0| 1
1 GIBSON, Alaina...... 3| 0 0 1 .000| 0| 2 2| 1| 31| 0 0 0| 0
3 STAMBAUGH, Jennifer. 3| 10 6 46 .087| 0| 0 0| 0| 0| 0 1 0| 0
7 THOMPSON, Melissa... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 JASZKA, Lisa........ 3| 0 0 2 .000| 0| 0 0| 0| 5| 0 0 0| 0
14 DAWSON, LeSheala.... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 23 152 .125| 35| 7 5| 3| 69| 1 14 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 6 39 .179 Site: Moon Township, Pa. (Sewall Center)
2 14 9 55 .091 Date: 09/01/2006 Attend: 125 Time: 1:45
3 15 8 58 .121 Referees: Patti Nellis, Lori Stohara
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 IPFW Women's Volleyball
IPFW vs Robert Morris (09/01/2006 at Moon Township, Pa.)
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Nicole Howell....... 3| 7 3 24 .167| 0 0 0 .000| 1 1 0 .000| 14 0| 0 0 0| 0 1 .000|
4 Claire Jackson...... 3| 8 1 18 .389| 1 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 1 .000|
6 Rebekah Roehm....... 3| 9 5 22 .182| 0 0 0 .000| 1 2 0 .000| 2 1| 0 2 0| 0 1 .000|
8 Cynara Martins...... 3| 13 2 37 .297| 0 0 0 .000| 0 3 0 .000| 15 0| 0 0 0| 0 1 .000|
10 Jessica Dominiak.... 3| 1 0 3 .333| 32 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
15 Jessica Miller...... 3| 6 0 14 .429| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
1 Shannon Reuter...... 3| 0 1 1-1.000| 11 0 0 .000| 0 1 0 .000| 3 1| 0 0 0| 0 0 .000|
3 Peachy Jankowski.... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 15 0| 0 0 0| 0 1 .000|
5 Patricia Azevedo.... 3| 5 1 12 .333| 0 0 0 .000| 0 0 0 .000| 0 2| 0 3 0| 0 1 .000|
7 Amanda Pfister...... 3| 5 0 14 .357| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Jamie Schwartz...... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
Totals.............. 3| 54 14 147 .272| 44 0 0 .000| 3 10 0 .000| 62 4| 1 10 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 4 40 .325 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 52 .269 IPFW................ (3) 30 30 32 2-4
3 19 6 55 .236 Robert Morris....... (0) 27 28 30 1-5
Robert Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 SCHNEIDER, Janette.. 3| 11 2 23 .391| 1 0 0 .000| 0 1 0 .000| 1 0| 1 3 0| 0 0 .000|
8 WOLTHUIS, Emily..... 3| 13 6 39 .179| 1 0 0 .000| 1 0 0 .000| 13 0| 0 0 0| 0 1 .000|
9 STORINO, Tawnya..... 3| 0 0 2 .000| 32 0 0 .000| 4 2 0 .000| 8 1| 0 2 0| 0 1 .000|
12 CAMAIONI, Jessica... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
15 SCHROEDER, Haley.... 3| 5 1 16 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
16 LEE, Cassie......... 3| 3 6 20 -.150| 1 0 0 .000| 0 0 0 .000| 3 1| 0 4 0| 0 0 .000|
1 GIBSON, Alaina...... 3| 0 0 1 .000| 0 0 0 .000| 2 2 0 .000| 31 0| 0 0 0| 0 1 .000|
3 STAMBAUGH, Jennifer. 3| 10 6 46 .087| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 THOMPSON, Melissa... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 JASZKA, Lisa........ 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
14 DAWSON, LeSheala.... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 42 23 152 .125| 35 0 0 .000| 7 5 0 .000| 69 2| 1 14 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 6 39 .179 Site: Moon Township, Pa. (Sewall Center)
2 14 9 55 .091 Date: 09/01/2006 Attend: 125 Time: 1:45
3 15 8 58 .121 Referees: Patti Nellis, Lori Stohara
Short Box Score
Short Box Score (Match)
2006 IPFW Women's Volleyball
IPFW vs Robert Morris (09/01/2006 at Moon Township, Pa.)
IPFW def. Robert Morris 30-27,30-28,32-30
IPFW (2-4) (Kills-aces-blocks) - Cynara Martins 13-0-0; Rebekah
Roehm 9-1-2; Claire Jackson 8-0-3; Nicole Howell 7-1-0; Jessica Miller
6-0-3; Amanda Pfister 5-0-0; Patricia Azevedo 5-0-3; Jessica Dominiak
1-0-0; Peachy Jankowski 0-1-0; Totals 54-3-6.0. (Assists) - Jessica
Dominiak 32; Shannon Reuter 11. (Dig leaders) - Peachy Jankowski 15;
Cynara Martins 15; Nicole Howell 14
Robert Morris (1-5) (Kills-aces-blocks) - WOLTHUIS, Emily
13-1-0; SCHNEIDER, Janette 11-0-4; STAMBAUGH, Jennifer 10-0-1;
SCHROEDER, Haley 5-0-4; LEE, Cassie 3-0-4; STORINO, Tawnya 0-4-2;
GIBSON, Alaina 0-2-0; Totals 42-7-8.0. (Assists) - STORINO, Tawnya 32.
(Dig leaders) - GIBSON, Alaina 31; WOLTHUIS, Emily 13; CAMAIONI,
Jessica 8; STORINO, Tawnya 8
Site: Moon Township, Pa. (Sewall Center)
Date: 09/01/2006 Attend: 125 Time: 1:45
Referees: Patti Nellis, Lori Stohara