Deleware State vs IPFW (09/01/2006)
Volleyball Box Score
Volleyball Box Score
2006 IPFW Women's Volleyball
Deleware State vs IPFW (09/01/2006 at Moon Township, Pa.)
Deleware State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 HUCULAK,Laura....... 3| 5 5 22 .000| 0| 0 2| 1| 4| 0 1 0| 0
9 MICHALSKI,Kyla...... 3| 2 0 4 .500| 18| 0 1| 0| 5| 0 0 0| 3
11 DYETTE,Ayana........ 3| 8 8 31 .000| 0| 2 0| 0| 2| 0 1 0| 0
12 BRADY,Marissa....... 3| 6 1 16 .312| 1| 0 0| 1| 0| 1 1 0| 2
16 JOYNER,Cassandra.... 3| 4 2 15 .133| 1| 0 0| 1| 6| 0 0 0| 0
18 CARRIGAN,Kelly...... 3| 3 1 11 .182| 2| 0 0| 0| 1| 1 1 0| 0
6 MUSZYNSKI,Kinga..... 3| 0 0 0 .000| 0| 1 2| 1| 15| 0 0 0| 0
10 FORD,Terri.......... 1| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 17 101 .119| 22| 3 6| 4| 33| 2 4 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 5 32 .062 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 37 .162 Deleware State...... (0) 16 22 22 0-2
3 11 7 32 .125 IPFW................ (3) 30 30 30 1-4
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Claire Jackson...... 3| 11 0 13 .846| 3| 0 0| 0| 0| 0 3 1| 1
6 Rebekah Roehm....... 3| 7 0 15 .467| 0| 1 1| 0| 3| 0 0 1| 0
7 Amanda Pfister...... 3| 10 2 21 .381| 0| 0 2| 1| 7| 0 1 1| 0
8 Cynara Martins...... 2| 6 2 12 .333| 0| 0 1| 0| 13| 0 0 0| 0
10 Jessica Dominiak.... 3| 4 0 5 .800| 25| 1 0| 0| 2| 0 0 0| 3
15 Jessica Miller...... 3| 7 3 16 .250| 0| 0 0| 0| 2| 1 1 1| 0
1 Shannon Reuter...... 3| 1 0 1 1.000| 12| 2 0| 0| 7| 0 0 0| 0
3 Peachy Jankowski.... 3| 0 0 0 .000| 2| 0 3| 2| 8| 0 0 0| 0
5 Patricia Azevedo.... 3| 6 1 9 .556| 0| 0 0| 0| 1| 0 1 1| 1
9 Christine Simon..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Kylee Hervey........ 3| 3 3 11 .000| 0| 0 0| 0| 0| 0 0 0| 1
13 Jamie Schwartz...... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 11 103 .427| 42| 4 7| 3| 48| 1 6 5| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 4 37 .378 Site: Moon Township, Pa. (Sewall Center)
2 17 3 33 .424 Date: 09/01/2006 Attend: 10 Time: 1:15
3 20 4 33 .485 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 IPFW Women's Volleyball
Deleware State vs IPFW (09/01/2006 at Moon Township, Pa.)
Deleware State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 HUCULAK,Laura....... 3| 5 5 22 .000| 0 0 0 .000| 0 2 0 .000| 4 0| 0 1 0| 0 1 .000|
9 MICHALSKI,Kyla...... 3| 2 0 4 .500| 18 0 0 .000| 0 1 0 .000| 5 3| 0 0 0| 0 0 .000|
11 DYETTE,Ayana........ 3| 8 8 31 .000| 0 0 0 .000| 2 0 0 .000| 2 0| 0 1 0| 0 0 .000|
12 BRADY,Marissa....... 3| 6 1 16 .312| 1 0 0 .000| 0 0 0 .000| 0 2| 1 1 0| 0 1 .000|
16 JOYNER,Cassandra.... 3| 4 2 15 .133| 1 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
18 CARRIGAN,Kelly...... 3| 3 1 11 .182| 2 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
6 MUSZYNSKI,Kinga..... 3| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 15 0| 0 0 0| 0 1 .000|
10 FORD,Terri.......... 1| 1 0 2 .500| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 29 17 101 .119| 22 0 0 .000| 3 6 0 .000| 33 5| 2 4 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 5 32 .062 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 37 .162 Deleware State...... (0) 16 22 22 0-2
3 11 7 32 .125 IPFW................ (3) 30 30 30 1-4
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Claire Jackson...... 3| 11 0 13 .846| 3 0 0 .000| 0 0 0 .000| 0 1| 0 3 1| 0 0 .000|
6 Rebekah Roehm....... 3| 7 0 15 .467| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 1| 0 0 .000|
7 Amanda Pfister...... 3| 10 2 21 .381| 0 0 0 .000| 0 2 0 .000| 7 0| 0 1 1| 0 1 .000|
8 Cynara Martins...... 2| 6 2 12 .333| 0 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 0 .000|
10 Jessica Dominiak.... 3| 4 0 5 .800| 25 0 0 .000| 1 0 0 .000| 2 3| 0 0 0| 0 0 .000|
15 Jessica Miller...... 3| 7 3 16 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 1| 0 0 .000|
1 Shannon Reuter...... 3| 1 0 1 1.000| 12 0 0 .000| 2 0 0 .000| 7 0| 0 0 0| 0 0 .000|
3 Peachy Jankowski.... 3| 0 0 0 .000| 2 0 0 .000| 0 3 0 .000| 8 0| 0 0 0| 0 2 .000|
5 Patricia Azevedo.... 3| 6 1 9 .556| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 1| 0 0 .000|
9 Christine Simon..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Kylee Hervey........ 3| 3 3 11 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
13 Jamie Schwartz...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 3| 55 11 103 .427| 42 0 0 .000| 4 7 0 .000| 48 6| 1 6 5| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 4 37 .378 Site: Moon Township, Pa. (Sewall Center)
2 17 3 33 .424 Date: 09/01/2006 Attend: 10 Time: 1:15
3 20 4 33 .485 Referees:
Short Box Score
Short Box Score (Match)
2006 IPFW Women's Volleyball
Deleware State vs IPFW (09/01/2006 at Moon Township, Pa.)
IPFW def. Deleware State 30-16,30-22,30-22
Deleware State (0-2) (Kills-aces-blocks) - DYETTE,Ayana 8-2-1;
BRADY,Marissa 6-0-2; HUCULAK,Laura 5-0-1; JOYNER,Cassandra 4-0-0;
CARRIGAN,Kelly 3-0-2; MICHALSKI,Kyla 2-0-0; FORD,Terri 1-0-0;
MUSZYNSKI,Kinga 0-1-0; Totals 29-3-4.0. (Assists) - MICHALSKI,Kyla 18.
(Dig leaders) - MUSZYNSKI,Kinga 15; JOYNER,Cassandra 6
IPFW (1-4) (Kills-aces-blocks) - Claire Jackson 11-0-3; Amanda
Pfister 10-0-1; Jessica Miller 7-0-2; Rebekah Roehm 7-1-0; Cynara
Martins 6-0-0; Patricia Azevedo 6-0-1; Jessica Dominiak 4-1-0; Kylee
Hervey 3-0-0; Shannon Reuter 1-2-0; Totals 55-4-4.0. (Assists) -
Jessica Dominiak 25; Shannon Reuter 12. (Dig leaders) - Cynara Martins
13; Peachy Jankowski 8
Site: Moon Township, Pa. (Sewall Center)
Date: 09/01/2006 Attend: 10 Time: 1:15
Referees: