North Dakota State vs IPFW (Nov 11, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
North Dakota State vs IPFW (Nov 11, 2004 at Orem, Utah)
North Dakota State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 SWANSON, Sheri...... 4| 5 4 16 .062| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 6.5
2 QUIRK, Chloe........ 4| 13 6 36 .194| 0 0 2 .000| 0 1 10 .900| 5 0| 1 1 0| 20 0 1.000| 14.5
3 BATTEY, Courtney.... 4| 0 0 0 .000| 0 0 6 .000| 0 0 0 .000| 4 0| 0 0 0| 16 1 .941| 0.0
4 PARRISH, Sheila..... 4| 15 1 35 .400| 1 0 3 .333| 1 3 20 .850| 8 0| 0 3 0| 23 2 .920| 17.5
5 KAUFMANN, Emily..... 4| 0 1 2 -.500| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 15 1 .938| 0.0
6 KVAM, Shanna........ 3| 0 1 3 -.333| 0 0 5 .000| 0 0 1 1.000| 3 1| 0 0 0| 0 0 .000| 0.0
8 HAIDER, Kate........ 4| 3 7 17 -.235| 1 0 4 .250| 0 2 14 .857| 6 0| 0 2 0| 2 0 1.000| 4.0
9 DAHL, Danielle...... 2| 1 1 5 .000| 1 0 2 .500| 0 0 2 1.000| 1 0| 0 0 0| 4 1 .800| 1.0
10 FAGNAN, Kari........ 4| 0 1 2 -.500| 0 0 5 .000| 1 1 16 .938| 14 0| 0 0 0| 26 1 .963| 1.0
11 BLUME, Mary......... 2| 0 1 5 -.200| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 4 0 1.000| 0.0
13 STUEWE, Christy..... 4| 1 1 10 .000| 0 0 4 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 2.0
14 SHOCKMAN, Lindsay... 4| 9 7 24 .083| 0 0 0 .000| 0 0 12 1.000| 1 0| 0 2 0| 0 0 .000| 10.0
16 LUENSMANN, Emily.... 4| 2 2 9 .000| 44 2 129 .341| 0 0 14 1.000| 8 1| 0 2 0| 0 0 .000| 3.0
TM TEAM................ 2| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 49 33 165 .097| 47 2 161 .292| 2 7 91 .923| 56 2| 2 13 0|110 6 .948| 59.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 18 6 48 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 6 32 .094 North Dakota State.. 32 16 23 19 10-18
3 9 12 45 -.067 IPFW................ 30 30 30 30 20-9
4 13 9 40 .100
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Nicole Howell....... 4| 8 5 23 .130| 1 0 7 .143| 1 0 24 1.000| 14 1| 0 2 0| 20 1 .952| 10.0
3 Peachy Jankowski.... 4| 0 0 0 .000| 0 0 2 .000| 1 1 22 .955| 10 0| 0 0 0| 26 1 .963| 1.0
4 Claire Jackson...... 4| 6 2 13 .308| 2 0 3 .667| 0 0 2 1.000| 4 0| 0 3 0| 1 0 1.000| 7.5
5 Ashlee Roth......... 1| 0 0 0 .000| 9 0 19 .474| 0 0 2 1.000| 2 0| 0 0 1| 0 0 .000| 0.0
6 Fabiana Souza....... 4| 26 10 58 .276| 0 0 5 .000| 0 1 14 .929| 13 1| 2 5 0| 21 0 1.000| 30.5
7 Amanda Pfister...... 3| 4 1 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 5.0
8 Cynara Martins...... 4| 18 7 40 .275| 1 0 3 .333| 1 1 15 .933| 7 0| 1 1 0| 12 0 1.000| 20.5
9 Jenny Cole.......... 4| 0 0 1 .000| 1 0 2 .500| 0 0 10 1.000| 2 0| 0 0 0| 1 0 1.000| 0.0
10 Janelle Pollard..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
11 Lindsay Brammer..... 3| 6 4 17 .118| 0 0 1 .000| 2 0 13 1.000| 6 1| 0 1 0| 0 0 .000| 8.5
13 Lindi Bankowski..... 4| 1 0 3 .333| 46 0 108 .426| 1 0 18 1.000| 11 2| 0 2 0| 0 0 .000| 3.0
Totals.............. 4| 69 29 164 .244| 60 0 150 .400| 6 3 120 .975| 70 5| 3 16 1| 81 2 .976| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 21 10 50 .220 Site: Orem, Utah (McKay Center)
2 16 6 35 .286 Date: Nov 11, 2004 Attend: Time: 1H 45M
3 17 11 47 .128 Referees: MAILE JEWKES, NANCY SMITH
4 15 3 33 .364