Islanders vs IPFW (Nov 12, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Islanders vs IPFW (Nov 12, 2004 at OREM,UTAH)
Islanders | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 RODRIGUEZ, Sonia.... 3| 0 0 1 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
3 BASTOS, Fernanda.... 3| 3 7 19 -.211| 12| 1 0| 0| 6| 0 1 0| 3| 4.5
8 MACHADO, Anna....... 2| 3 5 15 -.133| 0| 0 0| 1| 1| 0 0 0| 0| 3.0
9 CARTER, Lauren...... 3| 2 2 12 .000| 1| 0 0| 0| 0| 0 1 1| 0| 2.5
12 SMITH, Lauren....... 3| 8 4 22 .182| 1| 0 0| 0| 0| 1 2 0| 0| 10.0
22 BERGER, Alexis...... 3| 6 5 22 .045| 0| 0 0| 0| 2| 0 3 0| 0| 7.5
2 WAGNER, Jordan...... 1| 0 1 7 -.143| 0| 0 1| 0| 0| 0 4 0| 0| 2.0
5 PIPPEN, Amber....... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
7 MCDONALD, Ashley.... 3| 4 3 14 .071| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
11 FEHRENKAMP, Kaley... 3| 0 0 2 .000| 0| 0 0| 3| 12| 0 0 0| 0| 0.0
21 BROOM, Kati......... 3| 2 2 9 .000| 8| 0 2| 0| 8| 0 0 1| 1| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 29 123 -.008| 22| 1 3| 6| 42| 1 12 2| 4| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 10 42 .024 GAME SCORES 1 2 3 TEAM RECORDS
2 9 11 38 -.053 Islanders........... 18 20 19
3 8 8 43 .000 IPFW................ 30 30 30
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Claire Jackson...... 3| 7 6 20 .050| 1| 0 0| 0| 1| 1 4 0| 0| 10.0
6 Fabiana Souza....... 2| 8 2 21 .286| 1| 2 2| 1| 5| 0 4 0| 0| 12.0
7 Amanda Pfister...... 3| 3 2 15 .067| 1| 0 0| 0| 3| 0 1 0| 0| 3.5
8 Cynara Martins...... 3| 7 4 20 .150| 0| 3 1| 0| 8| 0 2 0| 0| 11.0
11 Lindsay Brammer..... 3| 11 2 20 .450| 1| 0 1| 0| 3| 0 3 0| 0| 12.5
13 Lindi Bankowski..... 3| 1 0 5 .200| 29| 1 0| 0| 9| 0 0 0| 1| 2.0
2 Nicole Howell....... 3| 1 1 2 .000| 0| 0 0| 0| 10| 0 0 0| 0| 1.0
3 Peachy Jankowski.... 3| 0 0 0 .000| 1| 0 3| 0| 10| 0 0 0| 0| 0.0
5 Ashlee Roth......... 1| 2 0 2 1.000| 5| 0 0| 0| 0| 0 0 0| 1| 2.0
9 Jenny Cole.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Janelle Pollard..... 2| 6 2 13 .308| 2| 0 0| 0| 5| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 19 118 .229| 41| 6 7| 1| 55| 1 14 0| 2| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 4 37 .270 Site: OREM,UTAH (MCKAY CENTER)
2 14 6 37 .216 Date: Nov 12, 2004 Attend: Time:
3 18 9 44 .205 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Islanders vs IPFW (Nov 12, 2004 at OREM,UTAH)
Islanders | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 RODRIGUEZ, Sonia.... 3| 0 0 1 .000| 0 0 2 .000| 0 0 7 1.000| 9 0| 0 0 0| 10 1 .909| 0.0
2 WAGNER, Jordan...... 1| 0 1 7 -.143| 0 0 0 .000| 0 1 5 .800| 0 0| 0 4 0| 0 0 .000| 2.0
3 BASTOS, Fernanda.... 3| 3 7 19 -.211| 12 0 60 .200| 1 0 11 1.000| 6 3| 0 1 0| 3 0 1.000| 4.5
5 PIPPEN, Amber....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 4 0| 0 0 0| 3 1 .750| 0.0
7 MCDONALD, Ashley.... 3| 4 3 14 .071| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 0| 4 0 1.000| 4.5
8 MACHADO, Anna....... 2| 3 5 15 -.133| 0 0 2 .000| 0 0 0 .000| 1 0| 0 0 0| 4 1 .800| 3.0
9 CARTER, Lauren...... 3| 2 2 12 .000| 1 0 3 .333| 0 0 0 .000| 0 0| 0 1 1| 8 0 1.000| 2.5
11 FEHRENKAMP, Kaley... 3| 0 0 2 .000| 0 0 2 .000| 0 0 10 1.000| 12 0| 0 0 0| 33 3 .917| 0.0
12 SMITH, Lauren....... 3| 8 4 22 .182| 1 1 3 .333| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000| 10.0
21 BROOM, Kati......... 3| 2 2 9 .000| 8 1 45 .178| 0 2 13 .846| 8 1| 0 0 1| 5 0 1.000| 2.0
22 BERGER, Alexis...... 3| 6 5 22 .045| 0 0 1 .000| 0 0 8 1.000| 2 0| 0 3 0| 6 0 1.000| 7.5
Totals.............. 3| 28 29 123 -.008| 22 2 120 .183| 1 3 58 .948| 42 4| 1 12 2| 76 6 .927| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 10 42 .024 GAME SCORES 1 2 3 TEAM RECORDS
2 9 11 38 -.053 Islanders........... 18 20 19
3 8 8 43 .000 IPFW................ 30 30 30
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Nicole Howell....... 3| 1 1 2 .000| 0 0 2 .000| 0 0 11 1.000| 10 0| 0 0 0| 9 0 1.000| 1.0
3 Peachy Jankowski.... 3| 0 0 0 .000| 1 0 2 .500| 0 3 21 .857| 10 0| 0 0 0| 17 0 1.000| 0.0
4 Claire Jackson...... 3| 7 6 20 .050| 1 0 5 .200| 0 0 0 .000| 1 0| 1 4 0| 3 0 1.000| 10.0
5 Ashlee Roth......... 1| 2 0 2 1.000| 5 0 11 .455| 0 0 1 1.000| 0 1| 0 0 0| 0 0 .000| 2.0
6 Fabiana Souza....... 2| 8 2 21 .286| 1 0 3 .333| 2 2 6 .667| 5 0| 0 4 0| 4 1 .800| 12.0
7 Amanda Pfister...... 3| 3 2 15 .067| 1 0 3 .333| 0 0 0 .000| 3 0| 0 1 0| 2 0 1.000| 3.5
8 Cynara Martins...... 3| 7 4 20 .150| 0 0 2 .000| 3 1 14 .929| 8 0| 0 2 0| 13 0 1.000| 11.0
9 Jenny Cole.......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000| 0.0
10 Janelle Pollard..... 2| 6 2 13 .308| 2 0 3 .667| 0 0 4 1.000| 5 0| 0 0 0| 1 0 1.000| 6.0
11 Lindsay Brammer..... 3| 11 2 20 .450| 1 0 3 .333| 0 1 15 .933| 3 0| 0 3 0| 2 0 1.000| 12.5
13 Lindi Bankowski..... 3| 1 0 5 .200| 29 0 74 .392| 1 0 17 1.000| 9 1| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 46 19 118 .229| 41 0 109 .376| 6 7 89 .921| 55 2| 1 14 0| 54 1 .982| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 4 37 .270 Site: OREM,UTAH (MCKAY CENTER)
2 14 6 37 .216 Date: Nov 12, 2004 Attend: Time:
3 18 9 44 .205 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Islanders vs IPFW (Nov 12, 2004 at OREM,UTAH)
IPFW def. Islanders 30-18,30-20,30-19
Islanders (Kills-aces-blocks) - SMITH, Lauren 8-0-3; BERGER,
Alexis 6-0-3; MCDONALD, Ashley 4-0-1; MACHADO, Anna 3-0-0; BASTOS,
Fernanda 3-1-1; CARTER, Lauren 2-0-1; BROOM, Kati 2-0-0; WAGNER,
Jordan 0-0-4; Totals 28-1-7.0. (Assists) - BASTOS, Fernanda 12. (Dig
leaders) - FEHRENKAMP, Kaley 12; RODRIGUEZ, Sonia 9; BROOM, Kati 8
IPFW (Kills-aces-blocks) - Lindsay Brammer 11-0-3; Fabiana
Souza 8-2-4; Claire Jackson 7-0-5; Cynara Martins 7-3-2; Janelle
Pollard 6-0-0; Amanda Pfister 3-0-1; Ashlee Roth 2-0-0; Nicole Howell
1-0-0; Lindi Bankowski 1-1-0; Totals 46-6-8.0. (Assists) - Lindi
Bankowski 29. (Dig leaders) - Nicole Howell 10; Peachy Jankowski 10;
Lindi Bankowski 9; Cynara Martins 8
Site: OREM,UTAH (MCKAY CENTER)
Date: Nov 12, 2004 Attend: Time:
Referees: