IPFW vs Ball State (10/14/2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
IPFW vs Ball State (10/14/2004 at Muncie, Ind.)
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Nicole Howell....... 3| 4 4 26 .000| 0 0 2 .000| 0 1 9 .889| 8 0| 0 0 0| 24 1 .960| 4.0
3 Peachy Jankowski.... 3| 0 0 0 .000| 1 0 4 .250| 0 2 14 .857| 10 0| 0 0 0| 18 2 .900| 0.0
4 Claire Jackson...... 3| 1 4 15 -.200| 1 0 5 .200| 0 0 0 .000| 2 0| 0 4 0| 3 0 1.000| 3.0
5 Ashlee Roth......... 2| 0 0 1 .000| 3 0 10 .300| 0 0 4 1.000| 4 0| 0 0 0| 0 0 .000| 0.0
6 Fabiana Souza....... 3| 19 7 48 .250| 0 0 9 .000| 0 2 11 .818| 16 0| 1 0 0| 10 0 1.000| 20.0
7 Amanda Pfister...... 2| 1 0 5 .200| 0 0 1 .000| 0 1 3 .667| 3 0| 0 0 0| 0 0 .000| 1.0
8 Cynara Martins...... 3| 10 4 29 .207| 2 0 7 .286| 0 0 13 1.000| 16 0| 1 2 0| 25 0 1.000| 12.0
9 Jenny Cole.......... 3| 0 0 4 .000| 1 0 2 .500| 0 1 10 .900| 5 0| 0 0 0| 0 0 .000| 0.0
11 Lindsay Brammer..... 3| 10 4 25 .240| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 11.0
13 Lindi Bankowski..... 3| 2 2 6 .000| 36 0 108 .333| 0 1 10 .900| 5 1| 0 0 0| 1 0 1.000| 2.0
Totals.............. 3| 47 25 159 .138| 44 0 148 .297| 0 8 74 .892| 69 1| 2 8 0| 81 3 .964| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 9 56 .071 GAME SCORES 1 2 3 TEAM RECORDS
2 18 9 51 .176 IPFW................ 22 26 25 12-8
3 16 7 52 .173 Ball State.......... 30 30 30 12-6
Ball State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 OBRAS, Sarah........ 3| 17 6 49 .224| 1 0 6 .167| 0 0 14 1.000| 14 0| 1 2 0| 28 0 1.000| 19.0
4 PARRELL, Angie...... 3| 3 1 8 .250| 10 1 26 .385| 0 0 0 .000| 4 0| 2 1 0| 0 0 .000| 5.5
5 KELLER, Stephanie... 3| 1 0 2 .500| 1 0 8 .125| 2 1 17 .941| 30 0| 0 0 0| 13 0 1.000| 3.0
7 REFENES, Rachel..... 3| 12 3 25 .360| 1 0 8 .125| 0 0 8 1.000| 8 0| 0 3 1| 1 0 1.000| 13.5
8 WESTHOF, Kristin.... 3| 7 2 20 .250| 1 0 2 .500| 0 2 11 .818| 1 0| 1 1 0| 0 0 .000| 8.5
13 BALDWIN, Stacie..... 3| 1 1 8 .000| 31 1 86 .360| 1 2 18 .889| 10 1| 0 0 0| 0 0 .000| 2.0
14 OLIVER, Melissa..... 3| 4 5 14 -.071| 0 0 1 .000| 0 0 0 .000| 4 0| 1 5 0| 1 0 1.000| 7.5
15 GIBSON, Kirby....... 1| 1 0 3 .333| 0 0 2 .000| 0 0 3 1.000| 2 0| 0 2 0| 0 0 .000| 2.0
16 COCHRAN, Kelly...... 3| 7 0 24 .292| 2 0 6 .333| 0 0 18 1.000| 9 0| 1 2 0| 23 0 1.000| 9.0
Totals.............. 3| 53 18 153 .229| 47 2 145 .324| 3 5 89 .944| 82 1| 6 16 1| 66 0 1.000| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 19 4 50 .300 Site: Muncie, Ind. (Worthen Arena)
2 15 6 48 .188 Date: 10/14/2004 Attend: 516 Time: 1:25
3 19 8 55 .200 Referees: Don Goodwin, Bill Thornburgh