North Dakota State vs IPFW (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
North Dakota State vs IPFW (Sep 11, 2004 at Green Bay, Wis.)
North Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 SWANSON, Sheri...... 2| 5 4 10 .100| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
4 PARRISH, Sheila..... 4| 18 11 45 .156| 2| 2 3| 0| 7| 0 3 0| 0| 21.5
5 KAUFMANN, Emily..... 4| 4 5 18 -.056| 3| 1 2| 3| 6| 0 2 0| 0| 6.0
8 HAIDER, Kate........ 4| 9 5 26 .154| 0| 0 1| 0| 3| 0 4 2| 0| 11.0
14 SHOCKMAN, Lindsay... 4| 4 3 13 .077| 0| 1 3| 0| 3| 0 9 0| 0| 9.5
16 LUENSMANN, Emily.... 4| 1 1 8 .000| 42| 0 0| 0| 10| 1 1 0| 2| 2.5
2 QUIRK, Chloe........ 2| 3 3 8 .000| 0| 0 2| 0| 0| 0 0 0| 0| 3.0
3 BATTEY, Courtney.... 4| 0 1 3 -.333| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
6 KVAM, Shanna........ 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
9 DAHL, Danielle...... 2| 3 1 7 .286| 0| 0 1| 0| 2| 0 0 0| 0| 3.0
10 FAGNAN, Kari........ 4| 0 0 4 .000| 0| 0 0| 2| 16| 0 0 0| 0| 0.0
11 BLUME, Mary......... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
13 STUEWE, Christy..... 2| 2 1 4 .250| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 35 147 .102| 47| 4 14| 6| 55| 1 20 2| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 7 42 .262 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 35 .057 North Dakota State.. 30 25 20 19 1-7
3 12 11 32 .031 IPFW................ 23 30 30 30 5-2
4 9 8 38 .026
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Nicole Howell....... 2| 1 2 10 -.100| 0| 0 1| 0| 3| 0 0 0| 0| 1.0
4 Claire Jackson...... 4| 6 5 16 .062| 2| 0 0| 0| 3| 0 6 0| 0| 9.0
5 Ashlee Roth......... 4| 2 0 7 .286| 39| 1 0| 0| 10| 0 0 0| 1| 3.0
6 Fabiana Souza....... 4| 12 7 30 .167| 0| 0 4| 0| 6| 2 1 0| 0| 14.5
8 Cynara Martins...... 4| 18 5 35 .371| 0| 3 1| 1| 8| 0 2 1| 0| 22.0
11 Lindsay Brammer..... 4| 7 6 25 .040| 0| 0 0| 0| 2| 2 5 0| 0| 11.5
3 Peachy Jankowski.... 4| 0 0 1 .000| 0| 0 1| 1| 9| 0 0 0| 0| 0.0
7 Amanda Pfister...... 4| 4 1 14 .214| 1| 0 2| 1| 5| 0 2 1| 0| 5.0
12 Kristin Mann........ 4| 0 0 0 .000| 0| 2 1| 1| 5| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 26 138 .174| 42| 6 10| 4| 51| 4 16 2| 1| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 9 46 .065 Site: Green Bay, Wis. (Phoenix Sports Ctr.)
2 12 7 35 .143 Date: Sep 11, 2004 Attend: 119 Time: 1:40
3 10 6 22 .182 Referees: Terri Naratic, Julie Voeck
4 16 4 35 .343
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
North Dakota State vs IPFW (Sep 11, 2004 at Green Bay, Wis.)
North Dakota State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 SWANSON, Sheri...... 2| 5 4 10 .100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 5.0
2 QUIRK, Chloe........ 2| 3 3 8 .000| 0 0 3 .000| 0 2 5 .600| 0 0| 0 0 0| 2 0 1.000| 3.0
3 BATTEY, Courtney.... 4| 0 1 3 -.333| 0 0 7 .000| 0 0 0 .000| 7 0| 0 0 0| 8 0 1.000| 0.0
4 PARRISH, Sheila..... 4| 18 11 45 .156| 2 1 18 .111| 2 3 14 .786| 7 0| 0 3 0| 20 0 1.000| 21.5
5 KAUFMANN, Emily..... 4| 4 5 18 -.056| 3 0 32 .094| 1 2 15 .867| 6 0| 0 2 0| 38 3 .927| 6.0
6 KVAM, Shanna........ 2| 0 0 0 .000| 0 0 2 .000| 0 2 3 .333| 0 0| 0 0 0| 2 0 1.000| 0.0
8 HAIDER, Kate........ 4| 9 5 26 .154| 0 0 1 .000| 0 1 14 .929| 3 0| 0 4 2| 0 0 .000| 11.0
9 DAHL, Danielle...... 2| 3 1 7 .286| 0 0 2 .000| 0 1 6 .833| 2 0| 0 0 0| 0 0 .000| 3.0
10 FAGNAN, Kari........ 4| 0 0 4 .000| 0 0 24 .000| 0 0 8 1.000| 16 0| 0 0 0| 25 2 .926| 0.0
11 BLUME, Mary......... 2| 1 0 1 1.000| 0 0 1 .000| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000| 1.0
13 STUEWE, Christy..... 2| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000| 2.5
14 SHOCKMAN, Lindsay... 4| 4 3 13 .077| 0 0 2 .000| 1 3 10 .700| 3 0| 0 9 0| 0 0 .000| 9.5
16 LUENSMANN, Emily.... 4| 1 1 8 .000| 42 4 53 .792| 0 0 16 1.000| 10 2| 1 1 0| 0 0 .000| 2.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 50 35 147 .102| 47 5 145 .324| 4 14 95 .853| 55 2| 1 20 2| 96 6 .941| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 7 42 .262 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 35 .057 North Dakota State.. 30 25 20 19 1-7
3 12 11 32 .031 IPFW................ 23 30 30 30 5-2
4 9 8 38 .026
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Nicole Howell....... 2| 1 2 10 -.100| 0 0 4 .000| 0 1 3 .667| 3 0| 0 0 0| 7 0 1.000| 1.0
3 Peachy Jankowski.... 4| 0 0 1 .000| 0 1 11 .000| 0 1 16 .938| 9 0| 0 0 0| 12 1 .923| 0.0
4 Claire Jackson...... 4| 6 5 16 .062| 2 0 7 .286| 0 0 0 .000| 3 0| 0 6 0| 2 0 1.000| 9.0
5 Ashlee Roth......... 4| 2 0 7 .286| 39 0 41 .951| 1 0 20 1.000| 10 1| 0 0 0| 0 0 .000| 3.0
6 Fabiana Souza....... 4| 12 7 30 .167| 0 2 26 .000| 0 4 17 .765| 6 0| 2 1 0| 20 0 1.000| 14.5
7 Amanda Pfister...... 4| 4 1 14 .214| 1 0 10 .100| 0 2 11 .818| 5 0| 0 2 1| 11 1 .917| 5.0
8 Cynara Martins...... 4| 18 5 35 .371| 0 0 18 .000| 3 1 23 .957| 8 0| 0 2 1| 25 1 .962| 22.0
11 Lindsay Brammer..... 4| 7 6 25 .040| 0 0 2 .000| 0 0 0 .000| 2 0| 2 5 0| 0 0 .000| 11.5
12 Kristin Mann........ 4| 0 0 0 .000| 0 0 1 .000| 2 1 22 .955| 5 0| 0 0 0| 0 1 .000| 2.0
Totals.............. 4| 50 26 138 .174| 42 3 120 .350| 6 10 112 .911| 51 1| 4 16 2| 77 4 .951| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 9 46 .065 Site: Green Bay, Wis. (Phoenix Sports Ctr.)
2 12 7 35 .143 Date: Sep 11, 2004 Attend: 119 Time: 1:40
3 10 6 22 .182 Referees: Terri Naratic, Julie Voeck
4 16 4 35 .343
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
North Dakota State vs IPFW (Sep 11, 2004 at Green Bay, Wis.)
IPFW def. North Dakota State 23-30,30-25,30-20,30-19
North Dakota State (1-7) (Kills-aces-blocks) - PARRISH, Sheila
18-2-3; HAIDER, Kate 9-0-4; SWANSON, Sheri 5-0-0; SHOCKMAN, Lindsay
4-1-9; KAUFMANN, Emily 4-1-2; QUIRK, Chloe 3-0-0; DAHL, Danielle
3-0-0; STUEWE, Christy 2-0-1; BLUME, Mary 1-0-0; LUENSMANN, Emily
1-0-2; Totals 50-4-11.0. (Assists) - LUENSMANN, Emily 42. (Dig
leaders) - FAGNAN, Kari 16; LUENSMANN, Emily 10
IPFW (5-2) (Kills-aces-blocks) - Cynara Martins 18-3-2; Fabiana
Souza 12-0-3; Lindsay Brammer 7-0-7; Claire Jackson 6-0-6; Amanda
Pfister 4-0-2; Ashlee Roth 2-1-0; Nicole Howell 1-0-0; Kristin Mann
0-2-0; Totals 50-6-12.0. (Assists) - Ashlee Roth 39. (Dig leaders) -
Ashlee Roth 10; Peachy Jankowski 9; Cynara Martins 8
Site: Green Bay, Wis. (Phoenix Sports Ctr.)
Date: Sep 11, 2004 Attend: 119 Time: 1:40
Referees: Terri Naratic, Julie Voeck