IPFW vs Temple (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
IPFW vs Temple (Sep 11, 2004 at Green Bay, Wis.)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Nicole Howell....... 5| 6 4 21 .095| 1| 0 3| 1| 13| 0 2 1| 1
4 Claire Jackson...... 5| 4 4 17 .000| 0| 0 0| 0| 0| 2 3 0| 0
5 Ashlee Roth......... 5| 1 1 6 .000| 57| 0 0| 0| 13| 1 1 2| 1
6 Fabiana Souza....... 5| 24 6 63 .286| 3| 5 0| 2| 19| 0 3 1| 0
8 Cynara Martins...... 5| 13 2 30 .367| 0| 5 2| 2| 15| 0 1 0| 0
11 Lindsay Brammer..... 5| 13 5 31 .258| 0| 0 0| 0| 1| 1 2 0| 0
3 Peachy Jankowski.... 5| 0 0 1 .000| 0| 0 1| 2| 18| 0 0 0| 1
7 Amanda Pfister...... 3| 3 0 5 .600| 0| 0 1| 0| 5| 0 0 0| 0
9 Jenny Cole.......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 1
12 Kristin Mann........ 5| 0 1 1-1.000| 1| 2 2| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 64 23 175 .234| 62| 12 9| 7| 91| 4 12 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 3 32 .406 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 4 44 .295 IPFW................ 30 30 22 25 15 4-2
3 12 6 37 .162 Temple.............. 27 22 30 30 10 1-4
4 12 9 44 .068
5 7 1 18 .333
Temple | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MORNINSTAR, Linsey.. 5| 8 8 34 .000| 2| 2 2| 0| 5| 0 5 0| 1
6 LIU, Yue............ 5| 17 3 48 .292| 2| 1 3| 0| 18| 2 1 0| 0
7 RUNK, Alison........ 5| 8 0 12 .667| 56| 0 7| 0| 15| 0 1 2| 2
8 BABLICH, Danielle... 5| 7 4 23 .130| 0| 0 0| 0| 3| 1 2 2| 0
12 LEIS, Laura......... 5| 5 1 18 .222| 1| 1 1| 0| 5| 0 6 0| 0
15 LIU, Zhen Jia....... 5| 29 4 60 .417| 4| 3 1| 7| 10| 1 2 1| 1
2 WAYBRANT, Jessica... 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
10 LING, Sun Ying...... 5| 1 2 6 -.167| 4| 0 0| 4| 22| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 75 22 201 .264| 69| 7 14| 12| 83| 4 17 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 15 7 35 .229 Site: Green Bay, Wis. (Phoenix Sports Ctr.)
2 17 5 49 .245 Date: Sep 11, 2004 Attend: 48 Time: 2:02
3 19 3 44 .364 Referees: Julie Voeck, Nancy Nester
4 16 5 51 .216
5 8 2 22 .273
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
IPFW vs Temple (Sep 11, 2004 at Green Bay, Wis.)
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Nicole Howell....... 5| 6 4 21 .095| 1 1 19 .053| 0 3 11 .727| 13 1| 0 2 1| 22 1 .957|
3 Peachy Jankowski.... 5| 0 0 1 .000| 0 0 23 .000| 0 1 17 .941| 18 1| 0 0 0| 26 2 .929|
4 Claire Jackson...... 5| 4 4 17 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 2 3 0| 0 0 .000|
5 Ashlee Roth......... 5| 1 1 6 .000| 57 1 67 .851| 0 0 18 1.000| 13 1| 1 1 2| 0 0 .000|
6 Fabiana Souza....... 5| 24 6 63 .286| 3 0 19 .158| 5 0 18 1.000| 19 0| 0 3 1| 22 2 .917|
7 Amanda Pfister...... 3| 3 0 5 .600| 0 0 4 .000| 0 1 5 .800| 5 0| 0 0 0| 0 0 .000|
8 Cynara Martins...... 5| 13 2 30 .367| 0 0 19 .000| 5 2 27 .926| 15 0| 0 1 0| 28 2 .933|
9 Jenny Cole.......... 2| 0 0 0 .000| 0 0 1 .000| 0 0 4 1.000| 1 1| 0 0 0| 0 0 .000|
11 Lindsay Brammer..... 5| 13 5 31 .258| 0 0 1 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
12 Kristin Mann........ 5| 0 1 1-1.000| 1 0 5 .200| 2 2 20 .900| 6 0| 0 0 0| 2 0 1.000|
Totals.............. 5| 64 23 175 .234| 62 2 158 .392| 12 9 120 .925| 91 4| 4 12 4|100 7 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 3 32 .406 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 4 44 .295 IPFW................ 30 30 22 25 15 4-2
3 12 6 37 .162 Temple.............. 27 22 30 30 10 1-4
4 12 9 44 .068
5 7 1 18 .333
Temple | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MORNINSTAR, Linsey.. 5| 8 8 34 .000| 2 1 9 .222| 2 2 19 .895| 5 1| 0 5 0| 5 0 1.000|
2 WAYBRANT, Jessica... 1| 0 0 0 .000| 0 0 4 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
6 LIU, Yue............ 5| 17 3 48 .292| 2 0 21 .095| 1 3 25 .880| 18 0| 2 1 0| 18 0 1.000|
7 RUNK, Alison........ 5| 8 0 12 .667| 56 3 69 .812| 0 7 15 .533| 15 2| 0 1 2| 0 0 .000|
8 BABLICH, Danielle... 5| 7 4 23 .130| 0 0 2 .000| 0 0 14 1.000| 3 0| 1 2 2| 2 0 1.000|
10 LING, Sun Ying...... 5| 1 2 6 -.167| 4 1 39 .103| 0 0 12 1.000| 22 0| 0 0 0| 26 4 .867|
12 LEIS, Laura......... 5| 5 1 18 .222| 1 0 5 .200| 1 1 14 .929| 5 0| 0 6 0| 1 0 1.000|
15 LIU, Zhen Jia....... 5| 29 4 60 .417| 4 0 38 .105| 3 1 22 .955| 10 1| 1 2 1| 47 7 .870|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 75 22 201 .264| 69 5 187 .369| 7 14 121 .884| 83 4| 4 17 5| 99 12 .892|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 15 7 35 .229 Site: Green Bay, Wis. (Phoenix Sports Ctr.)
2 17 5 49 .245 Date: Sep 11, 2004 Attend: 48 Time: 2:02
3 19 3 44 .364 Referees: Julie Voeck, Nancy Nester
4 16 5 51 .216
5 8 2 22 .273
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
IPFW vs Temple (Sep 11, 2004 at Green Bay, Wis.)
IPFW def. Temple 30-27,30-22,22-30,25-30,15-10
IPFW (4-2) (Kills-aces-blocks) - Fabiana Souza 24-5-3; Cynara
Martins 13-5-1; Lindsay Brammer 13-0-3; Nicole Howell 6-0-2; Claire
Jackson 4-0-5; Amanda Pfister 3-0-0; Ashlee Roth 1-0-2; Kristin Mann
0-2-0; Totals 64-12-10.0. (Assists) - Ashlee Roth 57. (Dig leaders) -
Fabiana Souza 19; Peachy Jankowski 18; Cynara Martins 15; Nicole
Howell 13; Ashlee Roth 13
Temple (1-4) (Kills-aces-blocks) - LIU, Zhen Jia 29-3-3; LIU,
Yue 17-1-3; RUNK, Alison 8-0-1; MORNINSTAR, Linsey 8-2-5; BABLICH,
Danielle 7-0-3; LEIS, Laura 5-1-6; LING, Sun Ying 1-0-0; Totals
75-7-12.5. (Assists) - RUNK, Alison 56. (Dig leaders) - LING, Sun Ying
22; LIU, Yue 18; RUNK, Alison 15; LIU, Zhen Jia 10
Site: Green Bay, Wis. (Phoenix Sports Ctr.)
Date: Sep 11, 2004 Attend: 48 Time: 2:02
Referees: Julie Voeck, Nancy Nester