#15 Seerup, Heather
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 BALL STATE.............. 1-5 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 27, 2006 at Central Michigan..... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2006 NJIT.................... 6-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2006 UTAH VALLEY STATE....... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2006 MOREHEAD STATE.......... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2006 ILLINOIS STATE.......... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2006 at Loyola............... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
09/24/06 at UW-Green Bay......... 1-5 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2006 at Detroit Titans....... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2006 VALPO................... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2006 IUPUI................... 0-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Oct 13, 2006 at South Dakota State... 0-3 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 15, 2006 at North Dakota State... 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 20, 2006 at Wright State......... 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 22, 2006 at Cleveland State...... 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 28, 2006 SOUTHERN UTAH........... 3-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Nov 02, 2006 vs Longwood............. 1-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 16-33 17-17 0 0 0 1 .000 1 1.000 0 0-0
Games played: 17
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00