#14 Orlandella, Danielle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 BALL STATE.............. 1-5 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 27, 2006 at Central Michigan..... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2006 NJIT.................... 6-0 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 02, 2006 UTAH VALLEY STATE....... 2-0 * * 1 0 2 1 .333 1 .333 0 0-0
Sep 10, 2006 MOREHEAD STATE.......... 0-1 * * 0 0 0 2 .200 1 .400 0 0-0
Sep 16, 2006 ILLINOIS STATE.......... 0-4 * * 0 0 0 0 .200 0 .400 0 0-0
Sep 15, 2006 at Loyola............... 0-2 * * 0 0 0 0 .200 0 .400 0 0-0
09/24/06 at UW-Green Bay......... 1-5 * * 0 0 0 0 .200 0 .400 0 0-0
Oct 04, 2006 at Detroit Titans....... 0-2 * * 0 0 0 0 .200 0 .400 0 0-0
Oct 06, 2006 VALPO................... 1-0 * 0 0 0 1 .167 0 .333 0 0-0
Oct 08, 2006 IUPUI................... 0-0 * 0 0 0 4 .100 1 .300 0 0-0
Oct 13, 2006 at South Dakota State... 0-3 * * 0 0 0 1 .091 1 .364 0 0-0
Oct 15, 2006 at North Dakota State... 0-1 * * 0 0 0 0 .091 0 .364 0 0-0
Oct 20, 2006 at Wright State......... 0-2 * * 0 0 0 0 .091 0 .364 0 0-0
Oct 22, 2006 at Cleveland State...... 1-2 * * 0 0 0 0 .091 0 .364 0 0-0
Nov 02, 2006 vs Longwood............. 1-1 * * 0 0 0 1 .083 0 .333 0 0-0
Totals............................... 13-31 16-14 1 0 2 12 .083 4 .333 0 0-0
Games played: 16
Shots per game: 0.75
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12