Leaders
CONFERENCE SOCCER STATISTICS
2005 United Soccer Conference
CONFERENCE SOCCER STATISTICS
Through games of Oct 31, 2005 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Delaware State...... 15 42 106 13 22 1/0 8/1
HOWARD.............. 16 178 164 35 64 1/1 8/0
IPFW................ 18 216 195 40 66 2/2 6/0
Longwood............ 15 169 179 42 89 0/0 6/1
South Carolina State 16 157 105 26 43 0/0 5/0
Utah Valley State... 17 244 164 22 84 2/0 1/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Utah Valley State... 17 244 14.35
2.IPFW................ 18 216 12.00
3.HOWARD.............. 16 178 11.12
4.Longwood............ 15 169 11.27
5.South Carolina State 16 157 9.81
6.Delaware State...... 15 42 2.80
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Utah Valley State... 17 71 4.18
2.Longwood............ 15 70 4.67
3.IPFW................ 18 64 3.56
4.HOWARD.............. 16 51 3.19
5.South Carolina State 16 33 2.06
6.Delaware State...... 15 13 0.87
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Longwood............ 15 28 1.87
2.Utah Valley State... 17 25 1.47
IPFW................ 18 25 1.39
4.HOWARD.............. 16 22 1.38
5.South Carolina State 16 14 0.88
6.Delaware State...... 15 5 0.33
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Longwood............ 15 28 1.87
2.Utah Valley State... 17 25 1.47
3.IPFW................ 18 25 1.39
4.HOWARD.............. 16 22 1.38
5.South Carolina State 16 14 0.88
6.Delaware State...... 15 5 0.33
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Utah Valley State... 17 21 1.24
2.Longwood............ 15 14 0.93
IPFW................ 18 14 0.78
4.HOWARD.............. 16 7 0.44
5.South Carolina State 16 5 0.31
6.Delaware State...... 15 3 0.20
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Utah Valley State... 17 21 1.24
2.Longwood............ 15 14 0.93
3.IPFW................ 18 14 0.78
4.HOWARD.............. 16 7 0.44
5.South Carolina State 16 5 0.31
6.Delaware State...... 15 3 0.20
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Longwood............ 15 26 1.73
2.Utah Valley State... 17 31 1.82
3.IPFW................ 18 32 1.78
4.South Carolina State 16 42 2.62
5.HOWARD.............. 16 49 3.06
6.Delaware State...... 15 87 5.80
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.IPFW................ 18 32 1697:18 1.70
2.Longwood............ 15 26 1370:00 1.71
3.Utah Valley State... 17 31 1551:37 1.80
4.South Carolina State 16 42 1435:55 2.63
5.HOWARD.............. 16 49 1474:38 2.99
6.Delaware State...... 15 87 1365:55 5.73
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Delaware State...... 15 138 9.20
2.South Carolina State 16 131 8.19
3.IPFW................ 18 101 5.61
4.HOWARD.............. 16 86 5.38
5.Utah Valley State... 17 72 4.24
6.Longwood............ 15 66 4.40
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.IPFW................ 18 4 0.22
2.Longwood............ 15 3 0.20
South Carolina State 16 3 0.19
4.Utah Valley State... 17 2 0.12
5.HOWARD.............. 16 1 0.06
6.Delaware State...... 15 0 0.00
2005 United Soccer Conference
CONFERENCE SOCCER STATISTICS
Through games of Oct 31, 2005 (All games)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.IPFW................ 18 195 10.83
2.Longwood............ 15 179 11.93
3.HOWARD.............. 16 164 10.25
Utah Valley State... 17 164 9.65
5.Delaware State...... 15 106 7.07
6.South Carolina State 16 105 6.56
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Longwood............ 15 89 5.93
2.Utah Valley State... 17 84 4.94
3.IPFW................ 18 66 3.67
4.HOWARD.............. 16 64 4.00
5.South Carolina State 16 43 2.69
6.Delaware State...... 15 22 1.47
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Longwood............ 15 42 2.80
2.IPFW................ 18 40 2.22
3.HOWARD.............. 16 35 2.19
4.South Carolina State 16 26 1.62
5.Utah Valley State... 17 22 1.29
6.Delaware State...... 15 13 0.87
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Delaware State...... 15 8 0.53
HOWARD.............. 16 8 0.50
3.IPFW................ 18 6 0.33
Longwood............ 15 6 0.40
5.South Carolina State 16 5 0.31
6.Utah Valley State... 17 1 0.06
2005 United Soccer Conference
CONFERENCE SOCCER STATISTICS
Through games of Oct 31, 2005 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Longwood............ 2- 0- 0 1.000 7 1 6- 8- 1 .433 28 26 Longwood 5 4-0-1
Utah Valley State... 2- 0- 0 1.000 14 2 6-11- 0 .353 25 31 Utah Valley State 2 2-0-0
HOWARD.............. 2- 1- 0 .667 9 4 4-11- 1 .281 22 49 South Carolina State 1 1-0-0
IPFW................ 1- 1- 0 .500 9 3 4-11- 3 .306 25 32 IPFW 1 1-0-0
South Carolina State 1- 2- 0 .333 5 8 3-13- 0 .188 14 42
Delaware State...... 0- 4- 0 .000 0 26 0-14- 1 .033 6 87
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Delaware State...... 15 5-87 0.33-5.80 -5.47 0-1 42 138 61.3 22
HOWARD.............. 16 22-49 1.38-3.06 -1.69 1-1 178 86 63.7 64
IPFW................ 18 25-32 1.39-1.78 -0.39 2-2 216 101 75.9 66
Longwood............ 15 28-26 1.87-1.73 +0.13 0-0 169 66 71.7 89
South Carolina State 16 14-42 0.88-2.62 -1.75 0-0 157 131 75.7 43
Utah Valley State... 17 25-31 1.47-1.82 -0.35 0-2 244 72 69.9 84
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Delaware State | 8-145 18 | 6-690 115 | 1-43 43 | 15-878 59 |
HOWARD | 7-414 59 | 6-624 104 | 3-135 45 | 16-1173 73 |
IPFW | 6-1194 199 | 9-1639 182 | 3-465 155 | 18-3298 183 |
Longwood | 6-924 154 | 8-1811 226 | 1-68 68 | 15-2803 187 |
South Carolina State | 9-699 78 | 7-679 97 | 0-0 0 | 16-1378 86 |
Utah Valley State | 8-1582 198 | 7-2404 343 | 2-452 226 | 17-4438 261 |
----------------------------------------------------------------------------------------------
Totals | 44-4958 113 | 43-7847 182 | 10-1163 116 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2005 United Soccer Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 31, 2005 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Anika Apar-IPFW.......... 18 49 2.72
2.ARNELL, Chelsea-UVSC..... 16 38 2.38
3.MENDEZ,Shadeeka-SCSU..... 16 34 2.12
4.OGBUAWA,Obioma-HOWARD.... 11 33 3.00
5.Gravely, Anna-LU......... 15 32 2.13
ROBBINS, Courtney-UVSC... 17 32 1.88
Danielle Orlandella-IPFW. 18 32 1.78
8.TAZWELL,Star-SCSU........ 16 30 1.88
9.WRIGHT, Jenni-UVSC....... 17 29 1.71
10.THEURER, Carolyn-UVSC.... 13 28 2.15
MENDEZ,Nayasha-SCSU...... 16 28 1.75
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.OGBUAWA,Obioma-HOWARD.... 11 33 3.00
2.Anika Apar-IPFW.......... 18 49 2.72
3.ARNELL, Chelsea-UVSC..... 16 38 2.38
4.THEURER, Carolyn-UVSC.... 13 28 2.15
5.Gravely, Anna-LU......... 15 32 2.13
6.MENDEZ,Shadeeka-SCSU..... 16 34 2.12
7.ROBBINS, Courtney-UVSC... 17 32 1.88
8.TAZWELL,Star-SCSU........ 16 30 1.88
9.Danielle Orlandella-IPFW. 18 32 1.78
10.MENDEZ,Nayasha-SCSU...... 16 28 1.75
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.WRIGHT, Jenni-UVSC....... 17 8 4 20 1.18
2.MENDEZ,Shadeeka-SCSU..... 16 9 0 18 1.12
3.Anika Apar-IPFW.......... 18 8 1 17 0.94
4.Brumby, Brooke-LU........ 14 7 1 15 1.07
5.Gravely, Anna-LU......... 15 6 1 13 0.87
BERRETT, Megan-UVSC...... 17 5 3 13 0.76
7.OGBUAWA,Obioma-HOWARD.... 11 5 2 12 1.09
WILLISTON,Michelle-HOWARD 15 6 0 12 0.80
Brittany Saylor-IPFW..... 18 6 0 12 0.67
10.ROBBINS, Courtney-UVSC... 17 3 3 9 0.53
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.WRIGHT, Jenni-UVSC....... 17 8 4 20 1.18
2.MENDEZ,Shadeeka-SCSU..... 16 9 0 18 1.12
3.OGBUAWA,Obioma-HOWARD.... 11 5 2 12 1.09
4.Brumby, Brooke-LU........ 14 7 1 15 1.07
5.Anika Apar-IPFW.......... 18 8 1 17 0.94
6.Gravely, Anna-LU......... 15 6 1 13 0.87
7.WILLISTON,Michelle-HOWARD 15 6 0 12 0.80
8.BERRETT, Megan-UVSC...... 17 5 3 13 0.76
9.Brittany Saylor-IPFW..... 18 6 0 12 0.67
10.ROBBINS, Courtney-UVSC... 17 3 3 9 0.53
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.MENDEZ,Shadeeka-SCSU..... 16 9 0.56
2.WRIGHT, Jenni-UVSC....... 17 8 0.47
Anika Apar-IPFW.......... 18 8 0.44
4.Brumby, Brooke-LU........ 14 7 0.50
5.WILLISTON,Michelle-HOWARD 15 6 0.40
Gravely, Anna-LU......... 15 6 0.40
Brittany Saylor-IPFW..... 18 6 0.33
8.OGBUAWA,Obioma-HOWARD.... 11 5 0.45
BERRETT, Megan-UVSC...... 17 5 0.29
10.Cary, Melissa-LU......... 15 3 0.20
Birkner, Aynsley-LU...... 15 3 0.20
WHITE, Lauren-HOWARD..... 16 3 0.19
ROBBINS, Courtney-UVSC... 17 3 0.18
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.MENDEZ,Shadeeka-SCSU..... 16 9 0.56
2.Brumby, Brooke-LU........ 14 7 0.50
3.WRIGHT, Jenni-UVSC....... 17 8 0.47
4.OGBUAWA,Obioma-HOWARD.... 11 5 0.45
5.Anika Apar-IPFW.......... 18 8 0.44
6.WILLISTON,Michelle-HOWARD 15 6 0.40
Gravely, Anna-LU......... 15 6 0.40
8.Brittany Saylor-IPFW..... 18 6 0.33
9.BERRETT, Megan-UVSC...... 17 5 0.29
10.Cary, Melissa-LU......... 15 3 0.20
Birkner, Aynsley-LU...... 15 3 0.20
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.WRIGHT, Jenni-UVSC....... 17 4 0.24
2.Crane, Tiffany-LU........ 15 3 0.20
Rice, Tiffany-LU......... 15 3 0.20
ARNELL, Chelsea-UVSC..... 16 3 0.19
ROBBINS, Courtney-UVSC... 17 3 0.18
BERRETT, Megan-UVSC...... 17 3 0.18
Lindsay Williamson-IPFW.. 18 3 0.17
Heather Seerup-IPFW...... 18 3 0.17
Danielle Orlandella-IPFW. 18 3 0.17
10.OGBUAWA,Obioma-HOWARD.... 11 2 0.18
Reed, Kristina-LU........ 15 2 0.13
WILSON,Lauren-SCSU....... 16 2 0.12
CHRISTENSEN, Heidi-UVSC.. 16 2 0.12
WOODBURY, Alyssa-UVSC.... 17 2 0.12
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.WRIGHT, Jenni-UVSC....... 17 4 0.24
2.Crane, Tiffany-LU........ 15 3 0.20
Rice, Tiffany-LU......... 15 3 0.20
4.ARNELL, Chelsea-UVSC..... 16 3 0.19
5.OGBUAWA,Obioma-HOWARD.... 11 2 0.18
6.BERRETT, Megan-UVSC...... 17 3 0.18
ROBBINS, Courtney-UVSC... 17 3 0.18
8.Lindsay Williamson-IPFW.. 18 3 0.17
Danielle Orlandella-IPFW. 18 3 0.17
Heather Seerup-IPFW...... 18 3 0.17
2005 United Soccer Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 31, 2005 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.WRIGHT, Jenni-UVSC....... 17 3 0.18
Brittany Saylor-IPFW..... 18 3 0.17
3.Brumby, Brooke-LU........ 14 2 0.14
MENDEZ,Shadeeka-SCSU..... 16 2 0.12
5.OGBUAWA,Obioma-HOWARD.... 11 1 0.09
THEURER, Carolyn-UVSC.... 13 1 0.08
Congdon, Vanessa-LU...... 14 1 0.07
Lynn, Cassie-LU.......... 14 1 0.07
Crane, Tiffany-LU........ 15 1 0.07
Cary, Melissa-LU......... 15 1 0.07
WHITE, Lauren-HOWARD..... 16 1 0.06
MENDEZ,Nayasha-SCSU...... 16 1 0.06
BERRETT, Megan-UVSC...... 17 1 0.06
ROBBINS, Courtney-UVSC... 17 1 0.06
Lindsay Williamson-IPFW.. 18 1 0.06
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Whitmore, Anne-LU........ 9 10 706:32 1.27
2.BELL, Tasha-UVSC......... 15 17 952:26 1.61
3.Shannon Lynn-IPFW........ 18 30 1560:03 1.73
4.Storrie, Heather-LU...... 8 16 642:28 2.24
5.SIMS,Ciji-SCSU........... 16 42 1390:55 2.72
6.WALTON, Lindsey-HOWARD... 16 40 1205:01 2.99
7.JAMES,Whitney-DSU........ 11 67 920:00 6.55
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Whitmore, Anne-LU........ 9 33 10 .767
2.Shannon Lynn-IPFW........ 18 93 30 .756
3.SIMS,Ciji-SCSU........... 16 129 42 .754
4.BELL, Tasha-UVSC......... 15 37 17 .685
5.Storrie, Heather-LU...... 8 27 16 .628
6.WALTON, Lindsey-HOWARD... 16 67 40 .626
7.JAMES,Whitney-DSU........ 11 86 67 .562
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.SIMS,Ciji-SCSU........... 16 129 8.06
2.Shannon Lynn-IPFW........ 18 93 5.17
3.JAMES,Whitney-DSU........ 11 86 7.82
4.WALTON, Lindsey-HOWARD... 16 67 4.19
5.Benenour, Christina-DSU.. 6 49 8.17
6.BELL, Tasha-UVSC......... 15 37 2.47
7.Whitmore, Anne-LU........ 9 33 3.67
8.Storrie, Heather-LU...... 8 27 3.38
9.SCHOTT, Mallory-UVSC..... 7 20 2.86
10.PERKINS, Jessamyn-HOWARD. 6 19 3.17
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.SIMS,Ciji-SCSU........... 16 129 8.06
2.JAMES,Whitney-DSU........ 11 86 7.82
3.Shannon Lynn-IPFW........ 18 93 5.17
4.WALTON, Lindsey-HOWARD... 16 67 4.19
5.Whitmore, Anne-LU........ 9 33 3.67
6.Storrie, Heather-LU...... 8 27 3.38
7.BELL, Tasha-UVSC......... 15 37 2.47
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.SIMS,Ciji-SCSU........... 16 2 0.12
Shannon Lynn-IPFW........ 18 2 0.11
Whitmore, Anne-LU........ 9 2 0.22
4.Storrie, Heather-LU...... 8 1 0.12
WALTON, Lindsey-HOWARD... 16 1 0.06
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Whitmore, Anne-LU........ 9 2 0.22
2.Storrie, Heather-LU...... 8 1 0.12
SIMS,Ciji-SCSU........... 16 2 0.12
4.Shannon Lynn-IPFW........ 18 2 0.11
5.WALTON, Lindsey-HOWARD... 16 1 0.06
TEAM IDENTIFICATION
Team Team ID
----------------------------
Delaware State...... DSU
HOWARD.............. HOWARD
IPFW................ IPFW
Longwood............ LU
South Carolina State SCSU
Utah Valley State... UVSC