Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Through games of Oct 31, 2006 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Delaware State...... 3 51 41 19 16 0/0 3/1
HOWARD.............. 3 52 29 5 16 1/1 2/0
IPFW................ 3 28 35 2 9 0/0 1/0
Longwood............ 3 59 32 21 20 0/0 1/0
North Dakota State.. 3 42 35 5 15 0/0 3/0
South Carolina State 3 38 24 5 2 0/0 0/0
South Dakota State.. 3 46 27 10 12 0/0 0/0
Utah Valley State... 3 28 33 6 14 0/0 2/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Longwood............ 3 59 19.67
2.HOWARD.............. 3 52 17.33
3.Delaware State...... 3 51 17.00
4.South Dakota State.. 3 46 15.33
5.North Dakota State.. 3 42 14.00
6.South Carolina State 3 38 12.67
7.IPFW................ 3 28 9.33
Utah Valley State... 3 28 9.33
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Longwood............ 3 30 10.00
2.Delaware State...... 3 22 7.33
3.HOWARD.............. 3 19 6.33
4.South Carolina State 3 15 5.00
5.South Dakota State.. 3 12 4.00
North Dakota State.. 3 12 4.00
7.IPFW................ 3 7 2.33
8.Utah Valley State... 3 3 1.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Longwood............ 3 11 3.67
2.Delaware State...... 3 10 3.33
3.HOWARD.............. 3 8 2.67
4.South Carolina State 3 5 1.67
5.North Dakota State.. 3 4 1.33
South Dakota State.. 3 4 1.33
7.IPFW................ 3 2 0.67
8.Utah Valley State... 3 1 0.33
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Longwood............ 3 11 3.67
2.Delaware State...... 3 10 3.33
3.HOWARD.............. 3 8 2.67
4.South Carolina State 3 5 1.67
5.South Dakota State.. 3 4 1.33
North Dakota State.. 3 4 1.33
7.IPFW................ 3 2 0.67
8.Utah Valley State... 3 1 0.33
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Longwood............ 3 8 2.67
2.South Carolina State 3 5 1.67
3.North Dakota State.. 3 4 1.33
South Dakota State.. 3 4 1.33
5.HOWARD.............. 3 3 1.00
IPFW................ 3 3 1.00
7.Delaware State...... 3 2 0.67
8.Utah Valley State... 3 1 0.33
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Longwood............ 3 8 2.67
2.South Carolina State 3 5 1.67
3.South Dakota State.. 3 4 1.33
North Dakota State.. 3 4 1.33
5.IPFW................ 3 3 1.00
HOWARD.............. 3 3 1.00
7.Delaware State...... 3 2 0.67
8.Utah Valley State... 3 1 0.33
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.North Dakota State.. 3 1 0.33
South Dakota State.. 3 1 0.33
3.Longwood............ 3 3 1.00
4.Delaware State...... 3 4 1.33
IPFW................ 3 4 1.33
6.Utah Valley State... 3 5 1.67
7.South Carolina State 3 11 3.67
8.HOWARD.............. 3 16 5.33
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.North Dakota State.. 3 1 270:00 0.33
South Dakota State.. 3 1 270:00 0.33
3.Longwood............ 3 3 270:00 1.00
4.Delaware State...... 3 4 284:07 1.27
5.IPFW................ 3 4 270:00 1.33
6.Utah Valley State... 3 5 270:00 1.67
7.South Carolina State 3 11 295:11 3.35
8.HOWARD.............. 3 16 281:04 5.12
CONFERENCE SOCCER STATISTICS
Through games of Oct 31, 2006 (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.South Carolina State 3 36 12.00
2.Delaware State...... 3 28 9.33
3.IPFW................ 3 27 9.00
4.HOWARD.............. 3 20 6.67
5.North Dakota State.. 3 18 6.00
6.Utah Valley State... 3 9 3.00
Longwood............ 3 9 3.00
8.South Dakota State.. 3 8 2.67
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.South Dakota State.. 3 2 0.67
North Dakota State.. 3 2 0.67
3.Longwood............ 3 1 0.33
Delaware State...... 3 1 0.33
IPFW................ 3 1 0.33
6.South Carolina State 3 0 0.00
HOWARD.............. 3 0 0.00
Utah Valley State... 3 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Delaware State...... 3 41 13.67
2.North Dakota State.. 3 35 11.67
IPFW................ 3 35 11.67
4.Utah Valley State... 3 33 11.00
5.Longwood............ 3 32 10.67
6.HOWARD.............. 3 29 9.67
7.South Dakota State.. 3 27 9.00
8.South Carolina State 3 24 8.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Longwood............ 3 20 6.67
2.HOWARD.............. 3 16 5.33
Delaware State...... 3 16 5.33
4.North Dakota State.. 3 15 5.00
5.Utah Valley State... 3 14 4.67
6.South Dakota State.. 3 12 4.00
7.IPFW................ 3 9 3.00
8.South Carolina State 3 2 0.67
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Longwood............ 3 21 7.00
2.Delaware State...... 3 19 6.33
3.South Dakota State.. 3 10 3.33
4.Utah Valley State... 3 6 2.00
5.North Dakota State.. 3 5 1.67
HOWARD.............. 3 5 1.67
South Carolina State 3 5 1.67
8.IPFW................ 3 2 0.67
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.North Dakota State.. 3 3 1.00
Delaware State...... 3 3 1.00
3.Utah Valley State... 3 2 0.67
HOWARD.............. 3 2 0.67
5.IPFW................ 3 1 0.33
Longwood............ 3 1 0.33
7.South Carolina State 3 0 0.00
South Dakota State.. 3 0 0.00
CONFERENCE SOCCER STATISTICS
Through games of Oct 31, 2006 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Delaware State...... 3- 0- 0 1.000 10 4 3- 0- 0 1.000 10 4 North Dakota State 3 3-0-0
North Dakota State.. 3- 0- 0 1.000 4 1 3- 0- 0 1.000 4 1 Delaware State 3 3-0-0
Longwood............ 2- 1- 0 .667 11 3 2- 1- 0 .667 11 3 South Dakota State 2 2-0-0
South Dakota State.. 2- 1- 0 .667 4 1 2- 1- 0 .667 4 1 Longwood 2 2-0-0
HOWARD.............. 1- 2- 0 .333 8 16 1- 2- 0 .333 8 16 HOWARD 1 1-0-0
IPFW................ 1- 2- 0 .333 2 4 1- 2- 0 .333 2 4
South Carolina State 0- 3- 0 .000 5 11 0- 3- 0 .000 5 11
Utah Valley State... 0- 3- 0 .000 1 5 0- 3- 0 .000 1 5
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Delaware State...... 3 10-4 3.33-1.33 +2.00 0-0 51 28 87.5 16
HOWARD.............. 3 8-16 2.67-5.33 -2.67 1-1 52 20 55.6 16
IPFW................ 3 2-4 0.67-1.33 -0.67 0-0 28 27 87.1 9
Longwood............ 3 11-3 3.67-1.00 +2.67 0-0 59 9 75.0 20
North Dakota State.. 3 4-1 1.33-0.33 +1.00 0-0 42 18 94.7 15
South Carolina State 3 5-11 1.67-3.67 -2.00 0-0 38 36 76.6 2
South Dakota State.. 3 4-1 1.33-0.33 +1.00 0-0 46 8 88.9 12
Utah Valley State... 3 1-5 0.33-1.67 -1.33 0-0 28 9 64.3 14
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Delaware State | 2-60 30 | 1-87 87 | 0-0 0 | 3-147 49 |
HOWARD | 1-53 53 | 2-125 62 | 0-0 0 | 3-178 59 |
IPFW | 1-155 155 | 2-345 172 | 0-0 0 | 3-500 167 |
Longwood | 1-100 100 | 2-93 46 | 0-0 0 | 3-193 64 |
North Dakota State | 1-258 258 | 2-475 238 | 0-0 0 | 3-733 244 |
South Carolina State | 2-145 72 | 1-53 53 | 0-0 0 | 3-198 66 |
South Dakota State | 2-393 196 | 1-193 193 | 0-0 0 | 3-586 195 |
Utah Valley State | 2-362 181 | 1-155 155 | 0-0 0 | 3-517 172 |
----------------------------------------------------------------------------------------------
Totals | 12-1526 127 | 12-1526 127 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 31, 2006 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kellyn Farrell-SDSU...... 3 18 6.00
2.TAZWELL,Star-SCSU........ 3 10 3.33
3.VICTORY,Jori-DSU......... 3 9 3.00
Hansbury, Ashley-IPFW.... 3 9 3.00
BROWN,DANYELLE-DSU....... 3 9 3.00
BACHOO,Savitre-DSU....... 3 9 3.00
Mahon, Kaylyn-LU......... 3 9 3.00
WILLISTON, Natalie-HOWARD 3 9 3.00
RIDENER,Stephanie-DSU.... 3 9 3.00
10.FRANCOIS,Janine-SCSU..... 3 8 2.67
Nardella, Tia-LU......... 3 8 2.67
GLENN,Aliyah-HOWARD...... 3 8 2.67
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kellyn Farrell-SDSU...... 3 18 6.00
2.TAZWELL,Star-SCSU........ 3 10 3.33
3.BROWN,DANYELLE-DSU....... 3 9 3.00
BACHOO,Savitre-DSU....... 3 9 3.00
Mahon, Kaylyn-LU......... 3 9 3.00
VICTORY,Jori-DSU......... 3 9 3.00
Hansbury, Ashley-IPFW.... 3 9 3.00
WILLISTON, Natalie-HOWARD 3 9 3.00
RIDENER,Stephanie-DSU.... 3 9 3.00
10.FRANCOIS,Janine-SCSU..... 3 8 2.67
GLENN,Aliyah-HOWARD...... 3 8 2.67
Nardella, Tia-LU......... 3 8 2.67
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.BROWN,DANYELLE-DSU....... 3 3 0 6 2.00
GLENN,Aliyah-HOWARD...... 3 3 0 6 2.00
3.TAZWELL,Star-SCSU........ 3 2 1 5 1.67
4.JACKSON,Cali-DSU......... 3 2 0 4 1.33
Crane, Tiffany-LU........ 3 1 2 4 1.33
Kelsey Worcester-SDSU.... 3 2 0 4 1.33
EMRICH,Lauren-SCSU....... 3 2 0 4 1.33
Nardella, Tia-LU......... 3 2 0 4 1.33
BACHOO,Savitre-DSU....... 3 2 0 4 1.33
10.AKINGBOHUNGBE,Dolly-HOWAR 3 1 1 3 1.00
Fening, Sarah-LU......... 3 1 1 3 1.00
Hansbury, Ashley-IPFW.... 3 1 1 3 1.00
Thamm, Colleen-LU........ 3 1 1 3 1.00
VICTORY,Jori-DSU......... 3 1 1 3 1.00
Kellyn Farrell-SDSU...... 3 1 1 3 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.BROWN,DANYELLE-DSU....... 3 3 0 6 2.00
GLENN,Aliyah-HOWARD...... 3 3 0 6 2.00
3.TAZWELL,Star-SCSU........ 3 2 1 5 1.67
4.BACHOO,Savitre-DSU....... 3 2 0 4 1.33
EMRICH,Lauren-SCSU....... 3 2 0 4 1.33
Kelsey Worcester-SDSU.... 3 2 0 4 1.33
Crane, Tiffany-LU........ 3 1 2 4 1.33
JACKSON,Cali-DSU......... 3 2 0 4 1.33
Nardella, Tia-LU......... 3 2 0 4 1.33
10.VICTORY,Jori-DSU......... 3 1 1 3 1.00
Kellyn Farrell-SDSU...... 3 1 1 3 1.00
AKINGBOHUNGBE,Dolly-HOWAR 3 1 1 3 1.00
Fening, Sarah-LU......... 3 1 1 3 1.00
Hansbury, Ashley-IPFW.... 3 1 1 3 1.00
Thamm, Colleen-LU........ 3 1 1 3 1.00
DeSieno, Michelle-LU..... 2 1 0 2 1.00
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 31, 2006 (Conference games only)
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.GLENN,Aliyah-HOWARD...... 3 3 1.00
BROWN,DANYELLE-DSU....... 3 3 1.00
3.BACHOO,Savitre-DSU....... 3 2 0.67
TAZWELL,Star-SCSU........ 3 2 0.67
Nardella, Tia-LU......... 3 2 0.67
JACKSON,Cali-DSU......... 3 2 0.67
Kelsey Worcester-SDSU.... 3 2 0.67
EMRICH,Lauren-SCSU....... 3 2 0.67
9.GRIFFIN,Brittany-DSU..... 1 1 1.00
GOLDSON,Kerry Ann-DSU.... 1 1 1.00
DeSieno, Michelle-LU..... 2 1 0.50
Crane, Tiffany-LU........ 3 1 0.33
VICTORY,Jori-DSU......... 3 1 0.33
Birkner, Aynsley-LU...... 3 1 0.33
Body,Chelsea-NDSU........ 3 1 0.33
Chelsea Goosen-SDSU...... 3 1 0.33
Thamm, Colleen-LU........ 3 1 0.33
Kellyn Farrell-SDSU...... 3 1 0.33
AKINGBOHUNGBE,Dolly-HOWAR 3 1 0.33
Mahon, Kaylyn-LU......... 3 1 0.33
FRANCOIS,Janine-SCSU..... 3 1 0.33
Thompson,Lorraine-NDSU... 3 1 0.33
ROBBINS,Courtney-UVSC.... 3 1 0.33
WILLIAMS,Elizabeth-HOWARD 3 1 0.33
UGHIOVHE,Angel-HOWARD.... 3 1 0.33
WILLISTON, Natalie-HOWARD 3 1 0.33
Congdon, Vanessa-LU...... 3 1 0.33
Fening, Sarah-LU......... 3 1 0.33
Chandler,Ashley-NDSU..... 3 1 0.33
Orlandella, Danielle-IPFW 3 1 0.33
ANDERSON,DeLaine-HOWARD.. 3 1 0.33
Hansbury, Ashley-IPFW.... 3 1 0.33
Gravely, Anna-LU......... 3 1 0.33
Cary, Brenda-LU.......... 3 1 0.33
Thompson,Danielle-NDSU... 3 1 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.GLENN,Aliyah-HOWARD...... 3 3 1.00
BROWN,DANYELLE-DSU....... 3 3 1.00
3.BACHOO,Savitre-DSU....... 3 2 0.67
EMRICH,Lauren-SCSU....... 3 2 0.67
TAZWELL,Star-SCSU........ 3 2 0.67
Nardella, Tia-LU......... 3 2 0.67
JACKSON,Cali-DSU......... 3 2 0.67
Kelsey Worcester-SDSU.... 3 2 0.67
9.DeSieno, Michelle-LU..... 2 1 0.50
10.ANDERSON,DeLaine-HOWARD.. 3 1 0.33
Orlandella, Danielle-IPFW 3 1 0.33
Chandler,Ashley-NDSU..... 3 1 0.33
Fening, Sarah-LU......... 3 1 0.33
Congdon, Vanessa-LU...... 3 1 0.33
WILLISTON, Natalie-HOWARD 3 1 0.33
Gravely, Anna-LU......... 3 1 0.33
WILLIAMS,Elizabeth-HOWARD 3 1 0.33
ROBBINS,Courtney-UVSC.... 3 1 0.33
Thompson,Lorraine-NDSU... 3 1 0.33
FRANCOIS,Janine-SCSU..... 3 1 0.33
Mahon, Kaylyn-LU......... 3 1 0.33
AKINGBOHUNGBE,Dolly-HOWAR 3 1 0.33
Kellyn Farrell-SDSU...... 3 1 0.33
Thamm, Colleen-LU........ 3 1 0.33
Chelsea Goosen-SDSU...... 3 1 0.33
Body,Chelsea-NDSU........ 3 1 0.33
Birkner, Aynsley-LU...... 3 1 0.33
VICTORY,Jori-DSU......... 3 1 0.33
Crane, Tiffany-LU........ 3 1 0.33
Cary, Brenda-LU.......... 3 1 0.33
Thompson,Danielle-NDSU... 3 1 0.33
UGHIOVHE,Angel-HOWARD.... 3 1 0.33
Hansbury, Ashley-IPFW.... 3 1 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lynn, Cassie-LU.......... 3 2 0.67
GOVRIK,Tereza-SCSU....... 3 2 0.67
Crane, Tiffany-LU........ 3 2 0.67
4.Torrice, Lexi-LU......... 1 1 1.00
FORTUNE,Alyssa-HOWARD.... 2 1 0.50
Lynn, Shannon-IPFW....... 3 1 0.33
NICK, Meghan-HOWARD...... 3 1 0.33
VICTORY,Jori-DSU......... 3 1 0.33
AKINGBOHUNGBE,Dolly-HOWAR 3 1 0.33
Hansbury, Ashley-IPFW.... 3 1 0.33
Kellyn Farrell-SDSU...... 3 1 0.33
Thamm, Colleen-LU........ 3 1 0.33
TAZWELL,Star-SCSU........ 3 1 0.33
Thornton, Jenny-IPFW..... 3 1 0.33
Panzer,Sarah-NDSU........ 3 1 0.33
GRAF,April-UVSC.......... 3 1 0.33
Fening, Sarah-LU......... 3 1 0.33
Dement,Ashley-NDSU....... 3 1 0.33
Kelly Larson-SDSU........ 3 1 0.33
Iwanicki,Becky-NDSU...... 3 1 0.33
Martinez,Michelle-NDSU... 3 1 0.33
Reed, Kristina-LU........ 3 1 0.33
MIMS,Kelsey-SCSU......... 3 1 0.33
JACKSON,Stacey-SCSU...... 3 1 0.33
Kerstyn Farrell-SDSU..... 3 1 0.33
Erin Kasmarik-SDSU....... 3 1 0.33
RIDENER,Stephanie-DSU.... 3 1 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.GOVRIK,Tereza-SCSU....... 3 2 0.67
Lynn, Cassie-LU.......... 3 2 0.67
Crane, Tiffany-LU........ 3 2 0.67
4.FORTUNE,Alyssa-HOWARD.... 2 1 0.50
5.VICTORY,Jori-DSU......... 3 1 0.33
NICK, Meghan-HOWARD...... 3 1 0.33
Lynn, Shannon-IPFW....... 3 1 0.33
RIDENER,Stephanie-DSU.... 3 1 0.33
Erin Kasmarik-SDSU....... 3 1 0.33
Kerstyn Farrell-SDSU..... 3 1 0.33
JACKSON,Stacey-SCSU...... 3 1 0.33
MIMS,Kelsey-SCSU......... 3 1 0.33
Reed, Kristina-LU........ 3 1 0.33
Martinez,Michelle-NDSU... 3 1 0.33
Iwanicki,Becky-NDSU...... 3 1 0.33
Kelly Larson-SDSU........ 3 1 0.33
Dement,Ashley-NDSU....... 3 1 0.33
Fening, Sarah-LU......... 3 1 0.33
GRAF,April-UVSC.......... 3 1 0.33
Panzer,Sarah-NDSU........ 3 1 0.33
Thornton, Jenny-IPFW..... 3 1 0.33
AKINGBOHUNGBE,Dolly-HOWAR 3 1 0.33
Hansbury, Ashley-IPFW.... 3 1 0.33
Kellyn Farrell-SDSU...... 3 1 0.33
Thamm, Colleen-LU........ 3 1 0.33
TAZWELL,Star-SCSU........ 3 1 0.33
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 31, 2006 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.GOLDSON,Kerry Ann-DSU.... 1 1 1.00
Thompson,Lorraine-NDSU... 3 1 0.33
Thamm, Colleen-LU........ 3 1 0.33
Thompson,Danielle-NDSU... 3 1 0.33
Congdon, Vanessa-LU...... 3 1 0.33
Hansbury, Ashley-IPFW.... 3 1 0.33
ANDERSON,DeLaine-HOWARD.. 3 1 0.33
Kelsey Worcester-SDSU.... 3 1 0.33
JACKSON,Cali-DSU......... 3 1 0.33
Body,Chelsea-NDSU........ 3 1 0.33
Chelsea Goosen-SDSU...... 3 1 0.33
BROWN,DANYELLE-DSU....... 3 1 0.33
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Morgan,Monica-NDSU....... 3 1 270:00 0.33
Nicole Lograsso-SDSU..... 3 1 270:00 0.33
3.Whitmore, Anne-LU........ 3 2 180:00 1.00
4.MCQUEEN,Tara-DSU......... 3 4 284:07 1.27
5.Lynn, Shannon-IPFW....... 3 4 270:00 1.33
6.THOMPSON,Kelley-UVSC..... 2 3 180:00 1.50
7.BELL,Tasha-UVSC.......... 1 2 90:00 2.00
8.PERKINS, Jessamyn-HOWARD. 1 3 101:04 2.67
9.SIMS,Ciji-SCSU........... 3 11 295:11 3.35
10.ANDERSON,DeLaine-HOWARD.. 2 12 155:36 6.94
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Morgan,Monica-NDSU....... 3 18 1 .947
2.Nicole Lograsso-SDSU..... 3 8 1 .889
3.MCQUEEN,Tara-DSU......... 3 28 4 .875
4.Lynn, Shannon-IPFW....... 3 26 4 .867
5.SIMS,Ciji-SCSU........... 3 36 11 .766
6.Whitmore, Anne-LU........ 3 6 2 .750
7.THOMPSON,Kelley-UVSC..... 2 8 3 .727
8.PERKINS, Jessamyn-HOWARD. 1 4 3 .571
9.ANDERSON,DeLaine-HOWARD.. 2 15 12 .556
10.BELL,Tasha-UVSC.......... 1 1 2 .333
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.SIMS,Ciji-SCSU........... 3 36 12.00
2.MCQUEEN,Tara-DSU......... 3 28 9.33
3.Lynn, Shannon-IPFW....... 3 26 8.67
4.Morgan,Monica-NDSU....... 3 18 6.00
5.ANDERSON,DeLaine-HOWARD.. 2 15 7.50
6.THOMPSON,Kelley-UVSC..... 2 8 4.00
Nicole Lograsso-SDSU..... 3 8 2.67
8.Whitmore, Anne-LU........ 3 6 2.00
9.PERKINS, Jessamyn-HOWARD. 1 4 4.00
10.Grove, Emily-LU.......... 1 2 2.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.SIMS,Ciji-SCSU........... 3 36 12.00
2.MCQUEEN,Tara-DSU......... 3 28 9.33
3.Lynn, Shannon-IPFW....... 3 26 8.67
4.ANDERSON,DeLaine-HOWARD.. 2 15 7.50
5.Morgan,Monica-NDSU....... 3 18 6.00
6.THOMPSON,Kelley-UVSC..... 2 8 4.00
PERKINS, Jessamyn-HOWARD. 1 4 4.00
8.Nicole Lograsso-SDSU..... 3 8 2.67
9.Whitmore, Anne-LU........ 3 6 2.00
10.BELL,Tasha-UVSC.......... 1 1 1.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Morgan,Monica-NDSU....... 3 2 0.67
Nicole Lograsso-SDSU..... 3 2 0.67
3.MCQUEEN,Tara-DSU......... 3 1 0.33
Lynn, Shannon-IPFW....... 3 1 0.33
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Morgan,Monica-NDSU....... 3 2 0.67
Nicole Lograsso-SDSU..... 3 2 0.67
3.Lynn, Shannon-IPFW....... 3 1 0.33
MCQUEEN,Tara-DSU......... 3 1 0.33
TEAM IDENTIFICATION
Team Team ID
----------------------------
Delaware State...... DSU
HOWARD.............. HOWARD
IPFW................ IPFW
Longwood............ LU
North Dakota State.. NDSU
South Carolina State SCSU
South Dakota State.. SDSU
Utah Valley State... UVSC