#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 at Wright State......... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Aug 27, 2006 vs Butler............... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2006 at UW-Milwaukee......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2006 vs Wisconsin............ 0-7 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2006 EASTERN ILLINOIS........ 1-3 * 0 0 0 0 .000 0 .000 0 0-0
09/11/06 at UW-Green Bay......... 2-9 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2006 at AKRON................ 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2006 at DETROIT.............. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2006 at NIU.................. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2006 BUFFALO................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2006 ST. JOSEPH COLLEGE...... 4-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2006 IUPUI................... 2-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2006 VALPO................... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2006 CLEVELAND STATE......... 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2006 WESTERN MICHIGAN........ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2006 BOWLING GREEN........... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct. 29 at Western Illinois..... 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 14-62 17-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 17
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 08, 2006 EASTERN ILLINOIS........ 1-3 * 0:00 0 0.00 1 1.000 0 0 0 -
09/11/06 at UW-Green Bay......... 2-9 * 0:00 0 0.00 2 1.000 0 0 0 -
Sep 20, 2006 at DETROIT.............. 0-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 03, 2006 IUPUI................... 2-5 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 08, 2006 VALPO................... 0-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct. 29 at Western Illinois..... 1-5 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 6-0 0:00 0 0.00 7 1.000 0 0 0 -