#13 Moreno, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 at Wright State......... 0-4 * * 0 0 0 1 .000 0 .000 0 0-0
Aug 27, 2006 vs Butler............... 0-6 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 01, 2006 at UW-Milwaukee......... 0-3 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 03, 2006 vs Wisconsin............ 0-7 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 08, 2006 EASTERN ILLINOIS........ 1-3 * * 1 0 2 1 .333 1 .667 0 0-0
09/11/06 at UW-Green Bay......... 2-9 * * 0 0 0 0 .333 0 .667 0 0-0
Sep 17, 2006 at AKRON................ 0-3 * * 0 0 0 0 .333 0 .667 0 0-0
Sep 20, 2006 at DETROIT.............. 0-2 * * 0 0 0 3 .167 0 .333 0 0-0
Sep 24, 2006 at NIU.................. 0-5 * * 0 0 0 0 .167 0 .333 0 0-0
Sep 29, 2006 BUFFALO................. 0-1 * * 0 0 0 0 .167 0 .333 0 0-0
Oct 01, 2006 ST. JOSEPH COLLEGE...... 4-3 * * 0 0 0 1 .143 0 .286 0 0-0
Oct 03, 2006 IUPUI................... 2-5 * * 1 1 3 3 .200 1 .300 0 0-0
Oct 08, 2006 VALPO................... 0-2 * * 0 0 0 0 .200 0 .300 0 0-0
Oct 11, 2006 CLEVELAND STATE......... 2-2 * * 0 0 0 0 .200 0 .300 0 0-0
Oct 20, 2006 WESTERN MICHIGAN........ 0-1 * * 0 0 0 0 .200 0 .300 0 0-0
Oct. 29 at Western Illinois..... 1-5 * * 0 0 0 0 .200 0 .300 0 0-0
Oct 31, 2006 at Buffalo.............. 0-3 * * 0 0 0 0 .200 0 .300 0 0-0
Totals............................... 12-64 17-17 2 1 5 10 .200 3 .300 0 0-0
Games played: 17
Shots per game: 0.59
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29