#11 Sommer, Justin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2006 vs Butler............... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2006 at UW-Milwaukee......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2006 vs Wisconsin............ 0-7 * 0 0 0 0 .000 0 .000 0 0-0
09/11/06 at UW-Green Bay......... 2-9 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2006 at AKRON................ 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2006 at DETROIT.............. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2006 at NIU.................. 0-5 * 0 0 0 1 .000 0 .000 0 0-0
Oct 01, 2006 ST. JOSEPH COLLEGE...... 4-3 * 1 0 2 3 .250 2 .500 1 0-0
Oct 03, 2006 IUPUI................... 2-5 * * 0 0 0 1 .200 1 .600 0 0-0
Oct 08, 2006 VALPO................... 0-2 * * 0 0 0 1 .167 0 .500 0 0-0
Oct 11, 2006 CLEVELAND STATE......... 2-2 * * 0 0 0 1 .143 0 .429 0 0-0
Oct 20, 2006 WESTERN MICHIGAN........ 0-1 * * 0 0 0 0 .143 0 .429 0 0-0
Oct 22, 2006 BOWLING GREEN........... 2-1 * * 0 0 0 0 .143 0 .429 0 0-0
Oct. 29 at Western Illinois..... 1-5 * * 0 0 0 0 .143 0 .429 0 0-0
Oct 31, 2006 at Buffalo.............. 0-3 * * 0 0 0 0 .143 0 .429 0 0-0
Totals............................... 13-57 15-9 1 0 2 7 .143 3 .429 1 0-0
Games played: 15
Shots per game: 0.47
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13