IPFW
Game-by-Game Statistics
Team Game-by-Game
IPFW Team Game-by-Game (as of Mar 05, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs MASON 11/11/04 51-69 L 20-59 .339 4-17 .235 7-10 .700 13 23 36 36.0 7 11 16 1 3 51 51.0
vs Savannah State 11/13/04 71-60 W 27-69 .391 5-21 .238 12-20 .600 24 33 57 46.5 12 18 18 6 5 71 61.0
GVSU 11/20/04 61-54 W 19-66 .288 8-18 .444 15-23 .652 26 22 48 47.0 10 9 5 1 6 61 61.0
at Notre Dame 11-23-04 45-73 L 18-51 .353 7-21 .333 2-5 .400 8 18 26 41.8 16 11 13 2 5 45 57.0
AF 11/26/04 40-58 L 13-33 .394 3-9 .333 11-19 .579 11 21 32 39.8 12 7 17 4 3 40 53.6
at UTEP 11-30-04 58-67 L 21-44 .477 8-19 .421 8-11 .727 7 23 30 38.2 21 11 22 1 3 58 54.3
at Morehead State 12/4/04 52-64 L 22-60 .367 4-21 .190 4-10 .400 13 21 34 37.6 19 11 17 4 5 52 54.0
USU 12/07/04 64-59 W 26-55 .473 9-18 .500 3-6 .500 11 24 35 37.2 16 11 11 7 3 64 55.2
UTM 12/11/04 61-63 L 19-52 .365 5-16 .313 18-25 .720 15 29 44 38.0 17 10 21 6 4 61 55.9
at Butler 12/18/04 39-73 L 15-49 .306 2-12 .167 7-9 .778 7 17 24 36.6 19 5 8 2 3 39 54.2
at Bowling Green 12/21/04 70-86 L 20-45 .444 8-19 .421 22-31 .710 6 16 22 35.3 16 11 18 2 8 70 55.6
MAINE 12/23/04 64-67 Lot 20-63 .317 4-14 .286 20-28 .714 14 25 39 35.6 14 9 14 4 15 64 56.3
at Xavier 12-28-04 74-80 L 27-59 .458 8-29 .276 12-16 .750 13 15 28 35.0 21 18 14 2 8 74 57.7
at Marquette 01-02-05 57-91 L 21-49 .429 2-14 .143 13-24 .542 8 22 30 34.6 17 8 20 3 9 57 57.6
MIDDLE TENNESSEE 1/5/05 61-66 L 22-53 .415 8-20 .400 9-16 .563 14 24 38 34.9 15 16 22 4 10 61 57.9
at Wyoming Cowboys 1-10-05 59-100 L 20-56 .357 8-24 .333 11-25 .440 10 16 26 34.3 24 9 20 5 4 59 57.9
YOUNGSTOWN STATE 1/15/05 79-59 W 28-50 .560 10-22 .455 13-21 .619 11 30 41 34.7 25 18 18 5 8 79 59.2
at Kent State 01.17.05 72-81 L 27-49 .551 13-27 .481 5-6 .833 7 17 24 34.1 26 18 24 4 8 72 59.9
at Utah Valley State 1/22/05 57-74 L 20-49 .408 4-17 .235 13-17 .765 8 23 31 33.9 21 9 13 4 4 57 59.7
at Weber State 01-25-05 47-60 L 19-48 .396 5-21 .238 4-11 .364 4 17 21 33.3 13 13 12 3 8 47 59.1
at UTPA 1/31/05 74-83 L 27-69 .391 7-27 .259 13-18 .722 26 17 43 33.8 15 14 13 6 4 74 59.8
at Texas A&M-Corpus C 2-2-05 61-76 L 23-51 .451 12-26 .462 3-7 .429 7 14 21 33.2 19 20 17 2 9 61 59.9
at Eastern Michigan 02-06-05 54-74 L 21-52 .404 3-17 .176 9-15 .600 10 21 31 33.1 21 13 23 8 6 54 59.6
NORTHERN COLORADO 2/10/05 71-63 W 23-51 .451 5-15 .333 20-26 .769 8 21 29 32.9 13 8 14 5 7 71 60.1
at Saint Louis 02/16/05 66-78 L 24-49 .490 11-18 .611 7-10 .700 4 15 19 32.4 22 10 15 1 4 66 60.3
TEXAS A&M CORPUS CHRI 2/21/05 77-69 W 23-49 .469 9-26 .346 22-35 .629 10 26 36 32.5 20 10 14 6 6 77 61.0
at VALPO 2/23/05 72-74 Lot 27-53 .509 7-20 .350 11-16 .688 6 23 29 32.4 27 14 14 4 6 72 61.4
TEXAS PAN AMERICAN 2/27/05 66-49 W 25-66 .379 4-19 .211 12-19 .632 21 26 47 32.9 17 5 12 3 8 66 61.5
UTAH VALLEY STATE 3/5/05 66-76 L 20-51 .392 7-18 .389 19-26 .731 13 23 36 33.0 17 11 10 1 4 66 61.7
------------------------------------------------------------------------------------------------------------------------------------
IPFW 1789 637-1550 .411 190-565 .336 325-505 .644 335 622 957 33.0 512 338 455 106 176 1789 61.7
Opponents 2046 731-1571 .465 164-452 .363 420-570 .737 304 682 986 34.0 500 428 388 77 238 2046 70.6
Games played: 29
Points/game: 61.7
FG Pct: 41.1
3FG Pct: 33.6
FT Pct: 64.4
Rebounds/game: 33.0
Assists/game: 11.7
Turnovers/game: 15.7
Assist/turnover ratio: 0.7
Steals/game: 6.1
Blocks/game: 3.7
Opponent Game-by-Game
IPFW Opponent Game-by-Game (as of Mar 05, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs MASON 11/11/04 51-69 L 28-58 .483 9-19 .474 4-5 .800 5 27 32 32.0 15 22 12 4 11 69 69.0
vs Savannah State 11/13/04 71-60 W 22-67 .328 4-17 .235 12-16 .750 15 23 38 35.0 18 14 14 5 8 60 64.5
GVSU 11/20/04 61-54 W 24-56 .429 4-16 .250 2-4 .500 11 25 36 35.3 17 11 12 12 3 54 61.0
at Notre Dame 11-23-04 45-73 L 26-52 .500 7-16 .438 14-20 .700 12 27 39 36.2 12 19 11 3 7 73 64.0
AF 11/26/04 40-58 L 19-42 .452 7-15 .467 13-16 .813 5 17 22 33.4 18 14 10 0 7 58 62.8
at UTEP 11-30-04 58-67 L 23-50 .460 5-10 .500 16-23 .696 9 17 26 32.2 15 14 13 1 5 67 63.5
at Morehead State 12/4/04 52-64 L 21-44 .477 2-11 .182 20-27 .741 6 29 35 32.6 14 17 18 4 6 64 63.6
USU 12/07/04 64-59 W 22-49 .449 2-10 .200 13-18 .722 6 21 27 31.9 15 12 10 0 10 59 63.0
UTM 12/11/04 61-63 L 21-57 .368 7-16 .438 14-24 .583 13 23 36 32.3 19 11 12 2 11 63 63.0
at Butler 12/18/04 39-73 L 24-46 .522 11-25 .440 14-19 .737 7 28 35 32.6 13 19 7 2 5 73 64.0
at Bowling Green 12/21/04 70-86 L 35-53 .660 7-12 .583 9-10 .900 3 25 28 32.2 23 24 15 1 10 86 66.0
MAINE 12/23/04 64-67 Lot 26-59 .441 6-21 .286 9-14 .643 12 35 47 33.4 23 13 23 4 8 67 66.1
at Xavier 12-28-04 74-80 L 29-49 .592 5-17 .294 17-21 .810 7 20 27 32.9 19 20 19 2 7 80 67.2
at Marquette 01-02-05 57-91 L 36-70 .514 12-28 .429 7-14 .500 15 25 40 33.4 16 25 12 5 13 91 68.9
MIDDLE TENNESSEE 1/5/05 61-66 L 25-60 .417 4-13 .308 12-17 .706 15 20 35 33.5 18 8 14 1 10 66 68.7
at Wyoming Cowboys 1-10-05 59-100 L 35-62 .565 9-16 .563 21-28 .750 15 32 47 34.4 20 19 16 6 6 100 70.6
YOUNGSTOWN STATE 1/15/05 79-59 W 18-58 .310 2-15 .133 21-28 .750 14 16 30 34.1 18 3 12 2 12 59 69.9
at Kent State 01.17.05 72-81 L 23-47 .489 6-15 .400 29-34 .853 8 16 24 33.6 11 17 14 0 14 81 70.6
at Utah Valley State 1/22/05 57-74 L 21-54 .389 8-20 .400 24-28 .857 13 24 37 33.7 16 11 8 3 5 74 70.7
at Weber State 01-25-05 47-60 L 26-54 .481 4-13 .308 4-5 .800 12 30 42 34.2 14 19 16 0 5 60 70.2
at UTPA 1/31/05 74-83 L 29-56 .518 9-18 .500 16-19 .842 14 19 33 34.1 20 16 10 2 5 83 70.8
at Texas A&M-Corpus C 2-2-05 61-76 L 27-45 .600 6-14 .429 16-23 .696 7 24 31 34.0 12 21 14 1 6 76 71.0
at Eastern Michigan 02-06-05 54-74 L 27-59 .458 5-12 .417 15-22 .682 14 24 38 34.1 15 15 15 2 15 74 71.2
NORTHERN COLORADO 2/10/05 71-63 W 23-50 .460 6-15 .400 11-14 .786 6 21 27 33.8 18 10 16 1 8 63 70.8
at Saint Louis 02/16/05 66-78 L 28-46 .609 1-5 .200 21-33 .636 10 22 32 33.8 17 19 11 2 10 78 71.1
TEXAS A&M CORPUS CHRI 2/21/05 77-69 W 24-59 .407 7-20 .350 14-21 .667 14 22 36 33.8 26 11 17 3 9 69 71.0
at VALPO 2/23/05 72-74 Lot 24-57 .421 3-11 .273 23-31 .742 15 24 39 34.0 16 15 12 0 6 74 71.1
TEXAS PAN AMERICAN 2/27/05 66-49 W 17-55 .309 2-18 .111 13-16 .813 13 24 37 34.1 20 3 16 8 8 49 70.4
UTAH VALLEY STATE 3/5/05 66-76 L 28-57 .491 4-14 .286 16-20 .800 8 22 30 34.0 22 6 9 1 8 76 70.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2046 731-1571 .465 164-452 .363 420-570 .737 304 682 986 34.0 500 428 388 77 238 2046 70.6
IPFW 1789 637-1550 .411 190-565 .336 325-505 .644 335 622 957 33.0 512 338 455 106 176 1789 61.7
Games played: 29
Points/game: 70.6
FG Pct: 46.5
3FG Pct: 36.3
FT Pct: 73.7
Rebounds/game: 34.0
Assists/game: 14.8
Turnovers/game: 13.4
Assist/turnover ratio: 1.1
Steals/game: 8.2
Blocks/game: 2.7
Team Game-by-Game Comparison
IPFW Team Game-by-Game Comparison (as of Mar 05, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MASON......................... 24/45 27/24 51-69 (18) 20-59/28-58 .339/.483 4-17/ 9-19 .235/.474 7-10/ 4-5 .700/.800 36/32 +4 11/22 16/12 1/4 3/11 7/15
Savannah State................ 34/32 37/28 71-60 +11 27-69/22-67 .391/.328 5-21/ 4-17 .238/.235 12-20/12-16 .600/.750 57/38 +19 18/14 18/14 6/5 5/8 12/18
GVSU.......................... 27/26 34/28 61-54 +7 19-66/24-56 .288/.429 8-18/ 4-16 .444/.250 15-23/ 2-4 .652/.500 48/36 +12 9/11 5/12 1/12 6/3 10/17
Notre Dame.................... 18/30 27/43 45-73 (28) 18-51/26-52 .353/.500 7-21/ 7-16 .333/.438 2-5 /14-20 .400/.700 26/39 (13) 11/19 13/11 2/3 5/7 16/12
AF............................ 14/29 26/29 40-58 (18) 13-33/19-42 .394/.452 3-9 / 7-15 .333/.467 11-19/13-16 .579/.813 32/22 +10 7/14 17/10 4/0 3/7 12/18
UTEP.......................... 31/32 27/35 58-67 (9) 21-44/23-50 .477/.460 8-19/ 5-10 .421/.500 8-11/16-23 .727/.696 30/26 +4 11/14 22/13 1/1 3/5 21/15
Morehead State................ 21/25 31/39 52-64 (12) 22-60/21-44 .367/.477 4-21/ 2-11 .190/.182 4-10/20-27 .400/.741 34/35 (1) 11/17 17/18 4/4 5/6 19/14
USU........................... 33/25 31/34 64-59 +5 26-55/22-49 .473/.449 9-18/ 2-10 .500/.200 3-6 /13-18 .500/.722 35/27 +8 11/12 11/10 7/0 3/10 16/15
UTM........................... 31/23 30/40 61-63 (2) 19-52/21-57 .365/.368 5-16/ 7-16 .313/.438 18-25/14-24 .720/.583 44/36 +8 10/11 21/12 6/2 4/11 17/19
Butler........................ 20/34 19/39 39-73 (34) 15-49/24-46 .306/.522 2-12/11-25 .167/.440 7-9 /14-19 .778/.737 24/35 (11) 5/19 8/7 2/2 3/5 19/13
Bowling Green................. 34/53 36/33 70-86 (16) 20-45/35-53 .444/.660 8-19/ 7-12 .421/.583 22-31/ 9-10 .710/.900 22/28 (6) 11/24 18/15 2/1 8/10 16/23
MAINE......................... 29/33 30/26 64-67 (3) 20-63/26-59 .317/.441 4-14/ 6-21 .286/.286 20-28/ 9-14 .714/.643 39/47 (8) 9/13 14/23 4/4 15/8 14/23
Xavier........................ 38/43 36/37 74-80 (6) 27-59/29-49 .458/.592 8-29/ 5-17 .276/.294 12-16/17-21 .750/.810 28/27 +1 18/20 14/19 2/2 8/7 21/19
Marquette..................... 25/45 32/46 57-91 (34) 21-49/36-70 .429/.514 2-14/12-28 .143/.429 13-24/ 7-14 .542/.500 30/40 (10) 8/25 20/12 3/5 9/13 17/16
MIDDLE TENNESSEE.............. 30/29 31/37 61-66 (5) 22-53/25-60 .415/.417 8-20/ 4-13 .400/.308 9-16/12-17 .563/.706 38/35 +3 16/8 22/14 4/1 10/10 15/18
Wyoming Cowboys............... 26/52 33/48 59-100 (41) 20-56/35-62 .357/.565 8-24/ 9-16 .333/.563 11-25/21-28 .440/.750 26/47 (21) 9/19 20/16 5/6 4/6 24/20
YOUNGSTOWN STATE.............. 43/24 36/35 79-59 +20 28-50/18-58 .560/.310 10-22/ 2-15 .455/.133 13-21/21-28 .619/.750 41/30 +11 18/3 18/12 5/2 8/12 25/18
Kent State.................... 35/42 37/39 72-81 (9) 27-49/23-47 .551/.489 13-27/ 6-15 .481/.400 5-6 /29-34 .833/.853 24/24 - 18/17 24/14 4/0 8/14 26/11
Utah Valley State............. 26/37 31/37 57-74 (17) 20-49/21-54 .408/.389 4-17/ 8-20 .235/.400 13-17/24-28 .765/.857 31/37 (6) 9/11 13/8 4/3 4/5 21/16
Weber State................... 25/24 22/36 47-60 (13) 19-48/26-54 .396/.481 5-21/ 4-13 .238/.308 4-11/ 4-5 .364/.800 21/42 (21) 13/19 12/16 3/0 8/5 13/14
UTPA.......................... 29/41 45/42 74-83 (9) 27-69/29-56 .391/.518 7-27/ 9-18 .259/.500 13-18/16-19 .722/.842 43/33 +10 14/16 13/10 6/2 4/5 15/20
Texas A&M-Corpus Christi...... 35/40 26/36 61-76 (15) 23-51/27-45 .451/.600 12-26/ 6-14 .462/.429 3-7 /16-23 .429/.696 21/31 (10) 20/21 17/14 2/1 9/6 19/12
Eastern Michigan.............. 26/36 28/38 54-74 (20) 21-52/27-59 .404/.458 3-17/ 5-12 .176/.417 9-15/15-22 .600/.682 31/38 (7) 13/15 23/15 8/2 6/15 21/15
NORTHERN COLORADO............. 25/29 46/34 71-63 +8 23-51/23-50 .451/.460 5-15/ 6-15 .333/.400 20-26/11-14 .769/.786 29/27 +2 8/10 14/16 5/1 7/8 13/18
Saint Louis................... 33/34 33/44 66-78 (12) 24-49/28-46 .490/.609 11-18/ 1-5 .611/.200 7-10/21-33 .700/.636 19/32 (13) 10/19 15/11 1/2 4/10 22/17
TEXAS A&M CORPUS CHRISTI...... 39/36 38/33 77-69 +8 23-49/24-59 .469/.407 9-26/ 7-20 .346/.350 22-35/14-21 .629/.667 36/36 - 10/11 14/17 6/3 6/9 20/26
VALPO......................... 22/25 42/39 72-74 (2) 27-53/24-57 .509/.421 7-20/ 3-11 .350/.273 11-16/23-31 .688/.742 29/39 (10) 14/15 14/12 4/0 6/6 27/16
TEXAS PAN AMERICAN............ 27/23 39/26 66-49 +17 25-66/17-55 .379/.309 4-19/ 2-18 .211/.111 12-19/13-16 .632/.813 47/37 +10 5/3 12/16 3/8 8/8 17/20
UTAH VALLEY STATE............. 33/31 33/45 66-76 (10) 20-51/28-57 .392/.491 7-18/ 4-14 .389/.286 19-26/16-20 .731/.800 36/30 +6 11/6 10/9 1/1 4/8 17/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
IPFW Game-by-Game Points-Rebounds-Assists (as of Mar 05, 2005)
All games
02 03 04 05 20 22 24 33 40
Opponent Date Score WL MUTZFELD, MALONE,BY HAWKINS,J CAROUTHER BAUER,BEA BOURNE,AN MALONE,JA CAMPBELL, CAMPBELL,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs MASON 11/11/04 51-69 L 0- 0- 0 0- 1- 0 6- 8- 2 8- 4- 2 7- 2- 3 DNP 9- 4- 4 7- 4- 0 2- 1- 0
vs Savannah State 11/13/04 71-60 W DNP 6- 4- 1 6- 2- 2 9- 7- 5 15-10- 3 DNP 2- 2- 4 13- 6- 1 0- 2- 0
GVSU 11/20/04 61-54 W DNP 4- 2- 1 14- 5- 1 16-10- 2 6- 2- 1 0- 0- 0 0- 3- 1 5- 3- 1 3- 4- 0
at Notre Dame 11-23-04 45-73 L 0- 1- 0 9- 1- 2 4- 4- 2 0- 0- 0 12- 1- 5 0- 1- 0 3- 1- 0 9- 1- 0 4- 5- 1
AF 11/26/04 40-58 L 0- 0- 0 1- 3- 0 2- 2- 1 8- 5- 2 5- 3- 1 3- 0- 1 1- 1- 0 0- 1- 0 1- 1- 0
at UTEP 11-30-04 58-67 L DNP 3- 0- 2 3- 2- 2 3- 2- 2 6- 5- 2 0- 0- 0 DNP 18- 5- 1 0- 3- 0
at Morehead State 12/4/04 52-64 L DNP 5- 3- 0 4- 3- 0 9- 4- 6 8- 2- 1 0- 0- 0 DNP 5- 5- 0 0- 1- 0
USU 12/07/04 64-59 W DNP 2- 1- 3 0- 2- 1 5- 3- 2 14- 4- 1 3- 1- 0 DNP 16- 4- 1 0- 2- 0
UTM 12/11/04 61-63 L DNP 0- 0- 0 4- 6- 2 8- 4- 1 11- 3- 3 3- 0- 0 DNP 13- 6- 0 0- 0- 0
at Butler 12/18/04 39-73 L 0- 0- 0 0- 1- 0 3- 5- 0 3- 4- 1 4- 1- 3 0- 1- 0 DNP 7- 1- 0 0- 1- 0
at Bowling Green 12/21/04 70-86 L DNP 3- 1- 1 0- 2- 2 12- 2- 0 6- 1- 2 2- 1- 0 22- 1- 1 9- 2- 1 0- 1- 0
MAINE 12/23/04 64-67 OL DNP DNP 8- 2- 1 10- 2- 1 15- 5- 2 0- 1- 0 2- 4- 3 DNP DNP
at Xavier 12-28-04 74-80 L DNP 2- 0- 3 2- 1- 2 9- 3- 1 15- 1- 6 0- 0- 0 6- 2- 0 15- 3- 2 0- 0- 0
at Marquette 01-02-05 57-91 L DNP 0- 0- 0 4- 3- 0 13- 4- 1 6- 7- 3 0- 0- 0 7- 4- 2 2- 1- 1 4- 2- 0
MIDDLE TENNESSEE 1/5/05 61-66 L DNP 0- 1- 2 2- 3- 1 2- 6- 2 22- 4- 5 0- 0- 0 5- 4- 1 3- 2- 2 DNP
at Wyoming Cowboys 1-10-05 59-100 L DNP 0- 0- 0 3- 2- 2 8- 2- 1 5- 4- 2 3- 0- 0 11- 6- 3 15- 2- 0 1- 0- 0
YOUNGSTOWN STATE 1/15/05 79-59 W DNP 4- 3- 3 6- 8- 2 12- 3- 0 6- 3- 1 0- 0- 0 8- 5- 5 21- 4- 2 0- 0- 0
at Kent State 01.17.05 72-81 L DNP 0- 3- 6 5- 0- 0 10- 2- 2 13- 1- 2 0- 0- 0 0- 0- 2 28-10- 3 DNP
at Utah Valley State 1/22/05 57-74 L DNP 2- 2- 4 6- 7- 0 6- 6- 0 DNP 2- 0- 0 5- 2- 1 8- 3- 0 DNP
at Weber State 01-25-05 47-60 L DNP 4- 2- 6 2- 5- 1 10- 6- 2 3- 3- 1 DNP DNP 9- 3- 2 2- 0- 0
at UTPA 1/31/05 74-83 L DNP 5- 1- 4 5- 4- 1 4- 5- 1 22- 8- 4 DNP 1- 2- 1 13- 3- 1 0- 0- 0
at Texas A&M-Corpus Chr2-2-05 61-76 L DNP 3- 4- 3 6- 0- 1 7- 1- 3 14- 4- 4 DNP 3- 3- 3 13- 2- 2 0- 2- 1
at Eastern Michigan 02-06-05 54-74 L DNP 2- 1- 4 4- 5- 0 12- 3- 3 8- 7- 0 DNP 4- 2- 3 5- 3- 2 0- 2- 0
NORTHERN COLORADO 2/10/05 71-63 W DNP 7- 5- 3 3- 3- 0 19- 4- 2 2- 0- 2 DNP 0- 0- 1 11- 2- 0 0- 0- 0
at Saint Louis 02/16/05 66-78 L DNP 13- 1- 2 3- 3- 0 3- 1- 0 13- 3- 4 DNP 3- 0- 1 14- 2- 1 DNP
TEXAS A&M CORPUS CHRIST2/21/05 77-69 W DNP 8- 1- 1 0- 1- 1 14- 5- 2 21- 4- 1 DNP 9- 3- 3 17- 5- 0 DNP
at VALPO 2/23/05 72-74 OL DNP 4- 0- 2 3- 2- 1 10- 4- 3 10- 1- 3 DNP 0- 0- 1 13- 2- 3 0- 0- 0
TEXAS PAN AMERICAN 2/27/05 66-49 W DNP 5- 3- 0 2- 6- 1 8- 4- 1 11- 7- 2 DNP 6- 3- 1 11- 5- 0 2- 1- 0
UTAH VALLEY STATE 3/5/05 66-76 L DNP 8- 2- 1 2- 1- 0 6- 2- 2 10- 4- 2 DNP 6- 1- 0 12- 9- 1 DNP
42 50 55
Opponent Date Score WL BUTLER,QU EGERIC,ZE SIMON,DAV
-------- ---- ----- -- --------- --------- ---------
vs MASON 11/11/04 51-69 L 12- 9- 0 0- 0- 0 DNP
vs Savannah State 11/13/04 71-60 W 20-19- 1 0- 1- 1 DNP
GVSU 11/20/04 61-54 W 13-10- 2 DNP DNP
at Notre Dame 11-23-04 45-73 L 4- 5- 1 0- 0- 0 DNP
AF 11/26/04 40-58 L 7- 3- 0 DNP 12- 3- 2
at UTEP 11-30-04 58-67 L 8- 4- 1 3- 0- 0 14- 8- 1
at Morehead State 12/4/04 52-64 L 6- 2- 1 DNP 15- 9- 3
USU 12/07/04 64-59 W 8- 7- 0 DNP 16-10- 3
UTM 12/11/04 61-63 L 0- 6- 2 DNP 22-14- 2
at Butler 12/18/04 39-73 L 8- 7- 0 0- 1- 0 14- 1- 1
at Bowling Green 12/21/04 70-86 L 3- 2- 1 DNP 13- 7- 3
MAINE 12/23/04 64-67 OL 13- 9- 0 0- 0- 0 16-10- 2
at Xavier 12-28-04 74-80 L 6- 7- 0 DNP 19- 9- 4
at Marquette 01-02-05 57-91 L 9- 3- 0 0- 0- 1 12- 1- 0
MIDDLE TENNESSEE 1/5/05 61-66 L 10- 5- 0 DNP 17- 7- 3
at Wyoming Cowboys 1-10-05 59-100 L 0- 0- 0 0- 2- 0 13- 3- 1
YOUNGSTOWN STATE 1/15/05 79-59 W 2- 2- 2 3- 1- 0 17- 8- 3
at Kent State 01.17.05 72-81 L 6- 3- 1 DNP 10- 3- 2
at Utah Valley State 1/22/05 57-74 L 11- 6- 0 DNP 17- 4- 4
at Weber State 01-25-05 47-60 L DNP DNP 17- 2- 1
at UTPA 1/31/05 74-83 L DNP DNP 24-16- 2
at Texas A&M-Corpus Chr2-2-05 61-76 L DNP DNP 15- 3- 3
at Eastern Michigan 02-06-05 54-74 L DNP 0- 0- 0 19- 5- 1
NORTHERN COLORADO 2/10/05 71-63 W 2- 5- 0 DNP 27- 8- 0
at Saint Louis 02/16/05 66-78 L 2- 0- 1 DNP 15- 8- 1
TEXAS A&M CORPUS CHRIST2/21/05 77-69 W 0- 2- 0 DNP 8- 8- 2
at VALPO 2/23/05 72-74 OL 6- 7- 0 DNP 26- 8- 1
TEXAS PAN AMERICAN 2/27/05 66-49 W 2- 3- 0 0- 0- 0 19- 9- 0
UTAH VALLEY STATE 3/5/05 66-76 L 4- 7- 0 DNP 18- 9- 5