IPFW
Season Statistics
Season Schedule/Results & Leaders
IPFW Season Schedule/Results & Leaders (as of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-22) (6-5) (0-16) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-22) (6-5) (0-16) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/04 5:35 pm vs MASON 51-69 L 3375 (12)BUTLER, Quintin (9)BUTLER, Quintin
11/13/04 5:35 pm vs Savannah State W 71-60 3412 (20)BUTLER, Quintin (19)BUTLER, Quintin
11/20/04 8:05 pm GVSU W 61-54 3810 (16)CAROUTHERS, Quintin (10)BUTLER, Quintin
(10)CAROUTHERS, Quintin
11-23-04 7:30 p.m. at Notre Dame 45-73 L 11009 (12)BAUER, Beau (5)CAMPBELL, Charles
(5)BUTLER, Quintin
11/26/04 6:00 pm AF 40-58 L 2431 (12)SIMON, David (5)CAROUTHERS, Quintin
11-30-04 7:05 p.m. at UTEP 58-67 L 7794 (18)CAMPBELL, Peter (8)SIMON, David
12/4/04 7:00 at Morehead State 52-64 L 1821 (15)SIMON, David (9)SIMON, David
12/07/04 7:00 PM USU W 64-59 1870 (16)SIMON, David (10)SIMON, David
(16)CAMPBELL, Peter
12/11/04 7:00 pm UTM 61-63 L 3248 (22)SIMON, David (14)SIMON, David
12/18/04 2:00 PM at Butler 39-73 L 2563 (14)SIMON, David (7)BUTLER, Quintin
12/21/04 7 p.m. at Bowling Green 70-86 L 1558 (22)MALONE, Jason (7)SIMON, David
12/23/04 7:00 pm MAINE 64-67 LOT 2384 (16)SIMON, David (10)SIMON, David
12-28-04 7:30 p.m. at Xavier 74-80 L 10175 (19)SIMON, David (9)SIMON, David
01-02-05 6 p.m. at Marquette 57-91 L 7936 (13)CAROUTHERS, Quintin (7)BAUER, Beau
1/5/05 8:00 p.m. MIDDLE TENNESSEE 61-66 L 522 (22)BAUER, Beau (7)SIMON, David
1-10-05 7:07 p.m. at Wyoming Cowboys 59-100 L 6540 (15)CAMPBELL, Peter (6)MALONE, Jason
1/15/05 3:30 pm YOUNGSTOWN STATE W 79-59 3147 (21)CAMPBELL, Peter (8)SIMON, David
(8)HAWKINS, Justin
01.17.05 7 p.m. at Kent State 72-81 L 2971 (28)CAMPBELL, Peter (10)CAMPBELL, Peter
1/22/05 7:05 p.m. at Utah Valley State 57-74 L (17)SIMON, David (7)HAWKINS, Justin
01-25-05 7:05pm at Weber State 47-60 L 3110 (17)SIMON, David (6)CAROUTHERS, Quintin
1/31/05 7:30pm at UTPA 74-83 L (24)SIMON, David (16)SIMON, David
2-2-05 7 p.m. at Texas A&M-Corpus Christi 61-76 L 1684 (15)SIMON, David (4)MALONE, Byron
(4)BAUER, Beau
02-06-05 2:05 p.m. at Eastern Michigan 54-74 L 1539 (19)SIMON, David (7)BAUER, Beau
2/10/05 8:25 pm NORTHERN COLORADO W 71-63 2389 (27)SIMON, David (8)SIMON, David
02/16/05 7:10 p.m. at Saint Louis 66-78 L 7555 (15)SIMON, David (8)SIMON, David
2/21/05 7:00 pm TEXAS A&M CORPUS CHRISTI W 77-69 1798 (21)BAUER, Beau (8)SIMON, David
2/23/05 7:05 pm at VALPO 72-74 LOT 3733 (26)SIMON, David (8)SIMON, David
2/27/05 6:00 pm TEXAS PAN AMERICAN W 66-49 2178 (19)SIMON, David (9)SIMON, David
3/5/05 7:00 pm UTAH VALLEY STATE 66-76 L 3148 (18)SIMON, David (9)SIMON, David
(9)CAMPBELL, Peter
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 26925 2448
AWAY.................... 16 69988 4374
NEUTRAL................. 2 6787 3394
TOTAL................... 29 103700 3576
Season Box Score
IPFW Season Box Score (as of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-22) (6-5) (0-16) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-22) (6-5) (0-16) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 SIMON, David....... 25-23 802 32.1 157-300 .523 1-13 .077 100-158 .633 59 114 173 6.9 86 3 50 65 48 20 415 16.6
33 CAMPBELL, Peter.... 28-7 720 25.7 110-260 .423 65-171 .380 27-33 .818 25 74 99 3.5 38 0 27 37 6 13 312 11.1
20 BAUER, Beau........ 28-28 902 32.2 97-297 .327 53-172 .308 43-65 .662 34 66 100 3.6 83 7 69 75 6 35 290 10.4
05 CAROUTHERS, Quintin 29-29 904 31.2 86-217 .396 13-56 .232 59-78 .756 45 63 108 3.7 51 0 50 70 16 23 244 8.4
42 BUTLER, Quintin.... 25-19 586 23.4 68-150 .453 1-5 .200 25-45 .556 50 83 133 5.3 74 3 13 33 9 25 162 6.5
24 MALONE, Jason...... 23-8 440 19.1 31-95 .326 18-49 .367 33-59 .559 13 40 53 2.3 49 0 41 59 3 26 113 4.9
04 HAWKINS, Justin.... 29-17 675 23.3 41-92 .446 16-37 .432 14-22 .636 34 63 97 3.3 54 0 29 36 12 8 112 3.9
03 MALONE, Byron...... 28-14 552 19.7 32-88 .364 18-50 .360 18-30 .600 3 43 46 1.6 35 1 54 56 0 19 100 3.6
40 CAMPBELL, Charles.. 22-0 146 6.6 8-33 .242 1-1 1.000 2-7 .286 14 14 28 1.3 23 0 2 10 4 2 19 0.9
22 BOURNE, Andrew..... 17-0 83 4.9 5-10 .500 3-7 .429 3-6 .500 1 4 5 0.3 12 0 1 3 2 5 16 0.9
50 EGERIC, Zeljko..... 11-0 38 3.5 2-7 .286 1-4 .250 1-2 .500 1 4 5 0.5 7 0 2 2 0 0 6 0.5
02 MUTZFELD, Eric..... 4-0 4 1.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
TEAM............... 56 53 109 3.8 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5852 637-1550 .411 190-565 .336 325-505 .644 335 622 957 33.0 512 14 338 455 106 176 1789 61.7
Opponents.......... 29 5850 731-1571 .465 164-452 .363 420-570 .737 304 682 986 34.0 500 - 428 388 77 238 2046 70.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IPFW.......................... 833 943 13 - 1789
Opponents..................... 978 1050 18 - 2046
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IPFW.......................... 72 3 75
Opponents..................... 63 2 65
Combined Team Statistics
IPFW Combined Team Statistics (as of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-22) (6-5) (0-16) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-22) (6-5) (0-16) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/04 vs MASON L 51-69 3375
11/13/04 vs Savannah State W 71-60 3412
11/20/04 GVSU W 61-54 3810
11-23-04 at Notre Dame L 45-73 11009
11/26/04 AF L 40-58 2431
11-30-04 at UTEP L 58-67 7794
12/4/04 at Morehead State L 52-64 1821
12/07/04 USU W 64-59 1870
12/11/04 UTM L 61-63 3248
12/18/04 at Butler L 39-73 2563
12/21/04 at Bowling Green L 70-86 1558
12/23/04 MAINE LOT 64-67 2384
12-28-04 at Xavier L 74-80 10175
01-02-05 at Marquette L 57-91 7936
1/5/05 MIDDLE TENNESSEE L 61-66 522
1-10-05 at Wyoming Cowboys L 59-100 6540
1/15/05 YOUNGSTOWN STATE W 79-59 3147
01.17.05 at Kent State L 72-81 2971
1/22/05 at Utah Valley State L 57-74 -
01-25-05 at Weber State L 47-60 3110
1/31/05 at UTPA L 74-83 -
2-2-05 at Texas A&M-Corpus Christi L 61-76 1684
02-06-05 at Eastern Michigan L 54-74 1539
2/10/05 NORTHERN COLORADO W 71-63 2389
02/16/05 at Saint Louis L 66-78 7555
2/21/05 TEXAS A&M CORPUS CHRISTI W 77-69 1798
2/23/05 at VALPO LOT 72-74 3733
2/27/05 TEXAS PAN AMERICAN W 66-49 2178
3/5/05 UTAH VALLEY STATE L 66-76 3148
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 SIMON, David........ 25-23 32.1 .523 .077 .633 6.9 2.0 20 48 16.6
33 CAMPBELL, Peter..... 28-7 25.7 .423 .380 .818 3.5 1.0 13 6 11.1
20 BAUER, Beau......... 28-28 32.2 .327 .308 .662 3.6 2.5 35 6 10.4
05 CAROUTHERS, Quintin. 29-29 31.2 .396 .232 .756 3.7 1.7 23 16 8.4
42 BUTLER, Quintin..... 25-19 23.4 .453 .200 .556 5.3 0.5 25 9 6.5
24 MALONE, Jason....... 23-8 19.1 .326 .367 .559 2.3 1.8 26 3 4.9
04 HAWKINS, Justin..... 29-17 23.3 .446 .432 .636 3.3 1.0 8 12 3.9
03 MALONE, Byron....... 28-14 19.7 .364 .360 .600 1.6 1.9 19 0 3.6
40 CAMPBELL, Charles... 22-0 6.6 .242 1.000 .286 1.3 0.1 2 4 0.9
22 BOURNE, Andrew...... 17-0 4.9 .500 .429 .500 0.3 0.1 5 2 0.9
50 EGERIC, Zeljko...... 11-0 3.5 .286 .250 .500 0.5 0.2 0 0 0.5
02 MUTZFELD, Eric...... 4-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 29 .411 .336 .644 33.0 11.7 176 106 61.7
Opponents........... 29 .465 .363 .737 34.0 14.8 238 77 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SIMON, David........ 25 157-300 .523 1-13 .077 100-158 .633 415 16.6
CAMPBELL, Peter..... 28 110-260 .423 65-171 .380 27-33 .818 312 11.1
BAUER, Beau......... 28 97-297 .327 53-172 .308 43-65 .662 290 10.4
CAROUTHERS, Quintin. 29 86-217 .396 13-56 .232 59-78 .756 244 8.4
BUTLER, Quintin..... 25 68-150 .453 1-5 .200 25-45 .556 162 6.5
MALONE, Jason....... 23 31-95 .326 18-49 .367 33-59 .559 113 4.9
HAWKINS, Justin..... 29 41-92 .446 16-37 .432 14-22 .636 112 3.9
MALONE, Byron....... 28 32-88 .364 18-50 .360 18-30 .600 100 3.6
CAMPBELL, Charles... 22 8-33 .242 1-1 1.000 2-7 .286 19 0.9
BOURNE, Andrew...... 17 5-10 .500 3-7 .429 3-6 .500 16 0.9
EGERIC, Zeljko...... 11 2-7 .286 1-4 .250 1-2 .500 6 0.5
MUTZFELD, Eric...... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 637-1550 .411 190-565 .336 325-505 .644 1789 61.7
Opponents........... 29 731-1571 .465 164-452 .363 420-570 .737 2046 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SIMON, David........ 25 802 59 114 173 86 3 50 65 0.8 27
CAMPBELL, Peter..... 28 720 25 74 99 38 0 27 37 0.7 28
BAUER, Beau......... 28 902 34 66 100 83 7 69 75 0.9 22
CAROUTHERS, Quintin. 29 904 45 63 108 51 0 50 70 0.7 19
BUTLER, Quintin..... 25 586 50 83 133 74 3 13 33 0.4 20
MALONE, Jason....... 23 440 13 40 53 49 0 41 59 0.7 22
HAWKINS, Justin..... 29 675 34 63 97 54 0 29 36 0.8 14
MALONE, Byron....... 28 552 3 43 46 35 1 54 56 1.0 13
CAMPBELL, Charles... 22 146 14 14 28 23 0 2 10 0.2 4
BOURNE, Andrew...... 17 83 1 4 5 12 0 1 3 0.3 3
EGERIC, Zeljko...... 11 38 1 4 5 7 0 2 2 1.0 3
MUTZFELD, Eric...... 4 4 0 1 1 0 0 0 0 0.0 0
Total............... 29 5852 335 622 957 512 14 338 455 0.7 79
Opponents........... 29 5850 304 682 986 500 - 428 388 1.1 100
TEAM STATISTICS IPFW OPP
---------------------------------------------------
SCORING.................. 1789 2046
Points per game........ 61.7 70.6
Scoring margin......... -8.9 -
FIELD GOALS-ATT.......... 637-1550 731-1571
Field goal pct......... .411 .465
3 POINT FG-ATT........... 190-565 164-452
3-point FG pct......... .336 .363
3-pt FG made per game.. 6.6 5.7
FREE THROWS-ATT.......... 325-505 420-570
Free throw pct......... .644 .737
REBOUNDS................. 957 986
Rebounds per game...... 33.0 34.0
Rebounding margin...... -1.0 -
ASSISTS.................. 338 428
Assists per game....... 11.7 14.8
TURNOVERS................ 455 388
Turnovers per game..... 15.7 13.4
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 176 238
Steals per game........ 6.1 8.2
BLOCKS................... 106 77
Blocks per game........ 3.7 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 26925 76775
Home games-Avg/Game.... 11-2448 16-4374
Neutral site-Avg/Game.. - 2-3394
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IPFW.......................... 833 943 13 - 1789
Opponents..................... 978 1050 18 - 2046
Overall Team Statistics
IPFW Overall Team Statistics (as of Mar 05, 2005)
All games
TEAM STATISTICS IPFW OPP
---------------------------------------------------
SCORING.................. 1789 2046
Points per game........ 61.7 70.6
Scoring margin......... -8.9 -
FIELD GOALS-ATT.......... 637-1550 731-1571
Field goal pct......... .411 .465
3 POINT FG-ATT........... 190-565 164-452
3-point FG pct......... .336 .363
3-pt FG made per game.. 6.6 5.7
FREE THROWS-ATT.......... 325-505 420-570
Free throw pct......... .644 .737
REBOUNDS................. 957 986
Rebounds per game...... 33.0 34.0
Rebounding margin...... -1.0 -
ASSISTS.................. 338 428
Assists per game....... 11.7 14.8
TURNOVERS................ 455 388
Turnovers per game..... 15.7 13.4
Turnover margin........ -2.3 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 176 238
Steals per game........ 6.1 8.2
BLOCKS................... 106 77
Blocks per game........ 3.7 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 26925 76775
Home games-Avg/Game.... 11-2448 16-4374
Neutral site-Avg/Game.. - 2-3394
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IPFW.......................... 833 943 13 - 1789
Opponents..................... 978 1050 18 - 2046
Category Leaders
IPFW Category Leaders (as of Mar 05, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SIMON, David........ 157 300 .523 SIMON, David........ 25 300 12.0
BOURNE, Andrew...... 5 10 .500 BAUER, Beau......... 28 297 10.6
BUTLER, Quintin..... 68 150 .453 CAMPBELL, Peter..... 28 260 9.3
HAWKINS, Justin..... 41 92 .446 CAROUTHERS, Quintin. 29 217 7.5
CAMPBELL, Peter..... 110 260 .423 BUTLER, Quintin..... 25 150 6.0
CAROUTHERS, Quintin. 86 217 .396
MALONE, Byron....... 32 88 .364 FIELD GOALS MADE G Made Made/G
BAUER, Beau......... 97 297 .327 -----------------------------------
MALONE, Jason....... 31 95 .326 SIMON, David........ 25 157 6.3
EGERIC, Zeljko...... 2 7 .286 CAMPBELL, Peter..... 28 110 3.9
CAMPBELL, Charles... 8 33 .242 BAUER, Beau......... 28 97 3.5
MUTZFELD, Eric...... 0 1 .000 CAROUTHERS, Quintin. 29 86 3.0
BUTLER, Quintin..... 25 68 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CAMPBELL, Charles... 1 1 1.000 BAUER, Beau......... 28 172 6.1
HAWKINS, Justin..... 16 37 .432 CAMPBELL, Peter..... 28 171 6.1
BOURNE, Andrew...... 3 7 .429 CAROUTHERS, Quintin. 29 56 1.9
CAMPBELL, Peter..... 65 171 .380 MALONE, Byron....... 28 50 1.8
MALONE, Jason....... 18 49 .367 MALONE, Jason....... 23 49 2.1
MALONE, Byron....... 18 50 .360
BAUER, Beau......... 53 172 .308 3-POINT FGS MADE G Made Made/G
EGERIC, Zeljko...... 1 4 .250 -----------------------------------
CAROUTHERS, Quintin. 13 56 .232 CAMPBELL, Peter..... 28 65 2.3
BUTLER, Quintin..... 1 5 .200 BAUER, Beau......... 28 53 1.9
SIMON, David........ 1 13 .077 MALONE, Jason....... 23 18 0.8
MALONE, Byron....... 28 18 0.6
HAWKINS, Justin..... 29 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CAMPBELL, Peter..... 27 33 .818 SIMON, David........ 25 158 6.3
CAROUTHERS, Quintin. 59 78 .756 CAROUTHERS, Quintin. 29 78 2.7
BAUER, Beau......... 43 65 .662 BAUER, Beau......... 28 65 2.3
HAWKINS, Justin..... 14 22 .636 MALONE, Jason....... 23 59 2.6
SIMON, David........ 100 158 .633 BUTLER, Quintin..... 25 45 1.8
MALONE, Byron....... 18 30 .600
MALONE, Jason....... 33 59 .559 FREE THROWS MADE G Made Made/G
BUTLER, Quintin..... 25 45 .556 -----------------------------------
EGERIC, Zeljko...... 1 2 .500 SIMON, David........ 25 100 4.0
BOURNE, Andrew...... 3 6 .500 CAROUTHERS, Quintin. 29 59 2.0
CAMPBELL, Charles... 2 7 .286 BAUER, Beau......... 28 43 1.5
MALONE, Jason....... 23 33 1.4
CAMPBELL, Peter..... 28 27 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SIMON, David........ 25 415 16.6 SIMON, David........ 25 415 16.6
CAMPBELL, Peter..... 28 312 11.1 CAMPBELL, Peter..... 28 312 11.1
BAUER, Beau......... 28 290 10.4 BAUER, Beau......... 28 290 10.4
CAROUTHERS, Quintin. 29 244 8.4 CAROUTHERS, Quintin. 29 244 8.4
BUTLER, Quintin..... 25 162 6.5 BUTLER, Quintin..... 25 162 6.5
MALONE, Jason....... 23 113 4.9 MALONE, Jason....... 23 113 4.9
HAWKINS, Justin..... 29 112 3.9 HAWKINS, Justin..... 29 112 3.9
MALONE, Byron....... 28 100 3.6 MALONE, Byron....... 28 100 3.6
CAMPBELL, Charles... 22 19 0.9 BOURNE, Andrew...... 17 16 0.9
BOURNE, Andrew...... 17 16 0.9 CAMPBELL, Charles... 22 19 0.9
EGERIC, Zeljko...... 11 6 0.5 EGERIC, Zeljko...... 11 6 0.5
MUTZFELD, Eric...... 4 0 0.0
TEAM................ 29 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SIMON, David........ 25 173 6.9 BAUER, Beau......... 28 69 2.5
BUTLER, Quintin..... 25 133 5.3 MALONE, Byron....... 28 54 1.9
CAROUTHERS, Quintin. 29 108 3.7 CAROUTHERS, Quintin. 29 50 1.7
BAUER, Beau......... 28 100 3.6 SIMON, David........ 25 50 2.0
CAMPBELL, Peter..... 28 99 3.5 MALONE, Jason....... 23 41 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SIMON, David........ 25 173 6.9 BAUER, Beau......... 28 35 1.3
BUTLER, Quintin..... 25 133 5.3 MALONE, Jason....... 23 26 1.1
CAROUTHERS, Quintin. 29 108 3.7 BUTLER, Quintin..... 25 25 1.0
BAUER, Beau......... 28 100 3.6 CAROUTHERS, Quintin. 29 23 0.8
CAMPBELL, Peter..... 28 99 3.5 SIMON, David........ 25 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SIMON, David........ 25 59 2.4 SIMON, David........ 25 48 1.9
BUTLER, Quintin..... 25 50 2.0 CAROUTHERS, Quintin. 29 16 0.6
CAROUTHERS, Quintin. 29 45 1.6 HAWKINS, Justin..... 29 12 0.4
HAWKINS, Justin..... 29 34 1.2 BUTLER, Quintin..... 25 9 0.4
BAUER, Beau......... 28 34 1.2 CAMPBELL, Peter..... 28 6 0.2
BAUER, Beau......... 28 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
SIMON, David........ 25 114 4.6 -----------------------------------
BUTLER, Quintin..... 25 83 3.3 CAROUTHERS, Quintin. 29 904 31.2
CAMPBELL, Peter..... 28 74 2.6 BAUER, Beau......... 28 902 32.2
BAUER, Beau......... 28 66 2.4 SIMON, David........ 25 802 32.1
HAWKINS, Justin..... 29 63 2.2 CAMPBELL, Peter..... 28 720 25.7
CAROUTHERS, Quintin. 29 63 2.2 HAWKINS, Justin..... 29 675 23.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SIMON, David........ 25 86 3.4 BAUER, Beau......... 28 75 2.7
BAUER, Beau......... 28 83 3.0 CAROUTHERS, Quintin. 29 70 2.4
BUTLER, Quintin..... 25 74 3.0 SIMON, David........ 25 65 2.6
HAWKINS, Justin..... 29 54 1.9 MALONE, Jason....... 23 59 2.6
CAROUTHERS, Quintin. 29 51 1.8 MALONE, Byron....... 28 56 2.0
FOULOUTS G No.
----------------------------
BAUER, Beau......... 28 7
SIMON, David........ 25 3
BUTLER, Quintin..... 25 3
MALONE, Byron....... 28 1
Overall/Conference Statistics
IPFW Overall/Conference Statistics (as of Mar 05, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SIMON, David........ 25-23 32.1 .523 .077 .633 6.9 2.0 20 48 16.6
CAMPBELL, Peter..... 28-7 25.7 .423 .380 .818 3.5 1.0 13 6 11.1
BAUER, Beau......... 28-28 32.2 .327 .308 .662 3.6 2.5 35 6 10.4
CAROUTHERS, Quintin. 29-29 31.2 .396 .232 .756 3.7 1.7 23 16 8.4
BUTLER, Quintin..... 25-19 23.4 .453 .200 .556 5.3 0.5 25 9 6.5
MALONE, Jason....... 23-8 19.1 .326 .367 .559 2.3 1.8 26 3 4.9
HAWKINS, Justin..... 29-17 23.3 .446 .432 .636 3.3 1.0 8 12 3.9
MALONE, Byron....... 28-14 19.7 .364 .360 .600 1.6 1.9 19 0 3.6
CAMPBELL, Charles... 22-0 6.6 .242 1.000 .286 1.3 0.1 2 4 0.9
BOURNE, Andrew...... 17-0 4.9 .500 .429 .500 0.3 0.1 5 2 0.9
EGERIC, Zeljko...... 11-0 3.5 .286 .250 .500 0.5 0.2 0 0 0.5
MUTZFELD, Eric...... 4-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 29 .411 .336 .644 33.0 11.7 176 106 61.7 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 29 .465 .363 .737 34.0 14.8 238 77 70.6 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SIMON, David........ 157-300 .523 1-13 .077 100-158 .633 415 16.6
CAMPBELL, Peter..... 110-260 .423 65-171 .380 27-33 .818 312 11.1
BAUER, Beau......... 97-297 .327 53-172 .308 43-65 .662 290 10.4
CAROUTHERS, Quintin. 86-217 .396 13-56 .232 59-78 .756 244 8.4
BUTLER, Quintin..... 68-150 .453 1-5 .200 25-45 .556 162 6.5
MALONE, Jason....... 31-95 .326 18-49 .367 33-59 .559 113 4.9
HAWKINS, Justin..... 41-92 .446 16-37 .432 14-22 .636 112 3.9
MALONE, Byron....... 32-88 .364 18-50 .360 18-30 .600 100 3.6
CAMPBELL, Charles... 8-33 .242 1-1 1.000 2-7 .286 19 0.9
BOURNE, Andrew...... 5-10 .500 3-7 .429 3-6 .500 16 0.9
EGERIC, Zeljko...... 2-7 .286 1-4 .250 1-2 .500 6 0.5
MUTZFELD, Eric...... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 637-1550 .411 190-565 .336 325-505 .644 1789 61.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 731-1571 .465 164-452 .363 420-570 .737 2046 70.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SIMON, David........ 59 114 173 86 3 50 65 0.8 27
CAMPBELL, Peter..... 25 74 99 38 0 27 37 0.7 28
BAUER, Beau......... 34 66 100 83 7 69 75 0.9 22
CAROUTHERS, Quintin. 45 63 108 51 0 50 70 0.7 19
BUTLER, Quintin..... 50 83 133 74 3 13 33 0.4 20
MALONE, Jason....... 13 40 53 49 0 41 59 0.7 22
HAWKINS, Justin..... 34 63 97 54 0 29 36 0.8 14
MALONE, Byron....... 3 43 46 35 1 54 56 1.0 13
CAMPBELL, Charles... 14 14 28 23 0 2 10 0.2 4
BOURNE, Andrew...... 1 4 5 12 0 1 3 0.3 3
EGERIC, Zeljko...... 1 4 5 7 0 2 2 1.0 3
MUTZFELD, Eric...... 0 1 1 0 0 0 0 0.0 0
Total............... 335 622 957 512 14 338 455 0.7 79 0 0 0 0 0 0 0 0.0 0
Opponents........... 304 682 986 500 - 428 388 1.1 100 0 0 0 0 0 0 0 0.0 0
Team Roster
IPFW Team Roster (as of Mar 05, 2005)
All games
Site:
Conference: Independent
Head coach: Doug Noll
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
02 MUTZFELD, Eric F FR N
03 MALONE, Byron G SO Y
04 HAWKINS, Justin F SO Y
05 CAROUTHERS, Quintin G SO Y
20 BAUER, Beau G SO Y
22 BOURNE, Andrew G FR Y
24 MALONE, Jason G FR Y
33 CAMPBELL, Peter F FR Y
40 CAMPBELL, Charles F FR Y
42 BUTLER, Quintin F JR Y
50 EGERIC, Zeljko F FR Y
55 SIMON, David C SR Y