IPFW
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
IPFW Season Schedule/Results & Leaders (as of Nov 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-1) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-1) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-10-06 8:00 p.m. at Notre Dame 49-92 L 8678 (11)EGERIC, Zeljko (6)EGERIC, Zeljko
11/13/06 7:00 PM VALPARAISO 67-75 L 2317 (17)EGERIC, Zeljko (10)BEST, Tyler
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 2317 2318
AWAY.................... 1 8678 8678
NEUTRAL................. 0 0 0
TOTAL................... 2 10995 5498
Season Box Score
IPFW Season Box Score (as of Nov 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-1) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-1) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 EGERIC, Zeljko..... 2-0 42 21.0 10-19 .526 5-10 .500 3-3 1.000 1 7 8 4.0 4 0 3 1 1 1 28 14.0
05 CAROUTHERS, Quintin 2-2 47 23.5 6-21 .286 1-3 .333 1-2 .500 3 4 7 3.5 4 0 3 5 0 0 14 7.0
22 PERKINS, Chris..... 2-2 52 26.0 4-17 .235 3-8 .375 3-4 .750 2 7 9 4.5 8 1 5 7 1 3 14 7.0
31 BEST, Tyler........ 2-2 61 30.5 5-16 .313 0-1 .000 2-2 1.000 5 7 12 6.0 4 0 6 7 0 1 12 6.0
12 SAVELY, Kyle....... 2-0 28 14.0 4-10 .400 2-7 .286 2-3 .667 1 1 2 1.0 5 0 4 3 1 1 12 6.0
03 SCOTT, DeWitt...... 2-2 41 20.5 3-10 .300 2-6 .333 2-6 .333 1 2 3 1.5 8 1 1 1 0 2 10 5.0
44 ADEMI, Armend...... 1-0 5 5.0 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.0 0 0 0 0 0 1 4 4.0
30 JENKINS, Terry..... 1-0 9 9.0 1-3 .333 1-3 .333 0-1 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
11 LEPPER, Pat........ 2-0 31 15.5 3-13 .231 0-9 .000 0-0 .000 1 2 3 1.5 7 0 1 1 0 1 6 3.0
04 HAWKINS, Justin.... 2-2 31 15.5 2-5 .400 1-3 .333 0-0 .000 2 4 6 3.0 2 0 0 1 1 0 5 2.5
02 JOHNSON, Jakari.... 2-0 33 16.5 2-10 .200 1-4 .250 0-0 .000 1 3 4 2.0 5 0 3 3 1 1 5 2.5
34 BURROWS, Jaraun.... 2-0 20 10.0 1-3 .333 0-0 .000 1-4 .250 6 0 6 3.0 3 0 0 0 0 0 3 1.5
TEAM............... 1 3 4 2.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 400 42-129 .326 16-54 .296 16-27 .593 25 41 66 33.0 50 2 26 29 5 11 116 58.0
Opponents.......... 2 400 55-108 .509 7-29 .241 50-69 .725 20 70 90 45.0 34 - 28 24 3 19 167 83.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
IPFW.......................... 56 60 - 116
Opponents..................... 90 77 - 167
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IPFW.......................... 3 0 3
Opponents..................... 11 0 11
Combined Team Statistics
IPFW Combined Team Statistics (as of Nov 13, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-1) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-1) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-10-06 at Notre Dame L 49-92 8678
11/13/06 VALPARAISO L 67-75 2317
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 EGERIC, Zeljko...... 2-0 21.0 .526 .500 1.000 4.0 1.5 1 1 14.0
05 CAROUTHERS, Quintin. 2-2 23.5 .286 .333 .500 3.5 1.5 0 0 7.0
22 PERKINS, Chris...... 2-2 26.0 .235 .375 .750 4.5 2.5 3 1 7.0
12 SAVELY, Kyle........ 2-0 14.0 .400 .286 .667 1.0 2.0 1 1 6.0
31 BEST, Tyler......... 2-2 30.5 .313 .000 1.000 6.0 3.0 1 0 6.0
03 SCOTT, DeWitt....... 2-2 20.5 .300 .333 .333 1.5 0.5 2 0 5.0
44 ADEMI, Armend....... 1-0 5.0 .500 .000 1.000 2.0 0.0 1 0 4.0
30 JENKINS, Terry...... 1-0 9.0 .333 .333 .000 0.0 0.0 0 0 3.0
11 LEPPER, Pat......... 2-0 15.5 .231 .000 .000 1.5 0.5 1 0 3.0
04 HAWKINS, Justin..... 2-2 15.5 .400 .333 .000 3.0 0.0 0 1 2.5
02 JOHNSON, Jakari..... 2-0 16.5 .200 .250 .000 2.0 1.5 1 1 2.5
34 BURROWS, Jaraun..... 2-0 10.0 .333 .000 .250 3.0 0.0 0 0 1.5
TM TEAM................ 2-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 2 .326 .296 .593 33.0 13.0 11 5 58.0
Opponents........... 2 .509 .241 .725 45.0 14.0 19 3 83.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
EGERIC, Zeljko...... 2 10-19 .526 5-10 .500 3-3 1.000 28 14.0
CAROUTHERS, Quintin. 2 6-21 .286 1-3 .333 1-2 .500 14 7.0
PERKINS, Chris...... 2 4-17 .235 3-8 .375 3-4 .750 14 7.0
SAVELY, Kyle........ 2 4-10 .400 2-7 .286 2-3 .667 12 6.0
BEST, Tyler......... 2 5-16 .313 0-1 .000 2-2 1.000 12 6.0
SCOTT, DeWitt....... 2 3-10 .300 2-6 .333 2-6 .333 10 5.0
ADEMI, Armend....... 1 1-2 .500 0-0 .000 2-2 1.000 4 4.0
JENKINS, Terry...... 1 1-3 .333 1-3 .333 0-1 .000 3 3.0
LEPPER, Pat......... 2 3-13 .231 0-9 .000 0-0 .000 6 3.0
HAWKINS, Justin..... 2 2-5 .400 1-3 .333 0-0 .000 5 2.5
JOHNSON, Jakari..... 2 2-10 .200 1-4 .250 0-0 .000 5 2.5
BURROWS, Jaraun..... 2 1-3 .333 0-0 .000 1-4 .250 3 1.5
Total............... 2 42-129 .326 16-54 .296 16-27 .593 116 58.0
Opponents........... 2 55-108 .509 7-29 .241 50-69 .725 167 83.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
EGERIC, Zeljko...... 2 42 1 7 8 4 0 3 1 3.0 17
CAROUTHERS, Quintin. 2 47 3 4 7 4 0 3 5 0.6 12
PERKINS, Chris...... 2 52 2 7 9 8 1 5 7 0.7 9
SAVELY, Kyle........ 2 28 1 1 2 5 0 4 3 1.3 10
BEST, Tyler......... 2 61 5 7 12 4 0 6 7 0.9 8
SCOTT, DeWitt....... 2 41 1 2 3 8 1 1 1 1.0 5
ADEMI, Armend....... 1 5 1 1 2 0 0 0 0 0.0 4
JENKINS, Terry...... 1 9 0 0 0 0 0 0 0 0.0 3
LEPPER, Pat......... 2 31 1 2 3 7 0 1 1 1.0 6
HAWKINS, Justin..... 2 31 2 4 6 2 0 0 1 0.0 5
JOHNSON, Jakari..... 2 33 1 3 4 5 0 3 3 1.0 3
BURROWS, Jaraun..... 2 20 6 0 6 3 0 0 0 0.0 2
Total............... 2 400 25 41 66 50 2 26 29 0.9 67
Opponents........... 2 400 20 70 90 34 - 28 24 1.2 92
TEAM STATISTICS IPFW OPP
---------------------------------------------------
SCORING.................. 116 167
Points per game........ 58.0 83.5
Scoring margin......... -25.5 -
FIELD GOALS-ATT.......... 42-129 55-108
Field goal pct......... .326 .509
3 POINT FG-ATT........... 16-54 7-29
3-point FG pct......... .296 .241
3-pt FG made per game.. 8.0 3.5
FREE THROWS-ATT.......... 16-27 50-69
Free throw pct......... .593 .725
REBOUNDS................. 66 90
Rebounds per game...... 33.0 45.0
Rebounding margin...... -12.0 -
ASSISTS.................. 26 28
Assists per game....... 13.0 14.0
TURNOVERS................ 29 24
Turnovers per game..... 14.5 12.0
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 11 19
Steals per game........ 5.5 9.5
BLOCKS................... 5 3
Blocks per game........ 2.5 1.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2317 8678
Home games-Avg/Game.... 1-2317 1-8678
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
IPFW.......................... 56 60 - 116
Opponents..................... 90 77 - 167
Overall Team Statistics
IPFW Overall Team Statistics (as of Nov 13, 2006)
All games
TEAM STATISTICS IPFW OPP
---------------------------------------------------
SCORING.................. 116 167
Points per game........ 58.0 83.5
Scoring margin......... -25.5 -
FIELD GOALS-ATT.......... 42-129 55-108
Field goal pct......... .326 .509
3 POINT FG-ATT........... 16-54 7-29
3-point FG pct......... .296 .241
3-pt FG made per game.. 8.0 3.5
FREE THROWS-ATT.......... 16-27 50-69
Free throw pct......... .593 .725
REBOUNDS................. 66 90
Rebounds per game...... 33.0 45.0
Rebounding margin...... -12.0 -
ASSISTS.................. 26 28
Assists per game....... 13.0 14.0
TURNOVERS................ 29 24
Turnovers per game..... 14.5 12.0
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 11 19
Steals per game........ 5.5 9.5
BLOCKS................... 5 3
Blocks per game........ 2.5 1.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2317 8678
Home games-Avg/Game.... 1-2317 1-8678
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
IPFW.......................... 56 60 - 116
Opponents..................... 90 77 - 167
Category Leaders
IPFW Category Leaders (as of Nov 13, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EGERIC, Zeljko...... 10 19 .526 CAROUTHERS, Quintin. 2 21 10.5
ADEMI, Armend....... 1 2 .500 EGERIC, Zeljko...... 2 19 9.5
HAWKINS, Justin..... 2 5 .400 PERKINS, Chris...... 2 17 8.5
SAVELY, Kyle........ 4 10 .400 BEST, Tyler......... 2 16 8.0
JENKINS, Terry...... 1 3 .333 LEPPER, Pat......... 2 13 6.5
BURROWS, Jaraun..... 1 3 .333
BEST, Tyler......... 5 16 .313 FIELD GOALS MADE G Made Made/G
SCOTT, DeWitt....... 3 10 .300 -----------------------------------
CAROUTHERS, Quintin. 6 21 .286 EGERIC, Zeljko...... 2 10 5.0
PERKINS, Chris...... 4 17 .235 CAROUTHERS, Quintin. 2 6 3.0
LEPPER, Pat......... 3 13 .231 BEST, Tyler......... 2 5 2.5
JOHNSON, Jakari..... 2 10 .200 SAVELY, Kyle........ 2 4 2.0
PERKINS, Chris...... 2 4 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EGERIC, Zeljko...... 5 10 .500 EGERIC, Zeljko...... 2 10 5.0
PERKINS, Chris...... 3 8 .375 LEPPER, Pat......... 2 9 4.5
JENKINS, Terry...... 1 3 .333 PERKINS, Chris...... 2 8 4.0
HAWKINS, Justin..... 1 3 .333 SAVELY, Kyle........ 2 7 3.5
CAROUTHERS, Quintin. 1 3 .333 SCOTT, DeWitt....... 2 6 3.0
SCOTT, DeWitt....... 2 6 .333
SAVELY, Kyle........ 2 7 .286 3-POINT FGS MADE G Made Made/G
JOHNSON, Jakari..... 1 4 .250 -----------------------------------
BEST, Tyler......... 0 1 .000 EGERIC, Zeljko...... 2 5 2.5
LEPPER, Pat......... 0 9 .000 PERKINS, Chris...... 2 3 1.5
SCOTT, DeWitt....... 2 2 1.0
SAVELY, Kyle........ 2 2 1.0
HAWKINS, Justin..... 2 1 0.5
JOHNSON, Jakari..... 2 1 0.5
JENKINS, Terry...... 1 1 1.0
CAROUTHERS, Quintin. 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EGERIC, Zeljko...... 3 3 1.000 SCOTT, DeWitt....... 2 6 3.0
BEST, Tyler......... 2 2 1.000 BURROWS, Jaraun..... 2 4 2.0
ADEMI, Armend....... 2 2 1.000 PERKINS, Chris...... 2 4 2.0
PERKINS, Chris...... 3 4 .750 SAVELY, Kyle........ 2 3 1.5
SAVELY, Kyle........ 2 3 .667 EGERIC, Zeljko...... 2 3 1.5
CAROUTHERS, Quintin. 1 2 .500
SCOTT, DeWitt....... 2 6 .333 FREE THROWS MADE G Made Made/G
BURROWS, Jaraun..... 1 4 .250 -----------------------------------
JENKINS, Terry...... 0 1 .000 PERKINS, Chris...... 2 3 1.5
EGERIC, Zeljko...... 2 3 1.5
SAVELY, Kyle........ 2 2 1.0
BEST, Tyler......... 2 2 1.0
ADEMI, Armend....... 1 2 2.0
SCOTT, DeWitt....... 2 2 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
EGERIC, Zeljko...... 2 28 14.0 EGERIC, Zeljko...... 2 28 14.0
PERKINS, Chris...... 2 14 7.0 PERKINS, Chris...... 2 14 7.0
CAROUTHERS, Quintin. 2 14 7.0 CAROUTHERS, Quintin. 2 14 7.0
BEST, Tyler......... 2 12 6.0 SAVELY, Kyle........ 2 12 6.0
SAVELY, Kyle........ 2 12 6.0 BEST, Tyler......... 2 12 6.0
SCOTT, DeWitt....... 2 10 5.0 SCOTT, DeWitt....... 2 10 5.0
LEPPER, Pat......... 2 6 3.0 ADEMI, Armend....... 1 4 4.0
JOHNSON, Jakari..... 2 5 2.5 JENKINS, Terry...... 1 3 3.0
HAWKINS, Justin..... 2 5 2.5 LEPPER, Pat......... 2 6 3.0
ADEMI, Armend....... 1 4 4.0 HAWKINS, Justin..... 2 5 2.5
BURROWS, Jaraun..... 2 3 1.5 JOHNSON, Jakari..... 2 5 2.5
JENKINS, Terry...... 1 3 3.0 BURROWS, Jaraun..... 2 3 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BEST, Tyler......... 2 12 6.0 BEST, Tyler......... 2 6 3.0
PERKINS, Chris...... 2 9 4.5 PERKINS, Chris...... 2 5 2.5
EGERIC, Zeljko...... 2 8 4.0 SAVELY, Kyle........ 2 4 2.0
CAROUTHERS, Quintin. 2 7 3.5 EGERIC, Zeljko...... 2 3 1.5
HAWKINS, Justin..... 2 6 3.0 CAROUTHERS, Quintin. 2 3 1.5
BURROWS, Jaraun..... 2 6 3.0 JOHNSON, Jakari..... 2 3 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BEST, Tyler......... 2 12 6.0 PERKINS, Chris...... 2 3 1.5
PERKINS, Chris...... 2 9 4.5 SCOTT, DeWitt....... 2 2 1.0
EGERIC, Zeljko...... 2 8 4.0 EGERIC, Zeljko...... 2 1 0.5
CAROUTHERS, Quintin. 2 7 3.5 ADEMI, Armend....... 1 1 1.0
HAWKINS, Justin..... 2 6 3.0 JOHNSON, Jakari..... 2 1 0.5
BURROWS, Jaraun..... 2 6 3.0 LEPPER, Pat......... 2 1 0.5
SAVELY, Kyle........ 2 1 0.5
BEST, Tyler......... 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BURROWS, Jaraun..... 2 6 3.0 HAWKINS, Justin..... 2 1 0.5
BEST, Tyler......... 2 5 2.5 PERKINS, Chris...... 2 1 0.5
CAROUTHERS, Quintin. 2 3 1.5 JOHNSON, Jakari..... 2 1 0.5
HAWKINS, Justin..... 2 2 1.0 SAVELY, Kyle........ 2 1 0.5
PERKINS, Chris...... 2 2 1.0 EGERIC, Zeljko...... 2 1 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BEST, Tyler......... 2 7 3.5 BEST, Tyler......... 2 61 30.5
EGERIC, Zeljko...... 2 7 3.5 PERKINS, Chris...... 2 52 26.0
PERKINS, Chris...... 2 7 3.5 CAROUTHERS, Quintin. 2 47 23.5
HAWKINS, Justin..... 2 4 2.0 EGERIC, Zeljko...... 2 42 21.0
CAROUTHERS, Quintin. 2 4 2.0 SCOTT, DeWitt....... 2 41 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
PERKINS, Chris...... 2 8 4.0 BEST, Tyler......... 2 7 3.5
SCOTT, DeWitt....... 2 8 4.0 PERKINS, Chris...... 2 7 3.5
LEPPER, Pat......... 2 7 3.5 CAROUTHERS, Quintin. 2 5 2.5
JOHNSON, Jakari..... 2 5 2.5 SAVELY, Kyle........ 2 3 1.5
SAVELY, Kyle........ 2 5 2.5 JOHNSON, Jakari..... 2 3 1.5
FOULOUTS G No.
----------------------------
PERKINS, Chris...... 2 1
SCOTT, DeWitt....... 2 1
Overall/Conference Statistics
IPFW Overall/Conference Statistics (as of Nov 13, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
EGERIC, Zeljko...... 2-0 21.0 .526 .500 1.000 4.0 1.5 1 1 14.0
CAROUTHERS, Quintin. 2-2 23.5 .286 .333 .500 3.5 1.5 0 0 7.0
PERKINS, Chris...... 2-2 26.0 .235 .375 .750 4.5 2.5 3 1 7.0
BEST, Tyler......... 2-2 30.5 .313 .000 1.000 6.0 3.0 1 0 6.0
SAVELY, Kyle........ 2-0 14.0 .400 .286 .667 1.0 2.0 1 1 6.0
SCOTT, DeWitt....... 2-2 20.5 .300 .333 .333 1.5 0.5 2 0 5.0
ADEMI, Armend....... 1-0 5.0 .500 .000 1.000 2.0 0.0 1 0 4.0
JENKINS, Terry...... 1-0 9.0 .333 .333 .000 0.0 0.0 0 0 3.0
LEPPER, Pat......... 2-0 15.5 .231 .000 .000 1.5 0.5 1 0 3.0
HAWKINS, Justin..... 2-2 15.5 .400 .333 .000 3.0 0.0 0 1 2.5
JOHNSON, Jakari..... 2-0 16.5 .200 .250 .000 2.0 1.5 1 1 2.5
BURROWS, Jaraun..... 2-0 10.0 .333 .000 .250 3.0 0.0 0 0 1.5
Total............... 2 .326 .296 .593 33.0 13.0 11 5 58.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 2 .509 .241 .725 45.0 14.0 19 3 83.5 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
EGERIC, Zeljko...... 10-19 .526 5-10 .500 3-3 1.000 28 14.0
CAROUTHERS, Quintin. 6-21 .286 1-3 .333 1-2 .500 14 7.0
PERKINS, Chris...... 4-17 .235 3-8 .375 3-4 .750 14 7.0
BEST, Tyler......... 5-16 .313 0-1 .000 2-2 1.000 12 6.0
SAVELY, Kyle........ 4-10 .400 2-7 .286 2-3 .667 12 6.0
SCOTT, DeWitt....... 3-10 .300 2-6 .333 2-6 .333 10 5.0
ADEMI, Armend....... 1-2 .500 0-0 .000 2-2 1.000 4 4.0
JENKINS, Terry...... 1-3 .333 1-3 .333 0-1 .000 3 3.0
LEPPER, Pat......... 3-13 .231 0-9 .000 0-0 .000 6 3.0
HAWKINS, Justin..... 2-5 .400 1-3 .333 0-0 .000 5 2.5
JOHNSON, Jakari..... 2-10 .200 1-4 .250 0-0 .000 5 2.5
BURROWS, Jaraun..... 1-3 .333 0-0 .000 1-4 .250 3 1.5
Total............... 42-129 .326 16-54 .296 16-27 .593 116 58.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 55-108 .509 7-29 .241 50-69 .725 167 83.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
EGERIC, Zeljko...... 1 7 8 4 0 3 1 3.0 17
CAROUTHERS, Quintin. 3 4 7 4 0 3 5 0.6 12
PERKINS, Chris...... 2 7 9 8 1 5 7 0.7 9
BEST, Tyler......... 5 7 12 4 0 6 7 0.9 8
SAVELY, Kyle........ 1 1 2 5 0 4 3 1.3 10
SCOTT, DeWitt....... 1 2 3 8 1 1 1 1.0 5
ADEMI, Armend....... 1 1 2 0 0 0 0 0.0 4
JENKINS, Terry...... 0 0 0 0 0 0 0 0.0 3
LEPPER, Pat......... 1 2 3 7 0 1 1 1.0 6
HAWKINS, Justin..... 2 4 6 2 0 0 1 0.0 5
JOHNSON, Jakari..... 1 3 4 5 0 3 3 1.0 3
BURROWS, Jaraun..... 6 0 6 3 0 0 0 0.0 2
Total............... 25 41 66 50 2 26 29 0.9 67 0 0 0 0 0 0 0 0.0 0
Opponents........... 20 70 90 34 - 28 24 1.2 92 0 0 0 0 0 0 0 0.0 0
Team Roster
IPFW Team Roster (as of Nov 13, 2006)
All games
Site:
Conference: Independent
Head coach: Dane Fife
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
02 JOHNSON, Jakari G So Y
03 SCOTT, DeWitt F Jr Y
04 HAWKINS, Justin F Sr Y
05 CAROUTHERS, Quintin G Sr Y
11 LEPPER, Pat G Jr Y
12 SAVELY, Kyle G So Y
15 JOHNSON, Demetrius G Jr Y
22 PERKINS, Chris G Jr Y
25 MILLER, Keevan G Fr Y
30 JENKINS, Terry F Fr Y
31 BEST, Tyler F Sr Y
34 BURROWS, Jaraun F Jr Y
44 ADEMI, Armend F Jr Y
50 EGERIC, Zeljko F Jr Y