IPFW
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
IPFW Season Schedule/Results & Leaders (as of Mar 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-18) (6-5) (4-13) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (10-18) (6-5) (4-13) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 8:00 PM LOYOLA-CHICAGO 61-69 L 3482 (17)SAVELY, Kyle (7)POMPEY, Brad
(7)CAROUTHERS, Quintin
11-21-05 7:30 pm at Southeast Missouri State W 65-64 2908 (24)SCOTT, DeWitt (8)POMPEY, Brad
11/23/05 7:00 pm VALPARAISO UNIVERSITY 68-74 L 3134 (26)SCOTT, DeWitt (10)POMPEY, Brad
11/25/05 1 p.m. at Michigan State 73-84 L 14759 (13)HAWKINS, Justin (6)BEST, Tyler
11/30/05 7:00 p.m. at Toledo 65-85 L 3514 (12)JOHNSON, Jakari (5)WALLACE, Warren
(12)SAVELY, Kyle
12/3/05 12:00 pm MARYGROVE COLLEGE W 80-54 2236 (19)SCOTT, DeWitt (9)JOHNSON, Jakari
12-06-05 7:05 pm CST at Illinois State 36-65 L 5181 (9)SAVELY, Kyle (6)BEST, Tyler
(6)POMPEY, Brad
12/08/05 7 p.m. at Kent State 61-86 L 2161 (19)SCOTT, DeWitt (6)BEST, Tyler
(6)SAVELY, Kyle
12/18/05 6:00 pm NOTRE DAME 63-65 L 8957 (14)SCOTT, DeWitt (6)HAWKINS, Justin
12/20/05 7:00 PM at PURDUE 69-79 L 7182 (17)SAVELY, Kyle (5)HAWKINS, Justin
12/22/05 7:00 PM WEBER STATE 67-74 L 2524 (14)BEST, Tyler (8)SAVELY, Kyle
12/28/05 7:30 p.m. at Penn State 59-74 L 5130 (15)BEST, Tyler (5)POSLEY, D.J.
(5)CAROUTHERS, Quintin
12/31/05 4:30 p.m. at Air Force 42-77 L 3468 (12)HAWKINS, Justin (8)SAVELY, Kyle
1/2/06 7:05 p.m. at Indiana State W 54-46 3727 (17)SCOTT, DeWitt (11)BEST, Tyler
1/5/06 7:00 PM LONGWOOD WOT 92-90 2683 (35)BEST, Tyler (9)BEST, Tyler
01/09/06 7:00 PM TRI STATE UNIVERSITY W 75-61 2673 (20)SCOTT, DeWitt (6)CAROUTHERS, Quintin
1/11/06 7:05 p.m. at Valparaiso 72-88 L 2463 (17)POMPEY, Brad (7)BEST, Tyler
1/19/06 7 p.m. at Texas A&M-Corpus Christi 71-77 L 1679 (21)SCOTT, DeWitt (8)SCOTT, DeWitt
1/21/06 1:30 p.m. at Univ. of Texas-Pan American W 61-56 1000 (18)SCOTT, DeWitt (8)POMPEY, Brad
(8)SCOTT, DeWitt
1-30-06 7 p.m. at Longwood 59-60 L 930 (15)CAROUTHERS, Quintin (6)BEST, Tyler
(15)POMPEY, Brad (6)POMPEY, Brad
(6)HAWKINS, Justin
02/04/06 7 p.m. at North Dakota State 59-71 L 3453 (20)POMPEY, Brad (6)CAROUTHERS, Quintin
2/6/06 7 p.m. at South Dakota State W 58-38 1807 (16)SCOTT, DeWitt (9)EGERIC, Zeljko
02/11/06 12:00 PM at Northwestern 49-73 L 4219 (14)HAWKINS, Justin (5)EGERIC, Zeljko
(14)SCOTT, DeWitt
2/15/06 7:00 pm TEXAS A&M CORPUS CHRISTI 64-79 L 3168 (23)POMPEY, Brad (6)CAROUTHERS, Quintin
(6)BEST, Tyler
02/20/06 7:00 p.m. at Northern Colorado 61-79 L 489 (17)SCOTT, DeWitt (7)HAWKINS, Justin
2/22/06 8:00 PM SOUTH DAKOTA STATE W 75-54 2149 (21)CAROUTHERS, Quintin (7)POMPEY, Brad
2/26/06 3:30 PM NDSU W 72-64 3956 (23)CAROUTHERS, Quintin (10)CAROUTHERS, Quintin
(23)SCOTT, DeWitt
3/1/06 8:00 PM UTPA W 55-54 2366 (19)SCOTT, DeWitt (7)HAWKINS, Justin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 37328 3394
AWAY.................... 17 64070 3769
NEUTRAL................. 0 0 0
TOTAL................... 28 101398 3622
Season Box Score
IPFW Season Box Score (as of Mar 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-18) (6-5) (4-13) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (10-18) (6-5) (4-13) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 JOHNSON, Jakari.... 18-0 108 6.0 17-38 .447 3-14 .214 8-13 .615 8 11 19 1.1 12 1 9 5 1 6 45 2.5
03 SCOTT, DeWitt...... 28-28 965 34.5 134-307 .436 70-158 .443 59-69 .855 17 85 102 3.6 66 2 20 33 7 26 397 14.2
04 HAWKINS, Justin.... 28-28 897 32.0 72-171 .421 38-100 .380 21-33 .636 40 83 123 4.4 77 2 31 32 10 18 203 7.3
05 CAROUTHERS, Quintin 28-28 774 27.6 133-271 .491 11-42 .262 43-59 .729 34 72 106 3.8 66 2 29 69 14 29 320 11.4
10 POSLEY, D.J........ 25-0 325 13.0 27-73 .370 5-23 .217 21-28 .750 9 29 38 1.5 36 1 33 42 1 15 80 3.2
11 POMPEY, Brad....... 28-21 795 28.4 83-225 .369 43-127 .339 34-39 .872 28 74 102 3.6 44 0 66 63 1 36 243 8.7
12 SAVELY, Kyle....... 26-7 476 18.3 60-178 .337 19-65 .292 43-59 .729 17 45 62 2.4 64 3 31 40 0 25 182 7.0
22 STROUD, Andy....... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
30 SCHUMM, Brandon.... 4-0 7 1.8 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.5 0 0 0 1 0 0 0 0.0
31 BEST, Tyler........ 26-25 818 31.5 95-232 .409 12-33 .364 50-82 .610 39 84 123 4.7 61 1 82 57 14 20 252 9.7
34 ESSEGHIR, Mohamed.. 10-0 53 5.3 2-7 .286 0-0 .000 0-4 .000 3 13 16 1.6 13 0 3 8 3 0 4 0.4
42 WALLACE, Warren.... 5-0 27 5.4 6-9 .667 1-1 1.000 2-6 .333 6 2 8 1.6 4 0 0 2 0 1 15 3.0
44 ADEMI, Armend...... 11-0 88 8.0 3-8 .375 0-0 .000 5-8 .625 4 14 18 1.6 6 0 0 4 0 1 11 1.0
50 EGERIC, Zeljko..... 25-3 292 11.7 14-27 .519 0-0 .000 6-12 .500 12 34 46 1.8 31 0 13 11 7 12 34 1.4
TEAM............... 42 57 99 3.5 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 646-1546 .418 202-563 .359 292-412 .709 260 604 864 30.9 480 12 317 371 58 189 1786 63.8
Opponents.......... 28 5623 693-1512 .458 170-447 .380 384-536 .716 299 717 1016 36.3 453 - 396 381 87 189 1940 69.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IPFW.......................... 854 921 11 - 1786
Opponents..................... 953 978 9 - 1940
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IPFW.......................... 40 4 44
Opponents..................... 63 4 67
Combined Team Statistics
IPFW Combined Team Statistics (as of Mar 01, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-18) (6-5) (4-13) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (10-18) (6-5) (4-13) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 LOYOLA-CHICAGO L 61-69 3482
11-21-05 at Southeast Missouri State W 65-64 2908
11/23/05 VALPARAISO UNIVERSITY L 68-74 3134
11/25/05 at Michigan State L 73-84 14759
11/30/05 at Toledo L 65-85 3514
12/3/05 MARYGROVE COLLEGE W 80-54 2236
12-06-05 at Illinois State L 36-65 5181
12/08/05 at Kent State L 61-86 2161
12/18/05 NOTRE DAME L 63-65 8957
12/20/05 at PURDUE L 69-79 7182
12/22/05 WEBER STATE L 67-74 2524
12/28/05 at Penn State L 59-74 5130
12/31/05 at Air Force L 42-77 3468
1/2/06 at Indiana State W 54-46 3727
1/5/06 LONGWOOD W OT 92-90 2683
01/09/06 TRI STATE UNIVERSITY W 75-61 2673
1/11/06 at Valparaiso L 72-88 2463
1/19/06 at Texas A&M-Corpus Christi L 71-77 1679
1/21/06 at Univ. of Texas-Pan American W 61-56 1000
1-30-06 at Longwood L 59-60 930
02/04/06 at North Dakota State L 59-71 3453
2/6/06 at South Dakota State W 58-38 1807
02/11/06 at Northwestern L 49-73 4219
2/15/06 TEXAS A&M CORPUS CHRISTI L 64-79 3168
02/20/06 at Northern Colorado L 61-79 489
2/22/06 SOUTH DAKOTA STATE W 75-54 2149
2/26/06 NDSU W 72-64 3956
3/1/06 UTPA W 55-54 2366
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 JOHNSON, Jakari..... 18-0 6.0 .447 .214 .615 1.1 0.5 6 1 2.5
03 SCOTT, DeWitt....... 28-28 34.5 .436 .443 .855 3.6 0.7 26 7 14.2
04 HAWKINS, Justin..... 28-28 32.0 .421 .380 .636 4.4 1.1 18 10 7.3
05 CAROUTHERS, Quintin. 28-28 27.6 .491 .262 .729 3.8 1.0 29 14 11.4
10 POSLEY, D.J......... 25-0 13.0 .370 .217 .750 1.5 1.3 15 1 3.2
11 POMPEY, Brad........ 28-21 28.4 .369 .339 .872 3.6 2.4 36 1 8.7
12 SAVELY, Kyle........ 26-7 18.3 .337 .292 .729 2.4 1.2 25 0 7.0
22 STROUD, Andy........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 SCHUMM, Brandon..... 4-0 1.8 .000 .000 .000 0.5 0.0 0 0 0.0
31 BEST, Tyler......... 26-25 31.5 .409 .364 .610 4.7 3.2 20 14 9.7
34 ESSEGHIR, Mohamed... 10-0 5.3 .286 .000 .000 1.6 0.3 0 3 0.4
42 WALLACE, Warren..... 5-0 5.4 .667 1.000 .333 1.6 0.0 1 0 3.0
44 ADEMI, Armend....... 11-0 8.0 .375 .000 .625 1.6 0.0 1 0 1.0
50 EGERIC, Zeljko...... 25-3 11.7 .519 .000 .500 1.8 0.5 12 7 1.4
TM TEAM................ 28-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 28 .418 .359 .709 30.9 11.3 189 58 63.8
Opponents........... 28 .458 .380 .716 36.3 14.1 189 87 69.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JOHNSON, Jakari..... 18 17-38 .447 3-14 .214 8-13 .615 45 2.5
SCOTT, DeWitt....... 28 134-307 .436 70-158 .443 59-69 .855 397 14.2
HAWKINS, Justin..... 28 72-171 .421 38-100 .380 21-33 .636 203 7.3
CAROUTHERS, Quintin. 28 133-271 .491 11-42 .262 43-59 .729 320 11.4
POSLEY, D.J......... 25 27-73 .370 5-23 .217 21-28 .750 80 3.2
POMPEY, Brad........ 28 83-225 .369 43-127 .339 34-39 .872 243 8.7
SAVELY, Kyle........ 26 60-178 .337 19-65 .292 43-59 .729 182 7.0
STROUD, Andy........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
SCHUMM, Brandon..... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
BEST, Tyler......... 26 95-232 .409 12-33 .364 50-82 .610 252 9.7
ESSEGHIR, Mohamed... 10 2-7 .286 0-0 .000 0-4 .000 4 0.4
WALLACE, Warren..... 5 6-9 .667 1-1 1.000 2-6 .333 15 3.0
ADEMI, Armend....... 11 3-8 .375 0-0 .000 5-8 .625 11 1.0
EGERIC, Zeljko...... 25 14-27 .519 0-0 .000 6-12 .500 34 1.4
Total............... 28 646-1546 .418 202-563 .359 292-412 .709 1786 63.8
Opponents........... 28 693-1512 .458 170-447 .380 384-536 .716 1940 69.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JOHNSON, Jakari..... 18 108 8 11 19 12 1 9 5 1.8 12
SCOTT, DeWitt....... 28 965 17 85 102 66 2 20 33 0.6 26
HAWKINS, Justin..... 28 897 40 83 123 77 2 31 32 1.0 14
CAROUTHERS, Quintin. 28 774 34 72 106 66 2 29 69 0.4 23
POSLEY, D.J......... 25 325 9 29 38 36 1 33 42 0.8 19
POMPEY, Brad........ 28 795 28 74 102 44 0 66 63 1.0 23
SAVELY, Kyle........ 26 476 17 45 62 64 3 31 40 0.8 18
STROUD, Andy........ 1 0 0 0 0 0 0 0 0 0.0 0
SCHUMM, Brandon..... 4 7 1 1 2 0 0 0 1 0.0 0
BEST, Tyler......... 26 818 39 84 123 61 1 82 57 1.4 35
ESSEGHIR, Mohamed... 10 53 3 13 16 13 0 3 8 0.4 2
WALLACE, Warren..... 5 27 6 2 8 4 0 0 2 0.0 6
ADEMI, Armend....... 11 88 4 14 18 6 0 0 4 0.0 3
EGERIC, Zeljko...... 25 292 12 34 46 31 0 13 11 1.2 6
Total............... 28 5625 260 604 864 480 12 317 371 0.9 92
Opponents........... 28 5623 299 717 1016 453 - 396 381 1.0 90
TEAM STATISTICS IPFW OPP
---------------------------------------------------
SCORING.................. 1786 1940
Points per game........ 63.8 69.3
Scoring margin......... -5.5 -
FIELD GOALS-ATT.......... 646-1546 693-1512
Field goal pct......... .418 .458
3 POINT FG-ATT........... 202-563 170-447
3-point FG pct......... .359 .380
3-pt FG made per game.. 7.2 6.1
FREE THROWS-ATT.......... 292-412 384-536
Free throw pct......... .709 .716
REBOUNDS................. 864 1016
Rebounds per game...... 30.9 36.3
Rebounding margin...... -5.4 -
ASSISTS.................. 317 396
Assists per game....... 11.3 14.1
TURNOVERS................ 371 381
Turnovers per game..... 13.3 13.6
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 189 189
Steals per game........ 6.8 6.8
BLOCKS................... 58 87
Blocks per game........ 2.1 3.1
WINNING STREAK........... 3 -
Home win streak........ 3 -
ATTENDANCE............... 37328 64070
Home games-Avg/Game.... 11-3393 17-3769
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IPFW.......................... 854 921 11 - 1786
Opponents..................... 953 978 9 - 1940
Overall Team Statistics
IPFW Overall Team Statistics (as of Mar 01, 2006)
All games
TEAM STATISTICS IPFW OPP
---------------------------------------------------
SCORING.................. 1786 1940
Points per game........ 63.8 69.3
Scoring margin......... -5.5 -
FIELD GOALS-ATT.......... 646-1546 693-1512
Field goal pct......... .418 .458
3 POINT FG-ATT........... 202-563 170-447
3-point FG pct......... .359 .380
3-pt FG made per game.. 7.2 6.1
FREE THROWS-ATT.......... 292-412 384-536
Free throw pct......... .709 .716
REBOUNDS................. 864 1016
Rebounds per game...... 30.9 36.3
Rebounding margin...... -5.4 -
ASSISTS.................. 317 396
Assists per game....... 11.3 14.1
TURNOVERS................ 371 381
Turnovers per game..... 13.3 13.6
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 189 189
Steals per game........ 6.8 6.8
BLOCKS................... 58 87
Blocks per game........ 2.1 3.1
WINNING STREAK........... 3 -
Home win streak........ 3 -
ATTENDANCE............... 37328 64070
Home games-Avg/Game.... 11-3393 17-3769
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
IPFW.......................... 854 921 11 - 1786
Opponents..................... 953 978 9 - 1940
Category Leaders
IPFW Category Leaders (as of Mar 01, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WALLACE, Warren..... 6 9 .667 SCOTT, DeWitt....... 28 307 11.0
EGERIC, Zeljko...... 14 27 .519 CAROUTHERS, Quintin. 28 271 9.7
CAROUTHERS, Quintin. 133 271 .491 BEST, Tyler......... 26 232 8.9
JOHNSON, Jakari..... 17 38 .447 POMPEY, Brad........ 28 225 8.0
SCOTT, DeWitt....... 134 307 .436 SAVELY, Kyle........ 26 178 6.8
HAWKINS, Justin..... 72 171 .421
BEST, Tyler......... 95 232 .409 FIELD GOALS MADE G Made Made/G
ADEMI, Armend....... 3 8 .375 -----------------------------------
POSLEY, D.J......... 27 73 .370 SCOTT, DeWitt....... 28 134 4.8
POMPEY, Brad........ 83 225 .369 CAROUTHERS, Quintin. 28 133 4.8
SAVELY, Kyle........ 60 178 .337 BEST, Tyler......... 26 95 3.7
ESSEGHIR, Mohamed... 2 7 .286 POMPEY, Brad........ 28 83 3.0
HAWKINS, Justin..... 28 72 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WALLACE, Warren..... 1 1 1.000 SCOTT, DeWitt....... 28 158 5.6
SCOTT, DeWitt....... 70 158 .443 POMPEY, Brad........ 28 127 4.5
HAWKINS, Justin..... 38 100 .380 HAWKINS, Justin..... 28 100 3.6
BEST, Tyler......... 12 33 .364 SAVELY, Kyle........ 26 65 2.5
POMPEY, Brad........ 43 127 .339 CAROUTHERS, Quintin. 28 42 1.5
SAVELY, Kyle........ 19 65 .292
CAROUTHERS, Quintin. 11 42 .262 3-POINT FGS MADE G Made Made/G
POSLEY, D.J......... 5 23 .217 -----------------------------------
JOHNSON, Jakari..... 3 14 .214 SCOTT, DeWitt....... 28 70 2.5
POMPEY, Brad........ 28 43 1.5
HAWKINS, Justin..... 28 38 1.4
SAVELY, Kyle........ 26 19 0.7
BEST, Tyler......... 26 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
POMPEY, Brad........ 34 39 .872 BEST, Tyler......... 26 82 3.2
SCOTT, DeWitt....... 59 69 .855 SCOTT, DeWitt....... 28 69 2.5
POSLEY, D.J......... 21 28 .750 CAROUTHERS, Quintin. 28 59 2.1
SAVELY, Kyle........ 43 59 .729 SAVELY, Kyle........ 26 59 2.3
CAROUTHERS, Quintin. 43 59 .729 POMPEY, Brad........ 28 39 1.4
HAWKINS, Justin..... 21 33 .636
ADEMI, Armend....... 5 8 .625 FREE THROWS MADE G Made Made/G
JOHNSON, Jakari..... 8 13 .615 -----------------------------------
BEST, Tyler......... 50 82 .610 SCOTT, DeWitt....... 28 59 2.1
EGERIC, Zeljko...... 6 12 .500 BEST, Tyler......... 26 50 1.9
WALLACE, Warren..... 2 6 .333 CAROUTHERS, Quintin. 28 43 1.5
ESSEGHIR, Mohamed... 0 4 .000 SAVELY, Kyle........ 26 43 1.7
POMPEY, Brad........ 28 34 1.2
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SCOTT, DeWitt....... 28 397 14.2 SCOTT, DeWitt....... 28 397 14.2
CAROUTHERS, Quintin. 28 320 11.4 CAROUTHERS, Quintin. 28 320 11.4
BEST, Tyler......... 26 252 9.7 BEST, Tyler......... 26 252 9.7
POMPEY, Brad........ 28 243 8.7 POMPEY, Brad........ 28 243 8.7
HAWKINS, Justin..... 28 203 7.3 HAWKINS, Justin..... 28 203 7.3
SAVELY, Kyle........ 26 182 7.0 SAVELY, Kyle........ 26 182 7.0
POSLEY, D.J......... 25 80 3.2 POSLEY, D.J......... 25 80 3.2
JOHNSON, Jakari..... 18 45 2.5 WALLACE, Warren..... 5 15 3.0
EGERIC, Zeljko...... 25 34 1.4 JOHNSON, Jakari..... 18 45 2.5
WALLACE, Warren..... 5 15 3.0 EGERIC, Zeljko...... 25 34 1.4
ADEMI, Armend....... 11 11 1.0 ADEMI, Armend....... 11 11 1.0
ESSEGHIR, Mohamed... 10 4 0.4 ESSEGHIR, Mohamed... 10 4 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BEST, Tyler......... 26 123 4.7 BEST, Tyler......... 26 82 3.2
HAWKINS, Justin..... 28 123 4.4 POMPEY, Brad........ 28 66 2.4
CAROUTHERS, Quintin. 28 106 3.8 POSLEY, D.J......... 25 33 1.3
POMPEY, Brad........ 28 102 3.6 HAWKINS, Justin..... 28 31 1.1
SCOTT, DeWitt....... 28 102 3.6 SAVELY, Kyle........ 26 31 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BEST, Tyler......... 26 123 4.7 POMPEY, Brad........ 28 36 1.3
HAWKINS, Justin..... 28 123 4.4 CAROUTHERS, Quintin. 28 29 1.0
CAROUTHERS, Quintin. 28 106 3.8 SCOTT, DeWitt....... 28 26 0.9
SCOTT, DeWitt....... 28 102 3.6 SAVELY, Kyle........ 26 25 1.0
POMPEY, Brad........ 28 102 3.6 BEST, Tyler......... 26 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HAWKINS, Justin..... 28 40 1.4 BEST, Tyler......... 26 14 0.5
BEST, Tyler......... 26 39 1.5 CAROUTHERS, Quintin. 28 14 0.5
CAROUTHERS, Quintin. 28 34 1.2 HAWKINS, Justin..... 28 10 0.4
POMPEY, Brad........ 28 28 1.0 EGERIC, Zeljko...... 25 7 0.3
SCOTT, DeWitt....... 28 17 0.6 SCOTT, DeWitt....... 28 7 0.3
SAVELY, Kyle........ 26 17 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- SCOTT, DeWitt....... 28 965 34.5
SCOTT, DeWitt....... 28 85 3.0 HAWKINS, Justin..... 28 897 32.0
BEST, Tyler......... 26 84 3.2 BEST, Tyler......... 26 818 31.5
HAWKINS, Justin..... 28 83 3.0 POMPEY, Brad........ 28 795 28.4
POMPEY, Brad........ 28 74 2.6 CAROUTHERS, Quintin. 28 774 27.6
CAROUTHERS, Quintin. 28 72 2.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HAWKINS, Justin..... 28 77 2.8 CAROUTHERS, Quintin. 28 69 2.5
SCOTT, DeWitt....... 28 66 2.4 POMPEY, Brad........ 28 63 2.3
CAROUTHERS, Quintin. 28 66 2.4 BEST, Tyler......... 26 57 2.2
SAVELY, Kyle........ 26 64 2.5 POSLEY, D.J......... 25 42 1.7
BEST, Tyler......... 26 61 2.3 SAVELY, Kyle........ 26 40 1.5
FOULOUTS G No.
----------------------------
SAVELY, Kyle........ 26 3
SCOTT, DeWitt....... 28 2
CAROUTHERS, Quintin. 28 2
HAWKINS, Justin..... 28 2
JOHNSON, Jakari..... 18 1
POSLEY, D.J......... 25 1
BEST, Tyler......... 26 1
Overall/Conference Statistics
IPFW Overall/Conference Statistics (as of Mar 01, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON, Jakari..... 18-0 6.0 .447 .214 .615 1.1 0.5 6 1 2.5
SCOTT, DeWitt....... 28-28 34.5 .436 .443 .855 3.6 0.7 26 7 14.2
HAWKINS, Justin..... 28-28 32.0 .421 .380 .636 4.4 1.1 18 10 7.3
CAROUTHERS, Quintin. 28-28 27.6 .491 .262 .729 3.8 1.0 29 14 11.4
POSLEY, D.J......... 25-0 13.0 .370 .217 .750 1.5 1.3 15 1 3.2
POMPEY, Brad........ 28-21 28.4 .369 .339 .872 3.6 2.4 36 1 8.7
SAVELY, Kyle........ 26-7 18.3 .337 .292 .729 2.4 1.2 25 0 7.0
STROUD, Andy........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
SCHUMM, Brandon..... 4-0 1.8 .000 .000 .000 0.5 0.0 0 0 0.0
BEST, Tyler......... 26-25 31.5 .409 .364 .610 4.7 3.2 20 14 9.7
ESSEGHIR, Mohamed... 10-0 5.3 .286 .000 .000 1.6 0.3 0 3 0.4
WALLACE, Warren..... 5-0 5.4 .667 1.000 .333 1.6 0.0 1 0 3.0
ADEMI, Armend....... 11-0 8.0 .375 .000 .625 1.6 0.0 1 0 1.0
EGERIC, Zeljko...... 25-3 11.7 .519 .000 .500 1.8 0.5 12 7 1.4
Total............... 28 .418 .359 .709 30.9 11.3 189 58 63.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 28 .458 .380 .716 36.3 14.1 189 87 69.3 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON, Jakari..... 17-38 .447 3-14 .214 8-13 .615 45 2.5
SCOTT, DeWitt....... 134-307 .436 70-158 .443 59-69 .855 397 14.2
HAWKINS, Justin..... 72-171 .421 38-100 .380 21-33 .636 203 7.3
CAROUTHERS, Quintin. 133-271 .491 11-42 .262 43-59 .729 320 11.4
POSLEY, D.J......... 27-73 .370 5-23 .217 21-28 .750 80 3.2
POMPEY, Brad........ 83-225 .369 43-127 .339 34-39 .872 243 8.7
SAVELY, Kyle........ 60-178 .337 19-65 .292 43-59 .729 182 7.0
STROUD, Andy........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
SCHUMM, Brandon..... 0-0 .000 0-0 .000 0-0 .000 0 0.0
BEST, Tyler......... 95-232 .409 12-33 .364 50-82 .610 252 9.7
ESSEGHIR, Mohamed... 2-7 .286 0-0 .000 0-4 .000 4 0.4
WALLACE, Warren..... 6-9 .667 1-1 1.000 2-6 .333 15 3.0
ADEMI, Armend....... 3-8 .375 0-0 .000 5-8 .625 11 1.0
EGERIC, Zeljko...... 14-27 .519 0-0 .000 6-12 .500 34 1.4
Total............... 646-1546 .418 202-563 .359 292-412 .709 1786 63.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 693-1512 .458 170-447 .380 384-536 .716 1940 69.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JOHNSON, Jakari..... 8 11 19 12 1 9 5 1.8 12
SCOTT, DeWitt....... 17 85 102 66 2 20 33 0.6 26
HAWKINS, Justin..... 40 83 123 77 2 31 32 1.0 14
CAROUTHERS, Quintin. 34 72 106 66 2 29 69 0.4 23
POSLEY, D.J......... 9 29 38 36 1 33 42 0.8 19
POMPEY, Brad........ 28 74 102 44 0 66 63 1.0 23
SAVELY, Kyle........ 17 45 62 64 3 31 40 0.8 18
STROUD, Andy........ 0 0 0 0 0 0 0 0.0 0
SCHUMM, Brandon..... 1 1 2 0 0 0 1 0.0 0
BEST, Tyler......... 39 84 123 61 1 82 57 1.4 35
ESSEGHIR, Mohamed... 3 13 16 13 0 3 8 0.4 2
